These are the top nine home sales for Raleigh, North Carolina in February 2020, according to BlockShopper.com.
In February 2020, there were nine homes sold, with a median home sale price of $295,000 in Raleigh.
| Buyer | Address | Sale Price |
|---|---|---|
| Dillon Lester Stadther | 3244 Birnamwood Road | $1,875,000 |
| Elias Properties LLC | 3017 Mayview Road | $449,000 |
| Matthew Brian Wilkerson | 5004 Deer Garden Court | $340,000 |
| Alfred F. Talton III | 705 New Road | $300,000 |
| Jessica Ellen Green | 5709 Wintergreen Drive | $295,000 |
| Philip H. Pearce | 2205 Dunlin Lane | $265,000 |
| City of Raleigh | 2702 Benevolence Drive | $200,000 |
| Youngblood Properties LLC | 812 Belmont Drive | $168,000 |
| Mark Parzygnat | 6017 Crescent Knoll Drive | $135,500 |



