In the week ending July 26, Raleigh police reported a total of 1,027 incidents, according to the latest data from Raleigh Open Data.
This was a decrease of 0.5% compared to the previous week, which saw 1,032 incidents.
Out of the 1,027 incidents reported, excluding the 253 classified as miscellaneous, the largest portion (13.5%, or 139 cases) were classified as ‘Assault.’ The second most common category was ‘Larceny,’ accounting for 11.3% of the reports (116 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southeast district, accounting for 195 incidents (19%). The Northeast district had the second highest number of incidents (194). Five incidents occurred in locations where the district was unknown, which may affect the accuracy of these figures.
Crimes against property, such as burglary, theft, and vandalism, made up 33% of the incidents, with a total of 339 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 16.7% of the incidents, totaling 171. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 14.5% of the incidents, with 149 incidents reported. Additionally, 368 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
| Case Number | Location | District | Crime Against | Report Date |
|---|---|---|---|---|
| P25038628 | 2800 Block Erinridge Road | Southeast | Society | 7/20/2025 |
| P25038620 | 400 Block W. Peace St. | Downtown | Society | 7/20/2025 |
| P25038623 | 5100 Block Hollyridge Drive | Northwest | Persons | 7/20/2025 |
| P25038626 | 400 Block Glenwood Ave. | Downtown | Persons | 7/20/2025 |
| P25038626 | 400 Block Glenwood Ave. | Downtown | Society | 7/20/2025 |
| P25038626 | 400 Block Glenwood Ave. | Downtown | Society | 7/20/2025 |
| P25038627 | 600 Block Glenwood Ave. | Downtown | — | 7/20/2025 |
| P25038630 | 2900 Block Brentwood Road | Northeast | Society | 7/20/2025 |
| P25038631 | 3000 Block New Bern Ave. | Southeast | Society | 7/20/2025 |
| P25038633 | 500 Block Glenwood Ave. | Downtown | Society | 7/20/2025 |
| P25038634 | 400 Block Fayetteville St. | Downtown | Persons | 7/20/2025 |
| P25038635 | 4700 Block E. Millbrook Road | Northeast | — | 7/20/2025 |
| P25038636 | 1300 Block S. Blount St. | Downtown | Property | 7/20/2025 |
| P25038639 | 3900 Block Arrow Drive | Northwest | Persons | 7/20/2025 |
| P25038642 | 500 Block Creekside Drive | Northeast | Society | 7/20/2025 |
| P25038641 | 1800 Block S. Saunders St. | Downtown | Society | 7/20/2025 |
| P25038641 | 1800 Block S. Saunders St. | Downtown | Society | 7/20/2025 |
| P25038638 | 100 Block E. Davie St. | Downtown | Society | 7/20/2025 |
| P25038638 | 100 Block E. Davie St. | Downtown | Society | 7/20/2025 |
| P25038643 | 4800 Block N. New Hope Road | Northeast | Property | 7/20/2025 |
| P25038645 | 100 Block Star St. | Southeast | Property | 7/20/2025 |
| P25038645 | 100 Block Star St. | Southeast | Society | 7/20/2025 |
| P25038644 | Interstate 87 southbound & Interstate 40 eastbound | — | Society | 7/20/2025 |
| P25038646 | 3400 Block Dragonfly River Court | Southeast | Persons | 7/20/2025 |
| P25038651 | Interstate 440 eastbound & Ramp New Bern to 440 eastbound | Southeast | Society | 7/20/2025 |
| P25038647 | 5100 Block Somerset Mill Lane | Northeast | Persons | 7/20/2025 |
| P25038650 | 4700 Block Courtney Lane | Northeast | Property | 7/20/2025 |
| P25038652 | 1500 Block Blue Ridge Road | Southwest | Persons | 7/20/2025 |
| P25038655 | 3900 Block New Bern Ave. | Southeast | Society | 7/20/2025 |
| P25038655 | 3900 Block New Bern Ave. | Southeast | Society | 7/20/2025 |
| P25038655 | 3900 Block New Bern Ave. | Southeast | Society | 7/20/2025 |
| P25038654 | 4700 Block Courtney Lane | Northeast | — | 7/20/2025 |
| P25038665 | 4300 Block Pearl Road | Southeast | Persons | 7/20/2025 |
| P25038665 | 4300 Block Pearl Road | Southeast | Property | 7/20/2025 |
| P25038660 | 200 Block Ramblewood Drive | Southwest | Property | 7/20/2025 |
| P25038658 | Gorman Street & Interstate 40 eastbound | Southwest | Society | 7/20/2025 |
| P25038661 | 4100 Block Pearl Road | Southeast | Property | 7/20/2025 |
| P25038668 | 3000 Block Calvary Drive | Northeast | Property | 7/20/2025 |
| P25038669 | 7800 Block Alexander Promenade Place | Northwest | Society | 7/20/2025 |
| P25038671 | 2200 Block Hope St. | Southwest | Property | 7/20/2025 |
| P25038673 | 2400 Block Wesvill Court | Southwest | — | 7/20/2025 |
| P25038674 | 1200 Block Edwards Mill Road | Southwest | Property | 7/20/2025 |
| P25038798 | 2800 Block Maidenhair Drive | Southeast | Persons | 7/20/2025 |
| P25038888 | 5700 Block Hillsborough St. | Southwest | — | 7/20/2025 |
| P25038678 | 3700 Block Shadybrook Drive | Southwest | — | 7/20/2025 |
| P25038679 | 6100 Block Street Giles St. | Northwest | — | 7/20/2025 |
| P25038689 | 1700 Block Hunting Ridge Road | North | Property | 7/20/2025 |
| P25038687 | 400 Block Oberlin Road | Southwest | Persons | 7/20/2025 |
| P25038687 | 400 Block Oberlin Road | Southwest | Persons | 7/20/2025 |
| P25038685 | 3100 Block Calvary Drive | Northeast | Persons | 7/20/2025 |
| P25038694 | 7800 Block Alexander Promenade Place | Northwest | Society | 7/20/2025 |
| P25038694 | 7800 Block Alexander Promenade Place | Northwest | Property | 7/20/2025 |
| P25038692 | 3000 Block Spline Circle | Southeast | Persons | 7/20/2025 |
| P25038693 | 4800 Block Hoyle Drive | Northeast | Persons | 7/20/2025 |
| P25038693 | 4800 Block Hoyle Drive | Northeast | — | 7/20/2025 |
| P25038703 | 1200 Block Canyon Rock Court | Southeast | Persons | 7/20/2025 |
| P25038698 | 6900 Block Glenwood Ave. | Northwest | — | 7/20/2025 |
| P25038707 | 2200 Block Rumson Road | Northeast | Property | 7/20/2025 |
| P25038706 | 1200 Block Asheranthem Way | Downtown | Property | 7/20/2025 |
| P25038708 | 8100 Block Rhiannon Road | Northwest | Persons | 7/20/2025 |
| P25038709 | 200 Block S. Dawson St. | Downtown | — | 7/20/2025 |
| P25038805 | 300 Block Calvin Road | Southwest | — | 7/20/2025 |
| P25038720 | 7800 Block Alexander Promenade Place | Northwest | Property | 7/20/2025 |
| P25038822 | 400 Block Allister Drive | Southwest | Property | 7/20/2025 |
| P25038718 | 4800 Block Connell Drive | Northwest | Persons | 7/20/2025 |
| P25038718 | 4800 Block Connell Drive | Northwest | — | 7/20/2025 |
| P25038727 | 6600 Block Glenwood Ave. | Northwest | Property | 7/20/2025 |
| P25038729 | Sunnybrook Road & Poole Road | Southeast | — | 7/20/2025 |
| P25038730 | 500 Block N. Wilmington St. | Downtown | Property | 7/20/2025 |
| P25038733 | 4200 Block Beacon Crest Way | Southeast | Persons | 7/20/2025 |
| P25038731 | 11800 Block N. Exeter Way | Northwest | Persons | 7/20/2025 |
| P25038744 | 2400 Block N. Raleigh Blvd. | Northeast | Property | 7/20/2025 |
| P25038737 | 1200 Block Chaney Road | Southwest | Property | 7/20/2025 |
| P25038748 | 500 Block Fayetteville St. | Downtown | Property | 7/20/2025 |
| P25038749 | 3900 Block Westwood Place | Northwest | — | 7/20/2025 |
| P25038750 | 1600 Block Martin Luther King Jr Blvd. | Southeast | Property | 7/20/2025 |
| P25038741 | 200 Block S. Blount St. | Downtown | Persons | 7/20/2025 |
| P25038747 | 12000 Block Diamond Creek Road | North | Persons | 7/20/2025 |
| P25038751 | 5500 Block Bringle Court | Southeast | Persons | 7/20/2025 |
| P25038752 | 3900 Block New Bern Ave. | Southeast | Society | 7/20/2025 |
| P25038782 | 4700 Block Cardinal Grove Blvd. | Northeast | — | 7/20/2025 |
| P25038755 | 5200 Block Ballington Circle | Southeast | Persons | 7/20/2025 |
| P25038755 | 5200 Block Ballington Circle | Southeast | Property | 7/20/2025 |
| P25038755 | 5200 Block Ballington Circle | Southeast | Society | 7/20/2025 |
| P25038753 | 3000 Block New Bern Ave. | North | Society | 7/20/2025 |
| P25038753 | 3000 Block New Bern Ave. | North | Property | 7/20/2025 |
| P25038756 | 11100 Block Fun Park Drive | Northwest | Persons | 7/20/2025 |
| P25038795 | 600 Block Velma Hopkins Lane | Southwest | Property | 7/20/2025 |
| P25038757 | 900 Block Navaho Drive | North | Persons | 7/20/2025 |
| P25038757 | 900 Block Navaho Drive | North | Society | 7/20/2025 |
| P25038763 | 800 Block Campanella Lane | Southeast | Persons | 7/20/2025 |
| P25038759 | 3400 Block Wake Forest Road | North | — | 7/20/2025 |
| P25038762 | 2100 Block New Bern Ave. | Southeast | Society | 7/20/2025 |
| P25038762 | 2100 Block New Bern Ave. | Southeast | Society | 7/20/2025 |
| P25038766 | 5900 Block Duraleigh Road | Northwest | Persons | 7/20/2025 |
| P25038771 | 900 Block Winona Road | North | Society | 7/20/2025 |
| P25038773 | 3100 Block Calvary Drive | Northeast | Persons | 7/20/2025 |
| P25038778 | 5000 Block Fort Sumter Road | Southwest | Persons | 7/21/2025 |
| P25038778 | 5000 Block Fort Sumter Road | Southwest | Property | 7/21/2025 |
| P25038775 | 4700 Block N. New Hope Road | Northeast | Persons | 7/21/2025 |
| P25038774 | 5200 Block Ballington Circle | Southeast | Society | 7/21/2025 |
| P25038780 | 10100 Block Donerail Way | Northwest | Persons | 7/21/2025 |
| P25038777 | 5100 Block Capital Blvd. | Northeast | Society | 7/21/2025 |
| P25038786 | 600 Block St. Marys St. | Downtown | Society | 7/21/2025 |
| P25038783 | 3200 Block S. Wilmington St. | Southeast | Society | 7/21/2025 |
| P25038784 | 200 Block Fayetteville St. | Downtown | Persons | 7/21/2025 |
| P25038787 | Star Street & New Bern Avenue | Southeast | Persons | 7/21/2025 |
| P25038785 | 8100 Block Glenwood Ave. | Northwest | Society | 7/21/2025 |
| P25038789 | 2700 Block Renfrow Road | Southeast | Society | 7/21/2025 |
| P25038788 | 1000 Block Avent Hill | Southwest | Persons | 7/21/2025 |
| P25038790 | 3200 Block Avent Ferry Road | Southwest | Property | 7/21/2025 |
| P25038792 | 400 Block W. Davie St. | Downtown | Persons | 7/21/2025 |
| P25038817 | 4300 Block Sir Julian Court | Southeast | Society | 7/21/2025 |
| P25038793 | 6700 Block Virgilia Court | North | Property | 7/21/2025 |
| P25038791 | 7900 Block Capital Blvd. | North | — | 7/21/2025 |
| P25038796 | 2900 Block Rainford Court | Southwest | Property | 7/21/2025 |
| P25038794 | 500 Block Moseley Lane | Downtown | Property | 7/21/2025 |
| P25038794 | 500 Block Moseley Lane | Downtown | — | 7/21/2025 |
| P25038800 | 1900 Block New Hope Church Road | Northeast | Property | 7/21/2025 |
| P25038799 | 200 Block S. Blount St. | Downtown | Property | 7/21/2025 |
| P25038835 | 900 Block Vintage Jones Way | Southwest | Property | 7/21/2025 |
| P25038835 | 900 Block Vintage Jones Way | Southwest | — | 7/21/2025 |
| P25038813 | 3500 Block Maitland Drive | Northeast | Property | 7/21/2025 |
| P25038829 | 300 Block Martin Luther King Jr Blvd. | Downtown | Property | 7/21/2025 |
| P25038815 | 2500 Block Hillsborough St. | Southwest | Property | 7/21/2025 |
| P25038821 | 0 Block Mayo St. | Southwest | Property | 7/21/2025 |
| P25038828 | 3500 Block Folly Field Drive | Northeast | — | 7/21/2025 |
| P25038832 | 3200 Block Edwards Mill Road | Northwest | Property | 7/21/2025 |
| P25038832 | 3200 Block Edwards Mill Road | Northwest | Property | 7/21/2025 |
| P25038838 | 3800 Block New Bern Ave. | Southeast | Property | 7/21/2025 |
| P25038842 | 6700 Block St. Johns Court | North | Property | 7/21/2025 |
| P25038836 | 8100 Block Rhiannon Road | Northwest | Property | 7/21/2025 |
| P25038840 | 5500 Block Hamstead Crsg | Northwest | Property | 7/21/2025 |
| P25038840 | 5500 Block Hamstead Crsg | Northwest | Property | 7/21/2025 |
| P25038841 | 6600 Block Crescent Moon Court | Southwest | Property | 7/21/2025 |
| P25038849 | 800 Block W. Morgan St. | Southwest | Property | 7/21/2025 |
| P25038849 | 800 Block W. Morgan St. | Southwest | Property | 7/21/2025 |
| P25038848 | 2600 Block Torquay Crsg | North | Property | 7/21/2025 |
| P25038850 | 3600 Block Wake Forest Road | Northeast | Property | 7/21/2025 |
| P25038855 | 4200 Block Western Blvd. | Southwest | — | 7/21/2025 |
| P25038870 | 400 Block Vick Ave. | Southwest | — | 7/21/2025 |
| P25038862 | 400 Block N. West St. | Downtown | Property | 7/21/2025 |
| P25038863 | 10000 Block Glenwood Ave. | Northwest | Property | 7/21/2025 |
| P25038859 | 5800 Block Waterford Valley Crescent | Northwest | Property | 7/21/2025 |
| P25038859 | 5800 Block Waterford Valley Crescent | Northwest | — | 7/21/2025 |
| P25038867 | 2700 Block E. Millbrook Road | Northeast | Property | 7/21/2025 |
| P25038869 | 1000 Block Capital Blvd. | Downtown | Property | 7/21/2025 |
| P25038891 | 1500 Block Pleasant Garden Lane | Southeast | Property | 7/21/2025 |
| P25038866 | 7700 Block Rainwater Road | North | Property | 7/21/2025 |
| P25038866 | 7700 Block Rainwater Road | North | Property | 7/21/2025 |
| P25038874 | 700 Block Daniels St. | Southwest | Society | 7/21/2025 |
| P25038881 | 700 Block Pershing Road | Downtown | — | 7/21/2025 |
| P25039210 | 200 Block E. Cabarrus St. | Downtown | Property | 7/21/2025 |
| P25038892 | 1800 Block E. Millbrook Road | North | Property | 7/21/2025 |
| P25038892 | 1800 Block E. Millbrook Road | North | Property | 7/21/2025 |
| P25038880 | 1300 Block Corporation Parkway | Southeast | Society | 7/21/2025 |
| P25038913 | 8800 Block Miranda Drive | Northwest | Persons | 7/21/2025 |
| P25038887 | 4400 Block New Bern Ave. | Southeast | Property | 7/21/2025 |
| P25038894 | 200 Block S. Blount St. | Downtown | Property | 7/21/2025 |
| P25038894 | 200 Block S. Blount St. | Downtown | Property | 7/21/2025 |
| P25038894 | 200 Block S. Blount St. | Downtown | Society | 7/21/2025 |
| P25038884 | 6300 Block Chadford Drive | Northwest | Property | 7/21/2025 |
| P25038884 | 6300 Block Chadford Drive | Northwest | Property | 7/21/2025 |
| P25038895 | 3600 Block New Bern Ave. | Northeast | Society | 7/21/2025 |
| P25038895 | 3600 Block New Bern Ave. | Northeast | Society | 7/21/2025 |
| P25038899 | 1000 Block E. Whitaker Mill Road | Northeast | Property | 7/21/2025 |
| P25039009 | 10600 Block Brookside Reserve Road | North | Society | 7/21/2025 |
| P25039012 | 4000 Block Capital Hills Drive | North | Property | 7/21/2025 |
| P25038903 | 4700 Block Courtside Place | Northeast | Persons | 7/21/2025 |
| P25038901 | 11200 Block Slider Drive | North | Property | 7/21/2025 |
| P25038906 | 6200 Block Glenwood Ave. | Northwest | Property | 7/21/2025 |
| P25038907 | 3400 Block Poole Road | Southeast | Society | 7/21/2025 |
| P25038910 | 800 Block Hanska Way | Southeast | Property | 7/21/2025 |
| P25038904 | 3400 Block Poole Road | Southeast | Society | 7/21/2025 |
| P25038904 | 3400 Block Poole Road | Southeast | Society | 7/21/2025 |
| P25038917 | 1200 Block University Court | Southwest | Persons | 7/21/2025 |
| P25038912 | 4000 Block Deep Hollow Drive | Northwest | Property | 7/21/2025 |
| P25038914 | 4200 Block Louisburg Road | Northeast | Property | 7/21/2025 |
| P25038916 | 4300 Block Glenwood Ave. | Northwest | Property | 7/21/2025 |
| P25038920 | 3300 Block Rock Quarry Road | Southeast | Persons | 7/21/2025 |
| P25038915 | 1400 Block Amberton Court | Northwest | Property | 7/21/2025 |
| P25038923 | 4300 Block St. James Church Road | Northeast | — | 7/21/2025 |
| P25038918 | 1500 Block E Lane St. | Southeast | Property | 7/21/2025 |
| P25038952 | 3900 Block Fairsted Drive | Northwest | Property | 7/21/2025 |
| P25038944 | 6800 Block Chapel Hill Road | Southwest | Property | 7/21/2025 |
| P25038940 | 8600 Block Brier Creek Parkway | Northwest | Property | 7/21/2025 |
| P25038932 | 4300 Block Pearl Road | Southeast | Society | 7/21/2025 |
| P25038932 | 4300 Block Pearl Road | Southeast | Society | 7/21/2025 |
| P25038948 | 300 Block Chapanoke Road | Southeast | Property | 7/21/2025 |
| P25038938 | 5000 Block Second St. | North | — | 7/21/2025 |
| P25039007 | 2500 Block Hillsborough St. | Southwest | Society | 7/21/2025 |
| P25038942 | 3000 Block N. New Hope Road | Northeast | Society | 7/21/2025 |
| P25038947 | 6600 Block Speight Circle | North | Property | 7/21/2025 |
| P25038953 | 4600 Block Balance Fox Drive | Northeast | Persons | 7/21/2025 |
| P25038949 | 12300 Block Strickland Road | Northwest | Property | 7/21/2025 |
| P25038954 | 1900 Block Orchard Hollow Lane | Southwest | Property | 7/21/2025 |
| P25038954 | 1900 Block Orchard Hollow Lane | Southwest | — | 7/21/2025 |
| P25038950 | 500 Block Parnell Drive | Southeast | — | 7/21/2025 |
| P25038956 | 1100 Block Holmes St. | Downtown | Persons | 7/21/2025 |
| P25038956 | 1100 Block Holmes St. | Downtown | Property | 7/21/2025 |
| P25038959 | 3700 Block New Bern Ave. | Northeast | Property | 7/21/2025 |
| P25038961 | 1700 Block New Hope Church Road | North | Society | 7/21/2025 |
| P25038963 | 3300 Block Atlantic Ave. | Northeast | Property | 7/21/2025 |
| P25038962 | 2100 Block Ravenglass Place | Northwest | Property | 7/21/2025 |
| P25038964 | 3700 Block New Bern Ave. | Northeast | Persons | 7/21/2025 |
| P25038981 | 100 Block Farris Court | Southeast | Society | 7/21/2025 |
| P25038968 | 2600 Block S. Saunders St. | Southeast | Property | 7/21/2025 |
| P25038980 | 8300 Block Health Park | Northwest | Property | 7/21/2025 |
| P25038980 | 8300 Block Health Park | Northwest | Property | 7/21/2025 |
| P25038966 | 7300 Block Creedmoor Road | Northwest | Property | 7/21/2025 |
| P25038966 | 7300 Block Creedmoor Road | Northwest | — | 7/21/2025 |
| P25038975 | 400 Block Habitat Court | Southeast | Persons | 7/21/2025 |
| P25038967 | 4200 Block Louisburg Road | Northeast | Property | 7/21/2025 |
| P25038974 | 10000 Block Glenwood Ave. | Northwest | Property | 7/21/2025 |
| P25038973 | 4000 Block Atlantic Ave. | North | Property | 7/21/2025 |
| P25038970 | 3600 Block Bastion Lane | Northeast | Society | 7/21/2025 |
| P25038976 | 5000 Block Fort Sumter Road | Southwest | Property | 7/21/2025 |
| P25038976 | 5000 Block Fort Sumter Road | Southwest | Property | 7/21/2025 |
| P25038976 | 5000 Block Fort Sumter Road | Southwest | Property | 7/21/2025 |
| P25038977 | 4200 Block Louisburg Road | Northeast | Property | 7/21/2025 |
| P25038983 | 6300 Block Perry Creek Road | North | Persons | 7/22/2025 |
| P25038983 | 6300 Block Perry Creek Road | North | — | 7/22/2025 |
| P25038979 | 4800 Block Thornton Road | North | Society | 7/22/2025 |
| P25038986 | 4200 Block Louisburg Road | Northeast | Property | 7/22/2025 |
| P25038988 | 4600 Block Black Drum Drive | Northeast | — | 7/22/2025 |
| P25038987 | 2500 Block S. Saunders St. | Southeast | Society | 7/22/2025 |
| P25038989 | 3000 Block Western Blvd. | Southwest | Property | 7/22/2025 |
| P25038994 | 5900 Block San Marcos Way | North | — | 7/22/2025 |
| P25038992 | 1800 Block Walnut View Road | Southeast | Persons | 7/22/2025 |
| P25039004 | 4300 Block Six Forks Road | North | Property | 7/22/2025 |
| P25038993 | 4800 Block Grove Barton Road | Northwest | Property | 7/22/2025 |
| P25038993 | 4800 Block Grove Barton Road | Northwest | — | 7/22/2025 |
| P25038998 | 600 Block Chavis Way | Downtown | Property | 7/22/2025 |
| P25038997 | 900 Block Vintage Jones Way | Southwest | Property | 7/22/2025 |
| P25039444 | 4400 Block Capital Blvd. | Northeast | Property | 7/22/2025 |
| P25039002 | 1400 Block Sawyer Road | Downtown | — | 7/22/2025 |
| P25039000 | 4600 Block Millbrook Green Drive | Northeast | Property | 7/22/2025 |
| P25039011 | 6300 Block Daybrook Circle | Southwest | Persons | 7/22/2025 |
| P25039015 | 3500 Block Maitland Drive | Northeast | Society | 7/22/2025 |
| P25039015 | 3500 Block Maitland Drive | Northeast | Society | 7/22/2025 |
| P25039010 | 600 Block Highway Lane | Downtown | Property | 7/22/2025 |
| P25039003 | 3300 Block Hammond Road | Southeast | Property | 7/22/2025 |
| P25039006 | 5800 Block Waterford Valley Crescent | Northwest | Property | 7/22/2025 |
| P25039033 | 3200 Block Avent Ferry Road | Southwest | Property | 7/22/2025 |
| P25039020 | 3600 Block New Bern Ave. | Northeast | Society | 7/22/2025 |
| P25039020 | 3600 Block New Bern Ave. | Northeast | Society | 7/22/2025 |
| P25039038 | 1100 Block Falls River Ave. | North | — | 7/22/2025 |
| P25039008 | 3100 Block Long Meadow Court | Northwest | Society | 7/22/2025 |
| P25039008 | 3100 Block Long Meadow Court | Northwest | Society | 7/22/2025 |
| P25039014 | 500 Block Wade Ave. | Southwest | Property | 7/22/2025 |
| P25039438 | 8300 Block Bandford Way Way N. | Northwest | — | 7/22/2025 |
| P25039016 | 200 Block S. McDowell St. | Downtown | Society | 7/22/2025 |
| P25039018 | 4400 Block New Bern Ave. | Southeast | Property | 7/22/2025 |
| P25039029 | 7100 Block Cheviot Hills Drive | North | Property | 7/22/2025 |
| P25039029 | 7100 Block Cheviot Hills Drive | North | — | 7/22/2025 |
| P25039025 | 9100 Block Breeland Way | Northwest | — | 7/22/2025 |
| P25039031 | 2200 Block Poole Road | Southeast | Society | 7/22/2025 |
| P25039051 | 6400 Block Lake Wheeler Road | Southwest | — | 7/22/2025 |
| P25039061 | 900 Block Vintage Jones Way | Southwest | Property | 7/22/2025 |
| P25039042 | 1600 Block S. Saunders St. | Southwest | Persons | 7/22/2025 |
| P25039056 | 4800 Block Thornton Road | North | Society | 7/22/2025 |
| P25039056 | 4800 Block Thornton Road | North | Property | 7/22/2025 |
| P25039048 | 10000 Block Glenwood Ave. | Northwest | Property | 7/22/2025 |
| P25039044 | 8600 Block Six Forks Road | North | Property | 7/22/2025 |
| P25039044 | 8600 Block Six Forks Road | North | Property | 7/22/2025 |
| P25039046 | 3200 Block Stream Side Road | Northwest | Property | 7/22/2025 |
| P25039046 | 3200 Block Stream Side Road | Northwest | — | 7/22/2025 |
| P25039067 | 2400 Block Spring Forest Road | Northeast | Property | 7/22/2025 |
| P25039058 | 3400 Block Cheyenne Road | Northeast | Persons | 7/22/2025 |
| P25039054 | 3300 Block Hammond Road | Southeast | Property | 7/22/2025 |
| P25039078 | 6800 Block Harter Court | Southeast | Persons | 7/22/2025 |
| P25039078 | 6800 Block Harter Court | Southeast | — | 7/22/2025 |
| P25039066 | 10500 Block Glenwood Ave. | — | Society | 7/22/2025 |
| P25039066 | 10500 Block Glenwood Ave. | — | Society | 7/22/2025 |
| P25039064 | 6200 Block Glenwood Ave. | Northwest | Property | 7/22/2025 |
| P25039069 | 400 Block S. Blount St. | Downtown | Property | 7/22/2025 |
| P25039074 | 3300 Block White Oak Road | Southwest | — | 7/22/2025 |
| P25039089 | 7800 Block Estate Hill St. | Northwest | Property | 7/22/2025 |
| P25039087 | 2100 Block New Bern Ave. | Southeast | Property | 7/22/2025 |
| P25039106 | 1200 Block Pender St. | Southeast | Persons | 7/22/2025 |
| P25039092 | 4400 Block New Bern Ave. | Southeast | Property | 7/22/2025 |
| P25039206 | 8000 Block Brier Creek Parkway | Northwest | Property | 7/22/2025 |
| P25039101 | 0 Block W. Martin St. | Downtown | Persons | 7/22/2025 |
| P25039101 | 0 Block W. Martin St. | Downtown | Society | 7/22/2025 |
| P25039093 | 200 Block S. Wilmington St. | Downtown | Society | 7/22/2025 |
| P25039108 | 1800 Block Gorman St. | Southwest | Persons | 7/22/2025 |
| P25039096 | 5200 Block Greens Dairy Road | Northeast | Society | 7/22/2025 |
| P25039209 | 3600 Block Sumner Blvd. | Northeast | Property | 7/22/2025 |
| P25039122 | 7200 Block Galon Glen Road | Northwest | Property | 7/22/2025 |
| P25039197 | 2600 Block Oldgate Drive | Northeast | Property | 7/22/2025 |
| P25039107 | 8600 Block Brittdale Lane | Northwest | Persons | 7/22/2025 |
| P25039113 | 3900 Block Western Blvd. | Southwest | Society | 7/22/2025 |
| P25039111 | 8000 Block Trailhead Lane | North | Society | 7/22/2025 |
| P25039171 | 4600 Block Avent Ferry Road | Southwest | Property | 7/22/2025 |
| P25039114 | 4400 Block New Bern Ave. | Southeast | Society | 7/22/2025 |
| P25039189 | 7400 Block Creedmoor Road | North | — | 7/22/2025 |
| P25039169 | 2800 Block Dillmark Court | Southeast | — | 7/22/2025 |
| P25039150 | 2500 Block S. Saunders St. | Southeast | Property | 7/22/2025 |
| P25039134 | 2800 Block E. Millbrook Road | Northeast | — | 7/22/2025 |
| P25039127 | 8100 Block Rowlock Way | Northwest | Property | 7/22/2025 |
| P25039162 | 0 Block Mayo St. | Southwest | Property | 7/22/2025 |
| P25039136 | 300 Block Buck Jones Road | Southwest | Persons | 7/22/2025 |
| P25039168 | 800 Block Grove Hollow St. | Downtown | Property | 7/22/2025 |
| P25039145 | 1400 Block Collegiate Circle | Southwest | Persons | 7/22/2025 |
| P25039140 | 5500 Block Batoul Lane | Southwest | Property | 7/22/2025 |
| P25039144 | 4700 Block Green Road | Northeast | Property | 7/22/2025 |
| P25039151 | 8300 Block Brier Creek Parkway | Northwest | Property | 7/22/2025 |
| P25039149 | 200 Block S. Blount St. | Downtown | Persons | 7/22/2025 |
| P25039157 | 1300 Block Rio Valley Drive | North | Persons | 7/22/2025 |
| P25039155 | 1500 Block Nine Iron Way | Southwest | Property | 7/22/2025 |
| P25039159 | 8400 Block Brier Creek Parkway | Northwest | — | 7/22/2025 |
| P25039166 | 5000 Block Fort Sumter Road | Southwest | Persons | 7/22/2025 |
| P25039163 | 2800 Block Crestscene Trail | Southwest | Property | 7/22/2025 |
| P25039163 | 2800 Block Crestscene Trail | Southwest | — | 7/22/2025 |
| P25039164 | 1200 Block Plainview Drive | Southeast | Society | 7/22/2025 |
| P25039165 | 3900 Block Capital Blvd. | Northeast | Society | 7/22/2025 |
| P25039176 | 3100 Block Calvary Drive | Northeast | Persons | 7/23/2025 |
| P25039175 | 400 Block W. Davie St. | Downtown | Persons | 7/23/2025 |
| P25039177 | 1500 Block Nine Iron Way | Southwest | Property | 7/23/2025 |
| P25039179 | 300 Block W. Morgan St. | Downtown | — | 7/23/2025 |
| P25039182 | 1900 Block Hawkins St. | Southeast | Property | 7/23/2025 |
| P25039196 | 2900 Block Dawnbrook Drive | Southeast | Property | 7/23/2025 |
| P25039184 | 4600 Block Millbrook Green Drive | Northeast | Property | 7/23/2025 |
| P25039192 | 2800 Block Conifer Drive | Southwest | Property | 7/23/2025 |
| P25039192 | 2800 Block Conifer Drive | Southwest | — | 7/23/2025 |
| P25039186 | 1000 Block James Place | Southwest | Property | 7/23/2025 |
| P25039190 | 4100 Block Blue Ridge Road | Northwest | — | 7/23/2025 |
| P25039195 | 5900 Block Waterford Bluff Lane | Northwest | Property | 7/23/2025 |
| P25039188 | 8600 Block Six Forks Road | North | — | 7/23/2025 |
