In the week ending Sept. 20, Raleigh police reported a total of 896 incidents, according to the latest data from Raleigh Open Data.
This was a decrease of 8.1% compared to the previous week, which saw 975 incidents.
Out of the 896 incidents reported, excluding the 211 classified as miscellaneous, the largest portion (14.5%, or 130 cases) were classified as ‘Assault.’ The second most common category was ‘Larceny,’ accounting for 11.3% of the reports (101 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southeast district, accounting for 219 incidents (24.4%). The Northeast district had the second highest number of incidents (158). Five incidents occurred in locations where the district was unknown, which may affect the accuracy of these figures.
Crimes against property, such as burglary, theft, and vandalism, made up 29.8% of the incidents, with a total of 267 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 18.2% of the incidents, totaling 163. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 15.5% of the incidents, with 139 incidents reported. Additionally, 327 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
| Case Number | Location | District | Crime Against | Report Date |
|---|---|---|---|---|
| P25049727 | 4600 Block Millbrook Green Drive | Northeast | Society | 9/14/2025 |
| P25049728 | 4100 Block Pittsford Road | Northeast | Persons | 9/14/2025 |
| P25049723 | 6700 Block Pleasant Pines Drive | — | — | 9/14/2025 |
| P25049729 | 3100 Block Calvary Drive | Northeast | — | 9/14/2025 |
| P25049725 | 600 Block Glenwood Ave. | Downtown | — | 9/14/2025 |
| P25049734 | 10600 Block Tarton Fields Circle | Northwest | Property | 9/14/2025 |
| P25049724 | 400 Block Glenwood Ave. | Downtown | Persons | 9/14/2025 |
| P25049730 | 4000 Block Atlantic Ave. | Northeast | Persons | 9/14/2025 |
| P25049731 | 1800 Block S. Saunders St. | Downtown | Society | 9/14/2025 |
| P25049736 | 1400 Block Curfman St. | Southwest | Persons | 9/14/2025 |
| P25049732 | 100 Block S. Blount St. | Downtown | Society | 9/14/2025 |
| P25049732 | 100 Block S. Blount St. | Downtown | Society | 9/14/2025 |
| P25049732 | 100 Block S. Blount St. | Downtown | Society | 9/14/2025 |
| P25049735 | 3400 Block Wake Forest Road | North | — | 9/14/2025 |
| P25049740 | 3100 Block Calvary Drive | Northeast | — | 9/14/2025 |
| P25049740 | 3100 Block Calvary Drive | Northeast | Property | 9/14/2025 |
| P25049741 | 2800 Block Capital Blvd. | Northeast | Society | 9/14/2025 |
| P25049738 | 1400 Block Park Drive | Southwest | Society | 9/14/2025 |
| P25049738 | 1400 Block Park Drive | Southwest | Society | 9/14/2025 |
| P25049743 | 700 Block W. Johnson St. | Downtown | — | 9/14/2025 |
| P25049745 | 700 Block Peach Road | Southeast | Persons | 9/14/2025 |
| P25049742 | 4400 Block Spring Forest Road | North | — | 9/14/2025 |
| P25049748 | 1100 Block Ricochet Drive | Southeast | Persons | 9/14/2025 |
| P25049750 | 2900 Block Capital Blvd. | Northeast | Society | 9/14/2025 |
| P25049757 | 3100 Block Calvary Drive | Northeast | Persons | 9/14/2025 |
| P25049752 | 4700 Block Hollowell Lane | Northeast | Persons | 9/14/2025 |
| P25049749 | 4700 Block Brookhaven Drive | Northwest | Society | 9/14/2025 |
| P25049751 | 2400 Block Chert Lane | Southeast | Property | 9/14/2025 |
| P25049751 | 2400 Block Chert Lane | Southeast | — | 9/14/2025 |
| P25049755 | 600 Block N. Boylan Ave. | Downtown | Society | 9/14/2025 |
| P25049756 | New Hope Church Road & Atlantic Avenue | North | Society | 9/14/2025 |
| P25049756 | New Hope Church Road & Atlantic Avenue | North | Society | 9/14/2025 |
| P25049756 | New Hope Church Road & Atlantic Avenue | North | Society | 9/14/2025 |
| P25049758 | 4200 Block Kaplan Drive | Southwest | Persons | 9/14/2025 |
| P25049760 | 2300 Block Otterburn Place | North | — | 9/14/2025 |
| P25049760 | 2300 Block Otterburn Place | North | Society | 9/14/2025 |
| P25049763 | 9300 Block Globe Center Drive | Northwest | Persons | 9/14/2025 |
| P25049768 | 400 Block S. Rogers Lane | Southeast | Society | 9/14/2025 |
| P25049768 | 400 Block S. Rogers Lane | Southeast | Society | 9/14/2025 |
| P25049771 | 5000 Block Long Pier Lane | Southeast | — | 9/14/2025 |
| P25049779 | 2500 Block Garden Hill Drive | North | — | 9/14/2025 |
| P25049773 | 5900 Block Shadetree Lane | Northwest | Property | 9/14/2025 |
| P25049775 | 600 Block Rush St. | Southeast | — | 9/14/2025 |
| P25049778 | 2500 Block Huntscroft Lane | Northwest | Property | 9/14/2025 |
| P25049778 | 2500 Block Huntscroft Lane | Northwest | — | 9/14/2025 |
| P25049776 | 500 Block E. Hargett St. | Downtown | — | 9/14/2025 |
| P25049776 | 500 Block E. Hargett St. | Downtown | Society | 9/14/2025 |
| P25049776 | 500 Block E. Hargett St. | Downtown | Society | 9/14/2025 |
| P25049781 | 4100 Block Iron Horse Road | Northeast | Property | 9/14/2025 |
| P25049789 | 2200 Block New Hope Church Road | Northeast | Persons | 9/14/2025 |
| P25049782 | 3000 Block Capital Blvd. | Northeast | Persons | 9/14/2025 |
| P25049791 | 500 Block Steel St. | Southwest | Society | 9/14/2025 |
| P25049785 | 200 Block Shelden Drive | Southeast | Persons | 9/14/2025 |
| P25049901 | 3800 Block Sumner Blvd. | Northeast | Property | 9/14/2025 |
| P25049786 | 800 Block Coleman St. | Southeast | Society | 9/14/2025 |
| P25049787 | 1000 Block Coleman St. | Southeast | Society | 9/14/2025 |
| P25049787 | 1000 Block Coleman St. | Southeast | Society | 9/14/2025 |
| P25049787 | 1000 Block Coleman St. | Southeast | Society | 9/14/2025 |
| P25049790 | Sunnybrook Road & Woodmeadow Parkway | Southeast | — | 9/14/2025 |
| P25049794 | 2500 Block Friedland Place | Northwest | Property | 9/14/2025 |
| P25049794 | 2500 Block Friedland Place | Northwest | — | 9/14/2025 |
| P25049801 | 4600 Block Thurmount Place | Southeast | Property | 9/14/2025 |
| P25049798 | 8000 Block Brier Creek Parkway | Northwest | Property | 9/14/2025 |
| P25049797 | Sunnybrook Road & Tryon Ridge Drive | Southeast | — | 9/14/2025 |
| P25049802 | Sunnybrooke Road | North | — | 9/14/2025 |
| P25049800 | 5900 Block Shadetree Lane | Northwest | Property | 9/14/2025 |
| P25049799 | 4300 Block Old Poole Road | Southeast | — | 9/14/2025 |
| P25049804 | 3200 Block Avent Ferry Road | Southwest | Property | 9/14/2025 |
| P25049810 | 6100 Block Street Giles St. | Northwest | Property | 9/14/2025 |
| P25049811 | 2400 Block Crabtree Blvd. | Northeast | Property | 9/14/2025 |
| P25049812 | 3200 Block Wake Forest Road | North | Property | 9/14/2025 |
| P25049806 | 800 Block Hanbury Way | Southwest | Property | 9/14/2025 |
| P25049806 | 800 Block Hanbury Way | Southwest | Property | 9/14/2025 |
| P25049909 | 800 Block Semart Drive | Downtown | Property | 9/14/2025 |
| P25049808 | 2500 Block Chert Lane | Southeast | Persons | 9/14/2025 |
| P25049822 | 4300 Block Coben Drive | Southeast | Persons | 9/14/2025 |
| P25049818 | 6600 Block Falls of Neuse Road | North | Property | 9/14/2025 |
| P25049813 | 3600 Block New Bern Ave. | Northeast | Property | 9/14/2025 |
| P25049817 | 8100 Block Brier Creek Parkway | Northwest | Property | 9/14/2025 |
| P25049816 | 1900 Block Spring Forest Road | North | Persons | 9/14/2025 |
| P25049844 | 6800 Block Davis Circle | Northwest | Property | 9/14/2025 |
| P25049823 | 1400 Block S. Wilmington St. | Downtown | Property | 9/14/2025 |
| P25049824 | 900 Block Navaho Drive | North | Persons | 9/14/2025 |
| P25049825 | 5800 Block Spirit Court | Southeast | — | 9/14/2025 |
| P25049853 | 2900 Block Chipmunk Lane | Southwest | Property | 9/14/2025 |
| P25049826 | 1700 Block Curtis Drive | Southeast | — | 9/14/2025 |
| P25049862 | 200 Block Chamberlain St. | Southwest | Property | 9/14/2025 |
| P25049832 | 1200 Block Wake Towne Drive | Northeast | Persons | 9/14/2025 |
| P25049839 | 13400 Block Falls of Neuse Road | North | Persons | 9/14/2025 |
| P25049839 | 13400 Block Falls of Neuse Road | North | Property | 9/14/2025 |
| P25049839 | 13400 Block Falls of Neuse Road | North | — | 9/14/2025 |
| P25049831 | 1300 Block Park Glen Drive | Northeast | Persons | 9/14/2025 |
| P25049840 | 1600 Block Joe Louis Ave. | Southeast | — | 9/14/2025 |
| P25049845 | 4400 Block Capital Blvd. | Northeast | — | 9/14/2025 |
| P25049845 | 4400 Block Capital Blvd. | Northeast | Persons | 9/14/2025 |
| P25049851 | 5600 Block Old Wake Forest Road | North | Persons | 9/14/2025 |
| P25049854 | 0 Ramp 87 southbound to 440 westbound | Southeast | Society | 9/14/2025 |
| P25049854 | 0 Ramp 87 southbound to 440 westbound | Southeast | Society | 9/14/2025 |
| P25049857 | 3500 Block Maitland Drive | Northeast | — | 9/14/2025 |
| P25049860 | 600 Block Thistlegate Trail | Southeast | Society | 9/14/2025 |
| P25049859 | 5800 Block ? 5925 Oak Forest Drive | Northeast | Society | 9/14/2025 |
| P25049871 | 5200 Block Falls of Neuse Road | North | — | 9/14/2025 |
| P25049861 | 7700 Block Falcon Rest Circle | Northwest | Property | 9/14/2025 |
| P25049865 | 7100 Block Indica Drive | Northwest | Persons | 9/14/2025 |
| P25049872 | 4400 Block Lord Joseph Court | Southeast | — | 9/14/2025 |
| P25049868 | 3100 Block Calvary Drive | Northeast | Society | 9/14/2025 |
| P25049870 | 500 Block Hoke St. | Downtown | — | 9/14/2025 |
| P25049876 | 5400 Block Homewood Banks Drive | Northwest | Persons | 9/14/2025 |
| P25049873 | 2300 Block Capital Blvd. | Northeast | Persons | 9/14/2025 |
| P25049874 | Interstate 540 eastbound & Falls of Neuse Road | North | Society | 9/14/2025 |
| P25049877 | 5400 Block Arbor Oak Lane | Northeast | — | 9/14/2025 |
| P25049877 | 5400 Block Arbor Oak Lane | Northeast | Persons | 9/14/2025 |
| P25049878 | 8300 Block Running Cedar Trail | North | Property | 9/15/2025 |
| P25049881 | 2100 Block Groundwater Place | Southeast | Property | 9/15/2025 |
| P25049885 | 100 Block Fayetteville St. | Downtown | Property | 9/15/2025 |
| P25049889 | 5400 Block Portree Place | Southwest | Persons | 9/15/2025 |
| P25049889 | 5400 Block Portree Place | Southwest | Society | 9/15/2025 |
| P25049894 | 1200 Block Winding Arbor Trail | Southwest | Persons | 9/15/2025 |
| P25049886 | Marvino Lane & Sommerwell Street | Northwest | Society | 9/15/2025 |
| P25049886 | Marvino Lane & Sommerwell Street | Northwest | Society | 9/15/2025 |
| P25049886 | Marvino Lane & Sommerwell Street | Northwest | Society | 9/15/2025 |
| P25049893 | 4700 Block Queen Pierrette St. | Southeast | Property | 9/15/2025 |
| P25049895 | 100 Block Coke St. | Southeast | Persons | 9/15/2025 |
| P25049902 | 1600 Block Poole Road | Southeast | Persons | 9/15/2025 |
| P25049920 | 0 Block Seawell Ave. | Downtown | Property | 9/15/2025 |
| P25049903 | 1600 Block Pacific Drive | North | Property | 9/15/2025 |
| P25049911 | 3100 Block Stillwell Court | Northeast | Property | 9/15/2025 |
| P25049907 | 1500 Block S. Blount St. | Downtown | Property | 9/15/2025 |
| P25049918 | 5200 Block Eramosa Drive | Southeast | Property | 9/15/2025 |
| P25049918 | 5200 Block Eramosa Drive | Southeast | — | 9/15/2025 |
| P25049921 | 6500 Block Sparkling Brook Drive | Northeast | Property | 9/15/2025 |
| P25049917 | 3000 Block Capital Blvd. | Northeast | Property | 9/15/2025 |
| P25049915 | 1200 Block Wake Towne Drive | Northeast | Property | 9/15/2025 |
| P25049923 | 7700 Block Falcon Rest Circle | Northwest | Property | 9/15/2025 |
| P25049923 | 7700 Block Falcon Rest Circle | Northwest | Property | 9/15/2025 |
| P25049923 | 7700 Block Falcon Rest Circle | Northwest | — | 9/15/2025 |
| P25049928 | 2200 Block Lionel Lane | Southwest | Property | 9/15/2025 |
| P25049925 | 700 Block Crown Court | Southwest | Persons | 9/15/2025 |
| P25049934 | 2100 Block Cameron St. | Southwest | Persons | 9/15/2025 |
| P25049935 | 4200 Block Old Brick Court | Northeast | Society | 9/15/2025 |
| P25049935 | 4200 Block Old Brick Court | Northeast | Society | 9/15/2025 |
| P25049952 | 4400 Block New Bern Ave. | Southeast | Property | 9/15/2025 |
| P25049930 | 3800 Block Rock Quarry Road Road | Southeast | Property | 9/15/2025 |
| P25049930 | 3800 Block Rock Quarry Road Road | Southeast | — | 9/15/2025 |
| P25049932 | 8000 Block Glenwood Ave. | Northwest | Property | 9/15/2025 |
| P25049933 | 2100 Block Stoney Spring Drive | Southeast | — | 9/15/2025 |
| P25049937 | 2400 Block S. Wilmington St. | Southeast | Property | 9/15/2025 |
| P25049937 | 2400 Block S. Wilmington St. | Southeast | Property | 9/15/2025 |
| P25049938 | 600 Block St. Albans Drive | North | Property | 9/15/2025 |
| P25049953 | 1000 Block S. Saunders St. | Southwest | Property | 9/15/2025 |
| P25049954 | 1700 Block Gorman St. | Southwest | Persons | 9/15/2025 |
| P25049948 | Rock Quarry Road & Interstate 40 at exit 300 Ramp eastbound | Southeast | Property | 9/15/2025 |
| P25049959 | 4400 Block New Bern Ave. | Southeast | Property | 9/15/2025 |
| P25049940 | 11000 Block Eastlake Club Way | Northwest | Property | 9/15/2025 |
| P25049940 | 11000 Block Eastlake Club Way | Northwest | Property | 9/15/2025 |
| P25049982 | 500 Block N. Wilmington St. | Downtown | Society | 9/15/2025 |
| P25049962 | 4100 Block Doie Cope Road | Northwest | Persons | 9/15/2025 |
| P25050007 | 1100 Block Falls River Ave. | North | Property | 9/15/2025 |
| P25049963 | 6500 Block Meridien Drive | North | Property | 9/15/2025 |
| P25049964 | 5400 Block Quail Creek Court | North | — | 9/15/2025 |
| P25049969 | 200 Block S. Blount St. | Downtown | Society | 9/15/2025 |
| P25049978 | 4800 Block Grove Barton Road | Northwest | Property | 9/15/2025 |
| P25049974 | 4500 Block New Bern Ave. | Southeast | Property | 9/15/2025 |
| P25049977 | 8700 Block Six Forks Road | Northwest | Property | 9/15/2025 |
| P25049987 | 1000 Block Fuller St. | Southwest | Persons | 9/15/2025 |
| P25049987 | 1000 Block Fuller St. | Southwest | Property | 9/15/2025 |
| P25049992 | 4000 Block Mitchell Mill Road | North | — | 9/15/2025 |
| P25050054 | 300 Block Chapanoke Road | Southeast | Property | 9/15/2025 |
| P25050000 | 200 Block Powell Drive | Southwest | Persons | 9/15/2025 |
| P25050014 | 400 Block Fayetteville St. | Downtown | Property | 9/15/2025 |
| P25049991 | 4100 Block Western Blvd. | Southwest | Society | 9/15/2025 |
| P25049991 | 4100 Block Western Blvd. | Southwest | Society | 9/15/2025 |
| P25049995 | 2100 Block Stonehenge Drive | Northwest | Property | 9/15/2025 |
| P25049993 | 1800 Block New Bern Ave. | Southeast | Society | 9/15/2025 |
| P25050048 | 3600 Block Rivermist Drive | Southeast | Property | 9/15/2025 |
| P25050005 | 3400 Block Bradley Place | Southwest | Property | 9/15/2025 |
| P25050006 | 1100 Block N. Raleigh Blvd. | Northeast | Property | 9/15/2025 |
| P25050101 | 2100 Block Lake Dam Road | Southwest | Property | 9/15/2025 |
| P25050018 | 1100 Block N. Raleigh Blvd. | Northeast | Property | 9/15/2025 |
| P25050020 | 8300 Block Brier Creek Parkway | Northwest | Property | 9/15/2025 |
| P25050033 | 700 Block Glenwood Ave. | Downtown | Property | 9/15/2025 |
| P25050045 | 5900 Block Poyner Anchor Lane | Northeast | Property | 9/15/2025 |
| P25050024 | 200 Block S. Blount St. | Downtown | Persons | 9/15/2025 |
| P25050027 | 1900 Block Walnut Overlook Way | Southeast | Property | 9/15/2025 |
| P25050023 | 3400 Block Olympia Drive | Southeast | — | 9/15/2025 |
| P25050032 | 800 Block Navaho Drive | North | Property | 9/15/2025 |
| P25050036 | 11800 Block Shavenrock Place | Northwest | — | 9/15/2025 |
| P25050036 | 11800 Block Shavenrock Place | Northwest | — | 9/15/2025 |
| P25050029 | Hardimont Road & Wingate Drive | North | — | 9/15/2025 |
| P25050037 | 3900 Block Wendy Lane | Southwest | Persons | 9/15/2025 |
| P25050031 | 1900 Block New Bern Ave. | Southeast | Society | 9/15/2025 |
| P25050061 | 6600 Block Terrace Park Court | Northeast | Property | 9/15/2025 |
| P25050034 | 4300 Block Glenwood Ave. | Northwest | Property | 9/15/2025 |
| P25050039 | 6300 Block Battle Bridge Road | Southeast | Society | 9/15/2025 |
| P25050041 | 2200 Block New Hope Church Road | Northeast | Persons | 9/15/2025 |
| P25050060 | 8000 Block Capital Blvd. | North | Persons | 9/15/2025 |
| P25050046 | 7800 Block Alexander Promenade Place | Northwest | Property | 9/15/2025 |
| P25050047 | 4200 Block Standing Rock Way | Southeast | — | 9/15/2025 |
| P25050059 | 5000 Block Hollyridge Drive | Northwest | Persons | 9/15/2025 |
| P25050057 | 100 Block Pineland Circle | Southwest | Persons | 9/15/2025 |
| P25050066 | 7200 Block Six Forks Road | North | Society | 9/15/2025 |
| P25050076 | 6500 Block Golden Lantern Court | Northwest | — | 9/15/2025 |
| P25050077 | 900 Block Rock Quarry Road | Southeast | Society | 9/15/2025 |
| P25050078 | 6600 Block Keystone Drive | Northwest | Society | 9/15/2025 |
| P25050079 | 900 Block Navaho Drive | North | Society | 9/16/2025 |
| P25050080 | 500 Block June Lane | Southeast | — | 9/16/2025 |
| P25050555 | 2400 Block Landmark Drive | Southwest | — | 9/16/2025 |
| P25050083 | 3100 Block New Bern Ave. | Southeast | Persons | 9/16/2025 |
| P25050085 | 3000 Block Olde Birch Drive | Southeast | — | 9/16/2025 |
| P25050086 | 2200 Block Capital Blvd. | Northeast | Society | 9/16/2025 |
| P25050088 | 4800 Block Leafcrest Court | Northeast | Persons | 9/16/2025 |
| P25050090 | 3100 Block Hillsborough St. | Southwest | — | 9/16/2025 |
| P25050091 | 4500 Block Tournament Drive | Northwest | Property | 9/16/2025 |
| P25050092 | 4000 Block Elk Creek Lane | Northwest | Property | 9/16/2025 |
| P25050093 | 3800 Block Rock Quarry Road | Southeast | Property | 9/16/2025 |
| P25050104 | 900 Block E. Six Forks Road | Northeast | Property | 9/16/2025 |
| P25050096 | 4100 Block Lake Lynn Drive | Northwest | Property | 9/16/2025 |
| P25050097 | 5800 Block Raddington St. | Northwest | Property | 9/16/2025 |
| P25050098 | 1000 Block New Bern Ave. | Downtown | — | 9/16/2025 |
| P25050099 | 3000 Block New Bern Ave. | Southeast | Property | 9/16/2025 |
| P25050099 | 3000 Block New Bern Ave. | Southeast | Property | 9/16/2025 |
| P25050107 | 500 Block S. Person St. | Downtown | Property | 9/16/2025 |
| P25050114 | 2400 Block Dixie Forest Road | North | Property | 9/16/2025 |
| P25050108 | 8800 Block Cypress Lakes Drive | Northwest | — | 9/16/2025 |
| P25050113 | 5200 Block Wynslow Park Drive | Northeast | Property | 9/16/2025 |
| P25050120 | 1900 Block Rock Quarry Road | Southeast | Property | 9/16/2025 |
| P25050118 | 3600 Block New Bern Ave. | Northeast | Society | 9/16/2025 |
| P25050118 | 3600 Block New Bern Ave. | Northeast | Society | 9/16/2025 |
| P25050118 | 3600 Block New Bern Ave. | Northeast | Society | 9/16/2025 |
| P25050293 | 10200 Block Durant Road | North | Property | 9/16/2025 |
| P25050122 | 7100 Block Plumleaf Road | Northwest | Property | 9/16/2025 |
| P25050117 | 1300 Block Hardimont Road | North | — | 9/16/2025 |
| P25050124 | 7700 Block Perry Creek Road | North | Persons | 9/16/2025 |
| P25050125 | 6400 Block Daybrook Circle | Southwest | Property | 9/16/2025 |
| P25050125 | 6400 Block Daybrook Circle | Southwest | — | 9/16/2025 |
| P25050135 | 1500 Block Sunbow Falls Lane | North | — | 9/16/2025 |
| P25050126 | 7100 Block Plumleaf Road | Northwest | Property | 9/16/2025 |
| P25050145 | 1600 Block Oberlin Road | Southwest | Society | 9/16/2025 |
| P25050133 | 9200 Block Glenwood Ave. | Northwest | Property | 9/16/2025 |
| P25050129 | 900 Block Shellbrook Court | North | Property | 9/16/2025 |
| P25050146 | 7900 Block Old Wake Forest Road | Northeast | Property | 9/16/2025 |
| P25050138 | 100 Block S. Salisbury St. | Downtown | Property | 9/16/2025 |
| P25050139 | 1500 Block Varsity Drive | Southwest | Property | 9/16/2025 |
| P25050149 | 8400 Block Berkshire Village Court | North | Persons | 9/16/2025 |
| P25050143 | 4000 Block Jones Sausage Road | Southeast | Property | 9/16/2025 |
| P25050136 | 2700 Block Abbey Woods Drive | North | Property | 9/16/2025 |
| P25050142 | 5300 Block Town and Country Road | Northwest | Property | 9/16/2025 |
| P25050142 | 5300 Block Town and Country Road | Northwest | Property | 9/16/2025 |
| P25050161 | 9200 Block Winged Thistle Court | Northwest | Property | 9/16/2025 |
| P25050152 | 1200 Block New Bern Ave. | Southeast | Society | 9/16/2025 |
| P25050152 | 1200 Block New Bern Ave. | Southeast | Society | 9/16/2025 |
| P25050151 | 4700 Block Thurmount Place | Southeast | Property | 9/16/2025 |
| P25050159 | 4700 Block Beryl Road | Southwest | Persons | 9/16/2025 |
| P25050168 | 2500 Block S. Saunders St. | Southeast | Property | 9/16/2025 |
| P25050167 | 5900 Block Triangle Town Blvd. | Northeast | Property | 9/16/2025 |
| P25050176 | 2800 Block Friar Tuck Road | Southeast | Property | 9/16/2025 |
| P25050171 | 6600 Block Glenwood Ave. | Northwest | Society | 9/16/2025 |
| P25050171 | 6600 Block Glenwood Ave. | Northwest | Property | 9/16/2025 |
| P25050164 | 1900 Block Hawkins St. | Southeast | Property | 9/16/2025 |
| P25050169 | 3700 Block New Bern Ave. | Northeast | Persons | 9/16/2025 |
| P25050169 | 3700 Block New Bern Ave. | Northeast | — | 9/16/2025 |
| P25050170 | 1800 Block Hillsborough St. | Southwest | Property | 9/16/2025 |
| P25050185 | 4000 Block Capital Blvd. | Northeast | Property | 9/16/2025 |
| P25050186 | 900 Block S. Wilmington St. | Downtown | Property | 9/16/2025 |
| P25050200 | 800 Block E. Martin St. | Downtown | Society | 9/16/2025 |
| P25050200 | 800 Block E. Martin St. | Downtown | Society | 9/16/2025 |
| P25050193 | 1600 Block Walnut Trace Drive | Southeast | Persons | 9/16/2025 |
| P25050187 | 6900 Block Carlton Drive | North | Persons | 9/16/2025 |
| P25050207 | 5200 Block Ballington Circle | Southeast | Property | 9/16/2025 |
| P25050201 | 500 Block Bragg St. | Downtown | — | 9/16/2025 |
| P25050204 | 4600 Block Capital Blvd. | Northeast | Property | 9/16/2025 |
| P25050204 | 4600 Block Capital Blvd. | Northeast | — | 9/16/2025 |
| P25050213 | 800 Block Hillsborough St. | Southwest | Property | 9/16/2025 |
| P25050215 | 1600 Block Riverknoll Drive | Southeast | — | 9/16/2025 |
| P25050215 | 1600 Block Riverknoll Drive | Southeast | Property | 9/16/2025 |
| P25050199 | 4100 Block Western Blvd. | Southwest | Society | 9/16/2025 |
| P25050199 | 4100 Block Western Blvd. | Southwest | Society | 9/16/2025 |
| P25050202 | 100 Block Lumpkin St. | Southeast | Society | 9/16/2025 |
| P25050202 | 100 Block Lumpkin St. | Southeast | Society | 9/16/2025 |
| P25050202 | 100 Block Lumpkin St. | Southeast | Property | 9/16/2025 |
| P25050202 | 100 Block Lumpkin St. | Southeast | Society | 9/16/2025 |
| P25050220 | 3400 Block Wake Forest Road | Northeast | — | 9/16/2025 |
| P25050221 | 4400 Block Capital Blvd. | Northeast | Property | 9/16/2025 |
| P25050217 | 3700 Block New Bern Ave. | Southeast | — | 9/16/2025 |
| P25050223 | 3200 Block Compatible Way | Southwest | Persons | 9/16/2025 |
| P25050285 | 2500 Block Hillsborough St. | Southwest | Property | 9/16/2025 |
| P25050242 | 2800 Block Capital Blvd. | Northeast | Society | 9/16/2025 |
| P25050226 | 6100 Block Capital Blvd. | Northeast | Property | 9/16/2025 |
| P25050233 | 1300 Block S. Blount St. | Downtown | Property | 9/16/2025 |
| P25050232 | 5500 Block Rock Quarry Road | — | Property | 9/16/2025 |
| P25050235 | 700 Block Cattail Circle | Southeast | Society | 9/16/2025 |
| P25050320 | 2600 Block Appliance Court | Northeast | Property | 9/16/2025 |
| P25050246 | 7800 Block Alexander Promenade Place | Northwest | Property | 9/16/2025 |
| P25050238 | 200 Block S. Wilmington St. | Downtown | Persons | 9/16/2025 |
| P25050251 | 5500 Block Fieldcross Court | Southeast | Persons | 9/16/2025 |
| P25050296 | 4300 Block Glenwood Ave. | Northwest | Property | 9/16/2025 |
| P25050249 | 200 Block S. Blount St. | Downtown | Society | 9/16/2025 |
| P25050255 | 1900 Block Wake Forest Road | Downtown | — | 9/16/2025 |
| P25050258 | 4100 Block Fern View Circle | Northeast | Property | 9/16/2025 |
| P25050254 | 2000 Block Rock Quarry Road | Southeast | Property | 9/16/2025 |
| P25050259 | 3100 Block New Bern Ave. | Southeast | Persons | 9/16/2025 |
| P25050259 | 3100 Block New Bern Ave. | Southeast | Persons | 9/16/2025 |
| P25050261 | 700 Block Navaho Drive | North | Persons | 9/16/2025 |
| P25050261 | 700 Block Navaho Drive | North | — | 9/16/2025 |
| P25050264 | 5900 Block Timber Creek Lane | Northwest | Persons | 9/16/2025 |
| P25050264 | 5900 Block Timber Creek Lane | Northwest | Property | 9/16/2025 |
| P25050266 | 2700 Block Westinghouse Blvd. | Northeast | Society | 9/16/2025 |
| P25050267 | 1000 Block Wake Towne Drive | Southwest | Society | 9/16/2025 |
| P25050272 | 0 Block Interstate 440 westbound | Northwest | Society | 9/16/2025 |
| P25050271 | 4000 Block Wake Forest Road | Northeast | Property | 9/17/2025 |
| P25050273 | 6100 Block Street Giles St. | Northwest | Persons | 9/17/2025 |
| P25050276 | 1800 Block Scholar Circle | Southwest | Property | 9/17/2025 |
| P25050277 | 200 Block Star St. | Southeast | Society | 9/17/2025 |
| P25050278 | 2800 Block Oberry St. | Southwest | Society | 9/17/2025 |
| P25050278 | 2800 Block Oberry St. | Southwest | Society | 9/17/2025 |
| P25050279 | 3000 Block Wakefield Crossing Drive | North | Property | 9/17/2025 |
| P25050281 | 1200 Block S. East St. | Downtown | Persons | 9/17/2025 |
| P25050282 | 6300 Block Chadford Drive | Northwest | Property | 9/17/2025 |
| P25050284 | 3400 Block Edwards Mill Road | Southwest | Property | 9/17/2025 |
| P25050284 | 3400 Block Edwards Mill Road | Southwest | — | 9/17/2025 |
| P25050289 | 500 Block Haywood St. | Downtown | Property | 9/17/2025 |
| P25050289 | 500 Block Haywood St. | Downtown | — | 9/17/2025 |
| P25050300 | 3300 Block Sun Hollow Lane | Southeast | Property | 9/17/2025 |
| P25050295 | 500 Block Haywood St. | Downtown | Property | 9/17/2025 |
| P25050304 | 7100 Block Fox Village Drive | North | Property | 9/17/2025 |
| P25050304 | 7100 Block Fox Village Drive | North | Property | 9/17/2025 |
