In the week ending April 11, Raleigh police reported a total of 1,014 incidents, according to the latest data from Raleigh Open Data.
This was a decrease of 9.6% compared to the previous week, which saw 1,122 incidents.
Out of the 1,014 incidents reported, excluding the 248 classified as miscellaneous, the largest portion (13.2%, or 134 cases) were classified as ‘Larceny.’ The second most common category was ‘Simple Assault,’ accounting for 10.2% of the reports (103 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southeast district, accounting for 236 incidents (23.3%). The Northeast district had the second highest number of incidents (182). Two incidents occurred in locations where the district was unknown, which may affect the accuracy of these figures.
Crimes against property, such as burglary, theft, and vandalism, made up 32.2% of the incidents, with a total of 327 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 15.6% of the incidents, totaling 158. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 15.6% of the incidents, with 158 incidents reported. Additionally, 371 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
| Case Number | Location | District | Crime Against | Report Date |
|---|---|---|---|---|
| P26017726 | 400 Block Dacian Road | Southeast | Property | 4/5/2026 |
| P26017734 | 10100 Block Strome Ave. | Northwest | Property | 4/5/2026 |
| P26017732 | 4700 Block Courtney Lane | Northeast | Society | 4/5/2026 |
| P26017732 | 4700 Block Courtney Lane | Northeast | Society | 4/5/2026 |
| P26017732 | 4700 Block Courtney Lane | Northeast | Society | 4/5/2026 |
| P26017746 | 400 Block W. Hargett St. | Downtown | Persons | 4/5/2026 |
| P26017727 | 500 Block Glenwood Ave. | Downtown | Persons | 4/5/2026 |
| P26017727 | 500 Block Glenwood Ave. | Downtown | Society | 4/5/2026 |
| P26017729 | 3300 Block Starmount Drive | Northeast | Society | 4/5/2026 |
| P26017737 | 6800 Block Woodbend Drive | North | Society | 4/5/2026 |
| P26017733 | 100 Block E. Hargett St. | Downtown | Society | 4/5/2026 |
| P26017735 | 600 Block W. Peace St. | Downtown | Society | 4/5/2026 |
| P26017735 | 600 Block W. Peace St. | Downtown | Society | 4/5/2026 |
| P26017741 | 4500 Block Falls of Neuse Road | North | Society | 4/5/2026 |
| P26017741 | 4500 Block Falls of Neuse Road | North | Society | 4/5/2026 |
| P26017736 | 600 Block Glenwood Ave. | Downtown | Persons | 4/5/2026 |
| P26017742 | 2400 Block Milburnie Road | Southeast | Society | 4/5/2026 |
| P26017740 | 4700 Block Courtney Lane | Northeast | Persons | 4/5/2026 |
| P26017750 | 1200 Block Faircloth St. | Southwest | Society | 4/5/2026 |
| P26017751 | 2500 Block S. Saunders St. | Southeast | Society | 4/5/2026 |
| P26017753 | 2700 Block S. Wilmington St. | Southeast | Persons | 4/5/2026 |
| P26017753 | 2700 Block S. Wilmington St. | Southeast | Property | 4/5/2026 |
| P26017756 | 2600 Block S. Saunders St. | Southeast | Society | 4/5/2026 |
| P26017755 | 2600 Block S. Saunders St. | Southeast | Society | 4/5/2026 |
| P26017755 | 2600 Block S. Saunders St. | Southeast | Society | 4/5/2026 |
| P26017758 | 600 Block King Richard Road | Southeast | Persons | 4/5/2026 |
| P26017759 | 2800 Block Tryon Road | Southwest | Property | 4/5/2026 |
| P26017778 | 1900 Block Mishicot Court | Northeast | — | 4/5/2026 |
| P26017762 | 5800 Block Flat Fern Drive | Southeast | Persons | 4/5/2026 |
| P26017765 | 4800 Block Leafcrest Court | Northeast | Persons | 4/5/2026 |
| P26017765 | 4800 Block Leafcrest Court | Northeast | Property | 4/5/2026 |
| P26017763 | 200 Block S. McDowell St. | Downtown | Persons | 4/5/2026 |
| P26017760 | 1800 Block New Bern Ave. | Southeast | Society | 4/5/2026 |
| P26017761 | 1800 Block New Bern Ave. | Southeast | Society | 4/5/2026 |
| P26017761 | 1800 Block New Bern Ave. | Southeast | Society | 4/5/2026 |
| P26017761 | 1800 Block New Bern Ave. | Southeast | Society | 4/5/2026 |
| P26017770 | 100 Block E. Martin St. | Downtown | Society | 4/5/2026 |
| P26017769 | 1900 Block Melrose Valley Circle | Southwest | Property | 4/5/2026 |
| P26017769 | 1900 Block Melrose Valley Circle | Southwest | — | 4/5/2026 |
| P26017768 | 1200 Block Cedar Grove Drive | Southwest | Persons | 4/5/2026 |
| P26017764 | 1800 Block S. Saunders St. | Downtown | Society | 4/5/2026 |
| P26017764 | 1800 Block S. Saunders St. | Downtown | Society | 4/5/2026 |
| P26017764 | 1800 Block S. Saunders St. | Downtown | Society | 4/5/2026 |
| P26017764 | 1800 Block S. Saunders St. | Downtown | Society | 4/5/2026 |
| P26017771 | 6000 Block Shanda Drive | North | Property | 4/5/2026 |
| P26017774 | 3500 Block Dechart Lane | North | — | 4/5/2026 |
| P26017775 | 2900 Block Bluestocking St. | Southeast | Persons | 4/5/2026 |
| P26017776 | 8300 Block Plano Court | North | Persons | 4/5/2026 |
| P26017777 | 10600 Block Little Brier Creek Lane | Northwest | Property | 4/5/2026 |
| P26017779 | 0 Block Seaboard Ave. | Downtown | Persons | 4/5/2026 |
| P26017779 | 0 Block Seaboard Ave. | Downtown | Property | 4/5/2026 |
| P26017780 | 400 Block Vick Ave. | Southwest | — | 4/5/2026 |
| P26017782 | 6700 Block Six Forks Road | North | Property | 4/5/2026 |
| P26017784 | 4100 Block Main at North Hills St. | North | Property | 4/5/2026 |
| P26017786 | 2800 Block Alloy St. | Northeast | — | 4/5/2026 |
| P26017793 | 8800 Block Wadford Drive | North | Property | 4/5/2026 |
| P26017787 | 3200 Block Huntleigh Drive | Northeast | — | 4/5/2026 |
| P26017789 | 4400 Block Pottery Lane | Northeast | Persons | 4/5/2026 |
| P26017799 | 100 Block Idlewild Ave. | Downtown | Property | 4/5/2026 |
| P26017792 | 400 Block Alston St. | Downtown | Persons | 4/5/2026 |
| P26017804 | 3700 Block New Bern Ave. | Southeast | Society | 4/5/2026 |
| P26017796 | 700 Block Smallwood Drive | Southwest | Persons | 4/5/2026 |
| P26017798 | 10000 Block Glenwood Ave. | Northwest | Property | 4/5/2026 |
| P26017803 | 9600 Block Strickland Road | Northwest | Property | 4/5/2026 |
| P26017810 | 8300 Block Hempshire Place | Northwest | — | 4/5/2026 |
| P26017812 | 4100 Block Fern View Circle | Northeast | Persons | 4/5/2026 |
| P26017815 | 2200 Block S. Wilmington St. | Southeast | Society | 4/5/2026 |
| P26017813 | 500 Block S. Blount St. | Downtown | Society | 4/5/2026 |
| P26017821 | 1900 Block Main Campus Drive | Southwest | — | 4/5/2026 |
| P26017823 | 1800 Block New Bern Ave. | Southeast | — | 4/5/2026 |
| P26017817 | 10600 Block Durant Road | North | Persons | 4/5/2026 |
| P26017829 | 3200 Block Calumet Drive | Southeast | Property | 4/5/2026 |
| P26017818 | 1100 Block S. State St. | Downtown | — | 4/5/2026 |
| P26017822 | E. Martin Street & S. Person Street | Downtown | Persons | 4/5/2026 |
| P26017824 | 1700 Block Trawick Road | Northeast | Property | 4/5/2026 |
| P26017825 | 2800 Block Brentwood Road | Northeast | Society | 4/5/2026 |
| P26017826 | 500 Block Fayetteville St. | Downtown | — | 4/5/2026 |
| P26017826 | 500 Block Fayetteville St. | Downtown | Society | 4/5/2026 |
| P26017835 | 4800 Block Tapers Drive | Northeast | Persons | 4/5/2026 |
| P26017832 | 400 Block W. Peace St. | Downtown | Property | 4/5/2026 |
| P26017834 | Tryon Road & Centennial Ridge Way | Southwest | — | 4/5/2026 |
| P26017836 | 1200 Block Mangum St. | Downtown | Society | 4/5/2026 |
| P26017838 | 2500 Block S. Saunders St. | Southeast | Society | 4/5/2026 |
| P26017838 | 2500 Block S. Saunders St. | Southeast | Society | 4/5/2026 |
| P26017842 | 9100 Block Leesville Road | Northwest | Persons | 4/5/2026 |
| P26017842 | 9100 Block Leesville Road | Northwest | Property | 4/5/2026 |
| P26017850 | 4800 Block Connell Drive | Northwest | — | 4/5/2026 |
| P26017845 | 0 Block N. Harrington St. | Downtown | Persons | 4/5/2026 |
| P26017844 | Mlk Jr Boulevard & Rock Quarry Road | Southeast | Persons | 4/5/2026 |
| P26017846 | 4600 Block Castlebar Drive | Northeast | Property | 4/5/2026 |
| P26017848 | 2600 Block S. Saunders St. | Southeast | Persons | 4/5/2026 |
| P26017848 | 2600 Block S. Saunders St. | Southeast | Society | 4/5/2026 |
| P26017849 | 1600 Block Pebble Ridge Drive | Southeast | Property | 4/5/2026 |
| P26017849 | 1600 Block Pebble Ridge Drive | Southeast | Property | 4/5/2026 |
| P26017851 | 4000 Block Twickenham Court | Northwest | Persons | 4/5/2026 |
| P26017861 | 300 Block Chapanoke Road | Southeast | Society | 4/5/2026 |
| P26017861 | 300 Block Chapanoke Road | Southeast | Society | 4/5/2026 |
| P26017853 | 2000 Block Red Quartz Drive | Southeast | Persons | 4/5/2026 |
| P26017858 | 2700 Block Fairview Road | Southwest | Property | 4/5/2026 |
| P26017858 | 2700 Block Fairview Road | Southwest | Society | 4/5/2026 |
| P26017854 | 8000 Block Arco Corporate Drive | Northwest | Property | 4/5/2026 |
| P26017854 | 8000 Block Arco Corporate Drive | Northwest | Property | 4/5/2026 |
| P26017857 | 1200 Block Pender St. | Southeast | Persons | 4/6/2026 |
| P26017856 | 3800 Block Brentwood Road | Northeast | Persons | 4/6/2026 |
| P26017856 | 3800 Block Brentwood Road | Northeast | — | 4/6/2026 |
| P26017862 | 200 Block S. Blount St. | Downtown | Persons | 4/6/2026 |
| P26017866 | 5400 Block Tatten Hoe Court | Southeast | Property | 4/6/2026 |
| P26017865 | 2800 Block Brentwood Road | Northeast | Society | 4/6/2026 |
| P26017870 | 800 Block S. New Hope Road | Southeast | Property | 4/6/2026 |
| P26017870 | 800 Block S. New Hope Road | Southeast | — | 4/6/2026 |
| P26017868 | 400 Block W. Morgan St. | Downtown | Persons | 4/6/2026 |
| P26017878 | 3700 Block Marshlane Way | Southeast | — | 4/6/2026 |
| P26017875 | 6600 Block Mountain Brook Lane | North | Society | 4/6/2026 |
| P26017881 | 2300 Block Garner Road | Southeast | — | 4/6/2026 |
| P26017879 | 6600 Block Pathfinder Way | Northeast | Persons | 4/6/2026 |
| P26017882 | 300 Block W. Edenton St. | Downtown | Property | 4/6/2026 |
| P26017882 | 300 Block W. Edenton St. | Downtown | — | 4/6/2026 |
| P26017884 | 6200 Block Rock Quarry Road | Southeast | Property | 4/6/2026 |
| P26017896 | 4400 Block Dedication Drive | Southeast | Property | 4/6/2026 |
| P26017888 | 3600 Block Sumner Blvd. | Northeast | Property | 4/6/2026 |
| P26017894 | 10600 Block Little Brier Creek Lane | Northwest | — | 4/6/2026 |
| P26017889 | 400 Block Meredith Anne Court | Southwest | — | 4/6/2026 |
| P26017890 | 100 Block Park Ave. | Southwest | Property | 4/6/2026 |
| P26017891 | 2600 Block Pine Village Road Pine Village Road | North | Property | 4/6/2026 |
| P26017892 | 200 Block E. Davie St. | Downtown | Property | 4/6/2026 |
| P26017893 | 5100 Block Old Wake Forest Road | Southwest | Property | 4/6/2026 |
| P26017922 | 2200 Block Blackwolf Run Lane | Southeast | Property | 4/6/2026 |
| P26017898 | 7600 Block Inspire Drive | Northwest | — | 4/6/2026 |
| P26017909 | 5500 Block Fieldcross Court | Southeast | Property | 4/6/2026 |
| P26017909 | 5500 Block Fieldcross Court | Southeast | — | 4/6/2026 |
| P26017900 | 5100 Block Departure Drive | Northeast | Property | 4/6/2026 |
| P26017901 | 1800 Block North Hills Drive | Northwest | Property | 4/6/2026 |
| P26017902 | 1000 Block Timber Drive E. | Southeast | Property | 4/6/2026 |
| P26017904 | 7800 Block Alexander Promenade Place | Northwest | Property | 4/6/2026 |
| P26017905 | 7800 Block Target Circle | Northeast | Property | 4/6/2026 |
| P26017927 | 600 Block Germantown Road | Southwest | — | 4/6/2026 |
| P26017907 | 6400 Block Pathfinder Way | Northeast | Property | 4/6/2026 |
| P26017908 | 4300 Block Glenwood Ave. | Northwest | Property | 4/6/2026 |
| P26017910 | 7800 Block Target Circle | Northeast | Property | 4/6/2026 |
| P26017911 | 500 Block N. Wilmington St. | Downtown | Property | 4/6/2026 |
| P26017929 | 4300 Block Grandiflora Lane | Southeast | Society | 4/6/2026 |
| P26017929 | 4300 Block Grandiflora Lane | Southeast | — | 4/6/2026 |
| P26017941 | 5000 Block Long Pier Lane | Southeast | Property | 4/6/2026 |
| P26017941 | 5000 Block Long Pier Lane | Southeast | — | 4/6/2026 |
| P26017915 | 100 Block 6401 Triangle Plantation Drive | North | Property | 4/6/2026 |
| P26017930 | 900 Block Callaway Creek Drive | Southwest | — | 4/6/2026 |
| P26017916 | 1400 Block Athens Drive | Southwest | — | 4/6/2026 |
| P26017918 | 4900 Block Royal Adelaide Way | Southeast | Property | 4/6/2026 |
| P26017939 | 1100 Block Suffolk Blvd. | Southwest | Property | 4/6/2026 |
| P26017939 | 1100 Block Suffolk Blvd. | Southwest | Property | 4/6/2026 |
| P26017919 | 2800 Block Alloy | Northeast | — | 4/6/2026 |
| P26017954 | 200 Block S. Blount St. | Downtown | Property | 4/6/2026 |
| P26017920 | 5900 Block Triangle Town Blvd. | Northeast | Property | 4/6/2026 |
| P26017921 | 4000 Block Castle Court Castle Court | Northwest | Property | 4/6/2026 |
| P26017923 | 4100 Block Glenwood Ave. | Northwest | Property | 4/6/2026 |
| P26017924 | 1700 Block Brooks Ave. | Southwest | Property | 4/6/2026 |
| P26017924 | 1700 Block Brooks Ave. | Southwest | Property | 4/6/2026 |
| P26017925 | 3300 Block Glen Royal Road | Northwest | Property | 4/6/2026 |
| P26017926 | 200 Block Fayetteville St. | Downtown | Property | 4/6/2026 |
| P26017926 | 200 Block Fayetteville St. | Downtown | Property | 4/6/2026 |
| P26017928 | 2700 Block Capital Blvd. | Northeast | Property | 4/6/2026 |
| P26017928 | 2700 Block Capital Blvd. | Northeast | Property | 4/6/2026 |
| P26017937 | 5600 Block Yorkwood Drive | Northeast | Persons | 4/6/2026 |
| P26017942 | 4500 Block Western Blvd. | Southwest | Property | 4/6/2026 |
| P26017938 | 4600 Block Capital Blvd. | Northeast | Property | 4/6/2026 |
| P26017936 | 4800 Block Crockett Court | Southwest | Property | 4/6/2026 |
| P26017943 | 400 Block Pradera Way | North | Property | 4/6/2026 |
| P26017943 | 400 Block Pradera Way | North | Property | 4/6/2026 |
| P26017944 | 3800 Block Hillsborough St. | Southwest | Property | 4/6/2026 |
| P26017940 | 10800 Block Bedfordtown Drive | North | Property | 4/6/2026 |
| P26017967 | 400 Block Warehouse Drive | Southeast | Property | 4/6/2026 |
| P26017967 | 400 Block Warehouse Drive | Southeast | Society | 4/6/2026 |
| P26017967 | 400 Block Warehouse Drive | Southeast | — | 4/6/2026 |
| P26017947 | 1500 Block Nine Iron Way | Southwest | Property | 4/6/2026 |
| P26017947 | 1500 Block Nine Iron Way | Southwest | — | 4/6/2026 |
| P26017952 | 4300 Block Avent Ferry Road | Southwest | Property | 4/6/2026 |
| P26017952 | 4300 Block Avent Ferry Road | Southwest | — | 4/6/2026 |
| P26017946 | 10000 Block Sellona St. | Northwest | Property | 4/6/2026 |
| P26017953 | 1000 Block Capital Blvd. | Downtown | Property | 4/6/2026 |
| P26017955 | 2100 Block Wave Crest Drive | Southeast | — | 4/6/2026 |
| P26017959 | 3300 Block Hewberry Lane | Southeast | Persons | 4/6/2026 |
| P26017959 | 3300 Block Hewberry Lane | Southeast | Society | 4/6/2026 |
| P26017956 | 100 Block Lynn Drive Drive | North | Property | 4/6/2026 |
| P26017961 | 1200 Block Plainview Drive | Southeast | Persons | 4/6/2026 |
| P26017973 | 500 Block Ashford St. | Southeast | — | 4/6/2026 |
| P26017958 | 7200 Block Ewing Place | North | Property | 4/6/2026 |
| P26017965 | 700 Block Corporate Center Drive | Southwest | — | 4/6/2026 |
| P26017960 | 3300 Block Hewberry Lane | Southeast | Persons | 4/6/2026 |
| P26017964 | 100 Block W. Hargett St. | Downtown | Property | 4/6/2026 |
| P26017962 | 10500 Block Sablewood Drive | Northwest | Property | 4/6/2026 |
| P26017998 | 2500 Block Laurel Valley Way | Southeast | Persons | 4/6/2026 |
| P26017970 | 7900 Block Sunfield Circle | Northwest | Property | 4/6/2026 |
| P26017968 | 700 Block Corporate Center Drive | Southwest | Property | 4/6/2026 |
| P26017977 | 1200 Block N. Raleigh Blvd. | Northeast | — | 4/6/2026 |
| P26017975 | 100 Block E. Edenton St. | Downtown | — | 4/6/2026 |
| P26017978 | 4300 Block Glenwood Ave. | Northwest | Society | 4/6/2026 |
| P26017993 | 2800 Block Capital Blvd. | Northeast | Property | 4/6/2026 |
| P26017979 | 11300 Block Shadow Elms Lane | North | — | 4/6/2026 |
| P26017984 | 1800 Block Garner Road | Downtown | Persons | 4/6/2026 |
| P26017984 | 1800 Block Garner Road | Downtown | Society | 4/6/2026 |
| P26017984 | 1800 Block Garner Road | Downtown | Property | 4/6/2026 |
| P26017985 | 8400 Block Honeycutt Road | North | Property | 4/6/2026 |
| P26017989 | 1900 Block Spring Forest Road | North | Property | 4/6/2026 |
| P26018009 | 6200 Block Melbourne Road | — | Society | 4/6/2026 |
| P26018009 | 6200 Block Melbourne Road | — | Society | 4/6/2026 |
| P26017991 | 2800 Block Brentwood Road | Northeast | Property | 4/6/2026 |
| P26017994 | 3500 Block Sumner Blvd. | Northeast | Property | 4/6/2026 |
| P26018002 | 3900 Block Sherman Ave. | Southwest | Property | 4/6/2026 |
| P26018018 | 4600 Block Drewbridge Way | Southeast | Property | 4/6/2026 |
| P26018011 | 1500 Block N. New Hope Road | Southeast | Property | 4/6/2026 |
| P26018010 | 2600 Block Westinghouse Blvd. | Northeast | — | 4/6/2026 |
| P26018015 | 300 Block Gilman Lane | Southeast | Property | 4/6/2026 |
| P26018012 | 1600 Block Cross Link Road | Southeast | Property | 4/6/2026 |
| P26018022 | 4100 Block Deep Hollow Drive | Northwest | Property | 4/6/2026 |
| P26018021 | 300 Block Parham St. | Downtown | Property | 4/6/2026 |
| P26018024 | 900 Block Williams Road | Southeast | — | 4/6/2026 |
| P26018025 | 500 Block Dacian Road | Southeast | Persons | 4/6/2026 |
| P26018032 | 4200 Block Rockdell Hall St. | Northeast | — | 4/6/2026 |
| P26018026 | 200 Block S. Wilmington St. | Downtown | Property | 4/6/2026 |
| P26018040 | 200 Block Park at North Hills St. | North | Property | 4/6/2026 |
| P26018041 | 2200 Block Blackwolf Run Lane | Southeast | Society | 4/6/2026 |
| P26018041 | 2200 Block Blackwolf Run Lane | Southeast | — | 4/6/2026 |
| P26018035 | 6400 Block Glenwood Ave. | Northwest | — | 4/6/2026 |
| P26018049 | 6600 Block Glenwood Ave. | Northwest | Property | 4/6/2026 |
| P26018051 | 5100 Block Eagle Trace Drive | Southeast | Persons | 4/6/2026 |
| P26018047 | 3200 Block Poole Road | Southeast | Property | 4/6/2026 |
| P26018052 | 6300 Block Dowd Forest Drive | North | Persons | 4/6/2026 |
| P26018053 | 1900 Block Crossroads Heights Drive | Southwest | Property | 4/6/2026 |
| P26018053 | 1900 Block Crossroads Heights Drive | Southwest | — | 4/6/2026 |
| P26018058 | 4800 Block Tolley Court | Northeast | Persons | 4/6/2026 |
| P26018059 | 1700 Block New Hope Church Road | North | Persons | 4/6/2026 |
| P26018066 | 3400 Block Capital Blvd. | Northeast | Property | 4/6/2026 |
| P26018062 | 4800 Block Hedgerow Drive | Northeast | Society | 4/6/2026 |
| P26018065 | 8600 Block Brier Creek Parkway | Northwest | Property | 4/6/2026 |
| P26018065 | 8600 Block Brier Creek Parkway | Northwest | — | 4/6/2026 |
| P26018069 | 2800 Block Spring Forest Road | Northeast | Persons | 4/6/2026 |
| P26018069 | 2800 Block Spring Forest Road | Northeast | Property | 4/6/2026 |
| P26018072 | 200 Block Pecan Road | Southeast | Society | 4/6/2026 |
| P26018073 | 4000 Block Eads Drive | North | — | 4/6/2026 |
| P26018078 | 1400 Block Collegiate Circle | Southwest | Persons | 4/6/2026 |
| P26018080 | 7900 Block Skyland Ridge Parkway | Northwest | Property | 4/6/2026 |
| P26018080 | 7900 Block Skyland Ridge Parkway | Northwest | — | 4/6/2026 |
| P26018075 | 9900 Block Sellona St. | Northwest | Property | 4/6/2026 |
| P26018082 | 2800 Block Wycliff Road | Southwest | Property | 4/6/2026 |
| P26018079 | 2600 Block S. Wilmington St. | Southeast | Society | 4/6/2026 |
| P26018085 | 5100 Block Carnelian Drive | Southeast | Persons | 4/6/2026 |
| P26018086 | 3900 Block Western Blvd. | Southwest | Property | 4/6/2026 |
| P26018081 | 2600 Block S. Saunders St. | Southeast | Persons | 4/6/2026 |
| P26018083 | 2600 Block S. Saunders St. | Southeast | Persons | 4/6/2026 |
| P26018091 | 1700 Block Glen Eden Drive | Southwest | Persons | 4/7/2026 |
| P26018093 | 3900 Block Dowling Haven Place | Southeast | Persons | 4/7/2026 |
| P26018099 | 2600 Block S. Saunders St. | Southeast | Society | 4/7/2026 |
| P26018101 | 6500 Block Gateridge Drive | Northwest | Persons | 4/7/2026 |
| P26018100 | 5200 Block Ballington Circle | Southeast | Property | 4/7/2026 |
| P26018102 | 1700 Block Knox Road | Southwest | Property | 4/7/2026 |
| P26018106 | 4200 Block Lake Woodard Drive | Southeast | Property | 4/7/2026 |
| P26018113 | 2600 Block Quarry Springs Road | Southeast | Property | 4/7/2026 |
| P26018112 | 7700 Block Audubon Drive | North | Property | 4/7/2026 |
| P26018114 | 9600 Block Falls of Neuse Road | North | Property | 4/7/2026 |
| P26018124 | 400 Block S. Swain St. | Downtown | — | 4/7/2026 |
| P26018128 | 5200 Block Falls of Neuse Road | North | — | 4/7/2026 |
| P26018131 | 3600 Block Tryon Road | Southwest | Property | 4/7/2026 |
| P26018129 | 3500 Block Grenelle St. | Southeast | Persons | 4/7/2026 |
| P26018141 | 400 Block W. Morgan St. | Downtown | — | 4/7/2026 |
| P26018135 | 11400 Block Forest Pines Drive Drive | North | — | 4/7/2026 |
| P26018142 | 7900 Block Arco Corporate Drive | Northwest | Property | 4/7/2026 |
| P26018142 | 7900 Block Arco Corporate Drive | Northwest | — | 4/7/2026 |
| P26018142 | 7900 Block Arco Corporate Drive | Northwest | — | 4/7/2026 |
| P26018143 | 7700 Block Oak Estate St. | Northwest | Property | 4/7/2026 |
| P26018146 | 4900 Block Long Pier Lane | Southeast | Property | 4/7/2026 |
| P26018145 | 600 Block Corporate Center Drive | Southwest | Property | 4/7/2026 |
| P26018145 | 600 Block Corporate Center Drive | Southwest | Property | 4/7/2026 |
| P26018148 | 0 Block E. Peace St. | Downtown | Property | 4/7/2026 |
| P26018164 | 3500 Block Maitland Drive | Northeast | Property | 4/7/2026 |
| P26018154 | 2900 Block Capital Blvd. | Northeast | Persons | 4/7/2026 |
| P26018154 | 2900 Block Capital Blvd. | Northeast | — | 4/7/2026 |
| P26018159 | 6700 Block Perry Creek Road | North | Persons | 4/7/2026 |
| P26018152 | 7900 Block Old Wake Forest Road | Northeast | Property | 4/7/2026 |
| P26018167 | 700 Block E. Hargett St. | Downtown | Society | 4/7/2026 |
| P26018167 | 700 Block E. Hargett St. | Downtown | Property | 4/7/2026 |
| P26018153 | 7900 Block Old Wake Forest Road | Northeast | Property | 4/7/2026 |
| P26018155 | 4300 Block Glenwood Ave. | Northwest | Property | 4/7/2026 |
| P26018156 | 7900 Block Old Wake Forest Road | Northeast | Property | 4/7/2026 |
| P26018162 | 300 Block E. Hargett St. | Downtown | Property | 4/7/2026 |
| P26018163 | 1000 Block Capital Blvd. | Downtown | Property | 4/7/2026 |
| P26018165 | 1600 Block Martin Luther King Jr Blvd. | Southeast | Property | 4/7/2026 |
| P26018168 | 5200 Block Greens Dairy Road | Northeast | Society | 4/7/2026 |
| P26018172 | 1800 Block S. Saunders St. | Southwest | Society | 4/7/2026 |
| P26018178 | 3900 Block Capital Blvd. | Northeast | Property | 4/7/2026 |
| P26018185 | 3700 Block Mechanicsville Run Lane | Southeast | Property | 4/7/2026 |
| P26018180 | 5400 Block Six Forks Road | North | Property | 4/7/2026 |
| P26018188 | 4100 Block Snowy Range Circle | Northeast | Society | 4/7/2026 |
| P26018186 | 3900 Block Haresnipe Court | Northwest | — | 4/7/2026 |
| P26018189 | 9600 Block Falls of Neuse Road | North | Society | 4/7/2026 |
| P26018189 | 9600 Block Falls of Neuse Road | North | Property | 4/7/2026 |
| P26018183 | 3200 Block Jobs Journey Court | Southeast | Property | 4/7/2026 |
| P26018192 | 1800 Block Cantwell Court | Northeast | Persons | 4/7/2026 |
| P26018190 | 4800 Block Grove Barton Road | Northwest | Property | 4/7/2026 |
| P26018198 | 2200 Block Spring Forest Road | North | Property | 4/7/2026 |
| P26018205 | 3400 Block White Sock Lane | Southeast | Persons | 4/7/2026 |
| P26018202 | 4000 Block Capital Blvd. | Northeast | Persons | 4/7/2026 |
| P26018202 | 4000 Block Capital Blvd. | Northeast | Property | 4/7/2026 |
| P26018225 | 1200 Block Schaub Drive | Southwest | Persons | 4/7/2026 |
| P26018203 | 300 Block Fayetteville St. | Downtown | Property | 4/7/2026 |
| P26018216 | 2800 Block Brigadoon Drive | Southwest | — | 4/7/2026 |
| P26018207 | 3400 Block White Sock Lane | Southeast | Society | 4/7/2026 |
| P26018207 | 3400 Block White Sock Lane | Southeast | Society | 4/7/2026 |
| P26018221 | 4300 Block Glenwood Ave. | Northwest | Persons | 4/7/2026 |
| P26018219 | 5900 Block Stone Valley Drive | Southeast | Persons | 4/7/2026 |
| P26018218 | 3900 Block Capital Blvd. | Northeast | — | 4/7/2026 |
| P26018217 | 5200 Block Greens Dairy Road | Northeast | Property | 4/7/2026 |
| P26018215 | 200 Block S. Blount St. | Downtown | Property | 4/7/2026 |
| P26018222 | 5400 Block Emerson Drive | North | Property | 4/7/2026 |
| P26018271 | 8100 Block Farmlea Circle | North | Property | 4/7/2026 |
| P26018228 | 5100 Block Windy Hill Drive | North | Persons | 4/7/2026 |
| P26018239 | 900 Block Tryon Hill Drive | Southwest | Property | 4/7/2026 |
| P26018249 | 4900 Block Arcadian Court, Apt. | Northeast | Property | 4/7/2026 |
| P26018249 | 4900 Block Arcadian Court, Apt. | Northeast | — | 4/7/2026 |
| P26018232 | 9200 Block Bruckhaus St. | Northwest | Property | 4/7/2026 |
| P26018236 | 4800 Block Grove Barton Road | Northwest | Property | 4/7/2026 |
| P26018235 | 2200 Block Capital Blvd. | Northeast | Persons | 4/7/2026 |
| P26018234 | 200 Block S. Blount St. | Downtown | Property | 4/7/2026 |
| P26018245 | 8900 Block Harvest Oaks Drive | Northwest | — | 4/7/2026 |
| P26018248 | 3100 Block New Bern Ave. | Southeast | Property | 4/7/2026 |
| P26018254 | 1200 Block Carlton Ave. | Southwest | Property | 4/7/2026 |
| P26018257 | 5500 Block Wade Park Blvd. | Southwest | Persons | 4/7/2026 |
