In the week ending Sept. 6, Raleigh police reported a total of 473 incidents, according to the latest data from Raleigh Open Data.
This was a decrease of 55% compared to the previous week, which saw 1,050 incidents.
Out of the 473 incidents reported, excluding the 94 classified as miscellaneous, the largest portion (14.2%, or 67 cases) were classified as ‘Assault.’ The second most common category was ‘Larceny,’ accounting for 12.1% of the reports (57 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southeast district, accounting for 111 incidents (23.5%). The Northwest district had the second highest number of incidents (87). One incident occurred in a location where the district was unknown, which may affect the accuracy of these figures.
Crimes against property, such as burglary, theft, and vandalism, made up 33.6% of the incidents, with a total of 159 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 21.1% of the incidents, totaling 100. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 15% of the incidents, with 71 incidents reported. Additionally, 143 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
| Case Number | Location | District | Crime Against | Report Date |
|---|---|---|---|---|
| P25047049 | 600 Block N. Boylan Ave. | Downtown | Society | 8/31/2025 |
| P25047047 | 1500 Block Capital Blvd. | Downtown | Society | 8/31/2025 |
| P25047047 | 1500 Block Capital Blvd. | Downtown | Society | 8/31/2025 |
| P25047047 | 1500 Block Capital Blvd. | Downtown | Society | 8/31/2025 |
| P25047047 | 1500 Block Capital Blvd. | Downtown | Society | 8/31/2025 |
| P25047053 | 0 Block Anderson Point Drive | Southeast | Society | 8/31/2025 |
| P25047053 | 0 Block Anderson Point Drive | Southeast | Property | 8/31/2025 |
| P25047048 | 12300 Block Basketweave Drive | North | Society | 8/31/2025 |
| P25047052 | 500 Block W. Jones St. | Downtown | Society | 8/31/2025 |
| P25047052 | 500 Block W. Jones St. | Downtown | Society | 8/31/2025 |
| P25047052 | 500 Block W. Jones St. | Downtown | Society | 8/31/2025 |
| P25047054 | 4400 Block Capital Blvd. | Northeast | Property | 8/31/2025 |
| P25047063 | 6600 Block Glenwood Ave. | Northwest | Property | 8/31/2025 |
| P25047060 | 2500 Block S. Saunders St. | Southwest | Property | 8/31/2025 |
| P25047061 | 700 Block N. Boylan Ave. | Downtown | Property | 8/31/2025 |
| P25047062 | Hillsborough Street & Gorman Street | Southwest | Society | 8/31/2025 |
| P25047062 | Hillsborough Street & Gorman Street | Southwest | Society | 8/31/2025 |
| P25047066 | 3900 Block New Bern Ave. | Southeast | Persons | 8/31/2025 |
| P25047066 | 3900 Block New Bern Ave. | Southeast | Society | 8/31/2025 |
| P25047066 | 3900 Block New Bern Ave. | Southeast | Society | 8/31/2025 |
| P25047066 | 3900 Block New Bern Ave. | Southeast | Society | 8/31/2025 |
| P25047068 | 100 Block E. Hargett St. | Downtown | Society | 8/31/2025 |
| P25047076 | 1700 Block Trawick Road | Northeast | Society | 8/31/2025 |
| P25047072 | 800 Block E. Whitaker Mill Road | Southwest | Society | 8/31/2025 |
| P25047072 | 800 Block E. Whitaker Mill Road | Southwest | Society | 8/31/2025 |
| P25047077 | 800 Block E. Whitaker Mill Road | Southwest | Society | 8/31/2025 |
| P25047077 | 800 Block E. Whitaker Mill Road | Southwest | Society | 8/31/2025 |
| P25047075 | 7100 Block Spanglers Spring Way | Southeast | Property | 8/31/2025 |
| P25047081 | 3900 Block New Bern Ave. | Southeast | Society | 8/31/2025 |
| P25047082 | 6300 Block Battle Bridge Road | Southeast | Property | 8/31/2025 |
| P25047083 | 600 Block Glenwood Ave. | Downtown | Property | 8/31/2025 |
| P25047093 | 3100 Block Stedman Drive | Southwest | Property | 8/31/2025 |
| P25047085 | 3700 Block Quarry Trace Drive | Southeast | Property | 8/31/2025 |
| P25047085 | 3700 Block Quarry Trace Drive | Southeast | Property | 8/31/2025 |
| P25047086 | Poole Road & Lake Trout Lane | Southeast | Property | 8/31/2025 |
| P25047088 | 5800 Block Beagle Run Drive | Northeast | Persons | 8/31/2025 |
| P25047090 | 800 Block S. New Hope Road | Southeast | Property | 8/31/2025 |
| P25047094 | 400 Block E. Davie St. | Downtown | Persons | 8/31/2025 |
| P25047094 | 400 Block E. Davie St. | Downtown | Society | 8/31/2025 |
| P25047094 | 400 Block E. Davie St. | Downtown | Society | 8/31/2025 |
| P25047094 | 400 Block E. Davie St. | Downtown | Society | 8/31/2025 |
| P25047094 | 400 Block E. Davie St. | Downtown | Property | 8/31/2025 |
| P25047095 | 8600 Block Brier Creek Parkway | Northwest | Property | 8/31/2025 |
| P25047097 | 5300 Block Eramosa Drive | Southeast | Property | 8/31/2025 |
| P25047099 | 5100 Block Sleepy Willow Way | North | Persons | 8/31/2025 |
| P25047096 | 1900 Block Poole Road | Southeast | Persons | 8/31/2025 |
| P25047096 | 1900 Block Poole Road | Southeast | — | 8/31/2025 |
| P25047098 | 1600 Block Thoroughbred Lane | Southeast | Persons | 8/31/2025 |
| P25047121 | 1600 Block S. Saunders St. | Southwest | — | 8/31/2025 |
| P25047102 | 4300 Block Glenwood Ave. | Northwest | Property | 8/31/2025 |
| P25047107 | 1400 Block Rock Quarry Road | Southeast | Property | 8/31/2025 |
| P25047104 | 4100 Block Elkton Drive | Southeast | Property | 8/31/2025 |
| P25047111 | 600 Block E Lane St. | Downtown | Property | 8/31/2025 |
| P25047110 | 800 Block Handsworth Lane | Southwest | Property | 8/31/2025 |
| P25047101 | 4300 Block Glenwood Ave. | Northwest | Property | 8/31/2025 |
| P25047112 | 5000 Block N. New Hope Road | Northeast | — | 8/31/2025 |
| P25047112 | 5000 Block N. New Hope Road | Northeast | Persons | 8/31/2025 |
| P25047112 | 5000 Block N. New Hope Road | Northeast | Society | 8/31/2025 |
| P25047153 | 600 Block W Lane St. | Downtown | Property | 8/31/2025 |
| P25047120 | Glenhill Drive & Fairhill Drive | Northwest | Property | 8/31/2025 |
| P25047123 | 6200 Block Capital Blvd. | Northeast | Property | 8/31/2025 |
| P25047130 | 4800 Block Brookhaven Drive | Northwest | Property | 8/31/2025 |
| P25047126 | 2500 Block Bluffs View Drive | Southeast | Property | 8/31/2025 |
| P25047118 | Fleetwood Drive & Winchester Drive | Northwest | Society | 8/31/2025 |
| P25047119 | 300 Block W. Hargett St. | Downtown | Society | 8/31/2025 |
| P25047119 | 300 Block W. Hargett St. | Downtown | Society | 8/31/2025 |
| P25047167 | 2600 Block Blackwolf Run Lane | Southeast | — | 8/31/2025 |
| P25047132 | 3000 Block New Bern Ave. | Southeast | — | 8/31/2025 |
| P25047155 | 4800 Block Crockett Court | Southwest | Property | 8/31/2025 |
| P25047134 | 3400 Block Poole Road | Southeast | Property | 8/31/2025 |
| P25047140 | 4500 Block Leaf Court | Northwest | — | 8/31/2025 |
| P25047129 | 400 Block E. Davie St. | Downtown | Society | 8/31/2025 |
| P25047129 | 400 Block E. Davie St. | Downtown | Society | 8/31/2025 |
| P25047136 | 3500 Block Capital Blvd. | Northeast | Property | 8/31/2025 |
| P25047166 | 7400 Block Six Forks Road | North | Property | 8/31/2025 |
| P25047150 | 3900 Block Capital Blvd. | Northeast | — | 8/31/2025 |
| P25047150 | 3900 Block Capital Blvd. | Northeast | Persons | 8/31/2025 |
| P25047150 | 3900 Block Capital Blvd. | Northeast | Persons | 8/31/2025 |
| P25047150 | 3900 Block Capital Blvd. | Northeast | Society | 8/31/2025 |
| P25047152 | 5900 Block Triangle Town Blvd. | Northeast | Property | 8/31/2025 |
| P25047157 | 4200 Block Middle Oaks Drive | Northeast | — | 8/31/2025 |
| P25047157 | 4200 Block Middle Oaks Drive | Northeast | Property | 8/31/2025 |
| P25047142 | 4200 Block Wake Forest Road | North | Society | 8/31/2025 |
| P25047193 | 400 Block Sunglow Lane | Southeast | — | 8/31/2025 |
| P25047141 | 700 Block Navaho Drive | North | Persons | 8/31/2025 |
| P25047146 | 5900 Block Shadetree Lane | Northwest | Property | 8/31/2025 |
| P25047144 | 3900 Block Capital Blvd. | Northeast | Society | 8/31/2025 |
| P25047156 | 4100 Block Western Blvd. | Southwest | Property | 8/31/2025 |
| P25047164 | 3500 Block Birch Knoll Lane | Southeast | Persons | 8/31/2025 |
| P25047168 | 3000 Block Leonard St. | Southwest | Property | 8/31/2025 |
| P25047173 | 5300 Block Eramosa Drive | Southeast | Property | 8/31/2025 |
| P25047160 | 10000 Block Sellona St. | Northwest | Society | 8/31/2025 |
| P25047185 | 3000 Block Woods Place | Southwest | Property | 8/31/2025 |
| P25047185 | 3000 Block Woods Place | Southwest | Property | 8/31/2025 |
| P25047185 | 3000 Block Woods Place | Southwest | — | 8/31/2025 |
| P25047162 | 3300 Block Idlewood Village Drive | Southeast | Persons | 8/31/2025 |
| P25047170 | 5900 Block Stillcrest Way | Northeast | Persons | 8/31/2025 |
| P25047201 | 3000 Block New Bern Ave. | Southeast | Persons | 8/31/2025 |
| P25047169 | Glenwood Avenue & Hillsborough Street | Downtown | Persons | 8/31/2025 |
| P25047171 | 8500 Block Summersweet Lane | Northwest | Property | 8/31/2025 |
| P25047171 | 8500 Block Summersweet Lane | Northwest | Property | 8/31/2025 |
| P25047176 | 4200 Block Louisburg Road | Northeast | Society | 8/31/2025 |
| P25047176 | 4200 Block Louisburg Road | Northeast | Society | 8/31/2025 |
| P25047191 | 2200 Block Henslowe Drive | Southwest | Property | 8/31/2025 |
| P25047190 | 1100 Block Sawmill Road | Northwest | Persons | 8/31/2025 |
| P25047180 | 1900 Block Poole Road | Southeast | Society | 8/31/2025 |
| P25047180 | 1900 Block Poole Road | Southeast | Society | 8/31/2025 |
| P25047181 | 3400 Block New Birch Drive | Southeast | Property | 8/31/2025 |
| P25047181 | 3400 Block New Birch Drive | Southeast | Persons | 8/31/2025 |
| P25047195 | 3100 Block Aileen Drive | Southwest | Property | 8/31/2025 |
| P25047178 | 3200 Block Capital Blvd. | Northeast | Society | 8/31/2025 |
| P25047192 | 7900 Block Old Wake Forest Road | Northeast | Property | 8/31/2025 |
| P25047194 | 4300 Block Glenwood Ave. | Northwest | Property | 8/31/2025 |
| P25047197 | 5700 Block Magellan Way | Northwest | — | 8/31/2025 |
| P25047199 | 600 Block Peyton St. | Southeast | Persons | 8/31/2025 |
| P25047200 | 8100 Block Brier Creek Parkway | Northwest | Property | 8/31/2025 |
| P25047200 | 8100 Block Brier Creek Parkway | Northwest | Property | 8/31/2025 |
| P25047205 | 2600 Block Noblewood Place | North | Property | 8/31/2025 |
| P25047204 | 900 Block Cross Link Road | Southeast | Property | 8/31/2025 |
| P25047209 | Rock Quarry Road & Ramp 40 eastbound to Rock Quarry | Southeast | Property | 8/31/2025 |
| P25047211 | 3200 Block Walnut Creek Parkway | Southwest | — | 8/31/2025 |
| P25047227 | 600 Block W. Johnston St. | Downtown | Society | 8/31/2025 |
| P25047227 | 600 Block W. Johnston St. | Downtown | Society | 8/31/2025 |
| P25047221 | 7000 Block Woodbend Drive | North | Persons | 8/31/2025 |
| P25047221 | 7000 Block Woodbend Drive | North | Property | 8/31/2025 |
| P25047222 | 5200 Block Groveside Court | Northwest | — | 8/31/2025 |
| P25047222 | 5200 Block Groveside Court | Northwest | Persons | 8/31/2025 |
| P25047222 | 5200 Block Groveside Court | Northwest | — | 8/31/2025 |
| P25047219 | 3100 Block Wake Forest Road | Northeast | Society | 8/31/2025 |
| P25047218 | 400 Block Glenwood Ave. | Downtown | Society | 8/31/2025 |
| P25047220 | 400 Block Buck Jones Road | Southwest | — | 8/31/2025 |
| P25047226 | 2200 Block Capital Blvd. | Northeast | Society | 9/1/2025 |
| P25047228 | 400 Block W. Morgan St. | Downtown | — | 9/1/2025 |
| P25047236 | 500 Block Wade Ave. | Southwest | Persons | 9/1/2025 |
| P25047236 | 500 Block Wade Ave. | Southwest | Property | 9/1/2025 |
| P25047243 | 500 Block Peyton St. | Southeast | Property | 9/1/2025 |
| P25047243 | 500 Block Peyton St. | Southeast | Property | 9/1/2025 |
| P25047379 | 600 Block Marlowe Road | Southwest | — | 9/1/2025 |
| P25047263 | 1300 Block Tribute Center Drive | Northwest | Property | 9/1/2025 |
| P25047286 | 10500 Block Cokesbury Lane | North | Property | 9/1/2025 |
| P25047291 | 5200 Block Covington Bend Drive | Northwest | Property | 9/1/2025 |
| P25048051 | 4700 Block Courtney Lane | Northeast | Property | 9/1/2025 |
| P25047303 | 1300 Block Oakwood Ave. | Southeast | Property | 9/1/2025 |
| P25047408 | 8600 Block Brier Creek Parkway | Northwest | Property | 9/1/2025 |
| P25047321 | 500 Block Brent Road | Southwest | Society | 9/1/2025 |
| P25047321 | 500 Block Brent Road | Southwest | Society | 9/1/2025 |
| P25047368 | 3000 Block Ben Hill Circle | Southeast | Persons | 9/1/2025 |
| P25047375 | 2500 Block S. Saunders St. | Southwest | Property | 9/2/2025 |
| P25047414 | 600 Block Oberlin Road | Southwest | Property | 9/2/2025 |
| P25047451 | 3200 Block Birnamwood Road | Southwest | — | 9/2/2025 |
| P25047474 | 200 Block S. Blount St. | Downtown | Society | 9/2/2025 |
| P25047515 | 4800 Block Bluestone Drive | Northwest | Society | 9/2/2025 |
| P25047515 | 4800 Block Bluestone Drive | Northwest | Society | 9/2/2025 |
| P25047515 | 4800 Block Bluestone Drive | Northwest | — | 9/2/2025 |
| P25047515 | 4800 Block Bluestone Drive | Northwest | Society | 9/2/2025 |
| P25047522 | 8600 Block Brier Creek Parkway | Northwest | Property | 9/2/2025 |
| P25047531 | 1700 Block Ridge Road | Southwest | Persons | 9/2/2025 |
| P25047651 | 1200 Block Wake Towne Drive | Northeast | Property | 9/2/2025 |
| P25047551 | 200 Block W. Cabarrus St. | Downtown | Society | 9/2/2025 |
| P25047572 | 1900 Block Evergreen Ave. | Southwest | Persons | 9/2/2025 |
| P25047574 | 1600 Block Fayetteville St. | Downtown | Persons | 9/2/2025 |
| P25047574 | 1600 Block Fayetteville St. | Downtown | — | 9/2/2025 |
| P25047649 | 1200 Block Wake Towne Drive | Northeast | Property | 9/3/2025 |
| P25047635 | 2200 Block Watkins St. | Northeast | Property | 9/3/2025 |
| P25047660 | 3000 Block Poole Road | Southeast | Society | 9/3/2025 |
| P25047716 | 600 Block Halifax St. | Downtown | Property | 9/3/2025 |
| P25047697 | 4800 Block North Hills Drive | North | Property | 9/3/2025 |
| P25047713 | 2500 Block Landmark Drive | Southwest | Property | 9/3/2025 |
| P25047705 | 7800 Block Harbor Drive | Northwest | Property | 9/3/2025 |
| P25047724 | 5200 Block Greens Dairy Road | Northeast | Society | 9/3/2025 |
| P25047731 | 6000 Block Poyner Village Parkway | Northeast | Property | 9/3/2025 |
| P25047731 | 6000 Block Poyner Village Parkway | Northeast | Property | 9/3/2025 |
| P25047745 | 8800 Block Brier Creek Parkway | Northwest | — | 9/3/2025 |
| P25047742 | 2200 Block Spring Forest Road | North | Persons | 9/3/2025 |
| P25047747 | 300 Block Bragg St. | Downtown | Society | 9/3/2025 |
| P25047747 | 300 Block Bragg St. | Downtown | Society | 9/3/2025 |
| P25047747 | 300 Block Bragg St. | Downtown | Society | 9/3/2025 |
| P25047747 | 300 Block Bragg St. | Downtown | Society | 9/3/2025 |
| P25047756 | 1300 Block Prat Court | Southwest | Persons | 9/3/2025 |
| P25047756 | 1300 Block Prat Court | Southwest | Property | 9/3/2025 |
| P25047769 | 1100 Block New Bern Ave. | Downtown | Property | 9/3/2025 |
| P25047769 | 1100 Block New Bern Ave. | Downtown | Property | 9/3/2025 |
| P25047773 | 3200 Block Plaza Place | Northwest | Persons | 9/3/2025 |
| P25047773 | 3200 Block Plaza Place | Northwest | Property | 9/3/2025 |
| P25047773 | 3200 Block Plaza Place | Northwest | — | 9/3/2025 |
| P25047801 | 6500 Block Glenwood Ave. | Northwest | Society | 9/3/2025 |
| P25047847 | 2600 Block Appliance Court | Northeast | Society | 9/4/2025 |
| P25047847 | 2600 Block Appliance Court | Northeast | Society | 9/4/2025 |
| P25047849 | 2700 Block Swing Court | Southeast | Persons | 9/4/2025 |
| P25047865 | 3400 Block Spring Forest Road | Northeast | Property | 9/4/2025 |
| P25047888 | 900 Block W. Peace St. | Southwest | Property | 9/4/2025 |
| P25047883 | New Bern Avenue & King William Road | Southeast | Society | 9/4/2025 |
| P25047883 | New Bern Avenue & King William Road | Southeast | Society | 9/4/2025 |
| P25047898 | 3700 Block Exchange Glenwood Place | Southwest | — | 9/4/2025 |
| P25047902 | 200 Block Walker St. | Downtown | Society | 9/4/2025 |
| P25047902 | 200 Block Walker St. | Downtown | Society | 9/4/2025 |
| P25047902 | 200 Block Walker St. | Downtown | Society | 9/4/2025 |
| P25048125 | 3400 Block Wake Forest Road | North | — | 9/4/2025 |
| P25048050 | 4100 Main & North Hills St. | North | Property | 9/4/2025 |
| P25048045 | 600 Block Glenwood Ave. | Downtown | Property | 9/4/2025 |
| P25048045 | 600 Block Glenwood Ave. | Downtown | Property | 9/4/2025 |
| P25047936 | 4800 Block Millsview Court | Northeast | Persons | 9/4/2025 |
| P25047933 | 2900 Block Millbrook Woods Drive | Northeast | Property | 9/4/2025 |
| P25047939 | 8000 Block Brier Creek Parkway | Northwest | Property | 9/4/2025 |
| P25047948 | 3600 Block Wake Forest Road | Northeast | Property | 9/4/2025 |
| P25047989 | 6200 Block Glenwood Ave. | Northwest | Property | 9/4/2025 |
| P25047954 | 3400 Block Barron Berkeley Way | Northwest | Property | 9/4/2025 |
| P25047954 | 3400 Block Barron Berkeley Way | Northwest | Property | 9/4/2025 |
| P25047952 | 8800 Block Fast Park Drive | Northwest | Property | 9/4/2025 |
| P25047972 | 4100 Block New Bern Ave. | Southeast | Persons | 9/4/2025 |
| P25047983 | Atlantic Avenue & Pacific Drive | North | Persons | 9/4/2025 |
| P25048001 | 8400 Block Village Ridge Circle | North | Property | 9/4/2025 |
| P25048003 | 3700 Block Western Blvd. | Southwest | Property | 9/4/2025 |
| P25048010 | 4400 Block Moss Garden Path | Northeast | Persons | 9/4/2025 |
| P25048013 | 3700 Block New Bern Ave. | Southeast | Society | 9/4/2025 |
| P25048009 | 1300 Block Highcourt Drive | Downtown | — | 9/4/2025 |
| P25048009 | 1300 Block Highcourt Drive | Downtown | Society | 9/4/2025 |
| P25048016 | 6100 Block Street Giles St. | Northwest | Persons | 9/4/2025 |
| P25048022 | 2600 Block S. Saunders St. | Southeast | Persons | 9/4/2025 |
| P25048015 | 1100 Block Navaho Drive | North | Society | 9/4/2025 |
| P25048020 | 200 Block W. Lenoir St. | Downtown | Persons | 9/4/2025 |
| P25048029 | 300 Block Hubert St. | Southwest | Property | 9/4/2025 |
| P25048029 | 300 Block Hubert St. | Southwest | — | 9/4/2025 |
| P25048017 | 700 Block Belmont Drive | Southeast | Society | 9/4/2025 |
| P25048026 | 6600 Block Glenwood Ave. | Northwest | Persons | 9/4/2025 |
| P25048024 | 2800 Block Little John Road | Southeast | Persons | 9/4/2025 |
| P25048027 | 2100 Block Trawick Road | Northeast | Persons | 9/5/2025 |
| P25048033 | 10800 Block Hamilton Club Drive | Northwest | Property | 9/5/2025 |
| P25048032 | 500 Block St. Marys St. | Downtown | Society | 9/5/2025 |
| P25048031 | 300 Block Schenley Drive | Southeast | Persons | 9/5/2025 |
| P25048035 | 1600 Block Thoroughbred Lane | Southeast | — | 9/5/2025 |
| P25048035 | 1600 Block Thoroughbred Lane | Southeast | Persons | 9/5/2025 |
| P25048038 | 5700 Block Glenpeak Way | Northwest | Persons | 9/5/2025 |
| P25048039 | 600 Block Peterson St. | Downtown | Property | 9/5/2025 |
| P25048041 | 2500 Block S. Saunders St. | Southwest | Society | 9/5/2025 |
| P25048056 | 1500 Block N. New Hope Road | Southeast | Persons | 9/5/2025 |
| P25048065 | 3700 Block New Bern Ave. | Southeast | Property | 9/5/2025 |
| P25048068 | 500 Block Grantland Drive | Southeast | Property | 9/5/2025 |
| P25048060 | 4700 Block Creedmoor Road | Northwest | Property | 9/5/2025 |
| P25048060 | 4700 Block Creedmoor Road | Northwest | Property | 9/5/2025 |
| P25048061 | 6300 Block Lynn Crest Lane | North | Property | 9/5/2025 |
| P25048073 | 800 Block Brigham Road | Southeast | Property | 9/5/2025 |
| P25048110 | 2400 Block Landmark Drive | Southwest | Property | 9/5/2025 |
| P25048074 | 6000 Block Falls of Neuse Road | North | Property | 9/5/2025 |
| P25048081 | 8200 Block Primanti Blvd. | Northwest | Property | 9/5/2025 |
| P25048079 | 6200 Block Glenwood Ave. | Northwest | Property | 9/5/2025 |
| P25048093 | 100 Block E. Hargett St. | Downtown | Society | 9/5/2025 |
| P25048093 | 100 Block E. Hargett St. | Downtown | Society | 9/5/2025 |
| P25048087 | 5000 Block Sedgewick Drive | Northeast | Persons | 9/5/2025 |
| P25048086 | 1000 Block E. Davie St. | Downtown | — | 9/5/2025 |
| P25048083 | 200 Block S. Dawson St. | Downtown | Property | 9/5/2025 |
| P25048103 | 900 Block Friar Tuck Road | Southeast | Property | 9/5/2025 |
| P25048103 | 900 Block Friar Tuck Road | Southeast | Property | 9/5/2025 |
| P25048106 | 6200 Block Glenwood Ave. | Northwest | Property | 9/5/2025 |
| P25048090 | 6500 Block Hearthstone Drive | North | Property | 9/5/2025 |
| P25048101 | 4400 Block New Bern Ave. | Southeast | Property | 9/5/2025 |
| P25048096 | 4600 Block Millbrook Green Drive | Northeast | Society | 9/5/2025 |
| P25048096 | 4600 Block Millbrook Green Drive | Northeast | Property | 9/5/2025 |
| P25048128 | 10700 Block Nickleby Way | North | — | 9/5/2025 |
| P25048095 | 2200 Block Summit Park Lane | Northwest | Society | 9/5/2025 |
| P25048095 | 2200 Block Summit Park Lane | Northwest | Society | 9/5/2025 |
| P25048109 | 8400 Block Brier Creek Parkway | Northwest | — | 9/5/2025 |
| P25048100 | 3700 Block Gresham Lake Road | North | Property | 9/5/2025 |
| P25048114 | 7100 Block Harps Mill Road | North | Persons | 9/5/2025 |
| P25048153 | 2100 Block Breezeway Drive | North | Persons | 9/5/2025 |
| P25048119 | 4000 Block Wake Forest Road | Northeast | — | 9/5/2025 |
| P25048108 | 3200 Block Potthast Court | North | Property | 9/5/2025 |
| P25048126 | 200 Block N. Rogers Lane | Southeast | Persons | 9/5/2025 |
| P25048131 | 5300 Block Brandy Bay Road | Northwest | Property | 9/5/2025 |
| P25048130 | 2900 Block Capital Blvd. | Northeast | Property | 9/5/2025 |
| P25048130 | 2900 Block Capital Blvd. | Northeast | Property | 9/5/2025 |
| P25048122 | 2000 Block Quail Ridge Road | North | Property | 9/5/2025 |
| P25048123 | 5400 Block Hillsborough St. | Southwest | Property | 9/5/2025 |
| P25048124 | 3800 Block New Bern Ave. | Southeast | Property | 9/5/2025 |
| P25048141 | 2300 Block Bridgeport Drive | Northwest | Persons | 9/5/2025 |
| P25048147 | 6600 Block Falls of Neuse Road | North | Society | 9/5/2025 |
| P25048159 | 8000 Block Glenwood Ave. | Northwest | Property | 9/5/2025 |
| P25048144 | 2500 Block Atlantic Ave. | Northeast | — | 9/5/2025 |
| P25048139 | 6600 Block Perry Creek Road | North | Property | 9/5/2025 |
| P25048145 | 4400 Block Moss Garden Path | Northeast | — | 9/5/2025 |
| P25048151 | 300 Block W. Hargett St. | Downtown | Property | 9/5/2025 |
| P25048155 | 6100 Block Capital Blvd. | Northeast | Persons | 9/5/2025 |
| P25048157 | Interstate 540 westbound & Leesville Road | Northwest | — | 9/5/2025 |
| P25048149 | 5200 Block Greens Dairy Road | Northeast | Society | 9/5/2025 |
| P25048170 | 3100 Block Stony Brook Drive | Northeast | Property | 9/5/2025 |
| P25048162 | 5500 Block Kaplan Drive | Southwest | Property | 9/5/2025 |
| P25048555 | 3600 Block Lion Ridge Court | Northwest | Property | 9/5/2025 |
| P25048178 | 700 Block Parkham Lane | Southwest | Property | 9/5/2025 |
| P25048178 | 700 Block Parkham Lane | Southwest | Property | 9/5/2025 |
| P25048180 | 7800 Block Alexander Promenade Place | Northwest | Property | 9/5/2025 |
| P25048180 | 7800 Block Alexander Promenade Place | Northwest | Property | 9/5/2025 |
| P25048196 | 300 Block Demille Place | Southeast | Persons | 9/5/2025 |
| P25048196 | 300 Block Demille Place | Southeast | — | 9/5/2025 |
| P25048201 | 2300 Block E. Millbrook Road | Northeast | Property | 9/5/2025 |
| P25048184 | 2200 Block Foxtrot Road | Southeast | Persons | 9/5/2025 |
| P25048188 | 3500 Block Capital Blvd. | Northeast | Property | 9/5/2025 |
| P25048210 | 2300 Block Milburnie Road | Southeast | Property | 9/5/2025 |
| P25048205 | 4400 Block Lake Boone Trail | Southwest | Property | 9/5/2025 |
| P25048211 | 6500 Block Bunker Hill Drive | Southeast | — | 9/5/2025 |
| P25048197 | 200 Block S. Blount St. | Downtown | Persons | 9/5/2025 |
| P25048207 | 3200 Block Capital Blvd. | Northeast | Property | 9/5/2025 |
| P25048206 | 4200 Block Louisburg Road | Northeast | Property | 9/5/2025 |
| P25048231 | 300 Block Demille Place | Southeast | Persons | 9/5/2025 |
| P25048231 | 300 Block Demille Place | Southeast | — | 9/5/2025 |
| P25048214 | 3300 Block Rock Quarry Road | Southeast | Property | 9/5/2025 |
| P25048214 | 3300 Block Rock Quarry Road | Southeast | — | 9/5/2025 |
| P25048219 | 7900 Block Harbor Drive | Northwest | Society | 9/5/2025 |
| P25048216 | 1800 Block Fox Hollow Drive | Southeast | Society | 9/5/2025 |
| P25048216 | 1800 Block Fox Hollow Drive | Southeast | Society | 9/5/2025 |
| P25048223 | 1800 Block S. Saunders St. | Downtown | Property | 9/5/2025 |
| P25048225 | 1800 Block Garner Road | Downtown | Property | 9/5/2025 |
| P25048225 | 1800 Block Garner Road | Downtown | Property | 9/5/2025 |
| P25048243 | 2600 Block Appliance Court | Northeast | Property | 9/6/2025 |
| P25048241 | 100 Block E. Cabarrus St. | Downtown | Persons | 9/6/2025 |
| P25048240 | 800 Block Merwin Road | Southwest | Persons | 9/6/2025 |
| P25048254 | 6300 Block Canary Falls Lane | Southwest | Society | 9/6/2025 |
| P25048248 | 2000 Block Yellow Iris Drive | Northwest | Property | 9/6/2025 |
| P25048249 | Lumley Road & Arco Corporate Drive | Northwest | Society | 9/6/2025 |
| P25048252 | 200 Block Glenwood Ave. | Downtown | Persons | 9/6/2025 |
| P25048259 | 100 Block E. Hargett St. | Downtown | — | 9/6/2025 |
| P25048265 | 800 Block Bankston Woods Way | Southwest | Property | 9/6/2025 |
| P25048265 | 800 Block Bankston Woods Way | Southwest | — | 9/6/2025 |
| P25048261 | 6400 Block Bisland Drive | Southeast | Property | 9/6/2025 |
| P25048261 | 6400 Block Bisland Drive | Southeast | — | 9/6/2025 |
| P25048269 | 6200 Block Rock Quarry Road | Southeast | Property | 9/6/2025 |
| P25048263 | 5000 Block Hollyridge Drive | Northwest | Property | 9/6/2025 |
| P25048267 | 3700 Block New Bern Ave. | Southeast | Property | 9/6/2025 |
| P25048272 | 1100 Block Crab Orchard Drive | Southwest | Property | 9/6/2025 |
| P25048271 | 2000 Block Groundwater Place | Southeast | — | 9/6/2025 |
| P25048274 | 4700 Block Summit Overlook Drive | Northwest | — | 9/6/2025 |
