In the week ending July 12, Raleigh police reported a total of 900 incidents, according to the latest data from Raleigh Open Data.
This was a decrease of 12.5% compared to the previous week, which saw 1,028 incidents.
Out of the 900 incidents reported, excluding the 224 classified as miscellaneous, the largest portion (13.8%, or 124 cases) were classified as ‘Assault.’ The second most common category was ‘Larceny,’ accounting for 11.7% of the reports (105 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southwest district, accounting for 186 incidents (20.7%). The Southeast district had the second highest number of incidents (185). One incident occurred in a location where the district was unknown, which may affect the accuracy of these figures.
Crimes against property, such as burglary, theft, and vandalism, made up 34.3% of the incidents, with a total of 309 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 15.3% of the incidents, totaling 138. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 15.2% of the incidents, with 137 incidents reported. Additionally, 316 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
| Case Number | Location | District | Crime Against | Report Date |
|---|---|---|---|---|
| P25035857 | 600 Block Glenwood Ave. | Downtown | Society | 7/6/2025 |
| P25035870 | 4300 Block Brintons Cottage St. | Northeast | — | 7/6/2025 |
| P25035872 | 3100 Block New Bern Ave. | Southeast | Society | 7/6/2025 |
| P25035869 | 4500 Block Marriott Drive | Northwest | Society | 7/6/2025 |
| P25035869 | 4500 Block Marriott Drive | Northwest | Society | 7/6/2025 |
| P25035873 | Sellona Street & Jamison Valley Drive | Northwest | Society | 7/6/2025 |
| P25035875 | 3200 Block Capital Blvd. | Northeast | Persons | 7/6/2025 |
| P25035874 | 3200 Block Walnut Creek Parkway | Southwest | — | 7/6/2025 |
| P25035880 | 8000 Block T.W. Alexander Drive | Northwest | — | 7/6/2025 |
| P25035878 | 400 Block Jones Franklin Road | Southwest | Property | 7/6/2025 |
| P25035883 | 8300 Block Perry Pines Drive | North | Property | 7/6/2025 |
| P25035883 | 8300 Block Perry Pines Drive | North | — | 7/6/2025 |
| P25035892 | 5000 Block Centerbud Place | Southwest | — | 7/6/2025 |
| P25035892 | 5000 Block Centerbud Place | Southwest | Property | 7/6/2025 |
| P25035892 | 5000 Block Centerbud Place | Southwest | Property | 7/6/2025 |
| P25035886 | 8100 Block Cohosh Court | North | — | 7/6/2025 |
| P25035882 | 4200 Block Greencastle Court | Northeast | Persons | 7/6/2025 |
| P25035887 | 1600 Block Medlin Creek Loop | Southwest | — | 7/6/2025 |
| P25035890 | 200 Block S. Blount St. | Downtown | Persons | 7/6/2025 |
| P25035895 | 2500 Block Melvid Court | Southeast | Property | 7/6/2025 |
| P25036067 | 1300 Block Silver Sage Drive | Southwest | Property | 7/6/2025 |
| P25035896 | 1200 Block Brighton Road | Northeast | Property | 7/6/2025 |
| P25035898 | 3000 Block Capital Blvd. | Northeast | Persons | 7/6/2025 |
| P25035900 | 4700 Block Westgrove St. | Southwest | Persons | 7/6/2025 |
| P25035899 | 100 Block N. State St. | Downtown | Society | 7/6/2025 |
| P25035902 | 500 Block Oak Run Drive | Southwest | Property | 7/6/2025 |
| P25035905 | 3900 Block Hylton Drive | Northeast | Property | 7/6/2025 |
| P25035905 | 3900 Block Hylton Drive | Northeast | Property | 7/6/2025 |
| P25035903 | 4300 Block Louisburg Road | Northeast | — | 7/6/2025 |
| P25035908 | 600 Block Rawls Drive | Southeast | Property | 7/6/2025 |
| P25035911 | 100 Block Pineland Circle | Southwest | — | 7/6/2025 |
| P25036014 | 8800 Block Maplestead | North | — | 7/6/2025 |
| P25035912 | 2500 Block Hillsborough St. | Southwest | Property | 7/6/2025 |
| P25036036 | 200 Block Bledsoe Ave. | Downtown | Property | 7/6/2025 |
| P25035929 | Spring Forest Road & Falls of Neuse Road | North | — | 7/6/2025 |
| P25035919 | 3200 Block Walnut Creek Parkway | Southwest | Property | 7/6/2025 |
| P25035913 | 3000 Block Granville Drive | Southwest | Property | 7/6/2025 |
| P25035916 | 4800 Block Hollenden Drive | Northeast | Society | 7/6/2025 |
| P25035916 | 4800 Block Hollenden Drive | Northeast | Society | 7/6/2025 |
| P25035914 | 6600 Block Roxboro St. | Northeast | Property | 7/6/2025 |
| P25035915 | 6200 Block Glenwood Ave. | Northwest | Persons | 7/6/2025 |
| P25035915 | 6200 Block Glenwood Ave. | Northwest | Society | 7/6/2025 |
| P25035915 | 6200 Block Glenwood Ave. | Northwest | Society | 7/6/2025 |
| P25035924 | 2100 Block New Bern Ave. | Southeast | Property | 7/6/2025 |
| P25035924 | 2100 Block New Bern Ave. | Southeast | — | 7/6/2025 |
| P25035920 | 2500 Block Hillsborough St. | Southwest | Property | 7/6/2025 |
| P25035936 | 2400 Block Melvid Court | Southeast | Property | 7/6/2025 |
| P25035925 | 5800 Block Magellan Way | Northwest | Persons | 7/6/2025 |
| P25035921 | 1200 Block Brighton Road | Northeast | Property | 7/6/2025 |
| P25035921 | 1200 Block Brighton Road | Northeast | Property | 7/6/2025 |
| P25035931 | 9400 Block Falls of Neuse Road | North | Property | 7/6/2025 |
| P25035932 | 2700 Block Lake Wheeler Road | Southwest | — | 7/6/2025 |
| P25035938 | 5900 Block Suncreek Court | Southwest | — | 7/6/2025 |
| P25035937 | 200 Block S. Blount St. | Downtown | Society | 7/6/2025 |
| P25035937 | 200 Block S. Blount St. | Downtown | Society | 7/6/2025 |
| P25035943 | 6300 Block Daybrook Circle | Southwest | Property | 7/6/2025 |
| P25035935 | 5500 Block Wood Pond Court | Southeast | Property | 7/6/2025 |
| P25035935 | 5500 Block Wood Pond Court | Southeast | Property | 7/6/2025 |
| P25035962 | 1500 Block Sunrise Ave. | Downtown | Society | 7/6/2025 |
| P25035939 | 8100 Block Brier Creek Parkway | Northwest | Society | 7/6/2025 |
| P25035962 | 1500 Block Sunrise Ave. | Downtown | Society | 7/6/2025 |
| P25035941 | 3800 Block Rolling Green Court | Northeast | Society | 7/6/2025 |
| P25035945 | 3500 Block Grenelle St. | Southeast | Property | 7/6/2025 |
| P25035960 | 5700 Block Goodstone Drive | Northeast | Society | 7/6/2025 |
| P25035946 | 3100 Block Ward Road | Northeast | Property | 7/6/2025 |
| P25035948 | 4400 Block Louisburg Road | Northeast | Persons | 7/6/2025 |
| P25035950 | 7600 Block Sumter Crest Drive | Northwest | Property | 7/6/2025 |
| P25035953 | 7600 Block Pangea Lane | North | Persons | 7/6/2025 |
| P25035951 | 2800 Block Rock Quarry Road | Southeast | Persons | 7/6/2025 |
| P25035964 | 3800 Block Pin Oak Road | Southeast | Property | 7/6/2025 |
| P25035976 | 1400 Block Boyer St. | Southeast | Property | 7/6/2025 |
| P25035971 | 3300 Block Glen Royal Road | Northwest | Property | 7/6/2025 |
| P25035982 | 6100 Block Street Giles St. | Northwest | Property | 7/6/2025 |
| P25035970 | 10100 Block River Bank Drive | North | Persons | 7/6/2025 |
| P25035970 | 10100 Block River Bank Drive | North | Property | 7/6/2025 |
| P25035979 | 6500 Block Glenwood Ave. | Northwest | Property | 7/6/2025 |
| P25035969 | 300 Block S. Rogers Lane | Southeast | Persons | 7/6/2025 |
| P25035981 | 700 Block E. Martin St. | Downtown | Property | 7/6/2025 |
| P25035974 | 1800 Block S. Saunders St. | Downtown | Society | 7/6/2025 |
| P25035974 | 1800 Block S. Saunders St. | Downtown | Persons | 7/6/2025 |
| P25036012 | 5700 Block Magellan Way | Northwest | — | 7/6/2025 |
| P25035983 | 4400 Block New Bern Ave. | Southeast | Persons | 7/6/2025 |
| P25035980 | 400 Block E. Hargett St. | Downtown | — | 7/6/2025 |
| P25035985 | 1400 Block N. Raleigh Blvd. | Northeast | Persons | 7/6/2025 |
| P25035988 | 3900 Block Marcom St. | Southwest | — | 7/6/2025 |
| P25035998 | 4200 Block Tristone Falls Ave. 1B | Northeast | Persons | 7/6/2025 |
| P25035997 | 2600 Block S. Saunders St. | Southeast | Persons | 7/6/2025 |
| P25036000 | 400 Block Dickens Drive | Southeast | Persons | 7/6/2025 |
| P25035996 | 6500 Block Glendower Road | Northwest | — | 7/6/2025 |
| P25036015 | 3900 Block Capital Blvd. | North | Persons | 7/6/2025 |
| P25036001 | 2200 Block Open Estuary Way | Southeast | Property | 7/6/2025 |
| P25036002 | 1600 Block N. Market Drive | North | Property | 7/7/2025 |
| P25036006 | 3900 Block New Bern Ave. | Southeast | Society | 7/7/2025 |
| P25036007 | 2100 Block New Bern Ave. | Southeast | Society | 7/7/2025 |
| P25036007 | 2100 Block New Bern Ave. | Southeast | Society | 7/7/2025 |
| P25036008 | 900 Block Suffolk Blvd. | Southwest | Society | 7/7/2025 |
| P25036008 | 900 Block Suffolk Blvd. | Southwest | Society | 7/7/2025 |
| P25036008 | 900 Block Suffolk Blvd. | Southwest | Society | 7/7/2025 |
| P25036010 | 2200 Block Charles Drive | Northwest | Society | 7/7/2025 |
| P25036010 | 2200 Block Charles Drive | Northwest | Society | 7/7/2025 |
| P25036009 | 5600 Block Atlantic Ave. | North | Property | 7/7/2025 |
| P25036009 | 5600 Block Atlantic Ave. | North | Property | 7/7/2025 |
| P25036009 | 5600 Block Atlantic Ave. | North | — | 7/7/2025 |
| P25036017 | 3000 Block Capital Blvd. | Northeast | Property | 7/7/2025 |
| P25036018 | 2000 Block Mirror Drive | Southeast | Persons | 7/7/2025 |
| P25036019 | 1400 Block Bethel Road | — | Property | 7/7/2025 |
| P25036025 | 3100 Block Venus Drive | Northeast | Property | 7/7/2025 |
| P25036025 | 3100 Block Venus Drive | Northeast | — | 7/7/2025 |
| P25036020 | 5200 Block Hollyridge Drive | Northwest | Property | 7/7/2025 |
| P25036051 | 400 Block Warehouse Drive | Southeast | Property | 7/7/2025 |
| P25036021 | 3600 Block Mill Run | Northwest | Property | 7/7/2025 |
| P25036021 | 3600 Block Mill Run | Northwest | Property | 7/7/2025 |
| P25036022 | 1000 Block Sheetbend Lane | Southwest | Property | 7/7/2025 |
| P25036023 | 6600 Block Roundstone Drive | Northwest | Property | 7/7/2025 |
| P25036024 | 2200 Block Sunny Cove Drive | Southeast | Property | 7/7/2025 |
| P25036026 | 700 Block Washington St. | Southwest | Property | 7/7/2025 |
| P25036027 | 1700 Block New Hope Church Road | North | Property | 7/7/2025 |
| P25036028 | 700 Block Birch Arbor Circle | Downtown | Property | 7/7/2025 |
| P25036029 | 2500 Block Avent Ferry Road | Southwest | Property | 7/7/2025 |
| P25036030 | 1500 Block Clover Ridge Court | Southeast | Property | 7/7/2025 |
| P25036031 | 4191 the Circle & North Hills St. | North | Property | 7/7/2025 |
| P25036037 | 3100 Block Capital Blvd. | Northeast | Property | 7/7/2025 |
| P25036035 | 8200 Block Mourning Dove Road | North | Property | 7/7/2025 |
| P25036038 | 2500 Block Gordon Glen Court | Northwest | Property | 7/7/2025 |
| P25036039 | 8600 Block Brier Creek Parkway | Northwest | Property | 7/7/2025 |
| P25036040 | 8600 Block Brier Creek Parkway | Northwest | Property | 7/7/2025 |
| P25036065 | 6200 Block Capital Blvd. | Northeast | Persons | 7/7/2025 |
| P25036041 | 4191 the Circle & North Hills St. | North | Property | 7/7/2025 |
| P25036042 | 4191 the Circle & North Hills St. | North | Property | 7/7/2025 |
| P25036044 | 4191 the Circle & North Hills St. | North | Property | 7/7/2025 |
| P25036046 | 4191 the Circle & North Hills St. | North | Property | 7/7/2025 |
| P25036045 | 4191 the Circle & North Hills St. | North | — | 7/7/2025 |
| P25036048 | 2500 Block Hillsborough St. | Southwest | Society | 7/7/2025 |
| P25036049 | 800 Block Daniels St. | Southwest | Property | 7/7/2025 |
| P25036052 | 11200 Block Maplecroft Court | Northwest | Property | 7/7/2025 |
| P25036054 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036054 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036054 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036055 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036056 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036056 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036056 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036057 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036058 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036058 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036058 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036059 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036059 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036059 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036060 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036060 | 3700 Block Glenwood Ave. | Southwest | Property | 7/7/2025 |
| P25036077 | 5100 Block Western Blvd. | Southwest | Property | 7/7/2025 |
| P25036063 | 4000 Block Grand Manor Court | Northwest | Property | 7/7/2025 |
| P25036070 | 3500 Block Strawberry Patch Row | Southeast | Property | 7/7/2025 |
| P25036071 | 800 Block Daniels St. | Southwest | Property | 7/7/2025 |
| P25036086 | 9900 Block New Pinnacle Lane | Northwest | Property | 7/7/2025 |
| P25036095 | 3200 Block Starmount Drive | Northeast | Property | 7/7/2025 |
| P25036081 | 100 Block S. Wilmington St. | Downtown | — | 7/7/2025 |
| P25036099 | 5600 Block Capital Blvd. | Northeast | — | 7/7/2025 |
| P25036088 | 2600 Block Noblewood Circle | Northeast | Persons | 7/7/2025 |
| P25036084 | 1300 Block Silver Sage Drive | Southwest | Property | 7/7/2025 |
| P25036089 | 4400 Block Capital Blvd. | Northeast | Society | 7/7/2025 |
| P25036089 | 4400 Block Capital Blvd. | Northeast | Society | 7/7/2025 |
| P25036089 | 4400 Block Capital Blvd. | Northeast | Society | 7/7/2025 |
| P25036113 | 2500 Block Hillsborough St. | Southwest | Property | 7/7/2025 |
| P25036090 | 1000 Block Sheetbend Lane | Southwest | Property | 7/7/2025 |
| P25036108 | 2500 Block Hillsborough St. | Southwest | Society | 7/7/2025 |
| P25036097 | 6100 Block Street Giles St. | Northwest | — | 7/7/2025 |
| P25036091 | 600 Block Rawls Drive | Southeast | Property | 7/7/2025 |
| P25036093 | 3200 Block Tropical Sky Lane | Southwest | Property | 7/7/2025 |
| P25036118 | 1000 Block Harvey St. | Southwest | — | 7/7/2025 |
| P25036109 | 5500 Block Capital Blvd. | Northeast | Property | 7/7/2025 |
| P25036106 | 4200 Block Timberwood Drive | Northwest | — | 7/7/2025 |
| P25036105 | 100 Block Park at North Hills St. | North | Property | 7/7/2025 |
| P25036116 | 4300 Block Glenwood Ave. | Northwest | Property | 7/7/2025 |
| P25036110 | 2500 Block S. Saunders St. | Southeast | Property | 7/7/2025 |
| P25036279 | 1200 Block Winding Arbor Trail | Southwest | Property | 7/7/2025 |
| P25036126 | 2000 Block Gorman St. | Downtown | Persons | 7/7/2025 |
| P25036148 | 1800 Block Capital Blvd. | Northeast | Persons | 7/7/2025 |
| P25036160 | 2600 Block Van Dyke Ave. | Southwest | Property | 7/7/2025 |
| P25036122 | 300 Block E. Davie St. | Downtown | Property | 7/7/2025 |
| P25036138 | 500 Block N. West St. | Downtown | Property | 7/7/2025 |
| P25036135 | 1100 Block Schaub Drive | Southwest | — | 7/7/2025 |
| P25036281 | 1400 Block Brookside Drive N. | Downtown | Property | 7/7/2025 |
| P25036131 | 4500 Block New Bern Ave. | Southeast | Property | 7/7/2025 |
| P25036133 | 1800 Block Cantwell Court | Northeast | Property | 7/7/2025 |
| P25036133 | 1800 Block Cantwell Court | Northeast | Property | 7/7/2025 |
| P25036139 | 4000 Block Manor Club Drive | Northwest | Property | 7/7/2025 |
| P25036144 | 4500 Block New Bern Ave. | Southeast | Property | 7/7/2025 |
| P25036141 | 2900 Block Roundleaf Court | Southeast | — | 7/7/2025 |
| P25036149 | 1800 Block Creek Top Loop | Southeast | Property | 7/7/2025 |
| P25036169 | 4900 Block Capital Blvd. | Northeast | Property | 7/7/2025 |
| P25036151 | 8700 Block Six Forks Road | Northwest | Property | 7/7/2025 |
| P25036155 | 2400 Block Laurel Falls Lane | Southwest | Property | 7/7/2025 |
| P25036174 | Oak Park Road & Glenwood Avenue | Northwest | — | 7/7/2025 |
| P25036167 | 4600 Block Lavista Court | Northeast | Persons | 7/7/2025 |
| P25036159 | 100 Block E. South St. | Downtown | Property | 7/7/2025 |
| P25036179 | 8100 Block Primanti Blvd. | Northwest | Property | 7/7/2025 |
| P25036162 | 3000 Block Capital Blvd. | Northeast | Property | 7/7/2025 |
| P25036178 | 5400 Block Arbor Oak Lane | Northeast | — | 7/7/2025 |
| P25036182 | 3300 Block Walnut Creek Parkway | Southwest | Property | 7/7/2025 |
| P25036171 | 100 Block S. Pettigrew St. | Southeast | Persons | 7/7/2025 |
| P25036172 | 3600 Block New Bern Ave. | Northeast | Persons | 7/7/2025 |
| P25036208 | 500 Block Tryon Road | Southeast | Property | 7/7/2025 |
| P25036269 | 1100 Block Lupine Court | Southwest | Property | 7/7/2025 |
| P25036176 | 8200 Block Brier Creek Parkway | Northwest | Property | 7/7/2025 |
| P25036180 | 4000 Block Barrett Drive | Southwest | — | 7/7/2025 |
| P25036177 | 200 Block Newton Road | North | Property | 7/7/2025 |
| P25036173 | 4800 Block Six Forks Road | North | Property | 7/7/2025 |
| P25036200 | 7900 Block Sumter Ridge Lane | Northwest | Society | 7/7/2025 |
| P25036239 | 1100 Block Ladys Slipper Court | Southwest | Property | 7/7/2025 |
| P25036184 | 3500 Block Capital Blvd. | Northeast | Property | 7/7/2025 |
| P25036191 | 1200 Block Wake Towne Drive | Northeast | Property | 7/7/2025 |
| P25036181 | 5000 Block N. New Hope Road | Northeast | Persons | 7/7/2025 |
| P25036192 | 1800 Block Walnut View Road | Southeast | Society | 7/7/2025 |
| P25036192 | 1800 Block Walnut View Road | Southeast | Persons | 7/7/2025 |
| P25036192 | 1800 Block Walnut View Road | Southeast | Society | 7/7/2025 |
| P25036272 | 3100 Block Walnut Creek Parkway | Southwest | Property | 7/7/2025 |
| P25036201 | 4900 Block Capital Blvd. | Northeast | Property | 7/7/2025 |
| P25036193 | 900 Block Wake Towne Drive | Southwest | Persons | 7/7/2025 |
| P25036214 | 600 Block Glenwood Ave. | Downtown | Property | 7/7/2025 |
| P25036197 | 1800 Block Walnut View Road | Southeast | Persons | 7/7/2025 |
| P25036202 | 100 Block E. Lee St. | Downtown | Society | 7/7/2025 |
| P25036209 | 1000 Block Fayetteville St. | Downtown | Property | 7/7/2025 |
| P25036271 | 2400 Block Springhill Ave. | Southwest | Property | 7/7/2025 |
| P25036211 | 3900 Block Capital Blvd. | Northeast | Property | 7/7/2025 |
| P25036242 | 600 Block Palmer Drive | Southwest | Property | 7/7/2025 |
| P25036212 | 1100 Block Spaulding St. | Downtown | Society | 7/7/2025 |
| P25036212 | 1100 Block Spaulding St. | Downtown | — | 7/7/2025 |
| P25036286 | 2400 Block Lake Wheeler Road | Southwest | Persons | 7/7/2025 |
| P25036217 | 10000 Block Glenwood Ave. | Northwest | Property | 7/7/2025 |
| P25036221 | 4100 Block the Circle at North Hills St. | North | Property | 7/7/2025 |
| P25036222 | 8300 Block Brier Creek Parkway | Northwest | Property | 7/7/2025 |
| P25036222 | 8300 Block Brier Creek Parkway | Northwest | — | 7/7/2025 |
| P25036228 | 8300 Block Glenwood Springs Court | North | Property | 7/7/2025 |
| P25036229 | 2200 Block Capital Blvd. | Northeast | Society | 7/7/2025 |
| P25036232 | 4000 Block New Bern Ave. | Southeast | Property | 7/7/2025 |
| P25036230 | 8900 Block Winged Thistle Court | Northwest | Society | 7/7/2025 |
| P25036233 | 3000 Block Ripley Station Way | Southeast | Property | 7/7/2025 |
| P25036233 | 3000 Block Ripley Station Way | Southeast | — | 7/7/2025 |
| P25036236 | 1100 Block W. Millbrook Road | Northwest | Society | 7/7/2025 |
| P25036236 | 1100 Block W. Millbrook Road | Northwest | Society | 7/7/2025 |
| P25036240 | 3300 Block Grove Crabtree Crescent | Northwest | Society | 7/7/2025 |
| P25036249 | 1900 Block North Hills Drive | Northwest | Persons | 7/7/2025 |
| P25036246 | 9900 Block Remedios Walk | Northwest | Society | 7/7/2025 |
| P25036253 | 4000 Block Virginia St. | Southeast | Persons | 7/8/2025 |
| P25036247 | 400 Block Chapanoke Road | Southeast | Persons | 7/8/2025 |
| P25036250 | 11200 Block Tidewater Lane | North | Society | 7/8/2025 |
| P25036259 | 1800 Block Walnut View Road | Southeast | Society | 7/8/2025 |
| P25036257 | 4700 Block Capital Blvd. | Northeast | Persons | 7/8/2025 |
| P25036258 | 2100 Block Shadow Creek Drive | Southeast | Persons | 7/8/2025 |
| P25036263 | 2000 Block Winston Diamond Court | Southeast | Property | 7/8/2025 |
| P25036261 | 6900 Block Glenwood Ave. | Northwest | Society | 7/8/2025 |
| P25036266 | 1100 Block Auston Grove Drive | Southeast | Persons | 7/8/2025 |
| P25036262 | 200 Block Fayetteville St. | Downtown | Society | 7/8/2025 |
| P25036262 | 200 Block Fayetteville St. | Downtown | Society | 7/8/2025 |
| P25036268 | 7000 Block Woodbend Drive | North | Society | 7/8/2025 |
| P25036267 | 4000 Block Atlantic Ave. | Northeast | Property | 7/8/2025 |
| P25036275 | 3000 Block New Bern Ave. | Southeast | Persons | 7/8/2025 |
| P25036276 | 3000 Block Capital Blvd. | Northeast | Persons | 7/8/2025 |
| P25036273 | 7900 Block Sumter Ridge Lane | Northwest | Property | 7/8/2025 |
| P25036282 | 10000 Block Glenwood Ave. | Northwest | Property | 7/8/2025 |
| P25036277 | 4100 Block Bay Rum Lane | Southeast | Property | 7/8/2025 |
| P25036283 | 1300 Block Corporation Parkway | Southeast | Society | 7/8/2025 |
| P25036295 | 2000 Block Poole Road | Southeast | Property | 7/8/2025 |
| P25036295 | 2000 Block Poole Road | Southeast | Property | 7/8/2025 |
| P25036284 | 3500 Block Capital Boulevard Blvd. | Northeast | Property | 7/8/2025 |
| P25036292 | 2500 Block Avent Ferry Road | Southwest | Property | 7/8/2025 |
| P25036292 | 2500 Block Avent Ferry Road | Southwest | Property | 7/8/2025 |
| P25036292 | 2500 Block Avent Ferry Road | Southwest | — | 7/8/2025 |
| P25036291 | 2900 Block Calliope Way | North | Persons | 7/8/2025 |
| P25036289 | 10700 Block Winter Oak Way | Northwest | Property | 7/8/2025 |
| P25036289 | 10700 Block Winter Oak Way | Northwest | Property | 7/8/2025 |
| P25036289 | 10700 Block Winter Oak Way | Northwest | Property | 7/8/2025 |
| P25036287 | 2000 Block Eagleton Circle | North | Property | 7/8/2025 |
| P25036302 | 3500 Block Maitland Drive | Northeast | Persons | 7/8/2025 |
| P25036305 | 100 Block Idlewild Ave. | Downtown | Property | 7/8/2025 |
| P25036306 | 3800 Block Capital Blvd. | Northeast | Persons | 7/8/2025 |
| P25036297 | 9600 Block Falls of Neuse Road | North | Property | 7/8/2025 |
| P25036304 | 4800 Block Grove Barton Road | Northwest | Property | 7/8/2025 |
| P25036310 | 4200 Block Greencastle Court | Northeast | Persons | 7/8/2025 |
| P25036310 | 4200 Block Greencastle Court | Northeast | — | 7/8/2025 |
| P25036315 | 1500 Block Dunn Road | North | Property | 7/8/2025 |
| P25036325 | 2500 Block Howard Road | Northwest | Society | 7/8/2025 |
| P25036332 | 5500 Block Musket Court | Southeast | Persons | 7/8/2025 |
| P25036349 | 2600 Block S. Saunders St. | Southeast | Property | 7/8/2025 |
| P25036342 | 5300 Block Atlantic Springs Road | Northeast | Property | 7/8/2025 |
| P25036357 | 3100 Block Walnut Creek Parkway | Southwest | Property | 7/8/2025 |
| P25036357 | 3100 Block Walnut Creek Parkway | Southwest | — | 7/8/2025 |
| P25036329 | 8400 Block Hollister Hills Drive | North | Property | 7/8/2025 |
| P25036330 | 1900 Block Orchard Hollow Lane | Southwest | Society | 7/8/2025 |
| P25036333 | 4100 Block Glenwood Ave. | Northwest | Society | 7/8/2025 |
| P25036467 | 2600 Block Coxindale Drive | North | Property | 7/8/2025 |
| P25036460 | 400 Block W. Hargett St. | Downtown | Property | 7/8/2025 |
| P25036347 | 5500 Block Musket Court | Southeast | Persons | 7/8/2025 |
| P25036346 | 3200 Block Glenhill Drive | Northwest | Property | 7/8/2025 |
| P25036356 | 7900 Block Old Wake Forest Road | Northeast | Property | 7/8/2025 |
| P25036358 | 4400 Block New Bern Ave. | Southeast | Property | 7/8/2025 |
| P25036361 | 8000 Block Target Side Drive | Northeast | Property | 7/8/2025 |
| P25036368 | 4100 Block the Circle at North Hills St. | North | Property | 7/8/2025 |
| P25036362 | 3500 Block Folly Field | Northeast | Persons | 7/8/2025 |
| P25036365 | 4600 Block Atlantic Ave. | Northeast | Property | 7/8/2025 |
| P25036367 | 2000 Block Groundwater Place | Southeast | Society | 7/8/2025 |
| P25036379 | 6100 Block Thornton Road | Northeast | Society | 7/8/2025 |
| P25036371 | 800 Block Campanella Lane | Southeast | Property | 7/8/2025 |
| P25036470 | 400 Block W. Hargett St. | Downtown | Property | 7/8/2025 |
| P25036421 | 3900 Block New Bern Ave. | Southeast | Persons | 7/8/2025 |
| P25036382 | 1500 Block Crest Road | Southwest | Persons | 7/8/2025 |
| P25036375 | 100 Block Gas Light Creek Court | Downtown | Property | 7/8/2025 |
| P25036373 | 2500 Block Friendly Trail | Southeast | Society | 7/8/2025 |
| P25036373 | 2500 Block Friendly Trail | Southeast | Society | 7/8/2025 |
| P25036395 | 2500 Block Ratchford Drive | Northeast | — | 7/8/2025 |
| P25036395 | 2500 Block Ratchford Drive | Northeast | Property | 7/8/2025 |
| P25036397 | 100 Block E. Davie St. | Downtown | Property | 7/8/2025 |
| P25036389 | St. Marys Street & W. Peace Street | Downtown | Persons | 7/8/2025 |
| P25036389 | St. Marys Street & W. Peace Street | Downtown | Society | 7/8/2025 |
| P25036388 | 1300 Block Annapolis Drive | Southwest | — | 7/8/2025 |
| P25036392 | 4100 Block Western Blvd. | Southwest | Property | 7/8/2025 |
| P25036403 | 3500 Block Wade Ave. | Southwest | Property | 7/8/2025 |
| P25036416 | 100 Block Waldrop St. | Southeast | Property | 7/8/2025 |
| P25036416 | 100 Block Waldrop St. | Southeast | Property | 7/8/2025 |
| P25036414 | 1900 Block Spring Forest Road | North | Persons | 7/8/2025 |
| P25036411 | 4100 Block Deep Hollow Drive | Northwest | Persons | 7/8/2025 |
| P25036418 | 4700 Block Tommans Trail | Northeast | Persons | 7/8/2025 |
| P25036415 | 600 Block S. Wilmington St. | Downtown | Society | 7/8/2025 |
| P25036415 | 600 Block S. Wilmington St. | Downtown | Society | 7/8/2025 |
| P25036415 | 600 Block S. Wilmington St. | Downtown | Society | 7/8/2025 |
