In the week ending Feb. 7, Raleigh police reported a total of 936 incidents, according to the latest data from Raleigh Open Data.
This was an increase of 9.6% compared to the previous week, which saw 854 incidents.
Out of the 936 incidents reported, excluding the 218 classified as miscellaneous, the largest portion (10.9%, or 102 cases) were classified as ‘Larceny.’ The second most common category was ‘Simple Assault,’ accounting for 9.1% of the reports (85 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southeast district, accounting for 196 incidents (20.9%). The Southwest district had the second highest number of incidents (180). One incident occurred in a location where the district was unknown, which may affect the accuracy of these figures.
Crimes against property, such as burglary, theft, and vandalism, made up 29.4% of the incidents, with a total of 275 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 20.1% of the incidents, totaling 188. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 14.5% of the incidents, with 136 incidents reported. Additionally, 337 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
| Case Number | Location | District | Crime Against | Report Date |
|---|---|---|---|---|
| P26005460 | 1200 Block Winding Arbor Trail | Southwest | Persons | 2/1/2026 |
| P26005461 | 1000 Block S. Saunders St. | Southwest | Society | 2/1/2026 |
| P26005462 | 8500 Block Glenwood Ave. | Northwest | Property | 2/1/2026 |
| P26005463 | 2100 Block Paces Forest Court | Northwest | — | 2/1/2026 |
| P26005464 | E. Lenoir Street & S. Blount Street | Downtown | Society | 2/1/2026 |
| P26005465 | 5700 Block Riverford Drive | Northeast | Property | 2/1/2026 |
| P26005465 | 5700 Block Riverford Drive | Northeast | — | 2/1/2026 |
| P26005467 | 11600 Block Broadfield Court | Northwest | Persons | 2/1/2026 |
| P26005470 | 1900 Block S. Wilmington St. | Downtown | Persons | 2/1/2026 |
| P26005473 | 5400 Block Portree Place | Southwest | Property | 2/1/2026 |
| P26005478 | 2000 Block Tree Vista Lane | Northeast | Persons | 2/1/2026 |
| P26005479 | 4700 Block Drewbridge Way | Southeast | Property | 2/1/2026 |
| P26005476 | 4200 Block Wake Forest Road | North | Property | 2/1/2026 |
| P26005484 | 1000 Block N. Rogers Lane | Southeast | Property | 2/1/2026 |
| P26005481 | 3800 Block Capital Blvd. | Northeast | Property | 2/1/2026 |
| P26005485 | 500 Block Bradkin Court | Southeast | Persons | 2/1/2026 |
| P26005487 | 7000 Block Harps Mill Road | North | Property | 2/1/2026 |
| P26005489 | 500 Block W. Jones St. | Downtown | Property | 2/1/2026 |
| P26005491 | 3700 Block Exchange Glenwood Place | Southwest | Persons | 2/1/2026 |
| P26005496 | 3600 Block Hillsborough St. | Southwest | Persons | 2/1/2026 |
| P26005500 | 3200 Block Avent Ferry Road | Southwest | Society | 2/1/2026 |
| P26005500 | 3200 Block Avent Ferry Road | Southwest | Persons | 2/1/2026 |
| P26005504 | 4300 Block New Bern Ave. | Southeast | Property | 2/1/2026 |
| P26005507 | 2400 Block Little John Road | Southeast | — | 2/1/2026 |
| P26005511 | 5900 Block Shadetree Lane | Northwest | Persons | 2/1/2026 |
| P26005512 | 4100 Block Yadkin Drive | North | Property | 2/1/2026 |
| P26005514 | 1000 Block Wake Towne Drive | Southwest | Property | 2/1/2026 |
| P26005515 | 3600 Block Bastion Lane | Northeast | Property | 2/1/2026 |
| P26005524 | 500 Block Granite St. | Southwest | Persons | 2/1/2026 |
| P26005524 | 500 Block Granite St. | Southwest | — | 2/1/2026 |
| P26005523 | 1000 Block Bassett Trail | Southeast | Persons | 2/1/2026 |
| P26005528 | Count Fleet Drive & Alm Street | Northwest | Persons | 2/1/2026 |
| P26005521 | 4800 Block Grove Barton Road | Northwest | Property | 2/1/2026 |
| P26005529 | 1100 Block Holmes St. | Downtown | Persons | 2/1/2026 |
| P26005529 | 1100 Block Holmes St. | Downtown | Persons | 2/1/2026 |
| P26005529 | 1100 Block Holmes St. | Downtown | Persons | 2/1/2026 |
| P26005531 | 3700 Block Thistledown Drive | Southwest | Property | 2/1/2026 |
| P26005531 | 3700 Block Thistledown Drive | Southwest | — | 2/1/2026 |
| P26005536 | 1600 Block Burgundy St. | Northeast | Property | 2/1/2026 |
| P26005541 | 700 Block Centennial Parkway | Southwest | Persons | 2/1/2026 |
| P26005544 | 3200 Block Avent Ferry Road | Southwest | Property | 2/1/2026 |
| P26005547 | 5200 Block Ballington Circle | Southeast | Persons | 2/1/2026 |
| P26005550 | 6800 Block Fox Landing Way | North | Persons | 2/1/2026 |
| P26005552 | 6200 Block Capital Blvd. | Northeast | Society | 2/2/2026 |
| P26005556 | 2600 Block Appliance Court | Northeast | Persons | 2/2/2026 |
| P26005555 | 300 Block Chapanoke Road | Southeast | Society | 2/2/2026 |
| P26005558 | 3000 Block New Bern Ave. | Southeast | Persons | 2/2/2026 |
| P26005559 | 3000 Block New Bern Ave. | Southeast | Persons | 2/2/2026 |
| P26005563 | 2800 Block Highwoods Blvd. | Northeast | — | 2/2/2026 |
| P26005563 | 2800 Block Highwoods Blvd. | Northeast | Property | 2/2/2026 |
| P26005561 | 3100 Block New Bern Ave. | Southeast | Persons | 2/2/2026 |
| P26005561 | 3100 Block New Bern Ave. | Southeast | Society | 2/2/2026 |
| P26005566 | 5700 Block Riverford Drive | Northeast | Property | 2/2/2026 |
| P26005566 | 5700 Block Riverford Drive | Northeast | — | 2/2/2026 |
| P26005567 | 5200 Block Greens Dairy Road | Northeast | — | 2/2/2026 |
| P26005573 | 4900 Block New Bern Ave. | Southeast | Property | 2/2/2026 |
| P26005572 | 900 Block St. Albans Drive | North | Property | 2/2/2026 |
| P26005572 | 900 Block St. Albans Drive | North | — | 2/2/2026 |
| P26005571 | 6800 Block Chapel Hill Road | Southwest | — | 2/2/2026 |
| P26005579 | 300 Block Fayetteville St. | Downtown | Society | 2/2/2026 |
| P26005580 | 1000 Block N. King Charles Road | Northeast | Persons | 2/2/2026 |
| P26005577 | 1400 Block S. Wilmington St. | Downtown | Property | 2/2/2026 |
| P26005581 | 100 Block S. Bloodworth St. | Downtown | Property | 2/2/2026 |
| P26005581 | 100 Block S. Bloodworth St. | Downtown | Property | 2/2/2026 |
| P26005586 | 2100 Block Umstead Drive | Southwest | Society | 2/2/2026 |
| P26005586 | 2100 Block Umstead Drive | Southwest | Society | 2/2/2026 |
| P26005586 | 2100 Block Umstead Drive | Southwest | Society | 2/2/2026 |
| P26005593 | 2200 Block Biltmore Court | Southeast | Persons | 2/2/2026 |
| P26005596 | 3400 Block Wake Forest Road | North | Property | 2/2/2026 |
| P26005596 | 3400 Block Wake Forest Road | North | — | 2/2/2026 |
| P26005588 | 7800 Block Alexander Promenade Place | Northwest | Society | 2/2/2026 |
| P26005594 | 8800 Block Westgate Park Drive | Northwest | Property | 2/2/2026 |
| P26005594 | 8800 Block Westgate Park Drive | Northwest | — | 2/2/2026 |
| P26005591 | 4900 Block New Bern Ave. | Southeast | Property | 2/2/2026 |
| P26005599 | 6800 Block Madison Ridge Way | Northwest | — | 2/2/2026 |
| P26005601 | 5900 Block Poyner Anchor Lane | Northeast | Property | 2/2/2026 |
| P26005600 | 5900 Block Poyner Anchor Lane | Northeast | Property | 2/2/2026 |
| P26005605 | 3300 Block Marblehead Lane | Southwest | Property | 2/2/2026 |
| P26005619 | 5000 Block Colebrook Drive | Southeast | Persons | 2/2/2026 |
| P26005608 | 5600 Block Louisburg Road | Northeast | Property | 2/2/2026 |
| P26005638 | 200 Block Park at North Hills St. | North | Property | 2/2/2026 |
| P26005638 | 200 Block Park at North Hills St. | North | — | 2/2/2026 |
| P26005617 | 10000 Block Glenwood Ave. | Northwest | Persons | 2/2/2026 |
| P26005610 | 3100 Block Long Meadow Court | Northwest | Property | 2/2/2026 |
| P26005630 | 4300 Block Willow Lake Road | North | — | 2/2/2026 |
| P26005612 | 1000 Block Mills St. | Northeast | Property | 2/2/2026 |
| P26005615 | 7200 Block Hidden Ridge Drive | Northwest | Property | 2/2/2026 |
| P26005618 | 700 Block Blk S. McDowell St. | Downtown | Society | 2/2/2026 |
| P26005618 | 700 Block Blk S. McDowell St. | Downtown | Society | 2/2/2026 |
| P26005627 | 3900 Block Capital Blvd. | Northeast | Property | 2/2/2026 |
| P26005622 | 8300 Block Creedmoor Road | Northwest | Property | 2/2/2026 |
| P26005620 | 3100 Block Compatible Way | Southwest | Property | 2/2/2026 |
| P26005621 | 4300 Block Glenwood Ave. | Northwest | Property | 2/2/2026 |
| P26005621 | 4300 Block Glenwood Ave. | Northwest | Property | 2/2/2026 |
| P26005628 | 7500 Block Fairlawn Drive | Northwest | — | 2/2/2026 |
| P26005625 | 300 Block E. Six Forks Road | Southwest | Property | 2/2/2026 |
| P26005635 | 1500 Block Rock Quarry Road | Southeast | Persons | 2/2/2026 |
| P26005631 | 300 Block Chapanoke Road | Southeast | Property | 2/2/2026 |
| P26005639 | 1300 Block Mountain Mill Drive | North | Property | 2/2/2026 |
| P26005632 | 200 Block Rush St. | Southeast | Society | 2/2/2026 |
| P26005652 | 700 Block N. Boylan Ave. | Southwest | Persons | 2/2/2026 |
| P26005645 | Interstate 440 westbound & Six Forks Road | North | — | 2/2/2026 |
| P26005654 | 5100 Block N. New Hope Road | Northeast | Persons | 2/2/2026 |
| P26005679 | 3200 Block Wake Forest Road | North | Property | 2/2/2026 |
| P26005659 | 1000 Block Wake Towne Drive | Southwest | Property | 2/2/2026 |
| P26005659 | 1000 Block Wake Towne Drive | Southwest | — | 2/2/2026 |
| P26005651 | 3300 Block S. Wilmington St. | Downtown | Property | 2/2/2026 |
| P26005653 | 2500 Block English Rose Lane | North | Property | 2/2/2026 |
| P26005646 | 1200 Block Trinity Crest Road | Southwest | Property | 2/2/2026 |
| P26005646 | 1200 Block Trinity Crest Road | Southwest | — | 2/2/2026 |
| P26005650 | 800 Block Chatham Lane | Southeast | Property | 2/2/2026 |
| P26005663 | 5100 Block Nautia St. | Southwest | — | 2/2/2026 |
| P26005660 | 500 Block W. Jones St. | Downtown | Property | 2/2/2026 |
| P26005669 | 6500 Block New Market Way | North | Persons | 2/2/2026 |
| P26005669 | 6500 Block New Market Way | North | Persons | 2/2/2026 |
| P26005669 | 6500 Block New Market Way | North | — | 2/2/2026 |
| P26005662 | 4300 Block Skycrest Drive | Southeast | Society | 2/2/2026 |
| P26005657 | 1000 Block New Bern Ave. | Downtown | Society | 2/2/2026 |
| P26005671 | 4200 Block Pleasant Valley Road | Northwest | — | 2/2/2026 |
| P26005668 | 11100 Block Fun Park Drive | Northwest | Society | 2/2/2026 |
| P26005668 | 11100 Block Fun Park Drive | Northwest | Society | 2/2/2026 |
| P26005674 | 3200 Block Sussex Road | Southwest | Property | 2/2/2026 |
| P26005674 | 3200 Block Sussex Road | Southwest | Property | 2/2/2026 |
| P26005670 | 7900 Block Old Wake Forest Road | Northeast | Property | 2/2/2026 |
| P26005702 | 6600 Block Glenwood Ave. | Northwest | — | 2/2/2026 |
| P26005673 | 2300 Block S. Saunders St. | Southwest | Society | 2/2/2026 |
| P26005675 | 6700 Block Magnolia Court | Northwest | Society | 2/2/2026 |
| P26005675 | 6700 Block Magnolia Court | Northwest | Society | 2/2/2026 |
| P26005699 | 4900 Block Coral Ridge Court | Northeast | — | 2/2/2026 |
| P26005708 | 9200 Block Bruckhaus St. | Northwest | Society | 2/2/2026 |
| P26005680 | 8000 Block Town Drive | Northeast | Property | 2/2/2026 |
| P26005684 | 7900 Block Old Wake Forest Road | Northeast | Society | 2/2/2026 |
| P26005684 | 7900 Block Old Wake Forest Road | Northeast | Property | 2/2/2026 |
| P26005689 | 8500 Block Brittdale Lane | Northwest | Society | 2/2/2026 |
| P26005685 | 4700 Block Capital Club Court | Northeast | Persons | 2/2/2026 |
| P26005697 | 1400 Block Sawyer Road | Downtown | Persons | 2/2/2026 |
| P26005697 | 1400 Block Sawyer Road | Downtown | Society | 2/2/2026 |
| P26005714 | 1400 Block Pitching Wedge Drive | Southwest | Property | 2/2/2026 |
| P26005701 | 4000 Block Emerald Green Road | Northwest | Persons | 2/2/2026 |
| P26005711 | 3200 Block Avent Ferry Road | Southwest | Property | 2/2/2026 |
| P26005698 | 4400 Block Lake Boone Trail | Southwest | Persons | 2/2/2026 |
| P26005706 | 2400 Block Dixie Forest Road | North | Property | 2/2/2026 |
| P26005703 | 1700 Block N. Raleigh Blvd. | Northeast | Society | 2/2/2026 |
| P26005713 | 9300 Block Globe Center Drive | Northwest | Property | 2/2/2026 |
| P26005709 | 2400 Block E. Millbrook Road | Northeast | Persons | 2/2/2026 |
| P26005720 | 3600 Block Antionette Lane | North | — | 2/2/2026 |
| P26005721 | 3100 Block Walnut Creek Parkway | Southwest | Persons | 2/2/2026 |
| P26005718 | 4800 Block Thornton Road | North | — | 2/2/2026 |
| P26005723 | 100 Block E. South St. | Downtown | Society | 2/2/2026 |
| P26005722 | 3800 Block Thelma St. | Southeast | Society | 2/2/2026 |
| P26005727 | 1100 Block S. Wilmington St. | Downtown | Society | 2/2/2026 |
| P26005726 | 1400 Block Brookside Drive | Downtown | Persons | 2/2/2026 |
| P26005728 | 6400 Block Pathfinder Way | Northeast | Persons | 2/2/2026 |
| P26005730 | 900 Block Vintage Jones Way | Southwest | — | 2/2/2026 |
| P26005732 | 1000 Block S. Saunders St. | Southwest | Society | 2/3/2026 |
| P26005733 | 3900 Block Western Blvd. | Southwest | Property | 2/3/2026 |
| P26005731 | 1000 Block Gregg St. | Downtown | Society | 2/3/2026 |
| P26005731 | 1000 Block Gregg St. | Downtown | Society | 2/3/2026 |
| P26005734 | Hillcrest Drive & Plainview Drive | Southeast | Society | 2/3/2026 |
| P26005734 | Hillcrest Drive & Plainview Drive | Southeast | Society | 2/3/2026 |
| P26005737 | 2200 Block Capital Blvd. | Northeast | Society | 2/3/2026 |
| P26005737 | 2200 Block Capital Blvd. | Northeast | Society | 2/3/2026 |
| P26005739 | 1200 Block Mangum St. | Downtown | Society | 2/3/2026 |
| P26005741 | 6100 Block Street Giles St. | Northwest | — | 2/3/2026 |
| P26005743 | 200 Block Bragg St. | Downtown | — | 2/3/2026 |
| P26005746 | 4300 Block Bethel Park Drive | Southeast | Property | 2/3/2026 |
| P26005749 | 1800 Block Walnut View Road | Southeast | Property | 2/3/2026 |
| P26005749 | 1800 Block Walnut View Road | Southeast | Society | 2/3/2026 |
| P26005757 | 1900 Block Falls Valley Drive | North | Property | 2/3/2026 |
| P26005757 | 1900 Block Falls Valley Drive | North | — | 2/3/2026 |
| P26005750 | 6700 Block Magnolia Court | Northwest | Persons | 2/3/2026 |
| P26005758 | 5700 Block Setter Circle | North | Property | 2/3/2026 |
| P26005754 | 200 Block S. Blount St. | Downtown | Society | 2/3/2026 |
| P26005756 | 6000 Block Falls of Neuse Road | North | Property | 2/3/2026 |
| P26005753 | 8900 Block Shallcross Way | Northwest | — | 2/3/2026 |
| P26005759 | 1300 Block Oakwood Ave. | Southeast | Property | 2/3/2026 |
| P26005760 | 500 Block Peach Road | Southeast | — | 2/3/2026 |
| P26005760 | 500 Block Peach Road | Southeast | Society | 2/3/2026 |
| P26005770 | 6000 Block Triangle Drive | Northwest | Property | 2/3/2026 |
| P26005770 | 6000 Block Triangle Drive | Northwest | — | 2/3/2026 |
| P26005771 | 3900 Block Western Blvd. | Southwest | Persons | 2/3/2026 |
| P26005767 | 1500 Block Blue Ridge Road | Southwest | — | 2/3/2026 |
| P26005772 | 1600 Block Thoroughbred Lane | Southeast | Persons | 2/3/2026 |
| P26005774 | 2700 Block Lake Wheeler Road | Southwest | Property | 2/3/2026 |
| P26005777 | 3000 Block Falstaff Road | Southeast | — | 2/3/2026 |
| P26005799 | 5400 Block Cinema Springs Drive | Northeast | Property | 2/3/2026 |
| P26005780 | 2400 Block Crabtree Blvd. | Northeast | Property | 2/3/2026 |
| P26005776 | 7600 Block Triangle Promenade Drive | Northeast | — | 2/3/2026 |
| P26005791 | 2700 Block Gresham Lake Road | North | Property | 2/3/2026 |
| P26005781 | 3100 Block McAdams Drive | Northeast | Persons | 2/3/2026 |
| P26005784 | 3900 Block S. Wilmington St. | Southeast | Society | 2/3/2026 |
| P26005787 | 4800 Block Grove Barton Road | Northwest | Property | 2/3/2026 |
| P26005783 | 2200 Block Hoot Owl Court | Southwest | Property | 2/3/2026 |
| P26005782 | 5200 Block Greens Dairy Road | Northeast | — | 2/3/2026 |
| P26005796 | 4300 Block Glenwood Ave. | Northwest | Persons | 2/3/2026 |
| P26005792 | 400 Block Oberlin Road | Southwest | Property | 2/3/2026 |
| P26005793 | 7900 Block Old Wake Forest Road | Northeast | Society | 2/3/2026 |
| P26005793 | 7900 Block Old Wake Forest Road | Northeast | Property | 2/3/2026 |
| P26005803 | 5900 Block Shadetree Lane | Northwest | Persons | 2/3/2026 |
| P26005797 | 100 Block S. Wilmington St. | Downtown | Society | 2/3/2026 |
| P26005797 | 100 Block S. Wilmington St. | Downtown | Society | 2/3/2026 |
| P26005797 | 100 Block S. Wilmington St. | Downtown | Society | 2/3/2026 |
| P26005806 | 3200 Block Avent Ferry Road | Southwest | Property | 2/3/2026 |
| P26005808 | 5100 Block Carter St. | Northwest | — | 2/3/2026 |
| P26005817 | 1100 Block N. Raleigh Blvd. | Northeast | Property | 2/3/2026 |
| P26005823 | 5600 Block Atlantic Ave. | Northeast | Property | 2/3/2026 |
| P26005810 | 2100 Block Westinghouse Blvd. | Northeast | Persons | 2/3/2026 |
| P26005810 | 2100 Block Westinghouse Blvd. | Northeast | — | 2/3/2026 |
| P26005814 | 8800 Block Wadford Drive | North | Society | 2/3/2026 |
| P26005814 | 8800 Block Wadford Drive | North | Society | 2/3/2026 |
| P26005858 | 3400 Block Kernstown Drive | Southeast | — | 2/3/2026 |
| P26005819 | 7900 Block Old Wake Forest Road | Northeast | Property | 2/3/2026 |
| P26005825 | 0 Block S. West St. | Downtown | Property | 2/3/2026 |
| P26005834 | 200 Block Forest Road | Southwest | — | 2/3/2026 |
| P26005824 | 1500 Block Kirkland Road | Southwest | Property | 2/3/2026 |
| P26005827 | 700 Block Carolina Ave. | Southwest | Property | 2/3/2026 |
| P26005830 | 5300 Block Glenmorgan Lane | Northeast | — | 2/3/2026 |
| P26005828 | 2600 Block Lake Wheeler Road | Southwest | Persons | 2/3/2026 |
| P26005829 | 1800 Block New Bern Ave. | Southeast | Society | 2/3/2026 |
| P26005829 | 1800 Block New Bern Ave. | Southeast | Society | 2/3/2026 |
| P26005826 | 7900 Block Skyland Ridge Parkway | Northwest | — | 2/3/2026 |
| P26005832 | 10000 Block Glenwood Ave. | Northwest | Property | 2/3/2026 |
| P26005842 | 300 Block Summit Ave. | Southwest | — | 2/3/2026 |
| P26005847 | 2800 Block Millbrook Manor Circle | Northeast | — | 2/3/2026 |
| P26005843 | 6600 Block Glenwood Ave. | Northwest | Property | 2/3/2026 |
| P26005844 | Lead Mine Road & Sugar Bush Road | Northwest | — | 2/3/2026 |
| P26005849 | 8400 Block Louisburg Road | North | Property | 2/3/2026 |
| P26005854 | 900 Block Callaway Creek Drive | Southwest | Property | 2/3/2026 |
| P26005857 | 6600 Block the Lakes Drive | North | Property | 2/3/2026 |
| P26005852 | 600 Block Oberlin Road | Southwest | — | 2/3/2026 |
| P26005868 | 1200 Block Goode St. | Southwest | Society | 2/3/2026 |
| P26005860 | 900 Block Wake Towne Drive | Southwest | Persons | 2/3/2026 |
| P26005860 | 900 Block Wake Towne Drive | Southwest | Property | 2/3/2026 |
| P26005860 | 900 Block Wake Towne Drive | Southwest | Society | 2/3/2026 |
| P26005860 | 900 Block Wake Towne Drive | Southwest | Society | 2/3/2026 |
| P26005875 | 1900 Block Orchard Hollow Lane | Southwest | — | 2/3/2026 |
| P26005866 | 0 Block E. Hargett St. | Downtown | Property | 2/3/2026 |
| P26005863 | 2900 Block Capital Blvd. | Northeast | Society | 2/3/2026 |
| P26005863 | 2900 Block Capital Blvd. | Northeast | Society | 2/3/2026 |
| P26005856 | 100 Block Penmarc Drive | Downtown | Society | 2/3/2026 |
| P26005867 | 3800 Block Thelma St. | Southeast | Society | 2/3/2026 |
| P26005867 | 3800 Block Thelma St. | Southeast | Society | 2/3/2026 |
| P26005867 | 3800 Block Thelma St. | Southeast | Society | 2/3/2026 |
| P26005865 | 4100 Block New Bern Ave. | Southeast | — | 2/3/2026 |
| P26005871 | 800 Block Kavkaz St. | Southeast | Property | 2/3/2026 |
| P26005871 | 800 Block Kavkaz St. | Southeast | Property | 2/3/2026 |
| P26005869 | 1000 Block Wake Towne Drive | Southwest | Persons | 2/3/2026 |
| P26005879 | 3200 Block S. Wilmington St. | Southeast | — | 2/3/2026 |
| P26005876 | 1800 Block Vienna Woods Drive | Southwest | — | 2/3/2026 |
| P26005884 | 1000 Block Sandlin Place | Southwest | Property | 2/3/2026 |
| P26005884 | 1000 Block Sandlin Place | Southwest | Property | 2/3/2026 |
| P26005884 | 1000 Block Sandlin Place | Southwest | — | 2/3/2026 |
| P26005882 | 5800 Block Waterford Valley Crescent | Northwest | Persons | 2/3/2026 |
| P26005883 | 4700 Block Bayridge Crsg | Northeast | Property | 2/3/2026 |
| P26005885 | Poole Road & Peyton Street | Southeast | — | 2/4/2026 |
| P26005888 | 4000 Block N. New Hope Road | Northeast | — | 2/4/2026 |
| P26005887 | Beacon Lake Drive & Thelma Street | Southeast | Society | 2/4/2026 |
| P26005893 | 4000 Block New Bern Ave. | Southeast | Society | 2/4/2026 |
| P26005893 | 4000 Block New Bern Ave. | Southeast | Society | 2/4/2026 |
| P26005889 | 2200 Block Capital Blvd. | Northeast | Society | 2/4/2026 |
| P26005889 | 2200 Block Capital Blvd. | Northeast | Society | 2/4/2026 |
| P26005892 | 7200 Block Longstreet Drive | North | Society | 2/4/2026 |
| P26005890 | 4700 Block New Bern Ave. | Southeast | Society | 2/4/2026 |
| P26005891 | 1400 Block S. Wilmington St. | Downtown | Property | 2/4/2026 |
| P26005891 | 1400 Block S. Wilmington St. | Downtown | — | 2/4/2026 |
| P26005896 | 1600 Block Hedingham Blvd. | Southeast | Persons | 2/4/2026 |
| P26005899 | 5400 Block Gunnette Drive | Southeast | Property | 2/4/2026 |
| P26005901 | 4000 Block N. Grand Manor Court | Northwest | — | 2/4/2026 |
| P26005902 | 4000 Block Sue Lane | Northeast | Society | 2/4/2026 |
| P26005908 | 1100 Block Old English Court | North | — | 2/4/2026 |
| P26005905 | 7800 Block Alexander Promenade Place | Northwest | Property | 2/4/2026 |
| P26005907 | 400 Block Fayetteville St. | Downtown | Property | 2/4/2026 |
| P26005909 | 3100 Block Lnd Falls Lane | North | Property | 2/4/2026 |
| P26005910 | 4400 Block Lake Boone Trail | Southwest | Property | 2/4/2026 |
| P26005912 | 5400 Block Pine Top Circle | Northwest | Property | 2/4/2026 |
| P26005913 | 4300 Block Glenwood Ave. | Northwest | Property | 2/4/2026 |
| P26005914 | 5300 Block Malbec Crescent | Northwest | Property | 2/4/2026 |
| P26005920 | 1100 Block Schaub Drive | Southwest | Property | 2/4/2026 |
| P26005920 | 1100 Block Schaub Drive | Southwest | — | 2/4/2026 |
| P26005917 | 12300 Block Canolder St. | North | Property | 2/4/2026 |
| P26005918 | 5700 Block Manor Plantation Drive | — | Property | 2/4/2026 |
| P26005919 | 3000 Block Capital Blvd. | Northeast | Property | 2/4/2026 |
| P26005922 | 700 Block N. Person St. | Downtown | — | 2/4/2026 |
| P26005924 | 800 Block Daniels St. | Southwest | Property | 2/4/2026 |
| P26005925 | 1600 Block Bickett Blvd. | Downtown | Property | 2/4/2026 |
| P26005926 | 2700 Block Blue Ridge Road | Southwest | Property | 2/4/2026 |
| P26005928 | 3600 Block New Bern Ave. | Northeast | Property | 2/4/2026 |
| P26005932 | 800 Block Pebblebrook Drive | North | — | 2/4/2026 |
| P26005933 | Six Forks Road & W. Millbrook Road | North | Persons | 2/4/2026 |
| P26005929 | 4300 Block Glenwood Ave. | Northwest | Property | 2/4/2026 |
| P26005936 | 3500 Block Avent Ferry Road | Southwest | — | 2/4/2026 |
| P26005951 | 2200 Block Summit Park Lane | Northwest | — | 2/4/2026 |
| P26005939 | 3600 Block Capital Blvd. | Northeast | Society | 2/4/2026 |
| P26005945 | 10900 Block Raven Ridge Road | North | — | 2/4/2026 |
| P26005953 | 3400 Block Vireo Court | North | Persons | 2/4/2026 |
| P26005948 | 6100 Block Street Giles St. | Northwest | — | 2/4/2026 |
| P26005950 | 2100 Block Hillsborough St. | Southwest | — | 2/4/2026 |
| P26005954 | 3000 Block Drayford Way | Southeast | Property | 2/4/2026 |
| P26005963 | 4800 Block Avenida Del. Sol Drive | Northeast | Persons | 2/4/2026 |
| P26005961 | 400 Block W. Peace St. | Downtown | Property | 2/4/2026 |
| P26005973 | 1900 Block Cameron St. | Southwest | Society | 2/4/2026 |
| P26005973 | 1900 Block Cameron St. | Southwest | Property | 2/4/2026 |
| P26005959 | 6600 Block Louisburg Road | North | Property | 2/4/2026 |
| P26005972 | 10800 Block Rio Springs Drive | North | — | 2/4/2026 |
| P26005962 | 100 Block N. Harrington St. | Downtown | Property | 2/4/2026 |
| P26005967 | 2900 Block Capital Blvd. | Northeast | Society | 2/4/2026 |
| P26005970 | 6100 Block Crayford Drive | Northeast | Property | 2/4/2026 |
| P26005980 | 5000 Block Capital Blvd. | Northeast | Property | 2/4/2026 |
| P26005976 | 1000 Block River Shadow Court | Southeast | Property | 2/4/2026 |
| P26005987 | 1100 Block Renewal Place | Southeast | — | 2/4/2026 |
| P26005978 | 1800 Block Cantwell Court | Northeast | Society | 2/4/2026 |
| P26005978 | 1800 Block Cantwell Court | Northeast | Society | 2/4/2026 |
| P26005982 | 5600 Block Apalachicula Drive | North | Property | 2/4/2026 |
| P26005992 | 3100 Block Charles B Root Wynd | Northwest | Property | 2/4/2026 |
| P26005989 | 1900 Block Sunset Drive | Southwest | Property | 2/4/2026 |
| P26005984 | 8600 Block Brier Creek Parkway | Northwest | Property | 2/4/2026 |
| P26005986 | 9800 Block Rockledge Drive | Northwest | Property | 2/4/2026 |
| P26005995 | 200 Block S. McDowell St. | Downtown | Property | 2/4/2026 |
| P26005988 | 8600 Block Brier Creek Parkway | Northwest | Property | 2/4/2026 |
| P26006002 | 2600 Block Cashlin Drive | North | Society | 2/4/2026 |
| P26006008 | 3500 Block Sherford Way | Southeast | Property | 2/4/2026 |
| P26006001 | 800 Block S. New Hope Road | Southeast | Property | 2/4/2026 |
| P26006001 | 800 Block S. New Hope Road | Southeast | Property | 2/4/2026 |
| P26006003 | 3600 Block Sumner Blvd. | Northeast | Property | 2/4/2026 |
| P26005999 | 8600 Block Brier Creek Parkway | Northwest | Property | 2/4/2026 |
| P26006000 | 5200 Block Greens Dairy Road | Northeast | Society | 2/4/2026 |
