In the week ending Nov. 1, Raleigh police reported a total of 963 incidents, according to the latest data from Raleigh Open Data.
This was a decrease of 14.9% compared to the previous week, which saw 1,131 incidents.
Out of the 963 incidents reported, excluding the 219 classified as miscellaneous, the largest portion (11.3%, or 109 cases) were classified as ‘Simple Assault.’ The second most common category was ‘Larceny,’ accounting for 9.6% of the reports (92 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southeast district, accounting for 198 incidents (20.6%). The Northeast district had the second highest number of incidents (172).
Crimes against property, such as burglary, theft, and vandalism, made up 26.9% of the incidents, with a total of 259 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 20.1% of the incidents, totaling 194. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 17.1% of the incidents, with 165 incidents reported. Additionally, 345 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
| Case Number | Location | District | Crime Against | Report Date |
|---|---|---|---|---|
| P25058159 | 6900 Block Cameron Crest Circle | Northwest | — | 10/26/2025 |
| P25058159 | 6900 Block Cameron Crest Circle | Northwest | Persons | 10/26/2025 |
| P25058163 | W. Davie Street & S. Dawson Street | Downtown | — | 10/26/2025 |
| P25058165 | 5800 Block Arbaugh Court | Southeast | Persons | 10/26/2025 |
| P25058165 | 5800 Block Arbaugh Court | Southeast | — | 10/26/2025 |
| P25058161 | 100 Block S. Wilmington St. | Downtown | Society | 10/26/2025 |
| P25058169 | 2000 Block Quail Forest Drive | North | Society | 10/26/2025 |
| P25058167 | 700 Block W. Johnson St. | Downtown | Society | 10/26/2025 |
| P25058167 | 700 Block W. Johnson St. | Downtown | Society | 10/26/2025 |
| P25058170 | 4700 Block Atlantic Ave. | North | Property | 10/26/2025 |
| P25058170 | 4700 Block Atlantic Ave. | North | Property | 10/26/2025 |
| P25058170 | 4700 Block Atlantic Ave. | North | — | 10/26/2025 |
| P25058168 | 4100 Block MacKinac Island Lane | Southeast | Society | 10/26/2025 |
| P25058171 | 3900 Block New Bern Ave. | Southeast | Persons | 10/26/2025 |
| P25058173 | 4500 Block Old Wake Forest Road | North | Property | 10/26/2025 |
| P25058173 | 4500 Block Old Wake Forest Road | North | Property | 10/26/2025 |
| P25058176 | 1700 Block Trawick Road | Northeast | Property | 10/26/2025 |
| P25058176 | 1700 Block Trawick Road | Northeast | Persons | 10/26/2025 |
| P25058188 | 3000 Block Bunnalley Court | Southeast | Persons | 10/26/2025 |
| P25058179 | 0 Block Fenton St. | Northeast | Society | 10/26/2025 |
| P25058178 | 1500 Block Poole Road | Southeast | Persons | 10/26/2025 |
| P25058183 | 5000 Block Cape Breton Drive | Northeast | Persons | 10/26/2025 |
| P25058183 | 5000 Block Cape Breton Drive | Northeast | — | 10/26/2025 |
| P25058182 | 10000 Block Sellona St. | Northwest | Persons | 10/26/2025 |
| P25058187 | 10800 Block Farmville Road | North | Society | 10/26/2025 |
| P25058193 | 1800 Block S. Saunders St. | Downtown | Society | 10/26/2025 |
| P25058193 | 1800 Block S. Saunders St. | Downtown | Society | 10/26/2025 |
| P25058192 | 5500 Block Atlantic Springs Road | Northeast | Property | 10/26/2025 |
| P25058192 | 5500 Block Atlantic Springs Road | Northeast | — | 10/26/2025 |
| P25058197 | 7000 Block Sandy Forks Road | North | — | 10/26/2025 |
| P25058196 | 6200 Block Glenwood Ave. | Northwest | Society | 10/26/2025 |
| P25058194 | 6100 Block Bur Trail | Northeast | Property | 10/26/2025 |
| P25058194 | 6100 Block Bur Trail | Northeast | Property | 10/26/2025 |
| P25058195 | 6200 Block Glenwood Ave. | Northwest | Society | 10/26/2025 |
| P25058195 | 6200 Block Glenwood Ave. | Northwest | Society | 10/26/2025 |
| P25058198 | 6200 Block Glenwood Ave. | Northwest | Society | 10/26/2025 |
| P25058198 | 6200 Block Glenwood Ave. | Northwest | Society | 10/26/2025 |
| P25058198 | 6200 Block Glenwood Ave. | Northwest | Society | 10/26/2025 |
| P25058199 | 7900 Block Falls of Neuse Road | North | Property | 10/26/2025 |
| P25058199 | 7900 Block Falls of Neuse Road | North | Property | 10/26/2025 |
| P25058207 | 4000 Block Westchase Blvd. | Southwest | Property | 10/26/2025 |
| P25058204 | 4600 Block Black Drum Drive | Northeast | — | 10/26/2025 |
| P25058213 | 1800 Block E. Millbrook Road | North | Persons | 10/26/2025 |
| P25058213 | 1800 Block E. Millbrook Road | North | — | 10/26/2025 |
| P25058210 | 7900 Block Falls of Neuse Road | North | Property | 10/26/2025 |
| P25058210 | 7900 Block Falls of Neuse Road | North | Property | 10/26/2025 |
| P25058215 | 3800 Block Rock Quarry Road | Southeast | Property | 10/26/2025 |
| P25058212 | 700 Block Brighton Road | Southeast | Persons | 10/26/2025 |
| P25058209 | 3000 Block New Bern Ave. | Southeast | Society | 10/26/2025 |
| P25058216 | 3000 Block Calvary Drive | Northeast | Property | 10/26/2025 |
| P25058216 | 3000 Block Calvary Drive | Northeast | — | 10/26/2025 |
| P25058220 | 7900 Block Old Wake Forest Road | Northeast | Property | 10/26/2025 |
| P25058218 | 1200 Block Mangum St. | Downtown | Society | 10/26/2025 |
| P25058218 | 1200 Block Mangum St. | Downtown | Society | 10/26/2025 |
| P25058231 | 3800 Block Brentwood Road | Northeast | Property | 10/26/2025 |
| P25058231 | 3800 Block Brentwood Road | Northeast | Property | 10/26/2025 |
| P25058221 | 3500 Block Capital Blvd. | Northeast | Society | 10/26/2025 |
| P25058230 | 11100 Block Beckstone Way | North | Persons | 10/26/2025 |
| P25058224 | 4000 Block Capital Blvd. | Northeast | Property | 10/26/2025 |
| P25058225 | 1300 Block S. Blount St. | Downtown | Society | 10/26/2025 |
| P25058225 | 1300 Block S. Blount St. | Downtown | Society | 10/26/2025 |
| P25058226 | 2100 Block Wolftech Lane | Southwest | Persons | 10/26/2025 |
| P25058228 | 1600 Block Cross Link Road | Southeast | Property | 10/26/2025 |
| P25058237 | 1200 Block Wake Towne Drive | Northeast | Property | 10/26/2025 |
| P25058237 | 1200 Block Wake Towne Drive | Northeast | Property | 10/26/2025 |
| P25058229 | 8800 Block Stockbridge Circle | Northwest | Property | 10/26/2025 |
| P25058242 | 4400 Block New Bern Ave. | Southeast | Society | 10/26/2025 |
| P25058242 | 4400 Block New Bern Ave. | Southeast | Society | 10/26/2025 |
| P25058242 | 4400 Block New Bern Ave. | Southeast | Property | 10/26/2025 |
| P25058236 | 2200 Block New Hope Church Road | Northeast | Property | 10/26/2025 |
| P25058236 | 2200 Block New Hope Church Road | Northeast | — | 10/26/2025 |
| P25058250 | 1800 Block S. Saunders St. | Downtown | Property | 10/26/2025 |
| P25058241 | 500 Block Dacian Road | Southeast | — | 10/26/2025 |
| P25058239 | 1200 Block Wake Towne Drive | Northeast | Property | 10/26/2025 |
| P25058239 | 1200 Block Wake Towne Drive | Northeast | Property | 10/26/2025 |
| P25058248 | 3800 Block Brentwood Road | Northeast | Persons | 10/26/2025 |
| P25058249 | 10000 Block Glenwood Ave. | Northwest | Property | 10/26/2025 |
| P25058247 | 1800 Block S. Saunders St. | Downtown | Society | 10/26/2025 |
| P25058251 | Interstate 40 eastbound & Wade Ave. | Southwest | — | 10/26/2025 |
| P25058253 | 4700 Block Archean Way | North | Persons | 10/26/2025 |
| P25058252 | 900 Block Sawpit Drive | Southeast | Property | 10/26/2025 |
| P25058252 | 900 Block Sawpit Drive | Southeast | Society | 10/26/2025 |
| P25058256 | 1400 Block Sawyer Road | Downtown | Property | 10/26/2025 |
| P25058258 | 10000 Block Glenwood Ave. | Northwest | Property | 10/26/2025 |
| P25058258 | 10000 Block Glenwood Ave. | Northwest | Property | 10/26/2025 |
| P25058259 | 4000 Block Beaufain St. | Northeast | Property | 10/26/2025 |
| P25058260 | 800 Block Rawls Drive | Southeast | Persons | 10/26/2025 |
| P25058320 | 4900 Block Windblown Court | Northeast | Persons | 10/26/2025 |
| P25058264 | 500 Block Royal St. | Southwest | Property | 10/26/2025 |
| P25058287 | 1000 Block Sandfiddler Drive | Southeast | Property | 10/26/2025 |
| P25058271 | 2000 Block Ranch Mill Circle | Southeast | Property | 10/26/2025 |
| P25058322 | 200 Block E. Millbrook Road | North | — | 10/26/2025 |
| P25058266 | 300 Block E. Hargett St. | Downtown | — | 10/26/2025 |
| P25058273 | 9200 Block Bruckhaus St. | Northwest | Persons | 10/26/2025 |
| P25058272 | 9100 Block Falkwood Road | Northwest | — | 10/26/2025 |
| P25058275 | 1200 Block Beacon Lake Drive | Southeast | — | 10/26/2025 |
| P25058275 | 1200 Block Beacon Lake Drive | Southeast | Society | 10/26/2025 |
| P25058275 | 1200 Block Beacon Lake Drive | Southeast | Society | 10/26/2025 |
| P25058328 | MM 4 Interstate 440 Eb | Southwest | — | 10/26/2025 |
| P25058277 | 4400 Block Brockton Drive | Northeast | Society | 10/26/2025 |
| P25058277 | 4400 Block Brockton Drive | Northeast | Property | 10/26/2025 |
| P25058277 | 4400 Block Brockton Drive | Northeast | — | 10/26/2025 |
| P25058280 | 400 Block Westcliff Court | Southwest | Property | 10/26/2025 |
| P25058280 | 400 Block Westcliff Court | Southwest | Property | 10/26/2025 |
| P25058278 | 7000 Block Fox Cliff Lane | North | Persons | 10/26/2025 |
| P25058289 | 6300 Block Caesars Head Way | Northeast | Society | 10/26/2025 |
| P25058283 | 400 Block Buck Jones Road | Southwest | — | 10/26/2025 |
| P25058293 | 3600 Block Amber Lane | Northeast | Property | 10/26/2025 |
| P25058298 | 9900 Block Cherry Creek Blvd. | Northwest | — | 10/26/2025 |
| P25058296 | 4200 Block St. James Church Road | Northeast | Property | 10/26/2025 |
| P25058300 | 1600 Block Medlin Creek Loop | Southwest | Persons | 10/26/2025 |
| P25058301 | 3100 Block Exacta Lane | Northwest | — | 10/26/2025 |
| P25058302 | 5000 Block Fort Sumter Road | Southwest | Persons | 10/26/2025 |
| P25058306 | 3900 Block Western Blvd. | Southwest | Property | 10/26/2025 |
| P25058308 | 3900 Block Dowling Haven Place | Southeast | Society | 10/27/2025 |
| P25058304 | 1300 Block Oglethorpe Ave. | Southwest | — | 10/27/2025 |
| P25058314 | 5000 Block Forestville Road | Northeast | Property | 10/27/2025 |
| P25058318 | 300 Block Jones Franklin Road | Southwest | Persons | 10/27/2025 |
| P25058318 | 300 Block Jones Franklin Road | Southwest | — | 10/27/2025 |
| P25058317 | 8400 Block Village Ridge Circle | North | Persons | 10/27/2025 |
| P25058316 | 2800 Block Trawick Road | Northeast | Property | 10/27/2025 |
| P25058316 | 2800 Block Trawick Road | Northeast | — | 10/27/2025 |
| P25058321 | 700 Block Moonbeam Drive | Southeast | — | 10/27/2025 |
| P25058325 | 5300 Block Wayne St. | Southwest | Persons | 10/27/2025 |
| P25058325 | 5300 Block Wayne St. | Southwest | — | 10/27/2025 |
| P25058326 | 5200 Block Hollyridge Drive | Northwest | Society | 10/27/2025 |
| P25058326 | 5200 Block Hollyridge Drive | Northwest | Society | 10/27/2025 |
| P25058326 | 5200 Block Hollyridge Drive | Northwest | Society | 10/27/2025 |
| P25058331 | 1000 Block Heritage Manor Drive | Southeast | Persons | 10/27/2025 |
| P25058335 | 2200 Block Hoot Owl Court | Southwest | Persons | 10/27/2025 |
| P25058330 | 311 Garden & North Hills St. | North | Persons | 10/27/2025 |
| P25058343 | 5200 Block Clarks Fork Drive | North | Persons | 10/27/2025 |
| P25058337 | 600 Block Lomu Ridge Road Road | Southwest | Property | 10/27/2025 |
| P25058389 | 1800 Block New Bern Ave. | Southeast | Society | 10/27/2025 |
| P25058389 | 1800 Block New Bern Ave. | Southeast | Society | 10/27/2025 |
| P25058345 | 2400 Block Hagney St. | North | Property | 10/27/2025 |
| P25058350 | 5600 Block Norcrest St. | Northwest | Property | 10/27/2025 |
| P25058354 | 7700 Block Oak Estate St. | Northwest | Persons | 10/27/2025 |
| P25058361 | 700 Block S. Wilmington St. | Downtown | Property | 10/27/2025 |
| P25058363 | 2400 Block Dixie Forest Road | North | Property | 10/27/2025 |
| P25058363 | 2400 Block Dixie Forest Road | North | Property | 10/27/2025 |
| P25058395 | 8200 Block Brier Creek Parkway | Northwest | Property | 10/27/2025 |
| P25058373 | 10000 Block Glenwood Ave. | Northwest | Property | 10/27/2025 |
| P25058372 | 1600 Block Royal Pines Drive | Southeast | — | 10/27/2025 |
| P25058375 | 8700 Block Six Forks Road | Northwest | Property | 10/27/2025 |
| P25058381 | 1300 Block Capital Blvd. | Downtown | Property | 10/27/2025 |
| P25058384 | 200 Block E. Six Forks Road | Southwest | Property | 10/27/2025 |
| P25058388 | 1600 Block Walnut Trace Drive | Southeast | Society | 10/27/2025 |
| P25058388 | 1600 Block Walnut Trace Drive | Southeast | — | 10/27/2025 |
| P25058377 | 8700 Block Six Forks Road | Northwest | Property | 10/27/2025 |
| P25058383 | 400 Block S. Salisbury St. | Downtown | Property | 10/27/2025 |
| P25058397 | 600 Block N. West St. | Downtown | Persons | 10/27/2025 |
| P25058391 | 1600 Block Lake Wheeler Road | Southwest | Persons | 10/27/2025 |
| P25058391 | 1600 Block Lake Wheeler Road | Southwest | Persons | 10/27/2025 |
| P25058386 | 500 Block Dacian Road | Southeast | — | 10/27/2025 |
| P25058409 | 3900 Block Western Blvd. | Southwest | Property | 10/27/2025 |
| P25058419 | 4400 Block New Bern Ave. | Southeast | Property | 10/27/2025 |
| P25058390 | 200 Block S. Blount St. | Downtown | Society | 10/27/2025 |
| P25058396 | 6700 Block Perry Creek Road | North | Persons | 10/27/2025 |
| P25058392 | 3100 Block Hillsborough St. | Southwest | Property | 10/27/2025 |
| P25058407 | 1200 Block Wake Towne Drive | Northeast | Property | 10/27/2025 |
| P25058393 | 800 Block Washington St. | Southwest | Property | 10/27/2025 |
| P25058635 | 3900 Block Tyler Bluff Lane | North | Property | 10/27/2025 |
| P25058412 | 6200 Block Westgate Road | Northwest | Property | 10/27/2025 |
| P25058406 | 3000 Block Bunnalley Court | Southeast | — | 10/27/2025 |
| P25058401 | 100 Block W. Peace St. | Downtown | Property | 10/27/2025 |
| P25058402 | 5900 Block Triangle Town Blvd. | Northeast | Property | 10/27/2025 |
| P25058403 | 3300 Block Ingram Drive | Northeast | Society | 10/27/2025 |
| P25058404 | 1800 Block S. Saunders St. | Downtown | Property | 10/27/2025 |
| P25058413 | 5100 Block Casland Drive | Southeast | Persons | 10/27/2025 |
| P25058415 | 7100 Block Fox Road | North | Society | 10/27/2025 |
| P25058417 | 5600 Block Atlantic Ave. | Northeast | Property | 10/27/2025 |
| P25058423 | 1800 Block New Bern Ave. | Southeast | Property | 10/27/2025 |
| P25058449 | 900 Block Edison Road | Southeast | — | 10/27/2025 |
| P25058430 | 7100 Block Racine Way | North | Property | 10/27/2025 |
| P25058439 | 2700 Block Capital Blvd. | Northeast | Society | 10/27/2025 |
| P25058439 | 2700 Block Capital Blvd. | Northeast | Society | 10/27/2025 |
| P25058439 | 2700 Block Capital Blvd. | Northeast | Society | 10/27/2025 |
| P25058439 | 2700 Block Capital Blvd. | Northeast | Society | 10/27/2025 |
| P25058434 | 1200 Block Wake Towne Drive | Northeast | Property | 10/27/2025 |
| P25058445 | 100 Block S. Wilmington St. | Downtown | — | 10/27/2025 |
| P25058539 | 1200 Block Wake Towne Drive | Northeast | Property | 10/27/2025 |
| P25058469 | 4000 Block Tresco Crsg | North | — | 10/27/2025 |
| P25058450 | Mangum Street & Branch Street | Downtown | Society | 10/27/2025 |
| P25058458 | 4300 Block Glenwood Ave. | Northwest | Property | 10/27/2025 |
| P25058467 | 3300 Block Hewberry Lane | Southeast | Persons | 10/27/2025 |
| P25058482 | 2900 Block Faversham Place | Northeast | Property | 10/27/2025 |
| P25058482 | 2900 Block Faversham Place | Northeast | — | 10/27/2025 |
| P25058535 | 100 Block Park Ave. | Southwest | Property | 10/27/2025 |
| P25058457 | 7200 Block Bentley Circle | North | Property | 10/27/2025 |
| P25058536 | 1900 Block Clark Ave. | Southwest | Property | 10/27/2025 |
| P25058480 | 1500 Block S. Blount St. | Downtown | Society | 10/27/2025 |
| P25058480 | 1500 Block S. Blount St. | Downtown | Property | 10/27/2025 |
| P25058538 | 1200 Block Wake Towne Drive | Northeast | Property | 10/27/2025 |
| P25058488 | 2900 Block Capital Blvd. | Northeast | Property | 10/27/2025 |
| P25058486 | 10800 Block Rio Springs Drive | North | Persons | 10/27/2025 |
| P25058494 | 8400 Block Village Ridge Circle | North | Persons | 10/27/2025 |
| P25058474 | 3000 Block Warren Ave. | Southeast | Property | 10/27/2025 |
| P25058487 | 9200 Block Baileywick Road | Northwest | Property | 10/27/2025 |
| P25058484 | 6600 Block Glenwood Ave. | Northwest | Persons | 10/27/2025 |
| P25058490 | 3100 Block New Bern Ave. | Southeast | Property | 10/27/2025 |
| P25058500 | 4800 Block Grove Barton Road | Northwest | Property | 10/27/2025 |
| P25058502 | 5200 Block Ballington Circle | Southeast | — | 10/27/2025 |
| P25058501 | 3100 Block Capital Blvd. | Northeast | Property | 10/27/2025 |
| P25058499 | 3100 Block Calvary Drive | Northeast | Property | 10/27/2025 |
| P25058512 | 4600 Block Millbrook Green Drive | Northeast | Property | 10/27/2025 |
| P25058511 | 1700 Block Beacon Bluff St. | Southeast | Persons | 10/27/2025 |
| P25058518 | 4800 Block Grove Barton Road | Northwest | Property | 10/27/2025 |
| P25058518 | 4800 Block Grove Barton Road | Northwest | — | 10/27/2025 |
| P25058519 | 4200 Block Fiddler Court | Northeast | — | 10/27/2025 |
| P25058523 | 6200 Block Glenwood Ave. | Northwest | Society | 10/27/2025 |
| P25058523 | 6200 Block Glenwood Ave. | Northwest | Society | 10/27/2025 |
| P25058526 | 7000 Block Fox Mound Lane | North | Persons | 10/28/2025 |
| P25058529 | 4400 Block Lake Boone Trail | Southwest | Society | 10/28/2025 |
| P25058528 | 5200 Block Capital Blvd. | Northeast | Property | 10/28/2025 |
| P25058532 | 4300 Block Glenwood Ave. | Northwest | Persons | 10/28/2025 |
| P25058532 | 4300 Block Glenwood Ave. | Northwest | Property | 10/28/2025 |
| P25058543 | 1400 Block Poole Road | Southeast | Society | 10/28/2025 |
| P25058558 | 700 Block Bright Creek Way | Downtown | — | 10/28/2025 |
| P25058564 | 3000 Block Leland Drive | North | — | 10/28/2025 |
| P25058571 | 2800 Block Barrymore St. | Southwest | Property | 10/28/2025 |
| P25058571 | 2800 Block Barrymore St. | Southwest | — | 10/28/2025 |
| P25058551 | 7600 Block Pangea Lane | Northeast | — | 10/28/2025 |
| P25058552 | 2200 Block Wakefield Pines Drive | North | Persons | 10/28/2025 |
| P25058553 | 5200 Block New Bern Ave. | Southeast | Property | 10/28/2025 |
| P25058556 | 4800 Block Grove Barton Road | Northwest | Property | 10/28/2025 |
| P25058556 | 4800 Block Grove Barton Road | Northwest | — | 10/28/2025 |
| P25058566 | 5900 Block Triangle Heights Ave. | Northeast | Property | 10/28/2025 |
| P25058569 | 4400 Block Willow Lake Road | North | Property | 10/28/2025 |
| P25058560 | 2700 Block Chert Lane | Southeast | Society | 10/28/2025 |
| P25058560 | 2700 Block Chert Lane | Southeast | Society | 10/28/2025 |
| P25058560 | 2700 Block Chert Lane | Southeast | Society | 10/28/2025 |
| P25058572 | 1900 Block Poole Road | Southeast | Society | 10/28/2025 |
| P25058575 | 300 Block W. Hargett St. | Downtown | Persons | 10/28/2025 |
| P25058594 | 4200 Block MacOn Pond Road | Northwest | Property | 10/28/2025 |
| P25058606 | 9900 Block Pineville Road | Northwest | Persons | 10/28/2025 |
| P25058586 | 700 Block Halifax St. | Downtown | Property | 10/28/2025 |
| P25058582 | 1900 Block Falls Valley Drive | North | Property | 10/28/2025 |
| P25058587 | 4000 Block Mitchell Mill Road | North | Property | 10/28/2025 |
| P25058589 | 4600 Block Pooh Corner Drive | Northeast | — | 10/28/2025 |
| P25058597 | 5200 Block Capital Blvd. | Northeast | Persons | 10/28/2025 |
| P25058591 | 0 Block Anderson Point Drive | Southeast | Society | 10/28/2025 |
| P25058605 | 400 Block Lamont St. | Southeast | Property | 10/28/2025 |
| P25058603 | 5500 Block Dixon Drive | North | Society | 10/28/2025 |
| P25058599 | Interstate 87 northbound & S. New Hope Road | Southeast | Persons | 10/28/2025 |
| P25058599 | Interstate 87 northbound & S. New Hope Road | Southeast | Society | 10/28/2025 |
| P25058599 | Interstate 87 northbound & S. New Hope Road | Southeast | — | 10/28/2025 |
| P25058610 | 700 Block Capital Blvd. | Downtown | Property | 10/28/2025 |
| P25058607 | 2100 Block Milburnie Road | Southeast | — | 10/28/2025 |
| P25058612 | 1400 Block Edwards Mill Road | Southwest | Property | 10/28/2025 |
| P25058617 | 1700 Block New Hope Church Road | North | Property | 10/28/2025 |
| P25058616 | 400 Block W. Morgan St. | Downtown | Persons | 10/28/2025 |
| P25058616 | 400 Block W. Morgan St. | Downtown | Society | 10/28/2025 |
| P25058658 | 900 Block Method Road | Southwest | Persons | 10/28/2025 |
| P25058967 | 5500 Block Centerview Drive | Southwest | Property | 10/28/2025 |
| P25058626 | 3100 Block Long Meadow Court | Northwest | — | 10/28/2025 |
| P25058632 | 1800 Block Scholar Circle | Southwest | Persons | 10/28/2025 |
| P25058621 | 1200 Block Wake Towne Drive | Northeast | Property | 10/28/2025 |
| P25058629 | 100 Block S. Wilmington St. | Downtown | Society | 10/28/2025 |
| P25058629 | 100 Block S. Wilmington St. | Downtown | Society | 10/28/2025 |
| P25058629 | 100 Block S. Wilmington St. | Downtown | Society | 10/28/2025 |
| P25058629 | 100 Block S. Wilmington St. | Downtown | Society | 10/28/2025 |
| P25058668 | 100 Block N. West St. | Downtown | Persons | 10/28/2025 |
| P25058642 | 100 Block Calibre Chase Drive | Southwest | Persons | 10/28/2025 |
| P25058653 | 5600 Block Shadowbrook Drive | Northwest | Property | 10/28/2025 |
| P25058639 | 3900 Block Western Blvd. | Southwest | Property | 10/28/2025 |
| P25058694 | 3300 Block Dogwood Drive | Northeast | — | 10/28/2025 |
| P25058647 | 5200 Block Greens Dairy Road | Northeast | Society | 10/28/2025 |
| P25058679 | 3100 Block Green Vista Way | Northeast | — | 10/28/2025 |
| P25058661 | 4400 Block New Bern Ave. | Southeast | Society | 10/28/2025 |
| P25058661 | 4400 Block New Bern Ave. | Southeast | Property | 10/28/2025 |
| P25058665 | 3100 Block Capital Blvd. | Northeast | Property | 10/28/2025 |
| P25058753 | 1200 Block Wake Towne Drive | Northeast | Property | 10/28/2025 |
| P25058666 | 4400 Block Lead Mine Road | Northwest | Persons | 10/28/2025 |
| P25058666 | 4400 Block Lead Mine Road | Northwest | — | 10/28/2025 |
| P25058698 | 1800 Block Scholar Circle | Southwest | Persons | 10/28/2025 |
| P25058705 | 5000 Block Lynn Garden Court | Southeast | Property | 10/28/2025 |
| P25058744 | 4200 Block Lassiter Mill Road | North | — | 10/28/2025 |
| P25058669 | 4400 Block Captain Falls Drive | Southeast | — | 10/28/2025 |
| P25058690 | 1200 Block Gatling St. | Southeast | — | 10/28/2025 |
| P25058742 | 4200 Block Whistler Court | Southwest | — | 10/28/2025 |
| P25058709 | 4800 Block Crockett Court | Southwest | Persons | 10/28/2025 |
| P25058696 | 700 Block Bright Creek Way | Downtown | Persons | 10/28/2025 |
| P25058699 | 7200 Block Sandy Forks Road | North | Property | 10/28/2025 |
| P25058701 | Sandy Forks Road & Spring Forest Road | North | Society | 10/28/2025 |
| P25058710 | 7300 Block Bassett Hall Court | North | — | 10/28/2025 |
| P25058704 | 3300 Block Hammond Road | Southeast | Society | 10/28/2025 |
| P25058707 | 2900 Block Millbrook Woods Drive | Northeast | Society | 10/28/2025 |
| P25058708 | 500 Block E. Davie St. | Downtown | — | 10/28/2025 |
| P25058712 | 200 Block E. Davie St. | Downtown | Society | 10/28/2025 |
| P25058963 | 2300 Block S. Kasota La S. | Southeast | Property | 10/28/2025 |
| P25058713 | 2800 Block Trailwood Pines Lane | Southwest | Persons | 10/28/2025 |
| P25058715 | 1900 Block Orchard Hollow Lane | Southwest | Property | 10/28/2025 |
| P25058716 | 8300 Block Autumn Hill Terrace | Northwest | Society | 10/28/2025 |
| P25058722 | 3000 Block New Bern Ave. | Southeast | Society | 10/28/2025 |
| P25058721 | 1300 Block Tribute Center Drive | Northwest | Society | 10/28/2025 |
| P25058718 | 3700 Block Wake Forest Road | North | Society | 10/28/2025 |
| P25058718 | 3700 Block Wake Forest Road | North | Society | 10/28/2025 |
| P25058718 | 3700 Block Wake Forest Road | North | Society | 10/28/2025 |
| P25058725 | 100 Block E. Lenoir St. | Downtown | Persons | 10/28/2025 |
| P25058726 | 2600 Block Appliance Court | Northeast | Society | 10/29/2025 |
| P25058729 | 5000 Block Fort Sumter Road | Southwest | Persons | 10/29/2025 |
| P25058734 | 1500 Block Varsity Drive | Southwest | Property | 10/29/2025 |
| P25058734 | 1500 Block Varsity Drive | Southwest | — | 10/29/2025 |
| P25058737 | 2200 Block the Circle | Southwest | Society | 10/29/2025 |
| P25058738 | 4700 Block Valley Stream Drive | Northeast | Society | 10/29/2025 |
| P25058752 | 3900 Block S. Wilmington St. | Southeast | Persons | 10/29/2025 |
| P25058752 | 3900 Block S. Wilmington St. | Southeast | — | 10/29/2025 |
| P25058758 | 2200 Block Valley Edge Drive | North | Persons | 10/29/2025 |
| P25058774 | 2400 Block Kasota Lane | Southeast | Property | 10/29/2025 |
| P25058771 | 1400 Block Glenwood Ave. | Downtown | Property | 10/29/2025 |
| P25058771 | 1400 Block Glenwood Ave. | Downtown | Property | 10/29/2025 |
| P25058773 | Ramp 5040 eastbound to Capital southbound | Northeast | — | 10/29/2025 |
| P25058779 | 200 Block 4321 Lassiter Ave. | North | Property | 10/29/2025 |
| P25058786 | 3900 Block S. Wilmington St. | Southeast | Property | 10/29/2025 |
| P25058786 | 3900 Block S. Wilmington St. | Southeast | Property | 10/29/2025 |
| P25058785 | 5600 Block Falls of Neuse Road | North | Property | 10/29/2025 |
| P25058785 | 5600 Block Falls of Neuse Road | North | Property | 10/29/2025 |
| P25058781 | 5200 Block Greens Dairy Road | Northeast | Property | 10/29/2025 |
| P25058788 | 4300 Block Glenwood Ave. | Northwest | Property | 10/29/2025 |
| P25058790 | 4300 Block Falls of Neuse Road | North | Property | 10/29/2025 |
| P25058783 | 3400 Block Wembley Court | Southwest | Property | 10/29/2025 |
| P25058797 | 3300 Block Glen Royal Road | Northwest | Persons | 10/29/2025 |
| P25058796 | 4400 Block New Bern Ave. | Southeast | Society | 10/29/2025 |
| P25058787 | 2400 Block Aurora Cove Court | Southeast | Property | 10/29/2025 |
| P25058793 | 300 Block W. Morgan St. | Downtown | Society | 10/29/2025 |
| P25058801 | 6400 Block Newmarket Way | North | Property | 10/29/2025 |
| P25058810 | 1200 Block Sawyer Road | Downtown | Property | 10/29/2025 |
| P25058805 | 8300 Block Perry Pines Drive | North | — | 10/29/2025 |
