These are the top 10 home sales for Wake County in January 2020, according to BlockShopper.com.
In January 2020, there were 47 homes sold, with a median home sale price of $270,000 in Wake County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| D.T. I Wake Forest 1 LLC | Wake Forest | 343 Oak Ave. | $2,220,000 |
| Mark Dobbs | Wake Forest | 5237 Mill Dam Road | $1,750,000 |
| Bradley J. McAdams | Raleigh | 5309 Landguard Drive | $620,000 |
| KLS Capital LLC | Raleigh | 209 Glascock St. | $540,500 |
| Beech Tree Partners LLC | Raleigh | 5501 Cahaba Way | $535,000 |
| Christopher C. Wilms Jr. (trustee) | Fuquay-Varina | 6609 Wavcott Drive | $501,000 |
| Jason Burke | Raleigh | 625 Downpatrick Lane | $421,000 |
| Rufty Homes Inc. | Raleigh | 121 Reynolds Road | $420,000 |
| Raghavendra Kasi | Cary | 9417 Chapel Hill Road | $420,000 |
| William Ray | Cary | 5312 Moneta Lane | $408,000 |



