These are the top 10 home sales for Wake County in September 2020, according to BlockShopper.com.
In September 2020, there were 12 homes sold, with a median home sale price of $301,250 in Wake County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Nicholas S. Hall | Raleigh | 8212 Gaspari Court | $485,000 |
| Robert E. Carbrey | Morrisville | 437 Liberty Hill Pass | $395,000 |
| Bradley A. Fuchs | Raleigh | 8012 Shree Court | $386,500 |
| Hajira Yasmin | Wake Forest | 632 Copper Beech Lane | $370,500 |
| Roosevelt J. Howard | Raleigh | 5008 Salamander Court | $321,000 |
| Gary Bataller | Cary | 232 Hanover Place | $305,000 |
| Rachel Marie Hill | Raleigh | 6312 Westborough Drive | $297,500 |
| Erik Muirhead | Willow Springs | 2334 Rolling Tracks Road | $297,000 |
| Meagan Lorelle Benner | Raleigh | 5532 Millrace Trail | $295,000 |
| Homes By Dickerson Inc. | Willow Springs | 1716 Shell Cracker Drive | $291,000 |



