These are the top 100 home sales for Wake County in 2020, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2020, there were 412 homes sold, with a median home sale price of $305,250 in Wake County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jennifer Eugenia Fahey | Cary | 104 Belclaire Court | $31,028,000 |
| Williams & Williams Homes of Excellence Inc. | Wendell | 165 Winchester Drive | $26,906,500 |
| D.T. I Wake Forest 1 LLC | Wake Forest | 343 Oak Ave. | $2,220,000 |
| Dillon Lester Stadther | Raleigh | 3244 Birnamwood Road | $1,875,000 |
| Mark Dobbs | Wake Forest | 5237 Mill Dam Road | $1,750,000 |
| Inspire Commercial LLC | Knightdale | 2940 Smithfield Road | $1,561,000 |
| Eric R. Gregg | Raleigh | 811 Bryan St. | $1,555,000 |
| James B. Whitehurst | Raleigh | 4905 Rampart St. | $1,280,000 |
| Logan Adam Bailey | Knightdale | 1302 Colton Creek Road | $1,085,000 |
| Patrick Cheng Xu (trustee) | Wake Forest | 408 Deep Woods Trail | $950,000 |
| Michael D. Zande (trustee) | Raleigh | 516 East St. | $940,500 |
| John M. Erwin | Wake Forest | 6301 Mountain Grove Lane | $939,000 |
| Francis L. Underwood | Cary | 305 Wakehurst Drive | $900,000 |
| Donald Lish | Garner | 502 Forest Ridge Road | $840,000 |
| Friendship Station Holdings LLC | Wake Forest | 2101 Colin Hill Court | $785,000 |
| Mary Beth Pierce | Raleigh | 207 Bertie Drive | $780,000 |
| Brandon David Hall | Raleigh | 5021 Sandlewood Drive | $775,000 |
| Richard P. Nordan | Raleigh | 2200 Clayette Court | $760,000 |
| 88 Realty LLC | Raleigh | 320 Gilman Lane 105 | $750,000 |
| Richard R. Baddar | Wake Forest | 7024 Hasentree Club Drive | $746,000 |
| Tonya Paulene Mourning | Raleigh | 5608 Berry Creek Circle | $705,500 |
| Jason Miller | Apex | 4313 Summer Brook Drive | $692,500 |
| Brian W. Stephenson | Cary | 611 Rye Ridge Road | $683,500 |
| Craig S. Walls | Holly Springs | 200 Meares Bluff Lane | $678,000 |
| Gregory L. Seibert | Raleigh | 1305 Woodgate Manor Court | $665,000 |
| Christopher S. Altman | Raleigh | 5220 Lenoraway Drive | $635,000 |
| Jay B Lucas | Raleigh | 1236 Blount St. | $632,000 |
| Bryan Strothmann | Raleigh | 2805 Winter Song Road | $630,000 |
| Peter S. Benton | Morrisville | 919 Crabtree Crossing Parkway | $630,000 |
| Sean A. Moynihan | Wake Forest | 1100 Keith Road | $625,000 |
| Bradley J. McAdams | Raleigh | 5309 Landguard Drive | $620,000 |
| Phyllis Bender | Wake Forest | 816 Wildflower Ridge Road | $615,000 |
| Deborah Joyce Smith | Garner | 602 Maxwell Drive | $610,000 |
| Adam W. Gillfillan | Raleigh | 2312 Mill Estates Lane | $610,000 |
| Jitendra Patel | Zebulon | 1009 Pearces Road | $605,000 |
| Kunaal Jambhore | Cary | 113 Rose Sky Court | $600,000 |
| Darrell K. Mann | Wake Forest | 1417 Wildhurst Lane | $590,000 |
| Joseph George Kuttickal | Raleigh | 611 Monroe Drive | $590,000 |
| Capitol City Homes LLC | Raleigh | 724 Rosemont Ave. | $575,000 |
| David S. Overton III | Wake Forest | 7417 Portpatrick Court | $567,000 |
| Jason James Hansen | Holly Springs | 825 Rambling Oaks Lane | $565,000 |
| Humayon Sarwari | Raleigh | 12249 Beestone Lane | $565,000 |
| Ruth Daniel Gary | Morrisville | 117 Leafycreek Drive | $560,000 |
| Katrinka M. Tezyk | Raleigh | 2404 Harline Court | $554,000 |
| Griffith L. Shapack | Raleigh | 2524 Beechridge Road | $551,000 |
| Vanda F. Chou | Morrisville | 225 Hammond Wood Place | $545,000 |
| David Vallee | Cary | 2001 Castalia Drive | $545,000 |
| Nora L. Gift | Cary | 108 Nimbus Court | $542,500 |
| KLS Capital LLC | Raleigh | 209 Glascock St. | $540,500 |
| Beech Tree Partners LLC | Raleigh | 5501 Cahaba Way | $535,000 |
| Calvin B. Carpenter | Cary | 305 Southglen Drive | $535,000 |
| Matthew Covington | Raleigh | 2245 the Circle | $535,000 |
| Kenneth L. Schoonover | Holly Springs | 117 Ironcreek Place | $530,000 |
| Heather D. Yungbluth | Fuquay-Varina | 1328 Stonemason Drive | $527,500 |
| Matthew R. Cashin | Raleigh | 10022 Thoughtful Spot Way | $525,000 |
| Alex M. Terpolilli | Cary | 100 Ashley Glen Drive | $525,000 |
| Gisela Therese Kasselt | Raleigh | 2304 Oxford Hills Drive | $525,000 |
| Joyce Michael | Raleigh | 725 Birch Arbor Circle | $522,000 |
| Joshua Dale Vick | Raleigh | 4732 Waterford Cove Drive | $520,000 |
| Daniel J. Young Jr. | Raleigh | 8209 Pritchett Farm Lane | $515,000 |
| Ryan M. Bolick | Cary | 539 Hickorywood Blvd. | $507,000 |
| Patrick J. Kerfoot | Willow Springs | 6704 Willow Chase Drive | $506,000 |
| Diana Negron | Wake Forest | 2809 Kingston Manor Drive | $505,000 |
| Melanie S. Williams | Raleigh | 3512 Kernstown Drive | $502,500 |
| Christopher C. Wilms Jr. (trustee) | Fuquay-Varina | 6609 Wavcott Drive | $501,000 |
| Rachel E. Zarcone | Raleigh | 702 Van Buren Road | $500,000 |
| Damien C. Dailidenas | Cary | 1002 Bluff Oak Drive | $500,000 |
| Upright Builders Inc. | Raleigh | 309 Dunwoody Drive | $495,000 |
| Judith Georgette Devins | Raleigh | 5413 Thayer Drive | $495,000 |
| 3710 Pardue Woods PL Unit 202 LLC | Holly Springs | 104 Aspenridge Drive | $495,000 |
| Ryan A. Asbill | Cary | 123 Maltland Drive | $490,000 |
| Sean Allen | Raleigh | 13252 Ashford Park Drive | $487,500 |
| James Zupancic | Raleigh | 1412 GW Court | $485,000 |
| Cynthia Jane Robinson | Cary | 103 Sevenstone Drive | $485,000 |
| Nicholas S. Hall | Raleigh | 8212 Gaspari Court | $485,000 |
| Curt A. Weikart | Raleigh | 10501 Neland St. | $480,000 |
| NC Group Capital LLC | Raleigh | 8500 Stonechase Drive | $480,000 |
| Hongtao Zhang | Cary | 502 Normancrest Court | $472,500 |
| Benjamin Daniel Fonke | Holly Springs | 205 Placid Creek Lane | $470,000 |
| Christian Conaway | Fuquay-Varina | 820 Ivy Valley Drive | $465,000 |
| Henry Peter Bialek | Wake Forest | 3601 Greenville Loop Road | $465,000 |
| Kena Lashawn Steed | Raleigh | 3061 Settle in Lane | $465,000 |
| Jose Luis Sifuentes Montemayor | Brookstone | 200 Bromfield Way | $463,000 |
| Linda S. Yokovich | Wake Forest | 5997 Jones Farm Road | $460,000 |
| Offerpad LLC (spvborrower1) | Raleigh | 1016 Linden Crest Road | $455,000 |
| Tamra L. Smelser (trustee) | Raleigh | 124 Inwood Forest Drive | $454,500 |
| Yuan Xu | Cary | 292 Linden Park Lane | $450,000 |
| JA2GA LLC | Wake Forest | 2005 Wait Ave. | $450,000 |
| Markus A. Zaehringer | Raleigh | 308 Dunwoody Drive | $450,000 |
| Connor Kyle Emmet | Raleigh | 8005 Jessamine Way | $450,000 |
| Alison Ann Ferguson | Cary | 507 Commons Walk Circle | $450,000 |
| Robyn H. Wilson | Raleigh | 2024 Kedvale Ave. | $450,000 |
| Nicholas Thayer | Cary | 103 Drakeford Drive | $449,500 |
| Elias Properties LLC | Raleigh | 3017 Mayview Road | $449,000 |
| Joseph J. Baum | Raleigh | 2729 Howard Road | $444,000 |
| Lucinda B. Wibalda | Holly Springs | 100 Arbor Forest Drive | $440,000 |
| Dmitry Zimnitsky | Cary | 3629 Manifest Place | $440,000 |
| Ravindranadh Chowdary Atukuri | Morrisville | 1217 Hemby Ridge Lane | $437,000 |
| Javon Griffin | Apex | 1008 Swandon Court | $435,000 |
| Elizabeth Trezise Barbour | Holly Springs | 5112 Kinderston Drive | $435,000 |



