These are the top 50 home sales for Wake County in June 2020, according to BlockShopper.com.
In June 2020, there were 51 homes sold, with a median home sale price of $320,000 in Wake County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| James B. Whitehurst | Raleigh | 4905 Rampart St. | $1,280,000 |
| Donald Lish | Garner | 502 Forest Ridge Road | $840,000 |
| Mary Beth Pierce | Raleigh | 207 Bertie Drive | $780,000 |
| 88 Realty LLC | Raleigh | 320 Gilman Lane 105 | $750,000 |
| Tonya Paulene Mourning | Raleigh | 5608 Berry Creek Circle | $705,500 |
| Bryan Strothmann | Raleigh | 2805 Winter Song Road | $630,000 |
| Peter S. Benton | Morrisville | 919 Crabtree Crossing Parkway | $630,000 |
| Kunaal Jambhore | Cary | 113 Rose Sky Court | $600,000 |
| Diana Negron | Wake Forest | 2809 Kingston Manor Drive | $505,000 |
| James Zupancic | Raleigh | 1412 GW Court | $485,000 |
| Benjamin Daniel Fonke | Holly Springs | 205 Placid Creek Lane | $470,000 |
| Offerpad LLC (spvborrower1) | Raleigh | 1016 Linden Crest Road | $455,000 |
| JA2GA LLC | Wake Forest | 2005 Wait Ave. | $450,000 |
| Dmitry Zimnitsky | Cary | 3629 Manifest Place | $440,000 |
| Ravindranadh Chowdary Atukuri | Morrisville | 1217 Hemby Ridge Lane | $437,000 |
| Z Properties LLC | Raleigh | 5411 Falls of Neuse Road | $410,000 |
| Lucas Autry | Raleigh | 3901 Quail Hollow Drive | $395,000 |
| Erick D. Worthington | Zebulon | 1213 Liriope Lane | $385,000 |
| Pmc Sfr Borrower 2 LLC | Knightdale | 806 Laurens Way | $380,000 |
| Mamata Yanamadala (trustee) | Wake Forest | 108 Forbes Road | $375,000 |
| Shelly Ann Schiff | Raleigh | 10213 River Bank Drive | $360,000 |
| Stellar Blu Construction Inc. | Apex | 1107 Whiston Drive | $360,000 |
| William B. Ward III | Raleigh | 1114 Harvey St. | $353,000 |
| James Warren Giles | Fuquay-Varina | 7512 Cowboy Lane | $350,000 |
| Maria Munoz-Blanco | Cary | 1114 Ralph Drive | $344,000 |
| Robert C. Yates Jr. (trustee) | Candero | 7203 Pebble Gate Drive | $320,000 |
| William John Wentzel | Raleigh | 6533 English Oaks Drive | $317,000 |
| Jay James Schuller | Fuquay-Varina | 2669 Kilmartin Drive | $310,000 |
| Stephanie M. Muncy | Raleigh | 5508 Nur Lane | $310,000 |
| Allison Foster Folger | Raleigh | 7230 Doverton Court | $303,000 |
| Mirus Holdings LLC | Raleigh | 11808 N. Exeter Way | $300,000 |
| Alexander Stark | Raleigh | 9903 Jerome Court | $288,000 |
| Susan Anderson | Fuquay-Varina | 2041 Buck Corner Lane | $276,000 |
| Marla Gay Kiziah | Apex | 1411 Waterland Drive | $260,000 |
| Jhz Properties LLC | Apex | 716 Blossom Bay Lane | $257,000 |
| NVR Inc. | Fuquay-Varina | 103 Rocktree Court | $253,500 |
| David Len Taylor | Holly Springs | 1509 Grassy Hills Lane | $250,000 |
| Sean D. Brady | Cary | 3823 Cary Glen Blvd. | $245,000 |
| Brigid O’Boyle | Raleigh | 3401 Mason Place | $245,000 |
| Eddie Mangrum | Raleigh | 5503 Heather Garden Way | $242,000 |
| Tucker Brooks | Garner | 102 Glenn Meadow Court | $235,000 |
| Triangle Homes Group LLC | Garner | 105 Falling Creek Court | $235,000 |
| Eric Orlando Gibson | Cary | 3706 Stonebend Loop | $230,000 |
| John Wingen Jr. | Raleigh | 2112 Prescott Place | $227,500 |
| Jason H. York (trustee) | Cary | 105 Marvista Court | $220,000 |
| Christian Y. O’Briant | Raleigh | 5201 Eagle Trace Drive | $206,000 |
| Tracie Ann Fracasso | Raleigh | 2521 Kilgore Ave. | $191,000 |
| Daniel Hallihan | Apex | 102 Lemon Drop Circle | $180,000 |
| Lisa Allyn Winston | Cary | 225 Lake Brandt Drive | $167,000 |
| Ricky Lynn Young | Raleigh | 100 Rand Road | $128,000 |



