These are the top 10 home sales for Wake County in April 2020, according to BlockShopper.com.
In April 2020, there were 48 homes sold, with a median home sale price of $300,250 in Wake County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Sean A. Moynihan | Wake Forest | 1100 Keith Road | $625,000 |
| Vanda F. Chou | Morrisville | 225 Hammond Wood Place | $545,000 |
| Calvin B. Carpenter | Cary | 305 Southglen Drive | $535,000 |
| Joshua Dale Vick | Raleigh | 4732 Waterford Cove Drive | $520,000 |
| Daniel J. Young Jr. | Raleigh | 8209 Pritchett Farm Lane | $515,000 |
| Christian Conaway | Fuquay-Varina | 820 Ivy Valley Drive | $465,000 |
| Joyce Christopher P. | Apex | 1007 Ambergate Station | $415,000 |
| Elliot Poole | Fuquay-Varina | 317 Price Lake Way | $390,000 |
| Carlos F. Campos | Raleigh | 5229 Fairmead Circle | $370,000 |
| Mangrum Building LLC | Raleigh | 5229 Eagle Trace Drive | $357,000 |



