In the week ending April 18, Raleigh police reported a total of 992 incidents, according to the latest data from Raleigh Open Data.
This was a decrease of 3.9% compared to the previous week, which saw 1,032 incidents.
Out of the 992 incidents reported, excluding the 231 classified as miscellaneous, the largest portion (11.7%, or 116 cases) were classified as ‘Simple Assault.’ The second most common category was ‘Larceny,’ accounting for 11.4% of the reports (113 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southeast district, accounting for 216 incidents (21.8%). The Northeast district had the second highest number of incidents (207).
Crimes against property, such as burglary, theft, and vandalism, made up 30% of the incidents, with a total of 298 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 19% of the incidents, totaling 188. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 17.3% of the incidents, with 172 incidents reported. Additionally, 334 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
| Case Number | Location | District | Crime Against | Report Date |
|---|---|---|---|---|
| P26019061 | 2800 Block Brentwood Road | Northeast | Society | 4/12/2026 |
| P26019061 | 2800 Block Brentwood Road | Northeast | Society | 4/12/2026 |
| P26019071 | 8100 Block Green Lantern St. | Northwest | Persons | 4/12/2026 |
| P26019067 | 700 Block W. Johnson St. | Downtown | Society | 4/12/2026 |
| P26019067 | 700 Block W. Johnson St. | Downtown | Society | 4/12/2026 |
| P26019063 | 600 Block Glenwood Ave. | Downtown | — | 4/12/2026 |
| P26019068 | 1400 Block Edwards Mill Road | Southwest | Persons | 4/12/2026 |
| P26019072 | 400 Block Fayetteville St. | Downtown | Society | 4/12/2026 |
| P26019074 | 1900 Block Wake Forest Road | Downtown | — | 4/12/2026 |
| P26019082 | 2400 Block Spring Forest Road | Northeast | Property | 4/12/2026 |
| P26019078 | 600 Block W. Johnson St. | Downtown | Society | 4/12/2026 |
| P26019078 | 600 Block W. Johnson St. | Downtown | Society | 4/12/2026 |
| P26019078 | 600 Block W. Johnson St. | Downtown | Society | 4/12/2026 |
| P26019080 | 4300 Block Glenwood Ave. | Northwest | Society | 4/12/2026 |
| P26019080 | 4300 Block Glenwood Ave. | Northwest | Society | 4/12/2026 |
| P26019079 | 300 Block Glenwood Ave. | Downtown | Persons | 4/12/2026 |
| P26019081 | 500 Block Glenwood Ave. | Downtown | — | 4/12/2026 |
| P26019081 | 500 Block Glenwood Ave. | Downtown | Persons | 4/12/2026 |
| P26019087 | 7200 Block Hidden Ridge Drive | Northwest | Persons | 4/12/2026 |
| P26019087 | 7200 Block Hidden Ridge Drive | Northwest | Society | 4/12/2026 |
| P26019093 | 1800 Block Glenwood Ave. | Southwest | — | 4/12/2026 |
| P26019092 | 3800 Block Mardela Spring Drive | Northeast | Persons | 4/12/2026 |
| P26019094 | 2200 Block Summit Park Lane | Northwest | Persons | 4/12/2026 |
| P26019099 | 3200 Block Pridwen Circle | Southeast | Persons | 4/12/2026 |
| P26019100 | 2400 Block Spring Forest Road | Northeast | Persons | 4/12/2026 |
| P26019101 | 1800 Block Capital Blvd. | Northeast | Persons | 4/12/2026 |
| P26019102 | 3500 Block Eastern Branch Road | Southeast | Property | 4/12/2026 |
| P26019103 | 3800 Block Bonneville Court | Northeast | Property | 4/12/2026 |
| P26019105 | 2900 Block Millbrook Woods Drive | Northeast | Property | 4/12/2026 |
| P26019106 | 10700 Block Winter Oak Way | Northwest | — | 4/12/2026 |
| P26019104 | 5500 Block Cardinal Grove Blvd. | Northeast | — | 4/12/2026 |
| P26019112 | 1300 Block Somerset Road | Northeast | — | 4/12/2026 |
| P26019109 | 3000 Block Lake Woodard Drive | Northeast | Property | 4/12/2026 |
| P26019109 | 3000 Block Lake Woodard Drive | Northeast | — | 4/12/2026 |
| P26019111 | Interstate 440 eastbound & Western Blvd. | Southwest | Property | 4/12/2026 |
| P26019114 | 100 Block Oak Chase Lane | Downtown | — | 4/12/2026 |
| P26019117 | 600 Block McCaw Bridge St. | Southwest | Property | 4/12/2026 |
| P26019120 | 5800 Block Waterford Valley Crescent | Northwest | Property | 4/12/2026 |
| P26019119 | 7600 Block Harps Mill Road | North | Property | 4/12/2026 |
| P26019118 | 4400 Block Six Forks Road | North | Persons | 4/12/2026 |
| P26019122 | 1400 Block Sawyer Road | Downtown | Property | 4/12/2026 |
| P26019122 | 1400 Block Sawyer Road | Downtown | Property | 4/12/2026 |
| P26019126 | 2800 Block E. Millbrook Road | Northeast | — | 4/12/2026 |
| P26019124 | 3900 Block Green Road | Northeast | Persons | 4/12/2026 |
| P26019123 | 500 Block Pine Ridge Place | North | Persons | 4/12/2026 |
| P26019128 | 2500 Block Dandridge Drive | Southeast | Property | 4/12/2026 |
| P26019128 | 2500 Block Dandridge Drive | Southeast | — | 4/12/2026 |
| P26019125 | 4700 Block Archean Way | North | — | 4/12/2026 |
| P26019129 | 2200 Block Charles Drive | Northwest | Society | 4/12/2026 |
| P26019134 | 800 Block S. New Hope Road | Southeast | Property | 4/12/2026 |
| P26019130 | 7900 Block Old Wake Forest Road | Northeast | Property | 4/12/2026 |
| P26019146 | 4100 Block Kaplan Drive | Southwest | Property | 4/12/2026 |
| P26019136 | 3300 Block Hammond Road | Southeast | Property | 4/12/2026 |
| P26019137 | 3100 Block Compatible Way | Southwest | Property | 4/12/2026 |
| P26019137 | 3100 Block Compatible Way | Southwest | — | 4/12/2026 |
| P26019141 | 4700 Block River Boat Landing Court | Northeast | Persons | 4/12/2026 |
| P26019141 | 4700 Block River Boat Landing Court | Northeast | — | 4/12/2026 |
| P26019151 | 3500 Block Wade Ave. | Southwest | Society | 4/12/2026 |
| P26019152 | 1300 Block E. Millbrook Road | North | Property | 4/12/2026 |
| P26019148 | 1800 Block Walnut View Road | Southeast | Persons | 4/12/2026 |
| P26019147 | 2100 Block Avent Ferry Road | Southwest | Society | 4/12/2026 |
| P26019145 | 1900 Block Spring Forest Road | North | Property | 4/12/2026 |
| P26019145 | 1900 Block Spring Forest Road | North | Property | 4/12/2026 |
| P26019160 | 4500 Block Poole Road | Southeast | Persons | 4/12/2026 |
| P26019160 | 4500 Block Poole Road | Southeast | Persons | 4/12/2026 |
| P26019153 | 1000 Block Coleman St. | Southeast | Society | 4/12/2026 |
| P26019153 | 1000 Block Coleman St. | Southeast | Society | 4/12/2026 |
| P26019163 | 3700 Block Tryon Ridge Drive | Southeast | Persons | 4/12/2026 |
| P26019155 | 5200 Block Greens Dairy Road | Northeast | — | 4/12/2026 |
| P26019155 | 5200 Block Greens Dairy Road | Northeast | Society | 4/12/2026 |
| P26019156 | 6600 Block Glenwood Ave. | Northwest | Property | 4/12/2026 |
| P26019158 | 2800 Block Wake Forest Road | Northeast | Property | 4/12/2026 |
| P26019162 | 6200 Block Glenwood Ave. | Northwest | Property | 4/12/2026 |
| P26019168 | 600 Block Dorothea Drive | Downtown | Property | 4/12/2026 |
| P26019173 | 1400 Block Poole Road | Southeast | Property | 4/12/2026 |
| P26019167 | 2500 Block S. Wilmington St. | Southeast | Society | 4/12/2026 |
| P26019167 | 2500 Block S. Wilmington St. | Southeast | Society | 4/12/2026 |
| P26019174 | 5800 Block Goodstone Drive | Northeast | Society | 4/12/2026 |
| P26019172 | 7900 Block Old Wake Forest Road | Northeast | Property | 4/12/2026 |
| P26019177 | 500 Block Wimbleton Drive | North | Property | 4/12/2026 |
| P26019187 | 6100 Block Street Giles St. | Northwest | Property | 4/12/2026 |
| P26019182 | 2600 Block Adcox Place | Southeast | Property | 4/12/2026 |
| P26019178 | 4900 Block Silverdene St. | Northeast | Persons | 4/12/2026 |
| P26019186 | 1900 Block Walnut Overlook Way | Southeast | Property | 4/12/2026 |
| P26019179 | 900 Block Friar Tuck Road | Southeast | — | 4/12/2026 |
| P26019181 | 1600 Block Thoroughbred Lane | Southeast | — | 4/12/2026 |
| P26019189 | 600 Block St. Marys St. | Downtown | — | 4/12/2026 |
| P26019189 | 600 Block St. Marys St. | Downtown | Property | 4/12/2026 |
| P26019198 | 600 Block Johnson St. | Downtown | Persons | 4/12/2026 |
| P26019196 | 1800 Block Rock Quarry Road | Southeast | Society | 4/12/2026 |
| P26019200 | 300 Block Gilman Lane | Southeast | Property | 4/12/2026 |
| P26019199 | 3000 Block Hillsborough St. | Southwest | Property | 4/12/2026 |
| P26019202 | 2800 Block Industrial Drive | Northeast | Society | 4/12/2026 |
| P26019205 | 3600 Block Bitternut Lane | Southeast | Persons | 4/12/2026 |
| P26019211 | 300 Block Gilman Lane | Southeast | Property | 4/12/2026 |
| P26019212 | 3300 Block Drayford Way | Southeast | Persons | 4/12/2026 |
| P26019212 | 3300 Block Drayford Way | Southeast | Property | 4/12/2026 |
| P26019219 | 3100 Block Holston Lane | Southeast | Property | 4/13/2026 |
| P26019214 | Capital Boulevard & Oak Forest Drive | Northeast | Society | 4/13/2026 |
| P26019216 | 2800 Block Avent Ferry Road | Southwest | Society | 4/13/2026 |
| P26019215 | 3400 Block Middle Branch Road | Southeast | Persons | 4/13/2026 |
| P26019217 | 1200 Block Mangum St. | Downtown | Society | 4/13/2026 |
| P26019217 | 1200 Block Mangum St. | Downtown | Society | 4/13/2026 |
| P26019217 | 1200 Block Mangum St. | Downtown | Society | 4/13/2026 |
| P26019221 | 1700 Block Kingston Heath Way | Southeast | Persons | 4/13/2026 |
| P26019223 | 2600 Block S. Saunders St. | Southeast | Property | 4/13/2026 |
| P26019222 | 500 Block Rose Lane | Southeast | Property | 4/13/2026 |
| P26019224 | 1000 Block W. Peace St. | Southwest | Property | 4/13/2026 |
| P26019228 | 400 Block Daniels St. | Southwest | Property | 4/13/2026 |
| P26019230 | 9100 Block Leesville Road | Northwest | Property | 4/13/2026 |
| P26019231 | 8000 Block Sunset Branch Court | Northwest | Property | 4/13/2026 |
| P26019232 | 10200 Block Durant Road | North | Property | 4/13/2026 |
| P26019240 | 3400 Block Churchill Road | Southwest | Property | 4/13/2026 |
| P26019240 | 3400 Block Churchill Road | Southwest | Property | 4/13/2026 |
| P26019233 | 500 Block Watauga St. | Downtown | Property | 4/13/2026 |
| P26019235 | 0 Block W. Lenoir St. | Downtown | Society | 4/13/2026 |
| P26019236 | 200 Block S. Dawson St. | Downtown | — | 4/13/2026 |
| P26019237 | 5900 Block Westcreek Place | Southwest | Property | 4/13/2026 |
| P26019238 | 4900 Block Six Forks Road | North | — | 4/13/2026 |
| P26019242 | 4900 Block Hollenden Drive | Northeast | Property | 4/13/2026 |
| P26019243 | 2700 Block Brentwood Road | Northeast | Property | 4/13/2026 |
| P26019243 | 2700 Block Brentwood Road | Northeast | Property | 4/13/2026 |
| P26019246 | 4600 Block Punjab St. | Northeast | Property | 4/13/2026 |
| P26019245 | 1500 Block Sawmill Road | Northwest | Property | 4/13/2026 |
| P26019252 | 4900 Block Pebble Beach Drive | Northeast | — | 4/13/2026 |
| P26019251 | 2400 Block Brentwood Road | Northeast | Property | 4/13/2026 |
| P26019251 | 2400 Block Brentwood Road | Northeast | Property | 4/13/2026 |
| P26019247 | 5900 Block Triangle Town Blvd. | Northeast | Property | 4/13/2026 |
| P26019249 | 300 Block Rush St. | Southeast | Property | 4/13/2026 |
| P26019261 | 3200 Block Capital Blvd. | Northeast | Persons | 4/13/2026 |
| P26019254 | 6400 Block Plantation Center Drive | North | — | 4/13/2026 |
| P26019257 | 8500 Block Falls of the Neuse Road | North | Property | 4/13/2026 |
| P26019258 | 4300 Block Glenwood Ave. | Northwest | Property | 4/13/2026 |
| P26019268 | 3800 Block Bonneville Court | Northeast | Property | 4/13/2026 |
| P26019268 | 3800 Block Bonneville Court | Northeast | — | 4/13/2026 |
| P26019263 | 2100 Block Ventana Lane | Southeast | Property | 4/13/2026 |
| P26019259 | 1500 Block Sawmill Road | Northwest | Property | 4/13/2026 |
| P26019281 | 4200 Block Stoneford Trace Drive | Northeast | Property | 4/13/2026 |
| P26019262 | Barwell Park Drive & Barwell Road | Southeast | Society | 4/13/2026 |
| P26019262 | Barwell Park Drive & Barwell Road | Southeast | Society | 4/13/2026 |
| P26019262 | Barwell Park Drive & Barwell Road | Southeast | Society | 4/13/2026 |
| P26019264 | 4500 Block Old Wake Forest Road | North | — | 4/13/2026 |
| P26019266 | 8700 Block Wadford Drive | North | Property | 4/13/2026 |
| P26019274 | 6300 Block Chadford Drive | Northwest | Property | 4/13/2026 |
| P26019271 | 1500 Block Township Circle | North | Property | 4/13/2026 |
| P26019276 | 5000 Block N. New Hope Road | Northeast | Property | 4/13/2026 |
| P26019279 | Babbling Brook Drive & Swimming Hole Circle | Southeast | Persons | 4/13/2026 |
| P26019280 | 6100 Block Street Giles St. | Northwest | Property | 4/13/2026 |
| P26019289 | 3600 Block Sumner Blvd. | Northeast | Property | 4/13/2026 |
| P26019278 | 2200 Block McPherson St. | Southeast | Property | 4/13/2026 |
| P26019282 | 300 Block Oak Run Drive B Drive | Southwest | — | 4/13/2026 |
| P26019283 | 1100 Block Bancroft St. | Southwest | Property | 4/13/2026 |
| P26019286 | 200 Block S. Blount St. | Downtown | Society | 4/13/2026 |
| P26019290 | 1400 Block N. New Hope Road | Southeast | Persons | 4/13/2026 |
| P26019290 | 1400 Block N. New Hope Road | Southeast | Property | 4/13/2026 |
| P26019292 | 8600 Block Brier Creek Parkway | Northwest | Persons | 4/13/2026 |
| P26019292 | 8600 Block Brier Creek Parkway | Northwest | Property | 4/13/2026 |
| P26019322 | 10900 Block World Trade Blvd. | Northwest | Persons | 4/13/2026 |
| P26019339 | 500 Block St. Marys St. | Southwest | Property | 4/13/2026 |
| P26019294 | 4700 Block Princess Anna Marie Lane | Southeast | Property | 4/13/2026 |
| P26019296 | 2300 Block Hoot Owl Court | Southwest | Persons | 4/13/2026 |
| P26019299 | 6800 Block Madison Ridge Way | Northwest | Persons | 4/13/2026 |
| P26019313 | 5500 Block Dixon Drive | North | Persons | 4/13/2026 |
| P26019297 | 6800 Block Lakinsville Lane | Southeast | Persons | 4/13/2026 |
| P26019301 | 3500 Block Maitland Drive | Northeast | Persons | 4/13/2026 |
| P26019302 | 1300 Block Oakwood Ave. | Southeast | Persons | 4/13/2026 |
| P26019345 | 3600 Block Tryon Road | Southwest | Property | 4/13/2026 |
| P26019305 | 400 Block E. South St. | Downtown | Society | 4/13/2026 |
| P26019312 | 1200 Block Glascock St. | Northeast | Property | 4/13/2026 |
| P26019330 | 3800 Block Laurel Hills Road | Northwest | Society | 4/13/2026 |
| P26019309 | 700 Block Cranbrook Road | North | — | 4/13/2026 |
| P26019319 | 3200 Block Melrose Club Blvd. | Southwest | Property | 4/13/2026 |
| P26019320 | 800 Block St. Marys St. | Southwest | Property | 4/13/2026 |
| P26019321 | 9400 Block Waterwood Court | North | Property | 4/13/2026 |
| P26019325 | 8400 Block Garnet Rose Lane | North | Property | 4/13/2026 |
| P26019326 | 1400 Block W. Millbrook Road | Northwest | Property | 4/13/2026 |
| P26019337 | 2200 Block Avent Ferry Road | Southwest | Property | 4/13/2026 |
| P26019337 | 2200 Block Avent Ferry Road | Southwest | Property | 4/13/2026 |
| P26019343 | 3600 Block Oates Drive | Northeast | Persons | 4/13/2026 |
| P26019332 | 4400 Block Marriott Drive | Northwest | Property | 4/13/2026 |
| P26019350 | 2800 Block Brentwood Road | Northeast | Property | 4/13/2026 |
| P26019372 | Wade Avenue & Interstate 40 eastbound | Southwest | Society | 4/13/2026 |
| P26019355 | 1200 Block S. Person St. | Downtown | Society | 4/13/2026 |
| P26019355 | 1200 Block S. Person St. | Downtown | Property | 4/13/2026 |
| P26019355 | 1200 Block S. Person St. | Downtown | Property | 4/13/2026 |
| P26019355 | 1200 Block S. Person St. | Downtown | Society | 4/13/2026 |
| P26019364 | 6600 Block Terrace Park Court | Northeast | Persons | 4/13/2026 |
| P26019346 | 200 Block S. Blount St. | Downtown | — | 4/13/2026 |
| P26019352 | 5000 Block N. New Hope Road | Northeast | Persons | 4/13/2026 |
| P26019353 | 5900 Block Triangle Town Blvd. | Northeast | Society | 4/13/2026 |
| P26019353 | 5900 Block Triangle Town Blvd. | Northeast | Society | 4/13/2026 |
| P26019387 | Interstate 440 westbound & Six Forks Road | North | Society | 4/13/2026 |
| P26019387 | Interstate 440 westbound & Six Forks Road | North | Society | 4/13/2026 |
| P26019387 | Interstate 440 westbound & Six Forks Road | North | Society | 4/13/2026 |
| P26019358 | 4300 Block the Circle at North Hills St. | North | Property | 4/13/2026 |
| P26019361 | 4300 Block the Circle at North Hills St. | North | Property | 4/13/2026 |
| P26019371 | 4300 Block Glenwood Ave. | Northwest | Property | 4/13/2026 |
| P26019395 | 3500 Block Ivy Commons Drive | Southwest | — | 4/13/2026 |
| P26019370 | 3100 Block Capital Blvd. | Northeast | Property | 4/13/2026 |
| P26019369 | 2600 Block S. Saunders St. | Southeast | Society | 4/13/2026 |
| P26019400 | New Bern Avenue & N. New Hope Road | Southeast | Persons | 4/13/2026 |
| P26019373 | 2600 Block Dutch Grove Circle | Southeast | Society | 4/13/2026 |
| P26019388 | 3800 Block Thelma St. | Southeast | Persons | 4/13/2026 |
| P26019384 | 1300 Block St. Marys St. | Southwest | Persons | 4/13/2026 |
| P26019391 | 600 Block Six Oaks Lane | Downtown | Property | 4/13/2026 |
| P26019380 | 400 Block W. Peace St. | Downtown | Property | 4/13/2026 |
| P26019385 | 2900 Block Slippery Elm Drive | Southeast | Society | 4/13/2026 |
| P26019386 | 2300 Block Fox Ridge Manor Road | Southeast | — | 4/13/2026 |
| P26019394 | 7800 Block Alexander Promenade Place | Northwest | Property | 4/13/2026 |
| P26019404 | 4100 Block New Bern Ave. | Southeast | Property | 4/13/2026 |
| P26019404 | 4100 Block New Bern Ave. | Southeast | — | 4/13/2026 |
| P26019398 | 200 Block Ridgewood Drive | North | Persons | 4/13/2026 |
| P26019398 | 200 Block Ridgewood Drive | North | Property | 4/13/2026 |
| P26019398 | 200 Block Ridgewood Drive | North | — | 4/13/2026 |
| P26019418 | 2200 Block Capital Blvd. | Northeast | Property | 4/13/2026 |
| P26019396 | 7800 Block Cheaha Drive | Northeast | Society | 4/13/2026 |
| P26019397 | 4300 Block Glenwood Ave. | Northwest | Society | 4/13/2026 |
| P26019397 | 4300 Block Glenwood Ave. | Northwest | Society | 4/13/2026 |
| P26019402 | 3300 Block Glen Royal Road | Northwest | Persons | 4/13/2026 |
| P26019403 | 4600 Block Capital Blvd. | Northeast | Persons | 4/13/2026 |
| P26019403 | 4600 Block Capital Blvd. | Northeast | Property | 4/13/2026 |
| P26019408 | 500 Block Granite St. | Southwest | Property | 4/13/2026 |
| P26019410 | 100 Block Bart St. | Southeast | Persons | 4/13/2026 |
| P26019414 | 2800 Block Brigadoon Drive | Southwest | Property | 4/13/2026 |
| P26019419 | 11100 Block Penderwood Court | Northwest | — | 4/13/2026 |
| P26019417 | 200 Block Ridgewood Drive | North | Persons | 4/13/2026 |
| P26019422 | 2500 Block Tadley Court | Southwest | Society | 4/13/2026 |
| P26019425 | 3200 Block Mill Run | Northwest | Persons | 4/13/2026 |
| P26019424 | 3800 Block Capital Blvd. | Northeast | Society | 4/14/2026 |
| P26019432 | 4700 Block New Bern Ave. | Southeast | Society | 4/14/2026 |
| P26019432 | 4700 Block New Bern Ave. | Southeast | Property | 4/14/2026 |
| P26019428 | 2200 Block New Hope Church Road | Northeast | Persons | 4/14/2026 |
| P26019436 | 2800 Block Tryon Road | Southwest | Property | 4/14/2026 |
| P26019433 | 3200 Block Trimblestone Lane | North | Property | 4/14/2026 |
| P26019433 | 3200 Block Trimblestone Lane | North | Property | 4/14/2026 |
| P26019430 | 500 Block New Bern Ave. | Downtown | Society | 4/14/2026 |
| P26019435 | 3500 Block Oneonta Ave. | Northeast | Property | 4/14/2026 |
| P26019437 | 1300 Block Park Glen Drive | Northeast | Persons | 4/14/2026 |
| P26019445 | 200 Block S. West St. | Downtown | Society | 4/14/2026 |
| P26019445 | 200 Block S. West St. | Downtown | Society | 4/14/2026 |
| P26019445 | 200 Block S. West St. | Downtown | Property | 4/14/2026 |
| P26019446 | 4400 Block Cobble Creek Lane | Northeast | Property | 4/14/2026 |
| P26019452 | 1400 Block Onslow Road | Southwest | — | 4/14/2026 |
| P26019478 | 200 Block Michael J Smith Lane | Southeast | Persons | 4/14/2026 |
| P26019448 | 100 Block New Bern Place | Downtown | Property | 4/14/2026 |
| P26019448 | 100 Block New Bern Place | Downtown | Property | 4/14/2026 |
| P26019449 | 7000 Block Norton Lane | North | Property | 4/14/2026 |
| P26019454 | 3400 Block Capital Blvd. | Northeast | Persons | 4/14/2026 |
| P26019450 | 1600 Block Village Glenn | Southwest | Property | 4/14/2026 |
| P26019453 | 3400 Block Olympia Drive | Southeast | Property | 4/14/2026 |
| P26019457 | 4800 Block Ludwell Branch Court | Northwest | Property | 4/14/2026 |
| P26019462 | 8000 Block Town Drive | Northeast | Property | 4/14/2026 |
| P26019463 | 1800 Block S. Saunders St. | Downtown | Persons | 4/14/2026 |
| P26019458 | 3200 Block Lynn Ridge Drive | Southeast | Property | 4/14/2026 |
| P26019464 | 3600 Block Capital Blvd. | Northeast | Property | 4/14/2026 |
| P26019464 | 3600 Block Capital Blvd. | Northeast | — | 4/14/2026 |
| P26019471 | 5500 Block Centerview Drive | Southwest | — | 4/14/2026 |
| P26019467 | 2600 Block Westinghouse Blvd. | Northeast | Persons | 4/14/2026 |
| P26019460 | 800 Block W. Morgan St. | Southwest | Property | 4/14/2026 |
| P26019468 | 2200 Block Valley Edge Drive | North | — | 4/14/2026 |
| P26019473 | 1500 Block Tom Gipson Drive | Southeast | — | 4/14/2026 |
| P26019476 | 3700 Block Swift Drive | Southwest | — | 4/14/2026 |
| P26019469 | 3800 Block Pin Oak Road | Southeast | Property | 4/14/2026 |
| P26019472 | 500 Block Blakewood Drive | North | Property | 4/14/2026 |
| P26019474 | 3200 Block Capital Blvd. | Northeast | — | 4/14/2026 |
| P26019485 | 8300 Block Six Forks Road | North | — | 4/14/2026 |
| P26019497 | 3600 Block Poole Road | Southeast | — | 4/14/2026 |
| P26019494 | 5200 Block Mallard Grove Drive | Northeast | Persons | 4/14/2026 |
| P26019484 | 6900 Block Fox Crossing Drive | Southeast | Property | 4/14/2026 |
| P26019504 | 5600 Block Creedmoor Road | Northwest | Persons | 4/14/2026 |
| P26019486 | 2200 Block Capital Blvd. | Northeast | Society | 4/14/2026 |
| P26019486 | 2200 Block Capital Blvd. | Northeast | Society | 4/14/2026 |
| P26019517 | 14400 Block Falls of Neuse Road | North | Property | 4/14/2026 |
| P26019535 | 800 Block S. New Hope Road | Southeast | Property | 4/14/2026 |
| P26019498 | 3500 Block Capital Blvd. | Northeast | Society | 4/14/2026 |
| P26019522 | 300 Block S. Rogers Lane | Southeast | — | 4/14/2026 |
| P26019496 | 1200 Block Wake Towne Drive | Northeast | Property | 4/14/2026 |
| P26019503 | 2500 Block S. Saunders St. | Southeast | Society | 4/14/2026 |
| P26019503 | 2500 Block S. Saunders St. | Southeast | Society | 4/14/2026 |
| P26019524 | 0 Block N. Tarboro St. | Southeast | Society | 4/14/2026 |
| P26019511 | 3200 Block Pinecrest Drive | Northeast | Persons | 4/14/2026 |
| P26019507 | 1000 Block N. Raleigh Blvd. | Southeast | Property | 4/14/2026 |
| P26019514 | 8400 Block Honeycutt Road | North | Property | 4/14/2026 |
| P26019526 | 10000 Block Glenwood Ave. | Northwest | Property | 4/14/2026 |
| P26019516 | 200 Block S. Blount St. | Downtown | Society | 4/14/2026 |
| P26019516 | 200 Block S. Blount St. | Downtown | Society | 4/14/2026 |
| P26019521 | 5300 Block Tin Roof Way | North | — | 4/14/2026 |
| P26019529 | 7900 Block Old Wake Forest Road | Northeast | Property | 4/14/2026 |
| P26019541 | 8000 Block Target Side Drive | Northeast | Society | 4/14/2026 |
| P26019541 | 8000 Block Target Side Drive | Northeast | Society | 4/14/2026 |
| P26019528 | 4800 Block Grove Barton Road | Northwest | Property | 4/14/2026 |
| P26019539 | 2600 Block S. Saunders St. | Southeast | Society | 4/14/2026 |
| P26019539 | 2600 Block S. Saunders St. | Southeast | Property | 4/14/2026 |
| P26019530 | 500 Block Emerson Drive Drive | North | Property | 4/14/2026 |
| P26019530 | 500 Block Emerson Drive Drive | North | Property | 4/14/2026 |
| P26019532 | 6100 Block Falls of Neuse Road | North | Property | 4/14/2026 |
| P26019533 | 4500 Block Bullock Farm Road | Southeast | Property | 4/14/2026 |
| P26019536 | 8800 Block Glenwood Ave. | Northwest | Property | 4/14/2026 |
| P26019537 | 800 Block S. New Hope Road | Southeast | Property | 4/14/2026 |
| P26019551 | 2800 Block Brentwood Road | Northeast | Persons | 4/14/2026 |
| P26019551 | 2800 Block Brentwood Road | Northeast | Property | 4/14/2026 |
| P26019551 | 2800 Block Brentwood Road | Northeast | — | 4/14/2026 |
| P26019543 | 2800 Block S. Wilmington St. | Southeast | Property | 4/14/2026 |
| P26019548 | 10900 Block World Trade Blvd. | Northwest | Persons | 4/14/2026 |
| P26019552 | 5200 Block Ballington Circle | Southeast | Society | 4/14/2026 |
| P26019553 | 5200 Block Greens Dairy Road | Northeast | Society | 4/14/2026 |
| P26019561 | 200 Block N. West St. | Downtown | — | 4/14/2026 |
| P26019561 | 200 Block N. West St. | Downtown | Persons | 4/14/2026 |
| P26019556 | Litchford Road & Mallet Drive | North | Persons | 4/14/2026 |
| P26019557 | 4500 Block Falls of Neuse Road | North | Property | 4/14/2026 |
| P26019558 | 4400 Block Foxhound Road | Northeast | — | 4/14/2026 |
| P26019576 | 1500 Block Beauty Ave. | Southeast | Society | 4/14/2026 |
| P26019567 | 5200 Block Greens Dairy Road | Northeast | Society | 4/14/2026 |
| P26019567 | 5200 Block Greens Dairy Road | Northeast | Society | 4/14/2026 |
| P26019575 | 1900 Block Orchard Hollow Lane | Southwest | Persons | 4/14/2026 |
| P26019580 | 8700 Block Six Forks Road | Northwest | Property | 4/14/2026 |
| P26019616 | 500 Block S. McDowell St. | Downtown | Persons | 4/14/2026 |
| P26019586 | 11700 Block Arnold Palmer Drive | Northwest | Persons | 4/14/2026 |
| P26019623 | 7800 Block Audubon Drive | North | Property | 4/14/2026 |
| P26019595 | 5000 Block Kota St. | Southeast | Persons | 4/14/2026 |
| P26019596 | 5700 Block Sentinel Drive | North | Persons | 4/14/2026 |
| P26019596 | 5700 Block Sentinel Drive | North | Society | 4/14/2026 |
| P26019597 | 4000 Block Jones Sausage Road | Southeast | Property | 4/14/2026 |
| P26019609 | 1600 Block Rose Lane | Southeast | Property | 4/14/2026 |
| P26019609 | 1600 Block Rose Lane | Southeast | — | 4/14/2026 |
| P26019598 | 7400 Block Creedmoor Road | Northwest | Persons | 4/14/2026 |
| P26019605 | 1200 Block Carlos Drive | North | Property | 4/14/2026 |
| P26019611 | 9200 Block Calabria Drive | Northwest | — | 4/14/2026 |
