Second quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Thom Tillis Committee | Sen. Thom R. Tillis | $823,120 |
Cal for Nc | Cal Cunningham | $444,954 |
Garland Tucker for Senate | Garland S. Tucker III | $341,192 |
Virginia Foxx for Congress | Virginia Ann Foxx | $253,280 |
Scott Cooper for Congress | Scott Cooper | $253,224 |
Hudson for Congress | Richard L. Hudson Jr. | $158,241 |
Friends to Elect Dr. Greg Murphy to Congress | Gregory Francis Murphy | $149,843 |
Ted Budd for Congress | Theodore P. Budd | $145,419 |
George Holding for Congress Inc. | George E.B. Holding | $113,750 |
Mansfield for North Carolina | Eric Mansfield | $104,163 |
David Rouzer for Congress | David Cheston Rouzer | $97,500 |
Bishop for Congress | James Daniel Bishop | $95,450 |
Walker 4 Nc | Bradley Mark Walker | $88,550 |
McHenry for Congress | Patrick Timothy McHenry | $71,300 |
Rick Scott for Florida | Rick Scott | $50,845 |
Meadows for Congress | Mark R. Meadows | $48,321 |
Sandy Smith for Senate, Inc. | Sandy Smith | $46,330 |
Jeff Moore for Congress | Jeff Moore | $42,724 |
Chimer Clark for Congress | Chimer Davis Clark Jr. | $26,000 |
Butterfield for Congress Committee | G.K. Butterfield | $23,500 |
Alma Adams for Congress | Alma Shealey Adams | $18,880 |
Dana Outlaw for Congress | Dana Edwards Outlaw | $15,700 |
Mark Harris for Congress | Mark Everette Harris | $13,075 |
Nunes Holding Majority Committee | George E.B. Holding | $11,300 |
Angela Flynn for Congress | Angela Darrow Flynn | $10,470 |
Gina Collias for Congress Campaign | Gina Rockey Collias | $9,902 |
Jeanne Supin for Congress | Jeanne Supin | $7,100 |
Committee to Elect Don Cox for Congress | Donald Raymond Cox | $4,355 |
Fuller for North Carolina | Trevor Michael Fuller | $4,000 |
Huffman for Nc | Scott Huffman | $3,420 |
Law for Congress | Philip Joseph Law | $2,050 |
Michele Nix Committee, Inc | Michele Nix | $1,750 |
Committee to Elect David Wilson Brown | David Wilson Brown | $1,645 |
Rob Rollason for Congress | Robert Rollason | $1,464 |
Committee to Elect Bill Brewster | Billy Joe Brewster | $750 |
Neighbors for Cano Committee | Fernando Christian Cano Jr. | $675 |
Rodney L Walker Committee to Elect | Rodney L. Walker | $380 |
Curtis Joseph Sobie 2020 | Curtis Sobie | $202 |
Committee to Elect Daniel Ulysses Lockwood | Daniel Ulysses Lockwood | $80 |
Kathy Manning for Congress | Kathy Manning | $67 |
Wiley for Congress | Albert Lee Wiley Jr. | $62 |
ORGANIZATIONS IN THIS STORY
Mc Henry for Congress• Gina Collias for Congress Campaign• Committee To Elect David Wilson Brown• Jeanne Supin for Congress• Cal for NC• Meadows for Congress• Walker 4 Nc• Chimer Clark for Congress• Fuller for North Carolina• Alma Adams for Congress• Kathy Manning for Congress• Michele Nix Committee, Inc• Mark Harris for Congress• Committee To Elect Bill Brewster• Rob Rollason for Congress• Mansfield for North Carolina• Wiley for Congress• Huffman for NC• Jeff Moore for Congress• Law for Congress• Dana Outlaw for Congress• Ted Budd for Congress• Butterfield for Congress Committee• Friends To Elect Dr. Greg Murphy To Congress• Bishop for Congress• Hudson for Congress• Nunes Holding Majority Committee• Committee To Elect Daniel Ulysses Lockwood• Curtis Joseph Sobie 2020• Thom Tillis Committee• Scott Cooper for Congress• Neighbors for Cano Committee• Sandy Smith for Senate Inc.• Rodney L Walker Committee To Elect• George Holding for Congress Inc.• David Rouzer for Congress• Garland Tucker for Senate• Committee to Elect Don Cox for Congress• Virginia Foxx for Congress• Angela Flynn for Congress• Rick Scott for Florida
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.