Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Thom Tillis Committee | Sen. Thom R. Tillis | $4,161,193 |
Cawthorn for Nc | David Madison Cawthorn | $877,538 |
Patricia Timmons-Goodson for Congress | Patricia Timmons-Goodson | $725,933 |
Moe Davis for Congress | Col. Morris D. Davis | $574,901 |
Hudson for Congress | Richard L. Hudson Jr. | $448,809 |
Deborah Ross for Congress | Deborah Ross | $399,430 |
Kathy Manning for Congress | Kathy Manning | $288,881 |
Bishop for Congress | James Daniel Bishop | $275,748 |
Cynthia Wallace for Congress | Cynthia Wallace | $207,314 |
Sandy Smith for Senate, Inc. | Sandy Smith | $178,028 |
Ted Budd for Congress | Theodore P. Budd | $165,626 |
Virginia Foxx for Congress | Virginia Ann Foxx | $119,111 |
David Price for Congress Committee | David Eugene Price | $115,603 |
Butterfield for Congress Committee | G.K. Butterfield | $97,125 |
Rick Scott for Florida | Rick Scott | $93,592 |
Friends to Elect Dr. Greg Murphy to Congress | Gregory Francis Murphy | $85,201 |
David Rouzer for Congress | David Cheston Rouzer | $75,691 |
McHenry for Congress | Patrick Timothy McHenry | $58,650 |
Alma Adams for Congress | Alma Shealey Adams | $52,981 |
Swain for Congress | Alan D. Swain | $30,510 |
Lee Haywood for Congress Committee | Joseph Lee Haywood | $30,259 |
Huffman for Nc | Scott Huffman | $29,280 |
Lynda Bennett for Congress | Lynda Bennett | $25,400 |
Vote Parker | David Payne Parker | $9,189 |
Richard Burr Committee; the | Richard M. Burr | $1,000 |
Chris Ward for Congress | Christopher M. Ward | $625 |
Neighbors for Cano Committee | Fernando Christian Cano Jr. | $450 |
George Holding for Congress Inc. | George E.B. Holding | $75 |
Foxx for North Carolina | Rhonda Foxx | $50 |
ORGANIZATIONS IN THIS STORY
Mc Henry for Congress• Lynda Bennett for Congress• Cawthorn for NC• Vote Parker• Alma Adams for Congress• Kathy Manning for Congress• Price for Congress• Patricia Timmons Goodson for Congress• Huffman for NC• Moe Davis for Congress• Foxx for North Carolina• Swain for Congress• Ted Budd for Congress• Butterfield for Congress Committee• Friends To Elect Dr. Greg Murphy To Congress• Bishop for Congress• Chris Ward for Congress• Hudson for Congress• Richard Burr Committee; The• Cynthia Wallace for Congress• Thom Tillis Committee• Neighbors for Cano Committee• Deborah Ross for Congress• Sandy Smith for Senate Inc.• George Holding for Congress Inc.• Lee Haywood for Congress Committee• David Rouzer for Congress• Virginia Foxx for Congress• Rick Scott for Florida
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.