U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central City of Raleigh: Precinct 7-12 reveals 725 votes supporting Republicans, making up 28.8% of the total, and 1,739 votes for Democrats, representing 69.1% of the votes, highlighting the precinct's political preferences.
Overall, 982 registered voters in Central City of Raleigh: Precinct 7-12 did not vote in 2020.
Additionally, there were a total of 3,497 residents in the 18+ age group in Central City of Raleigh: Precinct 7-12.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Hanover Ajello | 3612 Fernwood Drive, Raleigh, NC 27612 | Voted |
Aaron Peter Rosen | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Abby Elise Gostling | 4315 Sunscape Lane, Raleigh, NC 27613 | Voted |
Abigail Denise Annas | 5912 Shadetree Lane, Raleigh, NC 27613 | Voted |
Abigail Elizabeth Pickett | 3200 Stream Side Road, Raleigh, NC 27613 | Voted |
Ablavi Aymarda Akakpo | 4347 Sunscape Lane, Raleigh, NC 27613 | Didn't Vote |
Adam Christopher Kane | 4905 Old Mill Place, Raleigh, NC 27612 | Voted |
Adam Daniel Molson | 5001 Rembert Drive, Raleigh, NC 27612 | Voted |
Adam Eric Spriggs | 4605 Pleasant Pointe Way, Raleigh, NC 27613 | Didn't Vote |
Adam Joseph Basquill-White | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Adam Timothy Cato | 5112 Shamrock Drive, Raleigh, NC 27612 | Voted |
Ahmad Ishmail Hassan | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Aidan Francis Considine | 5905 Deblyn Avenu, Raleigh, NC 27612 | Voted |
Aileen B. Pressley | 4909 Morehead Drive, Raleigh, NC 27612 | Voted |
Aimee J. Everitt | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Airis A. Abolins | 4914 Morehead Drive, Raleigh, NC 27612 | Voted |
Aisha Mariama Grant | 4001 Guy Circle, Raleigh, NC 27613 | Voted |
Alan D. Talley | 4449 Still Pines Drive, Raleigh, NC 27613 | Voted |
Alan David Okie | 5016 Brookhaven Drive, Raleigh, NC 27612 | Voted |
Alan Marshall Goad | 5055 Isabella Cannon Drive, Raleigh, NC 27612 | Voted |
Alan Richard Schwenk | 5537 Parkwood Drive, Raleigh, NC 27612 | Voted |
Alan William Stirling | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Albert Raymond Meir | 6820 Milligan Way, Raleigh, NC 27613 | Voted |
Albert Wayne Bartholomew | 5017 Hermitage Drive, Raleigh, NC 27612 | Voted |
Alex Daniel Edwards | 5100 Brookhaven Drive, Raleigh, NC 27612 | Voted |
Alexander Carroll Miller | 4924 Carteret Drive, Raleigh, NC 27612 | Voted |
Alexander Michael Bennett | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Alexander Taylor Fernandez | 3800 Pleasant Valley Road, Raleigh, NC 27612 | Voted |
Alexandra Mackenzie Kehoe | 303 Park Avenu, Raleigh, NC 27613 | Voted |
Alexandre Rene Sutherland-Horton | 4513 Queenstown Court, Raleigh, NC 27612 | Didn't Vote |
Alexis Denise Payton | 5513 Parkwood Drive, Raleigh, NC 27612 | Voted |
Alfred Dominic Pope | 101 Millchest Place, Raleigh, NC 27613 | Voted |
Ali Asghar Kojoori | 3111 Plaza Place, Raleigh, NC 27612 | Voted |
Alice Maureen Friel | 4327 Southwind Drive, Raleigh, NC 27613 | Voted |
Alicia Dickinson Buglak | 4619 Zaldivar Way, Raleigh, NC 27612 | Voted |
Alicia Lynne Laskowski | 4301 Sunscape Lane, Raleigh, NC 27613 | Voted |
Alicia Nicole Clayvon Stokley | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Alison Ann Ferrari | 4604 Shoalcreek Place, Raleigh, NC 27612 | Voted |
Alison Sloan Wilson | 5005 Hermitage Drive, Raleigh, NC 27612 | Voted |
Alita Ariana Gholizadeh | 1420 Opal Court, Raleigh, NC 27612 | Voted |
Aliyaah Annakiya Jackson | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Aliza Shai Wilson | 4825 Carteret Drive, Raleigh, NC 27612 | Voted |
Allen Carlos Alonzo Woodard | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Allen Hargrove Jones | 5809 Winthrop Drive, Raleigh, NC 27612 | Voted |
Allen Harris Bond | 3001 Walton Heath Court, Raleigh, NC 27612 | Voted |
Allen Joseph Dowdle | 4713 Alistar Court, Raleigh, NC 27612 | Voted |
Allen L. Clapp | 3206 Queens Road, Raleigh, NC 27612 | Voted |
Allison Brooke Snyder | 5701 Deblyn Avenu, Raleigh, NC 27612 | Voted |
Allison Johnston Hubbard | 4601 Wee Burn Trail, Raleigh, NC 27612 | Voted |
Allison Perry Wilkinson | 5029 Hermitage Drive, Raleigh, NC 27612 | Voted |
Allison Wrenn Thomas | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Alma Jarvis Lovisa | 4659 Pine Trace Drive, Raleigh, NC 27613 | Voted |
Alvin Maurice Phillips | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Alysia Baker Eve | 2909 Lothian Way, Raleigh, NC 27612 | Voted |
Alyssa Nicole Jennings | 2907 Andover Glen Road, Raleigh, NC 27613 | Voted |
Amanda Atarah Bates | 4315 Southwind Drive, Raleigh, NC 27613 | Voted |
Amanda Christine Abadie | 6810 Milligan Way, Raleigh, NC 27613 | Voted |
Amanda Elizabeth Christian | 4522 Still Pines Drive, Raleigh, NC 27613 | Didn't Vote |
Amanda Grace Nance | 1509 Lutz Avenu, Raleigh, NC 27612 | Voted |
Amanda Jo Solliday | 4813 Brookhaven Drive, Raleigh, NC 27612 | Voted |
Amanda Leigh Esterer | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Amanda Loraine Skalik | 4604 Thendara Way, Raleigh, NC 27612 | Voted |
Amanda Lynn Thorne | 4613 Shoalcreek Place, Raleigh, NC 27612 | Voted |
Amanda Marie Brown | 5905 Deblyn Avenu, Raleigh, NC 27612 | Voted |
Amanda Marie Gose | 4347 Southwind Drive, Raleigh, NC 27613 | Voted |
Amanda Nicole Lindsay | 4534 Still Pines Drive, Raleigh, NC 27613 | Voted |
Amanda Rockwell Molson | 5001 Rembert Drive, Raleigh, NC 27612 | Voted |
Amanda Sue Groff | 4310 Pine Springs Court, Raleigh, NC 27613 | Voted |
Amber Elizabeth Joyner | 3900 Cass Court, Raleigh, NC 27612 | Voted |
Amber Francis Fisher | 4225 Sunscape Lane, Raleigh, NC 27613 | Voted |
Amberleigh Kaitlen Nester | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Amberlyn Luewan Baker | 4613 Wee Burn Trail, Raleigh, NC 27612 | Voted |
Amelia Barlow Sagan | 4812 Sleepy Hollow Drive, Raleigh, NC 27612 | Voted |
Amelia Phillips Lane | 4904 Hermitage Drive, Raleigh, NC 27612 | Voted |
Amos Christopher Dawson | 4616 Wee Burn Trail, Raleigh, NC 27612 | Voted |
Amy Brown Watson | 5206 Rembert Drive, Raleigh, NC 27612 | Voted |
Amy C. Prakke | 5105 Rembert Drive, Raleigh, NC 27612 | Voted |
Amy Cobb Brown | 1913 Carrbridge Way, Raleigh, NC 27612 | Voted |
Amy Kristin Starke | 4517 Queenstown Court, Raleigh, NC 27612 | Voted |
Amy Leigh Getman | 4921 Carteret Drive, Raleigh, NC 27612 | Voted |
Amy Lynette Thomas | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Amy Mcleod Clark | 1633 Village Glenn Drive, Raleigh, NC 27612 | Voted |
Amy Smith Grant | 4738 Wildwood Street, Raleigh, NC 27612 | Voted |
Amy Victoria Rowell | 5620 Briar Oak Lane, Raleigh, NC 27612 | Voted |
Andaiye Afi Qaasim | 6057 Shadetree Lane, Raleigh, NC 27613 | Voted |
Andre D. Sherard | 20 Mayo Street, Raleigh, NC 27612 | Voted |
Andrea Melissa Ponce | 4000 Beaver Lake Court, Raleigh, NC 27613 | Voted |
Andrew G. Jacob | 3809 April Place, Raleigh, NC 27612 | Voted |
Andrew John Lountzis | 3352 Marshlane Way, Raleigh, NC 27612 | Voted |
Andrew John Sather | 4921 Tall Timber Drive, Raleigh, NC 27613 | Voted |
Andrew John Walton | 1300 Tribute Center Drive, Raleigh, NC 27612 | Didn't Vote |
Andrew Marvin Schuett | 4616 Shoalcreek Place, Raleigh, NC 27612 | Voted |
Andrew Mcallister Turner | 804 Mill Greens Court, Raleigh, NC 27613 | Voted |
Andrew Patrick Whalen | 6427 Rosny Road, Raleigh, NC 27613 | Voted |
Andrew Scott Horner | 4821 Brookhaven Drive, Raleigh, NC 27612 | Voted |
Andrew Scott Ray | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Andrew Smith Grant | 4738 Wildwood Street, Raleigh, NC 27612 | Voted |
Andrew Stuart Johnson | 5824 Winthrop Drive, Raleigh, NC 27612 | Voted |
Aneg Lucia Cortes | 8105 Rhiannon Road, Raleigh, NC 27612 | Voted |
Aneta Milena Styczynska | 4211 Sunscape Lane, Raleigh, NC 27613 | Voted |
Angela Hood Simmons | 3828 Summerwood Court, Raleigh, NC 27613 | Voted |
Angela Marie Suing | 4617 Pleasant Pointe Way, Raleigh, NC 27613 | Voted |
Angela Rose Moore | 4624 Manassa Pope Lane, Raleigh, NC 27612 | Voted |
Angela Warren Lee | 4344 Pine Springs Court, Raleigh, NC 27613 | Voted |
Anita Esther Smith | 5618 Deblyn Avenu, Raleigh, NC 27612 | Didn't Vote |
Anita Gallman Cotuna | 3201 Queens Road, Raleigh, NC 27612 | Voted |
Ann Elizabeth Gray | 4610 Joyner Place, Raleigh, NC 27612 | Voted |
Ann Finley Dillon | 2525 Medway Drive, Raleigh, NC 27612 | Voted |
Ann Holland Hughes Goldfinch | 5018 Brookhaven Drive, Raleigh, NC 27612 | Voted |
Ann Lantz Reep | 11401 Cambridge Village Loop, Raleigh, NC 27612 | Voted |
Ann Lilley Bartholomew | 5017 Hermitage Drive, Raleigh, NC 27612 | Voted |
Ann Marie Blacker | 6404 Pleasant Creek Court, Raleigh, NC 27613 | Voted |
Ann Marie Clifford | 4825 Carteret Drive, Raleigh, NC 27612 | Voted |
Ann Zdzislawa Suszek | 5013 Hermitage Drive, Raleigh, NC 27612 | Voted |
Anna Jean Dulaney | 3505 Fernwood Drive, Raleigh, NC 27612 | Didn't Vote |
Anna Snow Ellen | 4720 Rembert Drive, Raleigh, NC 27612 | Voted |
Anna Vera Turchin | 4513 Vienna Crest Drive, Raleigh, NC 27613 | Voted |
Anna Wynne Dillon | 900 Westwood Drive, Raleigh, NC 27612 | Voted |
Anna Zofia Styczynska | 4211 Sunscape Lane, Raleigh, NC 27613 | Voted |
Annabel Kimbrell Trent | 4917 Hermitage Drive, Raleigh, NC 27612 | Voted |
Anne C. Clapp | 3206 Queens Road, Raleigh, NC 27612 | Voted |
Anne L. Jones | 4351 Sunscape Lane, Raleigh, NC 27613 | Voted |
Anne Sandy Harold | 4420 Still Pines Drive, Raleigh, NC 27613 | Voted |
Anne Stephenson Schwerin | 4832 Brookhaven Drive, Raleigh, NC 27612 | Voted |
Annitra Nicole Farmer | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Anthony Andrew Shields | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Anthony Edward Outerbridge | 5900 Timber Creek Lane, Raleigh, NC 27612 | Didn't Vote |
Anthony Sinisi | 7308 Stonecliff Drive, Raleigh, NC 27613 | Voted |
Anthony Vincent Buglak | 4619 Zaldivar Way, Raleigh, NC 27612 | Voted |
Antonio Micheal Bowermaster | 4346 Pine Springs Court, Raleigh, NC 27613 | Didn't Vote |
Antwan Jermaine Yates | 4515 Still Pines Drive, Raleigh, NC 27613 | Voted |
Antwan Marcel Ragland | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Anya Eleanor Reid | 5512 Parkwood Drive, Raleigh, NC 27612 | Didn't Vote |
April Lovejoy Ventura | 4361 Sunscape Lane, Raleigh, NC 27613 | Voted |
April Marie Giancola | 4468 Still Pines Drive, Raleigh, NC 27613 | Voted |
April Michelle Leonard | 6021 Shadetree Lane, Raleigh, NC 27613 | Voted |
Archie D. Carrothers | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Arianne Amie Hellwig | 6501 Gateridge Drive, Raleigh, NC 27613 | Voted |
Arielle Ivory Chambers | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Arilda K. Cole | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Arkady Sue Weikleenget | 4653 Pine Trace Drive, Raleigh, NC 27613 | Voted |
Arlene Neely Sexsmith | 3609 Fernwood Drive, Raleigh, NC 27612 | Voted |
Arlester Becoats | 5065 Isabella Cannon Drive, Raleigh, NC 27612 | Voted |
Armani Sean Mavinga | 3341 Grove Crabtree Cres, Raleigh, NC 27613 | Voted |
Arrington Baysden Howard | 6407 Rosny Road, Raleigh, NC 27613 | Voted |
Arthur Joseph Schultz | 3907 Summerwood Court, Raleigh, NC 27613 | Voted |
Arthur Ryan Harris | 4612 Pleasant Pointe Way, Raleigh, NC 27613 | Voted |
Arthur W. Stallings | 4826 Brookhaven Drive, Raleigh, NC 27612 | Voted |
Ashlee W. Duncan | 5201 Shamrock Drive, Raleigh, NC 27612 | Voted |
Ashley Elizabeth Mendenhall | 1021 Nicholwood Drive, Raleigh, NC 27612 | Voted |
Ashley Huffstetler Campbell | 5001 Hermitage Drive, Raleigh, NC 27612 | Voted |
Ashley Morgan Woodruff | 6810 Milligan Way, Raleigh, NC 27613 | Voted |
Ashley N. Knowles | 5805 Deblyn Avenu, Raleigh, NC 27612 | Didn't Vote |
Ashley Neace | 4708 Rembert Drive, Raleigh, NC 27612 | Voted |
Ashley Nicole Wilson | 1222 Millhous Drive, Raleigh, NC 27613 | Voted |
Ashton Daniel Rooney | 1213 Denmark Manor Drive, Raleigh, NC 27612 | Didn't Vote |
Ashton Elizabeth Mylin | 6110 Grove Lake Court, Raleigh, NC 27613 | Voted |
Ashton Leigh Kendall | 8320 Nantahala Drive, Raleigh, NC 27612 | Voted |
Asia Zahir Battle | 3905 Julie Court, Raleigh, NC 27613 | Voted |
Audra Leigh Wisor | 5620 Winthrop Drive, Raleigh, NC 27612 | Didn't Vote |
Audrey Dale Wofford | 3330 Grove Crabtree Cres, Raleigh, NC 27613 | Didn't Vote |
August Neil Boge | 2512 Avent Ferry Road, Raleigh, NC 27613 | Voted |
Austin Grant Fitzgerald | 4815 Morehead Drive, Raleigh, NC 27612 | Voted |
Autumn Reign Leslie | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Aydryanna Samuels Allen | 6009 Shadetree Lane, Raleigh, NC 27613 | Voted |
Ayesha Issina Ibrahim | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Azra Nazeer | 4001 Guy Circle, Raleigh, NC 27613 | Voted |
Barbara Althea Yeager | 5216 Creedmoor Road, Raleigh, NC 27612 | Voted |
Barbara Ann Batts | 3905 Julie Court, Raleigh, NC 27613 | Voted |
Barbara Ann Martin | 4805 Connell Drive, Raleigh, NC 27612 | Voted |
Barbara Ann Ortiz | 2200 Spring Fern Court, Raleigh, NC 27612 | Voted |
Barbara Ann Vang | 4606 Pine Trace Drive, Raleigh, NC 27613 | Voted |
Barbara B. Chaffee | 10618 Peppermill Drive, Raleigh, NC 27612 | Voted |
Barbara Braddy Brett | 5215 Creedmoor Road, Raleigh, NC 27612 | Didn't Vote |
Barbara C. Stevens | 8844 Foggy Bottom Drive, Raleigh, NC 27612 | Didn't Vote |
Barbara E. McNeill | 1037 Vestavia Woods Drive, Raleigh, NC 27612 | Voted |
Barbara Harris Bond | 3001 Walton Heath Court, Raleigh, NC 27612 | Voted |
Barbara Jean Jones | 5952 Shadetree Lane, Raleigh, NC 27613 | Voted |
Barbara Molinari Quinby | 4724 Wedgewood Street, Raleigh, NC 27612 | Voted |
Barbara Pack Norwood | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Barbara S. Oxford | 10411 Rosegate Court, Raleigh, NC 27612 | Voted |
Barbara Westbrook Collins | 4932 Hermitage Drive, Raleigh, NC 27612 | Voted |
Barry Hancock Hales | 5401 Parkwood Drive, Raleigh, NC 27612 | Voted |
Barry Kent Hedden | 4608 Manassa Pope Lane, Raleigh, NC 27612 | Voted |
Barry McClure | 5209 Shamrock Drive, Raleigh, NC 27612 | Voted |
Baxter Elizabeth Hardee Fernandez | 4227 Sunscape Lane, Raleigh, NC 27613 | Voted |
Beatrice Stern | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Becket Isabel Waters | 4611 Zaldivar Way, Raleigh, NC 27612 | Voted |
Belinda Denisce Lawrence | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Benjamen Beaty Ober | 449 Rose Lane, Raleigh, NC 27613 | Didn't Vote |
Benjamin Carroll Smith | 4625 Pine Trace Drive, Raleigh, NC 27613 | Voted |
Benjamin Lucas Jeanes | 5813 Deblyn Avenu, Raleigh, NC 27612 | Voted |
Benjamin Phillip Johnson | 5600 Crooked Stick Trail, Raleigh, NC 27612 | Voted |
Benjamin Robert Hoenk | 4713 Wildwood Street, Raleigh, NC 27612 | Voted |
Benjamin Samuel Plotnick | 2454 Medway Drive, Raleigh, NC 27612 | Voted |
Benjamin Shelton Runkle | 5014 Shamrock Drive, Raleigh, NC 27612 | Voted |
Benjamin William Kammerzell | 6111 Grove Lake Court, Raleigh, NC 27613 | Voted |
Benny Ward | 4610 Zaldivar Way, Raleigh, NC 27612 | Voted |
Bernadette M. Mueller | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Bernard James Kros | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Bernard Oppong | 3341 Grove Crabtree Cres, Raleigh, NC 27613 | Voted |
Bernice F. Burnette | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Bessie Louise Hudson | 6149 St Giles Street, Raleigh, NC 27613 | Voted |
Bethany Marie Holder | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Betsy Johnson Shaw | 4901 Brookhaven Drive, Raleigh, NC 27612 | Voted |
Betsy Lou Randall Schadel | 3616 Fernwood Drive, Raleigh, NC 27612 | Voted |
Betty Alexander McGuire | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Betty C. Perry | 3000 Plaza Place, Raleigh, NC 27612 | Voted |
Betty G. Brooks | 4623 Woodridge Drive, Raleigh, NC 27612 | Voted |
Betty H. Hairr | 5215 Creedmoor Road, Raleigh, NC 27612 | Voted |
Betty Hooks Henderson | 4612 Zaldivar Way, Raleigh, NC 27612 | Voted |
Betty Jane R. Slingland | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Betty Jean Dunlap | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Betty Ledford Henderson | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Betty Thomas Helms | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Betty Thompson Blount | 5059 Isabella Cannon Drive, Raleigh, NC 27612 | Voted |
Beverly Bullock Burkhart | 25 W Maggie Court, Raleigh, NC 27612 | Voted |
Beverly Jane Gant | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Bianca Marie Ferranti | 4509 Wee Burn Trail, Raleigh, NC 27612 | Voted |
Bienvenido Antonio Diaz | 5724 Deblyn Avenu, Raleigh, NC 27612 | Voted |
Bilal Amin Ramadhan Abdus-Salaam | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Bille J. Albritton | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Billie Peek Taylor | 4926 Brookhaven Drive, Raleigh, NC 27612 | Didn't Vote |
Billy Keith Haynes | 4001 Cumming Circle, Raleigh, NC 27613 | Voted |
Bimalkumar Patel | 5900 Timber Creek Lane, Raleigh, NC 27612 | Didn't Vote |
Blane Mubarek | 4644 Pine Trace Drive, Raleigh, NC 27613 | Voted |
Blane Ross McElreath | 3005 Walton Heath Court, Raleigh, NC 27612 | Didn't Vote |
Bobby M. Nelson | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Bonner James Ballinger | 5612 Winthrop Drive, Raleigh, NC 27612 | Voted |
Bonnie Oakes Hopkins | 5012 Rembert Drive, Raleigh, NC 27612 | Voted |
Booker T. Shannon | 6108 Riese Drive, Raleigh, NC 27613 | Didn't Vote |
Bradd Michael Pavur | 4605 Wee Burn Trail, Raleigh, NC 27612 | Voted |
Bradley Allen Stikeleather | 4509 Still Pines Drive, Raleigh, NC 27613 | Voted |
Bradley Rae Weekley | 6412 Pleasant Creek Court, Raleigh, NC 27613 | Voted |
Bradley Stephen Thompson | 5017 Shamrock Drive, Raleigh, NC 27612 | Voted |
Brandon Elijah Hooks | 1313 Laneridge Court, Raleigh, NC 27613 | Didn't Vote |
Brandon Gregg Kacsmaryk | 6108 Riese Drive, Raleigh, NC 27613 | Voted |
Brandon Jamal James | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Brandon Keith Williams Jones | 4001 Guy Circle, Raleigh, NC 27613 | Voted |
Brandon Lee Duncan | 5201 Shamrock Drive, Raleigh, NC 27612 | Voted |
Brandon Michael Warzecho | 1124 Garnet Ridge Way, Raleigh, NC 27612 | Voted |
Brandon Rey Gonzales | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Brayan Lopez | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Brea Imani Sharpe | 3905 Julie Court, Raleigh, NC 27613 | Voted |
Breana Tiara Brown | 3311 Grove Crabtree Cres, Raleigh, NC 27613 | Voted |
Brenda F. Thompson | 4607 Pine Trace Drive, Raleigh, NC 27613 | Voted |
Brenda Jean Boyd Lacy | 4607 Manassa Pope Lane, Raleigh, NC 27612 | Voted |
Brenda Lau Tie | 4705 Turnstone Drive, Raleigh, NC 27612 | Voted |
Brenda Thornes Purvis | 3903 Summerwood Court, Raleigh, NC 27613 | Voted |
Brendan David Bennett | 5070 Isabella Cannon Drive, Raleigh, NC 27612 | Voted |
Brendan Obryan Hale | 4709 Rembert Drive, Raleigh, NC 27612 | Voted |
Brendelo Linetta Williams | 3330 Grove Crabtree Cres, Raleigh, NC 27613 | Didn't Vote |
Brenden Michael Goldman | 4520 Queenstown Court, Raleigh, NC 27612 | Voted |
Brenn Boisseau Kirton | 3004 Plaza Place, Raleigh, NC 27612 | Voted |
Brent Michael Cornelius | 4704 Black Mountain Path, Raleigh, NC 27613 | Voted |
Brian David Embry | 5716 Winthrop Drive, Raleigh, NC 27612 | Voted |
Brian James Boothe | 3708 Fernwood Drive, Raleigh, NC 27612 | Voted |
Brian James Gensch | 5701 Deblyn Avenu, Raleigh, NC 27612 | Voted |
Brian Martin Reimer | 4705 Rembert Drive, Raleigh, NC 27612 | Voted |
Brikeya Q. Brunson | 5900 Timber Creek Lane, Raleigh, NC 27612 | Didn't Vote |
Brittany Ariel Evans | 118 E South Street, Raleigh, NC 27613 | Didn't Vote |
Brittany Paige Devine | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Brittany Tashay Howard | 3361 Grove Crabtree Cres, Raleigh, NC 27613 | Didn't Vote |
Brittney Lynnett McCormick | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Brooks Edward Bowman | 3906 Summerwood Court, Raleigh, NC 27613 | Voted |
Bruce Allen Eickhoff | 5519 Parkwood Drive, Raleigh, NC 27612 | Voted |
Bryan Kenneth Heckle | 5701 Old Warson Court, Raleigh, NC 27612 | Voted |
Bryan Scott Sheares | 5900 Timber Creek Lane, Raleigh, NC 27612 | Voted |
Bryan Todd Simpson | 2851 Plaza Place, Raleigh, NC 27612 | Voted |
Bryan William Bergstol | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Bryce Donyel Reid | 4519 Still Pines Drive, Raleigh, NC 27613 | Voted |
Bryson Cade Mitchell | 1436 Chelton Oaks Place, Raleigh, NC 27613 | Voted |
Caitlin Makenzie Guin | 3311 Grove Crabtree Cres, Raleigh, NC 27613 | Voted |
Caitlyn Christine Kinnaird | 6427 Rosny Road, Raleigh, NC 27613 | Voted |
Caleb Michael Huston | 1300 Tribute Center Drive, Raleigh, NC 27612 | Voted |
Cameron Mccrea Wallace | 4814 Morehead Drive, Raleigh, NC 27612 | Voted |
Camilla Stuck Law | 5101 Shamrock Drive, Raleigh, NC 27612 | Voted |
Camillah Mokeira Oyweri | 2429 Wycliff Road, Raleigh, NC 27613 | Voted |
Camille Mirang Smythe | 3900 Cass Court, Raleigh, NC 27613 | Voted |
Camille R. Schaffer | 5117 Berkeley Street, Raleigh, NC 27612 | Voted |
Cansis Michele Warzecho | 1124 Garnet Ridge Way, Raleigh, NC 27612 | Voted |
Cara Leanna Hamilton | 6112 Riese Drive, Raleigh, NC 27613 | Voted |
Caren Maroun Pfister | 6403 Rosny Road, Raleigh, NC 27613 | Voted |
Carey Lowell Ball | 4908 Carteret Drive, Raleigh, NC 27612 | Didn't Vote |
Cari Oconnell Watson | 4601 Joyner Place, Raleigh, NC 27612 | Voted |
Carie Delphin Scott | 5506 Parkwood Drive, Raleigh, NC 27612 | Voted |
Carl Leroy Johnson | 737 Willow Bay Drive, Raleigh, NC 27613 | Didn't Vote |
Carl Wayne Hance | 715 Dorothea Drive, Raleigh, NC 27612 | Voted |
Carlie J. Stephenson | 5116 Cedarwood Drive, Raleigh, NC 27612 | Voted |
Carlisa Elizabeth Long | 5955 Shadetree Lane, Raleigh, NC 27613 | Voted |
Carlos Andres Fernandez Tosado | 4001 Jamie Court, Raleigh, NC 27613 | Didn't Vote |
Carlos Javier Hernandez | 6412 Pleasant Pines Drive, Raleigh, NC 27613 | Voted |
Carlos Roberto Cardenas | 2832 Sourwood Street, Raleigh, NC 27612 | Voted |
Carlton Montague Confrey | 3107 Morningside Drive, Raleigh, NC 27612 | Voted |
Carlye Ann Reimer | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Carmen Lillian Rosa | 2839 Bedfordshire Court, Raleigh, NC 27612 | Voted |
Carmen Michelle Carroll | 1210 Topsail Common Drive, Raleigh, NC 27612 | Voted |
Carol Ann Daley | 8621 Churchdown Court, Raleigh, NC 27612 | Voted |
Carol Haney Ball | 6422 Rosny Road, Raleigh, NC 27613 | Voted |
Carol Hines Allen | 4903 Carteret Drive, Raleigh, NC 27612 | Voted |
Carol Reed Clagett | 4909 Hermitage Drive, Raleigh, NC 27612 | Voted |
Carol Susanne Ray | 5301 Creedmoor Road, Raleigh, NC 27612 | Voted |
Carole Raye Sawicki | 5033 Hermitage Drive, Raleigh, NC 27612 | Voted |
Carolina Donny Penate | 5913 Shadetree Lane, Raleigh, NC 27613 | Voted |
Caroline Alexis Duncan | 3112 Plaza Place, Raleigh, NC 27612 | Voted |
Caroline Brown Flamant | 5616 Calton Drive, Raleigh, NC 27612 | Voted |
