Third quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
McCready for Congress | Daniel Mccready | $1,144,335 |
Bishop for Congress | James Daniel Bishop | $872,780 |
Thom Tillis Committee | Sen. Thom R. Tillis | $705,251 |
Cal for Nc | Cal Cunningham | $578,320 |
Garland Tucker for Senate | Garland S. Tucker III | $213,403 |
Virginia Foxx for Congress | Virginia Ann Foxx | $152,646 |
Meadows for Congress | Mark R. Meadows | $146,180 |
Scott Cooper for Congress | Scott Cooper | $132,031 |
Ted Budd for Congress | Theodore P. Budd | $108,418 |
McHenry for Congress | Patrick Timothy McHenry | $102,200 |
Hudson for Congress | Richard L. Hudson Jr. | $95,050 |
David Rouzer for Congress | David Cheston Rouzer | $93,050 |
Alma Adams for Congress | Alma Shealey Adams | $53,975 |
Walker 4 Nc | Bradley Mark Walker | $52,340 |
David Price for Congress Committee | David Eugene Price | $44,350 |
Monika for Congress | Monika Johnson-Hostler | $27,707 |
Sandy Smith for Senate, Inc. | Sandy Smith | $23,822 |
Rick Scott for Florida | Rick Scott | $11,249 |
Jason Butler for Congress | Jason Butler | $10,000 |
Gina Collias for Congress Campaign | Gina Rockey Collias | $9,872 |
Jeanne Supin for Congress | Jeanne Supin | $9,081 |
George Holding for Congress Inc. | George E.B. Holding | $8,155 |
Friends to Elect Dr. Greg Murphy to Congress | Gregory Francis Murphy | $6,600 |
Nunes Holding Majority Committee | George E.B. Holding | $6,600 |
Huffman for Nc | Scott Huffman | $4,783 |
Woodsmall for Congress 2018 | Steve Woodsmall | $3,730 |
Angela Flynn for Congress | Angela Darrow Flynn | $3,711 |
Peter D'Abrosca for Congress | Peter D'Abrosca | $3,675 |
Butterfield for Congress Committee | G.K. Butterfield | $3,400 |
Committee to Elect David Wilson Brown | David Wilson Brown | $2,977 |
Dana Outlaw for Congress | Dana Edwards Outlaw | $2,300 |
Mark Harris for Congress | Mark Everette Harris | $2,050 |
Committee to Elect Daniel Ulysses Lockwood | Daniel Ulysses Lockwood | $1,972 |
Phil Shepard for Congress | Phillip Ray Shepard | $1,500 |
PRICE4WNC | Phillip G. Price | $1,050 |
Kathy Manning for Congress | Kathy Manning | $1,050 |
Neighbors for Cano Committee | Fernando Christian Cano Jr. | $438 |
Rodney L Walker Committee to Elect | Rodney L. Walker | $350 |
Fuller for North Carolina | Trevor Michael Fuller | $300 |
Jen for Congress | Jennyfer Bucardo | $200 |
Bruce Davis for US Congress | Bruce Edward Davis Sr. | $150 |
Curtis Joseph Sobie 2020 | Curtis Sobie | $147 |
BROCKFOR04 | Martha Montgomery Brock | $18 |
ORGANIZATIONS IN THIS STORY
Mc Henry for Congress• Gina Collias for Congress Campaign• Price4wnc• Committee To Elect David Wilson Brown• Jeanne Supin for Congress• Cal for NC• Meadows for Congress• Walker 4 Nc• Fuller for North Carolina• Alma Adams for Congress• Kathy Manning for Congress• Price for Congress• Jason Butler for Congress• Mark Harris for Congress• Peter D'abrosca for Congress• Phil Shepard for Congress• Huffman for NC• Bruce Davis for Us Congress• Dana Outlaw for Congress• Ted Budd for Congress• Butterfield for Congress Committee• Friends To Elect Dr. Greg Murphy To Congress• Bishop for Congress• Hudson for Congress• Nunes Holding Majority Committee• Committee To Elect Daniel Ulysses Lockwood• McCready for Congress• Curtis Joseph Sobie 2020• Monika for Congress• Thom Tillis Committee• Scott Cooper for Congress• Neighbors for Cano Committee• Sandy Smith for Senate Inc.• Rodney L Walker Committee To Elect• George Holding for Congress Inc.• Woodsmall for Congress 2018• David Rouzer for Congress• Garland Tucker for Senate• Virginia Foxx for Congress• Brockfor04• Angela Flynn for Congress• Rick Scott for Florida• Jen for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.