There were at least 28 contributions made to political candidates and committees by The Kuester Companies employees, 92.9 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Winred | - | Republican Party | $15,053 |
Bishop for Congress | James Daniel Bishop | Republican Party | $6,100 |
Dan Bishop Victory Committee | - | $1,700 | |
Team Graham, Inc. | Lindsey Olin Graham | Republican Party | $1,515 |
McSally for Senate Inc | Martha Mcsally | Republican Party | $1,061 |
Nrsc | Dan Sullivan | Republican Party | $1,044 |
John James for Senate, Inc. | John James | Republican Party | $831 |
McConnell Senate Committee | Mitch McConnell | Republican Party | $802 |
Joni for Iowa | Joni K. Ernst | Republican Party | $765 |
Tuberville for Senate, Inc. | Thomas H. Tuberville | Republican Party | $700 |
Elise for Congress | Elise M. Stefanik | Republican Party | $563 |
Trump Make America Great Again Committee | - | $490 | |
Jim Jordan for Congress | James D. Jordan | Republican Party | $450 |
Thom Tillis Committee | Sen. Thom R. Tillis | Republican Party | $422 |
Taylor for Congress 2020 | Scott W. Taylor | Republican Party | $311 |
Republican National Committee | - | Republican Party | $300 |
Thom Tillis Committee | Sen. Thom R. Tillis | Republican Party | $300 |
Steve Daines for Montana | Steven Daines | Republican Party | $275 |
Kistner for Congress | Tyler Kistner | Republican Party | $270 |
Anna Paulina Luna for Congress | Anna Paulina Luna | Republican Party | $150 |
North Carolina Republican Party | - | Republican Party | $110 |
Nrcc | Dan Newhouse | Republican Party | $105 |
Kim Klacik for Congress | Kimberly Klacik | Republican Party | $100 |
Jason Lewis for Senate | Jason Lewis | Republican Party | $100 |
Numbers are accurate as of November 27, 2020.