U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central NE City of Raleigh: Precinct 13-10 reveals 2,096 votes supporting Republicans, making up 37.9% of the total, and 3,350 votes for Democrats, representing 60.6% of the votes, highlighting the precinct's political preferences.
Overall, 694 registered voters in Central NE City of Raleigh: Precinct 13-10 did not vote in 2020.
Additionally, there were a total of 6,221 residents in the 18+ age group in Central NE City of Raleigh: Precinct 13-10.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Chadwick Brown | 10205 River Bank Drive, Raleigh, NC 27614 | Voted |
Aaron Jerold Ginsburg | 2621 Falls River Avenu, Raleigh, NC 27614 | Voted |
Aaron John Leshikar | 2309 Falls River Avenu, Raleigh, NC 27614 | Voted |
Aaron Josef White | 10508 Chandler Way, Raleigh, NC 27614 | Voted |
Aaron Joseph Stutzman | 2413 Rogerson Street, Raleigh, NC 27614 | Voted |
Aaron Mathew Force | 3024 Gentle Breezes Lane, Raleigh, NC 27614 | Voted |
Aaron Nathaniel Singh | 2218 Kira Lane, Raleigh, NC 27614 | Voted |
Aaron Scott Holly | 3032 Falls River Avenu, Raleigh, NC 27614 | Voted |
Aaron Smith | 10501 Meakin Drive, Raleigh, NC 27614 | Voted |
Aaron Thomas Hyman | 2121 Piney Brook Road, Raleigh, NC 27614 | Voted |
Aaron Wesley Smith | 2011 Rivergate Road, Raleigh, NC 27614 | Voted |
Abbe Roxanne Gorberg | 3041 Settle in Lane, Raleigh, NC 27614 | Voted |
Abbey Clair Camara | 3219 Rain Forrest Way, Raleigh, NC 27614 | Voted |
Abbigail Roxanne Alexander | 11101 Gwynn Oaks Drive, Raleigh, NC 27614 | Voted |
Abby Elizabeth Caldwell | 3123 Canoe Brook Parkway, Raleigh, NC 27614 | Voted |
Abdolhossien Nassehzadeh-Tabrizi | 9925 Thoughtful Spot Way, Raleigh, NC 27614 | Voted |
Abigail Brooke Wendell | 2404 Saint Pauls Square, Raleigh, NC 27614 | Voted |
Abigail Elise Harris | 2308 Filigree Court, Raleigh, NC 27614 | Voted |
Abigail Elizabeth Davis | 2401 Goodrich Drive, Raleigh, NC 27614 | Voted |
Abigail Eve Sheets | 7710 Crocker Drive, Raleigh, NC 27614 | Voted |
Abigail Kathryn Trocinski | 10821 Sagehurst Place, Raleigh, NC 27614 | Voted |
Abigail Leon | 2120 Breezeway Drive, Raleigh, NC 27614 | Voted |
Abigail Nicole Cook | 2039 Hopeton Avenu, Raleigh, NC 27614 | Voted |
Abigail Veronica Mosher | 3119 Settle in Lane, Raleigh, NC 27614 | Voted |
Adam Brett Kaplan | 2607 Royal Forrest Drive, Raleigh, NC 27614 | Voted |
Adam Burk Thompson | 10321 River Bank Drive, Raleigh, NC 27614 | Voted |
Adam Christopher Schambach | 3005 Grandview Heights Lane, Raleigh, NC 27614 | Voted |
Adam David Bokesch | 4390 Falls River Avenu, Raleigh, NC 27614 | Voted |
Adam Jay Sheets | 7710 Crocker Drive, Raleigh, NC 27614 | Voted |
Adam Lee Organ | 2000 Katesbridge Lane, Raleigh, NC 27614 | Voted |
Adam Marc Hoover | 4234 Falls River Avenu, Raleigh, NC 27614 | Voted |
Adam Martin Baj | 10634 Cardington Lane, Raleigh, NC 27614 | Voted |
Adam Matthew Battey | 2006 Dunforest Court, Raleigh, NC 27614 | Voted |
Adam Mcleod Hill | 2616 Royal Forrest Drive, Raleigh, NC 27614 | Voted |
Adam Michael Sinclair | 3418 Van Hessen Drive, Raleigh, NC 27614 | Voted |
Adam Neal McCluskey | 1520 Farmington Grove Drive, Raleigh, NC 27614 | Voted |
Adam Ryan Getz | 3606 Rabbit Hollow Trail, Raleigh, NC 27614 | Voted |
Adam Scott Jenkins | 10126 Thoughtful Spot Way, Raleigh, NC 27614 | Voted |
Adam Scott Tymkin | 10920 Connally Lane, Raleigh, NC 27614 | Voted |
Adam Seth Cohen | 3120 Settle in Lane, Raleigh, NC 27614 | Voted |
Adam Todd Bearman | 2210 Raven Road, Raleigh, NC 27614 | Voted |
Adam Villeda-Yoguez | 9412 Erinsbrook Drive, Raleigh, NC 27614 | Didn't Vote |
Adam Walter Nowojczyk | 3313 Falls River Avenu, Raleigh, NC 27614 | Voted |
Addison Elizabeth Harman | 3905 Falls River Avenu, Raleigh, NC 27614 | Voted |
Addison Elizabeth Lanter | 1720 High Holly Lane, Raleigh, NC 27614 | Voted |
Addison Marie Poore | 10825 Cokesbury Lane, Raleigh, NC 27614 | Voted |
Adelric Jerrard Jackson | 2512 Treen Street, Raleigh, NC 27614 | Voted |
Adin Matthew Zimmerman | 1904 Farmington Grove Drive, Raleigh, NC 27614 | Voted |
Adriana Leigh Liggins | 224 Big Barn Drive, Raleigh, NC 27614 | Voted |
Adriana Patricia Craft | 2608 Charenson Place, Raleigh, NC 27614 | Voted |
Adriana Rodriguez | 1911 Falls Landing Drive, Raleigh, NC 27614 | Voted |
Adriana Yoguez | 2200 Valley Edge Drive, Raleigh, NC 27614 | Voted |
Adrianna Elizabeth Cera | 3221 Falls River Avenu, Raleigh, NC 27614 | Didn't Vote |
Adrienne Alyss Graham | 2923 Settle in Lane, Raleigh, NC 27614 | Voted |
Adrienne Ann East | 2224 Valley Edge Dr #103, Raleigh, NC 27614 | Voted |
Ahmed Anwar Haidary | 11801 Rocky Bluff Court, Raleigh, NC 27614 | Voted |
Ahmed Mohamed Mohamed | 2955 Settle in Lane, Raleigh, NC 27614 | Voted |
Aida Vanessa Haas Ramirez | 2402 Morgause Drive, Raleigh, NC 27614 | Didn't Vote |
Aidan Thomas Whitlock | 2726 Hidden Waters Circle, Raleigh, NC 27614 | Voted |
Aidan Wallace Cooper | 2334 Falls River Avenu, Raleigh, NC 27614 | Voted |
Aileen Deirdre Oleary | 2404 Falls River Avenu, Raleigh, NC 27614 | Voted |
Aimee Dupree Williams | 10608 Highstream Drive, Raleigh, NC 27614 | Voted |
Aimee Elizabeth Boes | 10917 Grand Journey Avenu, Raleigh, NC 27614 | Voted |
Aimee Ferguson Dudley | 10121 River Bank Drive, Raleigh, NC 27614 | Voted |
Ainsley Claire Giangrosso | 3611 Strolling Court, Raleigh, NC 27614 | Voted |
Airmeshia Michelle Godley | 11130 Gwynn Oaks Drive, Raleigh, NC 27614 | Didn't Vote |
Aisha Diana Hadlock | 321 Glenolden Court, Raleigh, NC 27614 | Voted |
Aisling Bridget Canavan | 10921 Connally Lane, Raleigh, NC 27614 | Voted |
Aito Erkki Keravuori | 10853 Connally Lane, Raleigh, NC 27614 | Voted |
Aiyana Easter Sade Livingston | 2221 Raven Road, Raleigh, NC 27614 | Voted |
Ajie Yandeh Monadi | 2012 Lowery Farm Lane, Raleigh, NC 27614 | Voted |
Ajifatou Njie | 11100 Farmville Road, Raleigh, NC 27614 | Voted |
Akram M. Alashmali | 10310 Falls Mill Drive, Raleigh, NC 27614 | Voted |
Alan Deitch | 10544 Swerling Way, Raleigh, NC 27614 | Voted |
Alan Kyle Heverley | 11228 Paddy Hollow Lane, Raleigh, NC 27614 | Voted |
Alan Lee Scrivner | 3540 Falls River Avenu, Raleigh, NC 27614 | Voted |
Alan Loren Slay | 1608 High Holly Lane, Raleigh, NC 27614 | Voted |
Alan Richard Swartz | 2420 Hagney Street, Raleigh, NC 27614 | Voted |
Alan Thomas Heiden | 11253 Lofty Heights Place, Raleigh, NC 27614 | Voted |
Alan Watson Ball | 2922 Settle in Lane, Raleigh, NC 27614 | Voted |
Alana Ivy Olsen | 11012 Connally Lane, Raleigh, NC 27614 | Voted |
Alana Renee Corsa Remke | 3536 Falls River Avenu, Raleigh, NC 27614 | Voted |
Alayna Pulido Badulis | 2405 Treen Street, Raleigh, NC 27614 | Voted |
Albert Dean Robinson | 1311 Burningbush Lane, Raleigh, NC 27614 | Voted |
Albert M. Cope | 1814 Farmington Grove Drive, Raleigh, NC 27614 | Voted |
Alberto Rodriguez | 1911 Falls Landing Drive, Raleigh, NC 27614 | Voted |
Alden Dean Pritchard | 2512 Saint Pauls Square, Raleigh, NC 27614 | Voted |
Aleksandr Yegiyants | 10616 Highstream Drive, Raleigh, NC 27614 | Voted |
Alesia Renee Forlines Core | 2221 Karns Place, Raleigh, NC 27614 | Voted |
Alessandra Nadine Bauer | 9306 Tabriz Point, Raleigh, NC 27614 | Voted |
Aletha L. Staresina | 2320 Falls River Avenu, Raleigh, NC 27614 | Voted |
Alex Milton Bentley | 2516 Happy Lane, Raleigh, NC 27614 | Voted |
Alexa Grey Hauser | 3210 Rain Forrest Way, Raleigh, NC 27614 | Voted |
Alexander Benjamin Randall | 1311 Burningbush Lane, Raleigh, NC 27614 | Voted |
Alexander Bryan | 10841 Grassy Creek Place, Raleigh, NC 27614 | Voted |
Alexander Christian Munsey | 1700 High Holly Lane, Raleigh, NC 27614 | Voted |
Alexander Douglas Noble | 2505 Wyatt Lane, Raleigh, NC 27614 | Voted |
Alexander Hector Jimenez | 2110 Breezeway Drive, Raleigh, NC 27614 | Voted |
Alexander James Otoole | 10523 Bedfordtown Drive, Raleigh, NC 27614 | Voted |
Alexander Jay Edwards | 2416 Goodrich Drive, Raleigh, NC 27614 | Voted |
Alexander Joseph Spangenberg | 2221 Raven Road, Raleigh, NC 27614 | Voted |
Alexander King Baker | 1600 Olde Chimney Court, Raleigh, NC 27614 | Voted |
Alexander Kostya Legere | 9004 Brook Garden Court, Raleigh, NC 27614 | Voted |
Alexander Matthew Fryar | 2445 Falls River Avenu, Raleigh, NC 27614 | Didn't Vote |
Alexander Ortiz | 1823 Barngate Way, Raleigh, NC 27614 | Voted |
Alexander Peter Haubenreisser | 2715 Hidden Waters Circle, Raleigh, NC 27614 | Voted |
Alexander Popov | 2618 Cloud Mist Circle, Raleigh, NC 27614 | Voted |
Alexander Thomas Jenkins | 2505 Treen Street, Raleigh, NC 27614 | Voted |
Alexander Young Barker | 2125 Karns Place, Raleigh, NC 27614 | Voted |
Alexandra Elizabeth Davis | 4615 All Points View Way, Raleigh, NC 27614 | Voted |
Alexandra Eyre Dowrey | 350 Allister Drive, Raleigh, NC 27614 | Voted |
Alexandra Maas Kovacs | 3736 Falls River Avenu, Raleigh, NC 27614 | Voted |
Alexandra Marie Johnson | 100 Northbrook Drive, Raleigh, NC 27614 | Voted |
Alexandra Nicole Riggsbee | 2211 Raven Road, Raleigh, NC 27614 | Voted |
Alexandria Bolton Poole | 2061 Hopeton Avenu, Raleigh, NC 27614 | Voted |
Alexandria Jinhee Min | 2317 Saint Pauls Square, Raleigh, NC 27614 | Voted |
Alexandria Laurelle Whitted | 2207 Bankshill Row, Raleigh, NC 27614 | Voted |
Alexandria McDowell | 2211 Valley Edge Drive, Raleigh, NC 27614 | Voted |
Alexandria Pulido Badulis | 2405 Treen Street, Raleigh, NC 27614 | Voted |
Alexi Christine McNabb | 2315 Bright Future Way, Raleigh, NC 27614 | Voted |
Alexia Renee Williams | 2516 Falls River Avenu, Raleigh, NC 27614 | Voted |
Alexis Ann Cunningham | 11804 Rocky Bluff Court, Raleigh, NC 27614 | Voted |
Alexis Leigh Lyons | 10845 Cokesbury Lane, Raleigh, NC 27614 | Voted |
Alexis Monique Brown | 11101 Gwynn Oaks Drive, Raleigh, NC 27614 | Voted |
Alexis Sierra Piliouras | 10628 Friendly Neighbor Lane, Raleigh, NC 27614 | Voted |
Alford Benjamin Dew | 2721 Winter Song Road, Raleigh, NC 27614 | Voted |
Alfredo Jose Yarur | 10452 Neland Street, Raleigh, NC 27614 | Voted |
Alice Ann Royo | 10600 Catara Drive, Raleigh, NC 27614 | Voted |
Alice C. Leatherman | 2024 Hopeton Avenu, Raleigh, NC 27614 | Voted |
Alice M. Smith | 10501 Meakin Drive, Raleigh, NC 27614 | Voted |
Alice Marie Meador | 2312 Falls River Avenu, Raleigh, NC 27614 | Voted |
Alice Riddle Merrill | 10449 Neland Street, Raleigh, NC 27614 | Voted |
Alice Young O. Han | 11825 Lowery Ridge Drive, Raleigh, NC 27614 | Voted |
Alicia Donte Lasane | 2213 Bankshill Row, Raleigh, NC 27614 | Voted |
Alicia Gruenebaum Suter | 10537 Swerling Way, Raleigh, NC 27614 | Voted |
Alicia Lynn Kreul Hall | 3311 Canoe Brook Parkway, Raleigh, NC 27614 | Voted |
Alicia Mignon Picou | 2243 Bankshill Row, Raleigh, NC 27614 | Voted |
Alicia Nicole Giardini | 2225 Raven Road, Raleigh, NC 27614 | Voted |
Alina Nadia Misiunas | 2101 Piney Brook Road, Raleigh, NC 27614 | Voted |
Alisa Bowen Jernigan | 2520 Treen Street, Raleigh, NC 27614 | Didn't Vote |
Alisha Nayan Kamath | 11401 Blackbrook Court, Raleigh, NC 27614 | Voted |
Alison Anne Gordon | 2500 Gregmoor Court, Raleigh, NC 27614 | Voted |
Alison Christine Winzeler | 11325 Shadow Elms Lane, Raleigh, NC 27614 | Voted |
Alison McCarter | 1301 Durlain Drive, Raleigh, NC 27614 | Didn't Vote |
Alison Proffitt Flaig | 11427 Lostwood Lane, Raleigh, NC 27614 | Voted |
Alison Sprouse Pulley | 2230 Cloud Cover Lane, Raleigh, NC 27614 | Voted |
Alison Witkowski Shew | 2320 Rooster Way, Raleigh, NC 27614 | Voted |
Alissa Grace Adams | 2609 Falls River Avenu, Raleigh, NC 27614 | Voted |
Allan Dia Badulis | 2405 Treen Street, Raleigh, NC 27614 | Voted |
Allen Jacob Braginsky | 2709 Brighthaven Drive, Raleigh, NC 27614 | Voted |
Allison Christine Tobias | 2412 Goodrich Drive, Raleigh, NC 27614 | Voted |
Allison Danielle Hancock | 2420 Saint Pauls Square, Raleigh, NC 27614 | Voted |
Allison Dillard Breeding | 3615 Silver Forrest Lane, Raleigh, NC 27614 | Voted |
Allison Eileen Miltich Potts | 1900 Wild Waters Drive, Raleigh, NC 27614 | Voted |
Allison Jane Lewis | 2820 Treasures Lane, Raleigh, NC 27614 | Voted |
Allison Jean Whitley | 2221 Caramoor Lane, Raleigh, NC 27614 | Voted |
Allison Jenkins Northrup | 2745 Royal Forrest Drive, Raleigh, NC 27614 | Voted |
Allison Kay Porter Broderick | 2933 Grandview Heights Lane, Raleigh, NC 27614 | Voted |
Allison Manzi Driver | 11331 Oakcroft Drive, Raleigh, NC 27614 | Voted |
Allison Mary Hyde | 2420 Falls River Avenu, Raleigh, NC 27614 | Voted |
Allison Paige Pardue | 2612 Kinlawton Place, Raleigh, NC 27614 | Voted |
Allison Scheffer Wright | 1912 Hornbeck Court, Raleigh, NC 27614 | Voted |
Allison Stannard Mays | 10945 Connally Lane, Raleigh, NC 27614 | Voted |
Allison Susan Oberbroeckling | 11829 Lowery Ridge Drive, Raleigh, NC 27614 | Voted |
Allison Vanessa Price | 10801 Pendragon Place, Raleigh, NC 27614 | Voted |
Ally Elizabeth Davis | 2613 Charenson Place, Raleigh, NC 27614 | Voted |
Allyson Dare Patterson | 10703 Friendly Neighbor Lane, Raleigh, NC 27614 | Voted |
Allyson Wilson Stephens | 3619 Falls River Avenu, Raleigh, NC 27614 | Voted |
Alvin Lee Hunt | 11224 Paddy Hollow Lane, Raleigh, NC 27614 | Voted |
Alyce Marie Ruth | 10424 Neland Street, Raleigh, NC 27614 | Voted |
Alyson Renee Gillis | 4907 Hollenden Drive, Raleigh, NC 27614 | Voted |
Alyssa Colleran | 10022 Thoughtful Spot Way, Raleigh, NC 27614 | Voted |
Alyssa Cristine Izquierdo | 2210 Valley Edge Drive, Raleigh, NC 27614 | Voted |
Alyssa Kenealy Clopton | 3128 Canoe Brook Parkway, Raleigh, NC 27614 | Voted |
Alyssa Miki Meritt | 10429 Bedfordtown Drive, Raleigh, NC 27614 | Voted |
Amanda Audrey Vaughn Saunders | 10540 Bedfordtown Drive, Raleigh, NC 27614 | Voted |
Amanda Carol Booth | 2736 Royal Forrest Drive, Raleigh, NC 27614 | Voted |
Amanda Clarissa Mitchell | 1956 Hornbeck Court, Raleigh, NC 27614 | Voted |
Amanda Desiree Hazelton | 2712 Winter Song Road, Raleigh, NC 27614 | Voted |
Amanda Diorio Lynde | 2711 Hidden Waters Circle, Raleigh, NC 27614 | Voted |
Amanda Dodd McCarl | 2202 Kira Lane, Raleigh, NC 27614 | Voted |
Amanda Elizabeth Kohl | 3008 Gentle Breezes Lane, Raleigh, NC 27614 | Voted |
Amanda Elizabeth Michalski | 2224 Valley Edge Drive, Raleigh, NC 27614 | Voted |
Amanda Fisher Sykes | 3905 Falls River Avenu, Raleigh, NC 27614 | Voted |
Amanda G. Chacon | 1911 Wild Waters Drive, Raleigh, NC 27614 | Voted |
Amanda Geer Hadley | 10503 Bedfordtown Drive, Raleigh, NC 27614 | Voted |
Amanda Grace Edwards | 2041 Delta Woods Lane, Raleigh, NC 27614 | Voted |
Amanda Grace Winstead | 11007 Connally Lane, Raleigh, NC 27614 | Voted |
Amanda Iris-beier Roberts | 10636 Edmundson Avenu, Raleigh, NC 27614 | Voted |
Amanda Jean Bodkin | 10503 Chandler Way, Raleigh, NC 27614 | Voted |
Amanda Jeanne Harris | 2047 Hornbeck Court, Raleigh, NC 27614 | Voted |
Amanda Jill Lester | 10620 Longholme Way, Raleigh, NC 27614 | Voted |
Amanda Lauren Rosenbush | 10413 Neland Street, Raleigh, NC 27614 | Voted |
Amanda Lea Sbarra | 2307 Bright Future Way, Raleigh, NC 27614 | Voted |
Amanda Lee Carpenter | 10603 Friendly Neighbor Lane, Raleigh, NC 27614 | Voted |
Amanda Leigh Fultineer | 2620 Kinlawton Place, Raleigh, NC 27614 | Voted |
Amanda Mariah Owens | 10606 Friendly Neighbor Lane, Raleigh, NC 27614 | Voted |
Amanda Marie White | 1920 High Holly Lane, Raleigh, NC 27614 | Voted |
Amanda Nicole Sheats | 10608 Longholme Way, Raleigh, NC 27614 | Voted |
Amanda Norine Bennett | 10960 Pendragon Place, Raleigh, NC 27614 | Voted |
Amanda Salerno Ziegler | 2608 Falls River Avenu, Raleigh, NC 27614 | Voted |
Amanda Sanders | 2231 Raven Road, Raleigh, NC 27614 | Voted |
Amanda Stephanie Bokesch | 4390 Falls River Avenu, Raleigh, NC 27614 | Voted |
Amanda Thomas Tart | 10317 River Bank Drive, Raleigh, NC 27614 | Didn't Vote |
Amantia Kennedy | 3615 Rabbit Hollow Trail, Raleigh, NC 27614 | Voted |
Amariah Grace Robinson | 11704 Falls of Neuse Road, Wake Forest, NC 27587 | Voted |
Amber B. Frasketi | 10575 Evergreen Spring Place, Raleigh, NC 27614 | Voted |
Amber Currie Moffitt | 10925 Pendragon Place, Raleigh, NC 27614 | Voted |
Amber Hollowell Rikard | 10904 Grand Journey Avenu, Raleigh, NC 27614 | Voted |
Amber Lafayette Gilmore | 1911 Falls Landing Drive, Raleigh, NC 27614 | Voted |
Amber Marie Reed | 2221 Kira Lane, Raleigh, NC 27614 | Voted |
Amber Parks Beckler | 9303 Tabriz Point, Raleigh, NC 27614 | Voted |
Amber Rebecca Philpott | 2915 Winding Waters Way, Raleigh, NC 27614 | Didn't Vote |
Amber Rose Farrell | 6520 Willowlawn Drive, Raleigh, NC 27614 | Voted |
Ambria Jenkins McArthur | 2512 Gregmoor Court, Raleigh, NC 27614 | Voted |
Amedeo Joseph de Risi | 3620 Falls River Avenu, Raleigh, NC 27614 | Voted |
Amelia Cortina Fariss | 1931 Falls Landing Drive, Raleigh, NC 27614 | Voted |
Ami Jean de Clippelaar | 4813 Patton Ridge Court, Raleigh, NC 27614 | Voted |
Amran Musa Samater | 10209 Thoughtful Spot Way, Raleigh, NC 27614 | Voted |
Amy Ballantine Ellis | 10809 Grassy Creek Place, Raleigh, NC 27614 | Voted |
Amy Beth Dempsey | 2500 Treen Street, Raleigh, NC 27614 | Voted |
Amy Beth Sasser | 3203 Rain Forrest Way, Raleigh, NC 27614 | Voted |
Amy Blalock Glenn | 2333 Filigree Court, Raleigh, NC 27614 | Voted |
Amy Borkowski Edwards | 1744 Farmington Grove Drive, Raleigh, NC 27614 | Voted |
Amy Catherine Cornelius | 2110 Wide River Drive, Raleigh, NC 27614 | Voted |
Amy Denise Chiotis | 11214 Oakcroft Drive, Raleigh, NC 27614 | Voted |
Amy Good Pendergrass | 10627 Pendragon Place, Raleigh, NC 27614 | Voted |
Amy Hamilton Whitley | 2221 Caramoor Lane, Raleigh, NC 27614 | Voted |
Amy Heckendorf Bonilla | 2228 Karns Place, Raleigh, NC 27614 | Voted |
Amy Jelovsek Lewis | 2633 Falls River Avenu, Raleigh, NC 27614 | Voted |
Amy Kathleen Jarrett | 11237 Lofty Heights Place, Raleigh, NC 27614 | Voted |
Amy Kathleen Umnus | 2011 Dunforest Court, Raleigh, NC 27614 | Voted |
Amy Katrina Palmer | 10704 Bedfordtown Drive, Raleigh, NC 27614 | Voted |
Amy Leah Dyson | 2908 Hickman Drive, Raleigh, NC 27614 | Voted |
Amy Leigh Hegel | 3113 Winding Waters Way, Raleigh, NC 27614 | Voted |
Amy Louise Fields Bharwani | 10639 Bedfordtown Drive, Raleigh, NC 27614 | Voted |
Amy Lynn Faircloth | 2801 Winter Song Road, Raleigh, NC 27614 | Voted |
Amy Lynn Manfreda | 3420 Falls River Avenu, Raleigh, NC 27614 | Voted |
Amy Lynn Weglarz | 8302 Pilots View Drive, Raleigh, NC 27614 | Voted |
Amy M. Fulk | 1903 Stoneytrace Court, Raleigh, NC 27614 | Voted |
Amy Marie Delaney | 2821 Winter Song Road, Raleigh, NC 27614 | Voted |
Amy Michelle Tyler | 2229 Caramoor Lane, Raleigh, NC 27614 | Voted |
Amy P. Fazzini | 10200 Riverstone Place, Raleigh, NC 27614 | Voted |
Amy Rebecca Fryar | 2445 Falls River Avenu, Raleigh, NC 27614 | Voted |
Amy Shisler Heineman | 8113 Bentwood Place, Raleigh, NC 27614 | Voted |
Ana Josefina Isaacs | 2417 Bright Future Way, Raleigh, NC 27614 | Voted |
Ana Luisa Herrin | 10905 Magic Hollow Court, Raleigh, NC 27614 | Voted |
Ana Magdalena Rodriguez | 1911 Falls Landing Drive, Raleigh, NC 27614 | Voted |
Anais Vivianney Herrin | 10905 Magic Hollow Court, Raleigh, NC 27614 | Voted |
Analyn Marie Rodriguez | 1911 Falls Landing Drive, Raleigh, NC 27614 | Voted |
Anastasia Olijnyk Vanevic | 3004 Gentle Breezes Lane, Raleigh, NC 27614 | Voted |
Andrea Alston Ruggero | 11500 Autumn Oaks Lane, Raleigh, NC 27614 | Voted |
Andrea Barreto Sherk | 10818 Greater Hills Street, Raleigh, NC 27614 | Voted |
Andrea Broadhurst Taylor | 1204 Kingman Drive, Raleigh, NC 27614 | Voted |
Andrea Ellen McCartney | 2012 Park Falls Drive, Raleigh, NC 27614 | Voted |
Andrea Evan Cook | 10310 Sugarberry Court, Raleigh, NC 27614 | Voted |
Andrea Hall Armistead | 3005 Gentle Breezes Lane, Raleigh, NC 27614 | Voted |
Andrea Lapage Redd | 2700 Falls River Avenu, Raleigh, NC 27614 | Voted |
Andrea Lauren Dawkins Vega | 11338 Oakcroft Drive, Raleigh, NC 27614 | Voted |
Andrea Lee Griswold | 10900 Magic Hollow Court, Raleigh, NC 27614 | Voted |
Andrea Lee Veri | 11210 Lofty Heights Place, Raleigh, NC 27614 | Voted |
Andrea Lourdes Barbieri | 1911 Wild Waters Drive, Raleigh, NC 27614 | Voted |
Andrea Lynn Giangrosso | 3611 Strolling Court, Raleigh, NC 27614 | Voted |
Andrea Michelle Wiltshire | 10833 Cokesbury Lane, Raleigh, NC 27614 | Voted |
Andrea Nicole Rochelle | 11907 Wake Bluff Drive, Raleigh, NC 27614 | Voted |
Andrea Paige Nicholson | 2101 Piney Brook Road, Raleigh, NC 27614 | Voted |
Andrea Raye Goldner-Engelberg | 2032 Hopeton Avenu, Raleigh, NC 27614 | Voted |
Andrea Ruth Garrett | 10350 Sugarberry Court, Raleigh, NC 27614 | Didn't Vote |
Andrew Alfred Dadson | 11224 Lofty Heights Place, Raleigh, NC 27614 | Voted |
Andrew Bhudasuwan | 4304 Falls River Avenu, Raleigh, NC 27614 | Voted |
Andrew Bradley Spradlin | 3412 Falls River Avenu, Raleigh, NC 27614 | Voted |
Andrew Clayton Carter | 2436 Falls River Avenu, Raleigh, NC 27614 | Voted |
Andrew David Kozar | 2221 Valley Edge Drive, Raleigh, NC 27614 | Voted |
Andrew Duffy Webster | 10706 Friendly Neighbor Lane, Raleigh, NC 27614 | Voted |
Andrew Francis Peruggi | 10800 Pendragon Place, Raleigh, NC 27614 | Voted |
Andrew G. Palahnuk | 3809 Falls River Avenu, Raleigh, NC 27614 | Voted |
Andrew George Drozdowski | 2015 Dunforest Court, Raleigh, NC 27614 | Voted |
Andrew Gilliam Harris | 2221 Raven Road, Raleigh, NC 27614 | Voted |
Andrew James Peters | 2818 Winter Song Road, Raleigh, NC 27614 | Voted |
Andrew James Rogers | 1812 High Holly Lane, Raleigh, NC 27614 | Voted |
Andrew James Szwarckop | 10558 Evergreen Spring Place, Raleigh, NC 27614 | Voted |
Andrew John Dellava | 12501 Stonemill Way, Raleigh, NC 27614 | Voted |
Andrew Jonathan Sedaca | 8805 Audley Circle, Raleigh, NC 27614 | Voted |
Andrew Kenneth Fanelly | 10413 Bedfordtown Drive, Raleigh, NC 27614 | Voted |
Andrew Lawrence Seitz | 2511 Happy Lane, Raleigh, NC 27614 | Voted |
Andrew Michael Krieman | 2608 Brighthaven Drive, Raleigh, NC 27614 | Voted |
Andrew Michael Rabil | 11812 Wake Bluff Drive, Raleigh, NC 27614 | Voted |
Andrew Norwood Laczko | 3825 Falls River Avenu, Raleigh, NC 27614 | Voted |
Andrew Peter Kyriakoulis | 10833 Laurnet Place, Raleigh, NC 27614 | Voted |
Andrew Philip Kane | 10816 Farmville Road, Raleigh, NC 27614 | Voted |
Andrew Ray Nippert | 2615 Cloud Mist Circle, Raleigh, NC 27614 | Voted |
Andrew Reid Pinter | 2013 Stoneyridge Drive, Raleigh, NC 27614 | Voted |
Andrew Ronald Dennis | 10710 Longholme Way, Raleigh, NC 27614 | Voted |
Andrew Ryan Thorpe | 2300 Rooster Way, Raleigh, NC 27614 | Voted |
Andrew Scott Bryan | 2716 Country Charm Road, Raleigh, NC 27614 | Voted |
Andrew Scott Miller | 2512 Clerestory Place, Raleigh, NC 27614 | Voted |
Andrew Shea Lange | 1912 High Holly Lane, Raleigh, NC 27614 | Didn't Vote |
Andrew Spencer Morton | 1612 High Holly Lane, Raleigh, NC 27614 | Voted |
Andries Grobler | 10833 Laurnet Place, Raleigh, NC 27614 | Didn't Vote |
Andriette Gillard Richards | 10644 Edmundson Avenu, Raleigh, NC 27614 | Voted |
Andrzej Andrew Kaczmarski | 11811 Wake Bluff Drive, Raleigh, NC 27614 | Voted |
Angel Monique Dowden | 9342 Tabriz Point, Raleigh, NC 27614 | Voted |
Angela Barrett | 1908 Kushima Court, Raleigh, NC 27614 | Voted |
Angela Benita Lucas | 3111 Hidden Pond Drive, Raleigh, NC 27614 | Voted |
Angela Claire Sargent | 1940 Hornbeck Court, Raleigh, NC 27614 | Voted |
Angela Dawn Ellingson | 2332 Filigree Court, Raleigh, NC 27614 | Voted |
Angela Dee Taylor-Farmer | 10701 Debmoor Place, Raleigh, NC 27614 | Voted |
Angela Denise Haizlip | 10713 Edmundson Avenu, Raleigh, NC 27614 | Voted |
