U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Northeastern City of Raleigh: Precinct 19-14 reveals 1,210 votes supporting Republicans, making up 42.8% of the total, and 1,575 votes for Democrats, representing 55.7% of the votes, highlighting the precinct's political preferences.
Overall, 741 registered voters in Northeastern City of Raleigh: Precinct 19-14 did not vote in 2020.
Additionally, there were a total of 3,567 residents in the 18+ age group in Northeastern City of Raleigh: Precinct 19-14.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Christopher Johnson | 11501 Colbert Creek Loop, Raleigh, NC 27614 | Didn't Vote |
Aaron Michael Wood | 11521 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Aaron Olliver Burress | 13030 Sargas Street, Raleigh, NC 27614 | Voted |
Abbie Marie Faircloth | 12508 Canolder Street, Raleigh, NC 27614 | Voted |
Abby Lane Parker | 1007 Tranquil Creek Way, Raleigh, NC 27614 | Voted |
Abby Mcswain Hansen | 12600 Port Chester Court, Raleigh, NC 27614 | Voted |
Abdul Muqtadir Syed Khadri | 12512 Ribbongrass Court, Raleigh, NC 27614 | Voted |
Abigail Leigh Blakely | 12433 Draco Road, Raleigh, NC 27614 | Didn't Vote |
Abigail Leigh Schneider | 12133 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Ada T. Bond | 11421 Alpine Meadow Lane, Raleigh, NC 27614 | Voted |
Ada Ugochi Egejuru | 12401 Fieldmist Drive, Raleigh, NC 27614 | Voted |
Adam Christian Tollerud | 11210 Gladebrook Trail, Raleigh, NC 27614 | Voted |
Adam Wyeth McLaughlin | 12301 Dunard Street, Raleigh, NC 27614 | Voted |
Adeem Tahira | 12340 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Adelin Ramos | 11040 Cayden Trail, Raleigh, NC 27614 | Voted |
Adrian Arbelaez | 2805 Stratford Hall Drive, Raleigh, NC 27614 | Voted |
Adrian Joseph Ward | 12417 Draco Road, Raleigh, NC 27614 | Voted |
Agnes Tot Gaal | 12420 Browder Street, Raleigh, NC 27614 | Didn't Vote |
Aidan Reece Curtis | 2905 London Bell Drive, Raleigh, NC 27614 | Voted |
Aishah Jennifer Hardy | 11701 Coppergate Drive, Raleigh, NC 27614 | Voted |
Ajamu Giscombe | 2909 Charleston Oaks Drive, Raleigh, NC 27614 | Voted |
Akram Saleh Youssef | 12404 Canolder Street, Raleigh, NC 27614 | Didn't Vote |
Alain Batawi | 12429 Draco Road, Raleigh, NC 27614 | Voted |
Alan Christian White | 12324 Penrose Trail, Raleigh, NC 27614 | Voted |
Alana Tran | 12427 Penrose Trail, Raleigh, NC 27614 | Voted |
Alanna Mae Oaks | 12204 Kaysmount Court, Raleigh, NC 27614 | Voted |
Alec Nelson Carter | 11410 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Aleta Withrow Howell | 12409 Draco Road, Raleigh, NC 27614 | Voted |
Alex Graham Carlin | 12125 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Alex Kittrell Vaughn | 2804 London Bell Drive, Raleigh, NC 27614 | Voted |
Alexa Mia McCallum | 11721 Coppergate Drive, Raleigh, NC 27614 | Voted |
Alexander John Harter | 12404 Brandon Hall Drive, Raleigh, NC 27614 | Voted |
Alexander Lucas McArthur | 2809 Stratford Hall Drive, Raleigh, NC 27614 | Voted |
Alexander Matthew Lazarchuk | 12401 Draco Road, Raleigh, NC 27614 | Voted |
Alexander Michael Woodward | 12440 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Alexander Tristram Singley Ray | 12017 Jasmine Cove Way, Raleigh, NC 27614 | Voted |
Alexandra Chunman Kansler | 12345 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Alexandra Eden Sheffield | 3025 Osterley Street, Raleigh, NC 27614 | Voted |
Alexandra Elizabeth McNamara | 12440 Canolder Street, Raleigh, NC 27614 | Voted |
Alexandra Jane Crown | 12404 Cilcain Court, Raleigh, NC 27614 | Voted |
Alexandria Yolanda Skerlos | 2316 Narrawood Street, Raleigh, NC 27614 | Voted |
Alexia Bell Sloan | 11181 Beckstone Way, Raleigh, NC 27614 | Didn't Vote |
Alexia Kartsonas Rheinhardt | 12313 Schoolhouse Street, Raleigh, NC 27614 | Voted |
Alexis Cecelia Butterfield | 11530 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Alexis Lynn Tennant | 14309 Foxcroft Road, Raleigh, NC 27614 | Voted |
Alexis Marie McLamb | 13101 Sargas Street, Raleigh, NC 27614 | Didn't Vote |
Alexis Michela Hernandez | 14311 Foxcroft Road, Raleigh, NC 27614 | Voted |
Alexis Michelle Francis | 14306 Foxcroft Road, Raleigh, NC 27614 | Voted |
Alexis Nicole Johnson | 12613 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Alfredo Antonio Contreras | 11701 Coppergate Drive, Raleigh, NC 27614 | Voted |
Alice C. Lynch | 12408 Brandon Hall Drive, Raleigh, NC 27614 | Voted |
Alice Elizabeth Hansen | 3109 Hummer Way, Raleigh, NC 27614 | Voted |
Alicia Renae Steverson | 11161 Beckstone Way, Raleigh, NC 27614 | Voted |
Alina Marie Rovnak | 2813 Crystal Oaks Lane, Raleigh, NC 27614 | Didn't Vote |
Alisha Victoria Lucas | 11201 Cedar Lake Drive, Raleigh, NC 27614 | Didn't Vote |
Alix Beth Trabucco | 12332 Beestone Lane, Raleigh, NC 27614 | Voted |
Alka Singh | 2324 Wakefield Plantation Drive, Raleigh, NC 27614 | Voted |
Allen Arthur Ashforth | 3000 Osterley Street, Raleigh, NC 27614 | Voted |
Allen Lap Ng | 11905 Deneb Court, Raleigh, NC 27614 | Voted |
Allene Carmen Meza Ott | 11231 Linden Wood Circle, Raleigh, NC 27614 | Voted |
Allison Dowling McNamara | 12440 Canolder Street, Raleigh, NC 27614 | Voted |
Allison K. Ashforth | 3000 Osterley Street, Raleigh, NC 27614 | Voted |
Allison Lea Price | 12408 Village Gate Way, Raleigh, NC 27614 | Voted |
Allison Mackinnon Hardwick | 12413 Draco Road, Raleigh, NC 27614 | Voted |
Allison Marie Mallory | 12509 Canolder Street, Raleigh, NC 27614 | Voted |
Allison Nicole Farmer | 11710 Mezzanine Drive, Raleigh, NC 27614 | Voted |
Allison Renae Cancilla | 11321 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Alois Josef White | 12327 Canolder Street, Raleigh, NC 27614 | Voted |
Althaea Gracia Madamba | 11720 Coppergate Drive, Raleigh, NC 27614 | Voted |
Alvaro Fabian | 11030 Cayden Trail, Raleigh, NC 27614 | Voted |
Alvaro Franco | 12244 Beestone Lane, Raleigh, NC 27614 | Voted |
Alvaro Joel Villarroel Gomez | 2901 Schubba Court, Raleigh, NC 27614 | Voted |
Alys Rose Charlotte Jones | 12312 Cilcain Court, Raleigh, NC 27614 | Voted |
Alyssa Amber Lennon | 1311 Burningbush Lane, Raleigh, NC 27614 | Voted |
Alyssa Ann Loose | 12524 Angel Falls Road, Raleigh, NC 27614 | Voted |
Alyssa Irene McCain | 12216 Fieldmist Drive, Raleigh, NC 27614 | Voted |
Alyssa Jami Altman | 12616 Port Chester Court, Raleigh, NC 27614 | Voted |
Alyssa Mcveigh Newton | 2412 Wakefield Plantation Drive, Raleigh, NC 27614 | Voted |
Amal Merritt | 11111 Beckstone Way, Raleigh, NC 27614 | Voted |
Amanda Chambers Brown | 12521 Calderwood Street, Raleigh, NC 27614 | Voted |
Amanda Christine Viele | 12416 Mayhurst Place, Raleigh, NC 27614 | Voted |
Amanda Dowtin McLaughlin | 12301 Dunard Street, Raleigh, NC 27614 | Voted |
Amanda Faith Lester | 11401 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Amanda Jean Keefer | 12504 Canolder Street, Raleigh, NC 27614 | Voted |
Amanda Lucinda Mackie Rambo | 2404 Wakefield Plantation Drive, Raleigh, NC 27614 | Voted |
Amanda Ray Brown | 11520 Colbert Creek Loop, Raleigh, NC 27614 | Didn't Vote |
Amanda Steele Johnson | 12321 Beestone Lane, Raleigh, NC 27614 | Voted |
Amanda Sue Ingram | 12024 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Amber Nicole Danise Presas | 12400 Cilcain Court, Raleigh, NC 27614 | Voted |
Ameda Flores Doria | 12521 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Ameshulah Ruth P. Wilson | 12200 Arneson Street, Raleigh, NC 27614 | Voted |
Amie C. Ray | 12420 Penrose Trail, Raleigh, NC 27614 | Voted |
Amjad Iqbal Saleem | 12340 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Amos Addison Slaymaker | 12320 Beestone Lane, Raleigh, NC 27614 | Voted |
Amrita Grewal Patel | 12324 Camberwell Court, Raleigh, NC 27614 | Voted |
Amuree Quanasia Maeweather | 3010 Wakefield Crossing Drive, Raleigh, NC 27614 | Voted |
Amy Allison Galland | 2805 Charleston Oaks Drive, Raleigh, NC 27614 | Voted |
Amy Ann Work | 2304 Narrawood Street, Raleigh, NC 27614 | Voted |
Amy Elizabeth Morgan | 12113 Jasmine Cove Way, Raleigh, NC 27614 | Voted |
Amy Elizabeth White | 12324 Penrose Trail, Raleigh, NC 27614 | Voted |
Amy Henningsen Heimel | 2725 Charleston Oaks Drive, Raleigh, NC 27614 | Voted |
Amy Jo McArthur | 2809 Stratford Hall Drive, Raleigh, NC 27614 | Voted |
Amy Katherine McGugan | 12513 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Amy Lynn Hamel | 916 Quail Avenu, Raleigh, NC 27614 | Voted |
Amy Xu | 12308 Camberwell Court, Raleigh, NC 27614 | Voted |
Ana Maria Zamora | 13116 Sargas Street, Raleigh, NC 27614 | Voted |
Anabela M. Zeitler | 12408 Browder Street, Raleigh, NC 27614 | Voted |
Anastasia Lee McCulloch | 12413 Cilcain Court, Raleigh, NC 27614 | Didn't Vote |
Andrea Medlin Kittrell | 2927 Imperial Oaks Drive, Raleigh, NC 27614 | Voted |
Andrea Renessa Farmer | 11710 Mezzanine Drive, Raleigh, NC 27614 | Voted |
Andrenetta D. Jones | 12425 Cilcain Court, Raleigh, NC 27614 | Voted |
Andres Felipe Cano | 12400 Brandon Hall Drive, Raleigh, NC 27614 | Voted |
Andrew Baker Kimball | 12505 Fieldland Court, Raleigh, NC 27614 | Voted |
Andrew Benjamin Pearl | 2900 London Bell Drive, Raleigh, NC 27614 | Voted |
Andrew Bryson Swaim | 2408 Wakefield Plantation Drive, Raleigh, NC 27614 | Voted |
Andrew Chui Ying Auyeung | 12137 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Andrew Geoffrey Martin | 12509 Ribbongrass Court, Raleigh, NC 27614 | Voted |
Andrew J. Yao | 12300 Penrose Trail, Raleigh, NC 27614 | Voted |
Andrew James Dolan | 12405 Draco Road, Raleigh, NC 27614 | Voted |
Andrew James Fulmer | 12408 Mayhurst Place, Raleigh, NC 27614 | Voted |
Andrew Janoth Nino | 11920 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Andrew John Lem | 5440 Jessica Boulevard, Raleigh, NC 27614 | Voted |
Andrew L. Ritter | 12413 Fieldmist Drive, Raleigh, NC 27614 | Voted |
Andrew Laurence Howe | 11301 Colbert Creek Loop, Raleigh, NC 27614 | Didn't Vote |
Andrew Luihn Petrillo | 12405 Mayhurst Place, Raleigh, NC 27614 | Voted |
Andrew Michael Boeye | 11301 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Andrew Nathaniel Lazarchuk | 12401 Draco Road, Raleigh, NC 27614 | Voted |
Andrew Neil Hening | 11230 Lilygate Terrace, Raleigh, NC 27614 | Voted |
Andrew Thomas Slater | 11909 Deneb Court, Raleigh, NC 27614 | Voted |
Andria Catronio Gordon | 14314 Foxcroft Road, Raleigh, NC 27614 | Voted |
Andrzej Hollingsworth Richardson | 11501 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Aneeta Gunvant Bhakta | 12413 Village Gate Way, Raleigh, NC 27614 | Voted |
Angel Dawn Bousquet | 12233 Arneson Street, Raleigh, NC 27614 | Voted |
Angela Edwina McCool | 1629 Silo Ridge Drive, Raleigh, NC 27614 | Voted |
Angela Marie Boivin | 12312 Penrose Trail, Raleigh, NC 27614 | Voted |
Angela Marie Dowdy | 11201 Mason Bay Trail, Raleigh, NC 27614 | Didn't Vote |
Angela Rebecca Grant | 2309 Narrawood Street, Raleigh, NC 27614 | Voted |
Angelica Marie Door | 12504 Boone Hall Court, Raleigh, NC 27614 | Voted |
Angelina Katrice Moore | 11171 Beckstone Way, Raleigh, NC 27614 | Voted |
Angie Mills | 12416 Penrose Trail, Raleigh, NC 27614 | Voted |
Aniko Altagracia Gaal | 12420 Browder Street, Raleigh, NC 27614 | Voted |
Aniqa Fulya Tariq | 12325 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Anisha Tyagi | 12505 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Anita L. Austin-Spencer | 12329 Beestone Lane, Raleigh, NC 27614 | Voted |
Anjali Gunvant Bhakta | 12413 Village Gate Way, Raleigh, NC 27614 | Voted |
Anju Tyagi | 12505 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Ann B. Harmer | 12500 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Ann Elizabeth Harman | 12512 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Ann Estelle Canales | 14130 Renaissance Lane, Raleigh, NC 27614 | Voted |
Ann Marie Downey | 11521 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Ann U. Lee | 2801 Stratford Hall Drive, Raleigh, NC 27614 | Voted |
Ann van Shepard | 12132 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Anna Gabrielle Gustines | 12213 Kaysmount Court, Raleigh, NC 27614 | Voted |
Anna Grace Rankin | 12324 Beestone Lane, Raleigh, NC 27614 | Voted |
Anna Louise Cardinale | 11700 Coppergate Drive, Raleigh, NC 27614 | Voted |
Anna Michelle Limbird | 12525 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Anna Vassilion Chaney | 3021 Osterley Street, Raleigh, NC 27614 | Voted |
Anna-Carin Cecilia Fernstrom | 3208 Canes Way, Raleigh, NC 27614 | Voted |
Annabelle Elizabeth Webb | 4010 Tilton Drive, Raleigh, NC 27614 | Voted |
Anne Ashby Babb | 11610 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Annette Joy Rodems | 11411 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Annie Abraham | 12343 Canolder Street, Raleigh, NC 27614 | Voted |
Annie Taylor Lane | 2716 Stratford Hall Drive, Raleigh, NC 27614 | Voted |
Anthony B. Millard | 11711 Coppergate Drive, Raleigh, NC 27614 | Voted |
Anthony Claude Barnes | 11720 Coppergate Drive, Raleigh, NC 27614 | Voted |
Anthony J. Morano | 12425 Draco Road, Raleigh, NC 27614 | Voted |
Anthony James Critelli | 12308 Beestone Lane, Raleigh, NC 27614 | Voted |
Anthony Jerome Davis | 2909 Snapswell Street, Raleigh, NC 27614 | Voted |
Anthony John Pirrocco | 14315 Foxcroft Road, Raleigh, NC 27614 | Voted |
Anthony Joseph Dalba | 12216 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Anthony Joseph Spinetti | 11181 Beckstone Way, Raleigh, NC 27614 | Voted |
Anthony Levar Williams | 12301 Mabry Mill Street, Raleigh, NC 27614 | Voted |
Anthony Paul Derosa | 12336 Beestone Lane, Raleigh, NC 27614 | Voted |
Anthony Pilarinos | 2312 Wakefield Plantation Drive, Raleigh, NC 27614 | Voted |
Anthony Williams | 12301 Mabry Mill Street, Raleigh, NC 27614 | Voted |
Antoinette Anna Maria Amirante | 11600 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Antonette Marie Cramarossa | 11181 Beckstone Way, Raleigh, NC 27614 | Voted |
Antonio Jesus Oferral | 12256 Beestone Lane, Raleigh, NC 27614 | Voted |
Antron Jermaine Fowlkes | 11040 Cayden Trail, Raleigh, NC 27614 | Voted |
April Dawn McGuire | 11710 Mezzanine Drive, Raleigh, NC 27614 | Voted |
April Denise Jones | 2701 Wakefield Pines Drive, Raleigh, NC 27614 | Voted |
April M. Montgomery | 11730 Mezzanine Drive, Raleigh, NC 27614 | Voted |
April Monique Love Malone | 11711 Coppergate Drive, Raleigh, NC 27614 | Didn't Vote |
Aprincesa S. Glenn | 11721 Coppergate Drive, Raleigh, NC 27614 | Voted |
Apurva Vikram Oza | 12316 Cilcain Court, Raleigh, NC 27614 | Voted |
Arianna Gwynn Meehan | 12104 Jasmine Cove Way, Raleigh, NC 27614 | Voted |
Arinn Suzanne Williamson | 1223 Silver Sage Drive, Raleigh, NC 27614 | Voted |
Arthur Rubin | 12508 Ribbongrass Court, Raleigh, NC 27614 | Voted |
Arturo Trodulo Presas | 12400 Cilcain Court, Raleigh, NC 27614 | Voted |
Arun Shukla | 12212 Dunard Street, Raleigh, NC 27614 | Voted |
Asad Zubair | 2808 London Bell Drive, Raleigh, NC 27614 | Didn't Vote |
Ashley Ann Mathew | 12700 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Ashley Ann Titus | 2900 Mountain Ash Court, Raleigh, NC 27614 | Voted |
Ashley Catherine Hohmann | 2820 Crystal Oaks Lane, Raleigh, NC 27614 | Voted |
Ashley Courtney Howell | 11111 Beckstone Way, Raleigh, NC 27614 | Voted |
Ashley E. Farley | 11310 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Ashley Elizabeth Laurel | 12401 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Ashley Krystal Hartsfield | 11730 Mezzanine Drive, Raleigh, NC 27614 | Voted |
Ashley Lynn Braddock | 13104 Sargas Street, Raleigh, NC 27614 | Voted |
Ashley Marie Self | 2916 London Bell Drive, Raleigh, NC 27614 | Voted |
Ashley Marissa Presas | 12400 Cilcain Court, Raleigh, NC 27614 | Voted |
Ashley Michelle Deaton | 12201 Beestone Lane, Raleigh, NC 27614 | Voted |
Ashley Mone Kazouh | 11520 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Ashley Nicole Harrell | 2231 River Basin Lane, Raleigh, NC 27614 | Voted |
Ashley Nicole Larsen | 2936 London Bell Drive, Raleigh, NC 27614 | Voted |
Ashley Noble Morris | 3109 Sweet Cherry Court, Raleigh, NC 27614 | Voted |
Ashley Sloane Assa | 12416 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Ashley Washington Ratliff | 2505 Shadow Hills Court, Raleigh, NC 27614 | Voted |
Asia Starr Kinchen | 11411 Colbert Creek Loop, Raleigh, NC 27614 | Didn't Vote |
Asma Jamal Badwan | 12420 Fieldmist Drive, Raleigh, NC 27614 | Voted |
Atara Harari | 1612 Gracie Girl Way, Raleigh, NC 27614 | Voted |
Aurea Lee Rodriguez | 14311 Foxcroft Road, Raleigh, NC 27614 | Voted |
Austin Brian Merck | 13136 Sargas Street, Raleigh, NC 27614 | Voted |
Austin Cole Woodard | 12605 Port Chester Court, Raleigh, NC 27614 | Voted |
Austin Mackie Rambo | 2404 Wakefield Plantation Drive, Raleigh, NC 27614 | Voted |
Badou Dawooda Sarr | 11700 Coppergate Drive, Raleigh, NC 27614 | Voted |
Bailey Marie Rice | 12200 Penrose Trail, Raleigh, NC 27614 | Voted |
Bailey Nicole Kellermann | 12504 Ribbongrass Court, Raleigh, NC 27614 | Didn't Vote |
Baily Guthrie Rich | 2813 Charleston Oaks Drive, Raleigh, NC 27614 | Voted |
Baldevbhai Naranbhai Patel | 12409 Mayhurst Place, Raleigh, NC 27614 | Voted |
Bangshu Cao | 3209 Aralia Court, Raleigh, NC 27614 | Voted |
Barbara Ann Bowers | 2900 Aquila Way, Raleigh, NC 27614 | Voted |
Barbara Ann Edwards | 12612 Port Chester Court, Raleigh, NC 27614 | Voted |
Barbara Ann Loiacono | 2701 Wakefield Pines Drive, Raleigh, NC 27614 | Voted |
Barbara Ann Plunkett | 12117 Jasmine Cove Way, Raleigh, NC 27614 | Voted |
Barbara Ann Rowe | 11530 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Barbara Ann Vandenbergh | 11310 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Barbara Arnida Williams Ervin | 11211 Linden Wood Circle, Raleigh, NC 27614 | Voted |
Barbara Ellen Ervin | 2908 Schubba Court, Raleigh, NC 27614 | Voted |
Barbara Jean Dawson | 2110 Wide River Drive, Raleigh, NC 27614 | Voted |
Barbara Jean Hall | 13124 Sargas Street, Raleigh, NC 27614 | Voted |
Barbara Kuntz Willcox | 12221 Penrose Trail, Raleigh, NC 27614 | Voted |
Barbara-Ann Phillips | 205 Farrington Drive, Raleigh, NC 27614 | Voted |
Barrion Kennedy Thorpe | 11710 Coppergate Drive, Raleigh, NC 27614 | Voted |
Barry Gene Donta | 2720 Crystal Oaks Lane, Raleigh, NC 27614 | Voted |
Bayley Morgan Wellons | 3200 Aralia Court, Raleigh, NC 27614 | Voted |
Becky Ann McPeters-Hannert | 4709 All Points View Way, Raleigh, NC 27614 | Voted |
Becky Meares Starr | 2817 Stratford Hall Drive, Raleigh, NC 27614 | Voted |
Benet Eugene Bridgeman | 12412 Penrose Trail, Raleigh, NC 27614 | Voted |
Benjamin Blake Luther | 2928 Elmfield Street, Raleigh, NC 27614 | Voted |
Benjamin Bryan Ross | 2825 Charleston Oaks Drive, Raleigh, NC 27614 | Voted |
Benjamin Gladden | 12305 Corvus Road, Raleigh, NC 27614 | Voted |
Benjamin Harris Blaise | 2917 Elmgate Way, Raleigh, NC 27614 | Voted |
Benjamin James Sheffield | 3025 Osterley Street, Raleigh, NC 27614 | Didn't Vote |
Bennett Cooper David | 11721 Coppergate Drive, Raleigh, NC 27614 | Voted |
Benton Haney | 12253 Beestone Lane, Raleigh, NC 27614 | Voted |
Beonkia M. Jones | 11720 Mezzanine Drive, Raleigh, NC 27614 | Voted |
Bethany Upton Squires | 13105 Sargas Street, Raleigh, NC 27614 | Voted |
Betine Christophe Ngwese | 1819 Barngate Way, Raleigh, NC 27614 | Voted |
Betty Dana Church | 11191 Beckstone Way, Raleigh, NC 27614 | Didn't Vote |
Betty Yolanda Duncan | 12304 Corvus Road, Raleigh, NC 27614 | Voted |
Beverly Marie Rubin | 12508 Ribbongrass Court, Raleigh, NC 27614 | Voted |
Beverly Peoples McKim | 2400 Wakefield Plantation Drive, Raleigh, NC 27614 | Voted |
Bevlin Regenia Duncan | 12304 Corvus Road, Raleigh, NC 27614 | Voted |
Bin Lee | 2909 London Bell Drive, Raleigh, NC 27614 | Voted |
Binetou Toure | 11191 Beckstone Way, Raleigh, NC 27614 | Voted |
Blaine Scott Boyden | 12316 Canolder Street, Raleigh, NC 27614 | Voted |
Blair Cummings Wilson | 12334 Canolder Street, Raleigh, NC 27614 | Voted |
Bobbi Michelle Ingold | 2816 Crystal Oaks Lane, Raleigh, NC 27614 | Voted |
Bobby Ray Earp | 12439 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Bonita B. Mallory | 12509 Canolder Street, Raleigh, NC 27614 | Voted |
Bonnie Marie Williams | 2701 Wakefield Pines Drive, Raleigh, NC 27614 | Voted |
Braden Lewis Saunders | 12404 Village Gate Way, Raleigh, NC 27614 | Voted |
Bradford Derrick Fyfe | 3113 Sweet Cherry Court, Raleigh, NC 27614 | Voted |
Bradley Bryson Swaim | 2408 Wakefield Plantation Drive, Raleigh, NC 27614 | Voted |
Bradley Daniel Boggs | 12237 Beestone Lane, Raleigh, NC 27614 | Voted |
Bradley Daniel Yovanovich | 12427 Canolder Street, Raleigh, NC 27614 | Voted |
Bradley Eric Schear | 2925 London Bell Drive, Raleigh, NC 27614 | Voted |
Bradley Walker Milton | 11710 Mezzanine Drive, Raleigh, NC 27614 | Voted |
Brady Drew Wickham | 7847 Spungold Street, Raleigh, NC 27614 | Voted |
Brady Matthew Ward | 12412 Village Gate Way, Raleigh, NC 27614 | Voted |
Brady Winfield Hensarling | 11501 Colbert Creek Loop, Raleigh, NC 27614 | Didn't Vote |
Braeden Thomas Miller | 11401 Colbert Creek Loop, Raleigh, NC 27614 | Didn't Vote |
Brandan Cheatham | 12304 Cilcain Court, Raleigh, NC 27614 | Voted |
Brandee Quashaa Coley | 11030 Cayden Trail, Raleigh, NC 27614 | Voted |
Brandi Crystelia Cole | 11171 Beckstone Way, Raleigh, NC 27614 | Voted |
Brandon Edward Pretter | 12325 Camberwell Court, Raleigh, NC 27614 | Voted |
Brandon Edward Swigunski | 11410 Colbert Creek Loop, Raleigh, NC 27614 | Didn't Vote |
Brandon Matthew Tirelli | 3104 Hummer Way, Raleigh, NC 27614 | Voted |
Brandon Michael Reese | 12308 Cilcain Court, Raleigh, NC 27614 | Voted |
Brandon Michael Rice | 12200 Penrose Trail, Raleigh, NC 27614 | Voted |
Brandon Scott Logue | 12132 Jasmine Cove Way, Raleigh, NC 27614 | Voted |
Brandon Terrell Dorsey | 11521 Colbert Creek Loop, Raleigh, NC 27614 | Voted |
Brandy Cook Metcalf | 108 Deerfield Crossing Drive, Raleigh, NC 27614 | Voted |
Breana Marie Rice | 12200 Penrose Trail, Raleigh, NC 27614 | Voted |
Bree Alexandra Obirek | 7641 Sumter Crest Drive, Raleigh, NC 27614 | Voted |
Brenda Anicia Paz Tomey | 11711 Mezzanine Drive, Raleigh, NC 27614 | Voted |
Brenda Ann Rodwell King | 11211 Linden Wood Circle, Raleigh, NC 27614 | Voted |
Brenda James Sheehan | 12505 Canolder Street, Raleigh, NC 27614 | Voted |
Brenda Lee Gregg | 11851 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Brenda Rigsby Payne | 2301 Narrawood Street, Raleigh, NC 27614 | Voted |
Brenda Robbins Powell | 2701 Wakefield Pines Drive, Raleigh, NC 27614 | Voted |
Brendon Williams Ball | 12520 Richmond Run Drive, Raleigh, NC 27614 | Voted |
Brenna Ainsley Curtis | 2905 London Bell Drive, Raleigh, NC 27614 | Voted |
Brent C. Peterson | 12349 Beestone Lane, Raleigh, NC 27614 | Didn't Vote |
Brett Brackett | 12320 Penrose Trail, Raleigh, NC 27614 | Voted |
Brett Maverick Thompson | 12220 Fieldmist Drive, Raleigh, NC 27614 | Voted |
Brian Alan Marks | 12312 Camberwell Court, Raleigh, NC 27614 | Voted |
Brian C. Wellons | 3200 Aralia Court, Raleigh, NC 27614 | Voted |
Brian Clifford Wilson | 12334 Canolder Street, Raleigh, NC 27614 | Voted |
Brian D. Goldberg | 12425 Browder Street, Raleigh, NC 27614 | Voted |
Brian David Westbrook | 12425 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Brian James Gonzalez | 2900 Magnolia Grove Court, Raleigh, NC 27614 | Voted |
Brian John Williams | 12209 Arneson Street, Raleigh, NC 27614 | Voted |
Brian Joseph Schlessinger | 914 Sugar Gap Road, Raleigh, NC 27614 | Voted |
Brian Joshua Raytick | 11421 Alpine Meadow Lane, Raleigh, NC 27614 | Voted |
Brian Keith Eouzan | 12221 Jasmine Cove Way, Raleigh, NC 27614 | Voted |
Brian Keith Harris | 12001 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
Brian Thomas Scearce | 12421 Schoolhouse Street, Raleigh, NC 27614 | Didn't Vote |
Brian Woodall Killebrew | 10702 Longholme Way, Raleigh, NC 27614 | Voted |
Briana Simmone Harris | 12001 Pawleys Mill Circle, Raleigh, NC 27614 | Voted |
