This was an increase of 1.8% compared to the previous week, which saw 1,163 incidents.
Out of the 1,184 incidents reported, excluding the 249 classified as miscellaneous, the largest portion (12.6%, or 149 cases) were classified as 'Assault.' The second most common category was 'Larceny,' accounting for 9.7% of the reports (115 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southeast district, accounting for 263 incidents (22.2%). The Northeast district had the second highest number of incidents (212). Six incidents occurred in locations where the district was unknown, which may affect the accuracy of these figures.
Crimes against property, such as burglary, theft, and vandalism, made up 35.6% of the incidents, with a total of 421 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 18% of the incidents, totaling 213. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 13.5% of the incidents, with 160 incidents reported. Additionally, 390 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
Case Number | Location | District | Crime Against | Report Date |
---|---|---|---|---|
P24051820 | Wake Forest Road & Ramp 440 eastbound to Wake Forest | Southwest | Society | 9/8/2024 |
P24051820 | Wake Forest Road & Ramp 440 eastbound to Wake Forest | Southwest | Society | 9/8/2024 |
P24051818 | 400 Block Glenwood Ave. | Downtown | Society | 9/8/2024 |
P24051818 | 400 Block Glenwood Ave. | Downtown | Society | 9/8/2024 |
P24051819 | 200 Block Swinburne St. | Southeast | Persons | 9/8/2024 |
P24051822 | 4400 Block Craftsman Drive | North | Society | 9/8/2024 |
P24051822 | 4400 Block Craftsman Drive | North | Society | 9/8/2024 |
P24051827 | 800 Block Capital Blvd. | Downtown | Persons | 9/8/2024 |
P24051825 | 600 Block Creekside Drive | Northeast | -- | 9/8/2024 |
P24051835 | 2600 Block S. Saunders St. | Southeast | -- | 9/8/2024 |
P24051830 | 6200 Block Capital Blvd. | Northeast | Society | 9/8/2024 |
P24051831 | 1100 Block N. Raleigh Blvd. | Northeast | -- | 9/8/2024 |
P24051836 | 300 Block E Park Drive | Southwest | Persons | 9/8/2024 |
P24051838 | 6200 Block Falls of Neuse Road | North | Society | 9/8/2024 |
P24051839 | 500 Block E. Davie St. | Downtown | -- | 9/8/2024 |
P24051843 | 3500 Block Meadow Ridge Drive | Northeast | Property | 9/8/2024 |
P24051842 | 1000 Block Spring Forest Road | North | Society | 9/8/2024 |
P24051848 | 3900 Block Capital Hills Drive | North | Persons | 9/8/2024 |
P24051867 | 700 Block Beverly Drive | Southeast | Persons | 9/8/2024 |
P24051854 | 3900 Block Dowling Haven Place | Southeast | Persons | 9/8/2024 |
P24051852 | 3100 Block Stony Brook Drive | Northeast | Persons | 9/8/2024 |
P24051854 | 3900 Block Dowling Haven Place | Southeast | Property | 9/8/2024 |
P24051849 | 3600 Block New Bern Ave. | Northeast | Society | 9/8/2024 |
P24051849 | 3600 Block New Bern Ave. | Northeast | Society | 9/8/2024 |
P24051849 | 3600 Block New Bern Ave. | Northeast | Society | 9/8/2024 |
P24051856 | 10000 Block Glenwood Ave. | Northwest | -- | 9/8/2024 |
P24051851 | 100 Block E. Cabarrus St. | Downtown | Property | 9/8/2024 |
P24051869 | 0 Block Anderson Point Drive | Southeast | Society | 9/8/2024 |
P24051853 | 6400 Block Farm Gate Road | Southwest | Persons | 9/8/2024 |
P24052020 | 3300 Block Bridgeville Road | Southeast | Property | 9/8/2024 |
P24051855 | 3100 Block Redman Court | Southeast | Property | 9/8/2024 |
P24051857 | 6800 Block Chapel Hill Road | Southwest | -- | 9/8/2024 |
P24051987 | 8300 Block Creedmoor Road | Northwest | Property | 9/8/2024 |
P24051862 | 4400 Block New Bern Ave. | Southeast | Property | 9/8/2024 |
P24051863 | 4300 Block Wake Forest Road | North | Property | 9/8/2024 |
P24051866 | 8700 Block River Keeper Way | North | Persons | 9/8/2024 |
P24051865 | 6800 Block Woodbend Drive | North | -- | 9/8/2024 |
P24051880 | 2900 Block Trawick Road | Northeast | Property | 9/8/2024 |
P24051880 | 2900 Block Trawick Road | Northeast | Property | 9/8/2024 |
P24051890 | 2500 Block S. Saunders St. | Southeast | -- | 9/8/2024 |
P24051876 | 3500 Block Ivy Commons Drive | Southwest | -- | 9/8/2024 |
P24051897 | 4300 Block Haverty Drive | Southeast | Persons | 9/8/2024 |
P24051881 | 900 Block Friar Tuck Road | Southeast | Persons | 9/8/2024 |
P24051912 | 3000 Block Falstaff Road | Southeast | Persons | 9/8/2024 |
P24051883 | 1100 Block Apple Blossom Court | Southwest | -- | 9/8/2024 |
P24051882 | 9600 Block Strickland Road | Northwest | Persons | 9/8/2024 |
P24051885 | 2000 Block Melrose Forest Lane | Southwest | Property | 9/8/2024 |
P24051910 | 3500 Block Mechanicsville Run Lane | Southeast | Property | 9/8/2024 |
P24051886 | 3500 Block Cherry Oaks Court | Southeast | Persons | 9/8/2024 |
P24051886 | 3500 Block Cherry Oaks Court | Southeast | -- | 9/8/2024 |
P24051892 | 4000 Block Center at North Hills St. | North | Property | 9/8/2024 |
P24051894 | 2100 Block Balboa Road | Southwest | Persons | 9/8/2024 |
P24051891 | 400 Block E. Lenoir St. | Downtown | Property | 9/8/2024 |
P24051891 | 400 Block E. Lenoir St. | Downtown | -- | 9/8/2024 |
P24051903 | 4000 Block Water Oak Drive | Northeast | Property | 9/8/2024 |
P24051900 | 8600 Block Brier Creek Parkway | Northwest | Property | 9/8/2024 |
P24052000 | 4800 Block Grove Barton Road | Northwest | Property | 9/8/2024 |
P24051899 | 2000 Block Treverton Place | North | Persons | 9/8/2024 |
P24051898 | 2100 Block Balboa Road | Southwest | Persons | 9/8/2024 |
P24051896 | 1500 Block Blue Ridge Road | Southwest | Society | 9/8/2024 |
P24051920 | 400 Block Rose Lane | Southeast | Property | 9/8/2024 |
P24051904 | 2100 Block Lake Wheeler Road | Southwest | -- | 9/8/2024 |
P24051907 | 100 Block Rush St. | Southeast | Society | 9/8/2024 |
P24051908 | 4100 Block the Circle at North Hills St. | North | Property | 9/8/2024 |
P24051917 | 3000 Block Wake Forest Road | Northeast | Property | 9/8/2024 |
P24051928 | 2200 Block E. Millbrook Road | Northeast | Persons | 9/8/2024 |
P24051926 | 5400 Block Jessica Blvd. | Southwest | Property | 9/8/2024 |
P24051926 | 5400 Block Jessica Blvd. | Southwest | -- | 9/8/2024 |
P24051926 | 5400 Block Jessica Blvd. | Southwest | -- | 9/8/2024 |
P24051916 | 3000 Block Warren Ave. | Southeast | Property | 9/8/2024 |
P24051923 | 1500 Block Ricochet Drive | Southeast | Persons | 9/8/2024 |
P24051927 | 400 Block W. Hargett St. | Downtown | Society | 9/8/2024 |
P24051931 | 900 Block Canterbury Road | Southwest | -- | 9/8/2024 |
P24051925 | 3600 Block Culater Court | North | Property | 9/8/2024 |
P24051933 | 8600 Block Brier Creek Parkway | Northwest | Property | 9/8/2024 |
P24051934 | 2800 Block Ferret Court | Southeast | -- | 9/8/2024 |
P24051946 | 8200 Block Running Cedar Trail | North | Persons | 9/8/2024 |
P24051944 | 1500 Block the Arts Drive | Southeast | Persons | 9/8/2024 |
P24051941 | 7400 Block Louisburg Road | North | Society | 9/8/2024 |
P24051941 | 7400 Block Louisburg Road | North | Society | 9/8/2024 |
P24051936 | 3900 Block Western Blvd. | Southwest | Property | 9/8/2024 |
P24051955 | 100 Block Logan Court | Southwest | Society | 9/8/2024 |
P24051955 | 100 Block Logan Court | Southwest | Society | 9/8/2024 |
P24051935 | 6500 Block Perry Creek Road | Northeast | Persons | 9/8/2024 |
P24051938 | 1800 Block Generation Drive | Northwest | Property | 9/8/2024 |
P24051956 | 3900 Block New Bern Ave. | Southeast | Property | 9/8/2024 |
P24051949 | 3900 Block Rock Quarry Road | Southeast | Society | 9/8/2024 |
P24051949 | 3900 Block Rock Quarry Road | Southeast | Property | 9/8/2024 |
P24051949 | 3900 Block Rock Quarry Road | Southeast | Society | 9/8/2024 |
P24051952 | 5400 Block Otters Run Court | Northeast | Society | 9/8/2024 |
P24051948 | 4700 Block Courtney Lane | Northeast | Persons | 9/8/2024 |
P24051951 | 0 Block Exchange Plaza | Downtown | Persons | 9/8/2024 |
P24051954 | 6600 Block Glenwood Ave. | Northwest | Property | 9/8/2024 |
P24051958 | 2900 Block Trailwood Pines Lane | Southwest | Property | 9/8/2024 |
P24051959 | 5200 Block Tanglewood Creek Court | Southeast | Persons | 9/8/2024 |
P24051957 | 4200 Block Six Forks Road | North | Society | 9/8/2024 |
P24051961 | 2900 Block Wake Forest Road | Northeast | Society | 9/8/2024 |
P24051960 | 2700 Block S. Saunders St. | Southeast | Property | 9/8/2024 |
P24051962 | 4900 Block N. New Hope Road | Northeast | Society | 9/8/2024 |
P24051964 | Trawick Road & Capital Boulevard | Northeast | Society | 9/8/2024 |
P24051966 | 7900 Block Falls of Neuse Road | North | Society | 9/8/2024 |
P24051967 | 3300 Block Capital Blvd. | Northeast | -- | 9/8/2024 |
P24051968 | 2200 Block Quartz Court | Southeast | Persons | 9/9/2024 |
P24051969 | 3200 Block Calumet Drive | Southeast | Persons | 9/9/2024 |
P24051973 | 1000 Block N. State St. | Downtown | Society | 9/9/2024 |
P24051971 | 400 Block Yarmouth Road | Southwest | Property | 9/9/2024 |
P24051970 | 3300 Block Hammond Road | Downtown | Society | 9/9/2024 |
P24051976 | 3700 Block Exchange Glenwood Place | Southwest | Persons | 9/9/2024 |
P24051981 | 2400 Block Hill St. | Northeast | Persons | 9/9/2024 |
P24051974 | 2500 Block S. Saunders St. | Southwest | Society | 9/9/2024 |
P24051974 | 2500 Block S. Saunders St. | Southwest | Society | 9/9/2024 |
P24051979 | 600 Block Corporate Center Drive | Southwest | Persons | 9/9/2024 |
P24051975 | 2200 Block New Hope Church Road | Northeast | Society | 9/9/2024 |
P24051984 | 6400 Block Ashire Crsg | North | -- | 9/9/2024 |
P24051982 | 5000 Block Tura St. | Southeast | Society | 9/9/2024 |
P24051990 | 200 Block Wolf Way | Southwest | Property | 9/9/2024 |
P24051986 | 3100 Block Hidden Pond Drive | Northwest | Property | 9/9/2024 |
P24051986 | 3100 Block Hidden Pond Drive | Northwest | Property | 9/9/2024 |
P24052005 | 5700 Block Saddle Seat Drive | Southwest | Society | 9/9/2024 |
P24052005 | 5700 Block Saddle Seat Drive | Southwest | Property | 9/9/2024 |
P24052005 | 5700 Block Saddle Seat Drive | Southwest | Property | 9/9/2024 |
P24052134 | 2200 Block Spring Forest Road | North | Persons | 9/9/2024 |
P24051996 | 2600 Block Goshawk Lane | Southwest | Property | 9/9/2024 |
P24052010 | 200 Block Bragg St. | Downtown | Property | 9/9/2024 |
P24051989 | 6900 Block Falls of Neuse Road | North | Property | 9/9/2024 |
P24052073 | 1300 Block Silver Sage Drive | Southwest | Property | 9/9/2024 |
P24052073 | 1300 Block Silver Sage Drive | Southwest | -- | 9/9/2024 |
P24051993 | 8400 Block Pride Way | Northwest | Society | 9/9/2024 |
P24052004 | 100 Block Farrington Drive | North | Property | 9/9/2024 |
P24052001 | 4800 Block Grove Barton Road | Northwest | Property | 9/9/2024 |
P24052002 | 6800 Block Gloucester Road | Northwest | Property | 9/9/2024 |
P24052016 | 1000 Block Oberlin Road | Southwest | Property | 9/9/2024 |
P24052026 | 1000 Block Fox Hunt Lane | North | Property | 9/9/2024 |
P24052030 | 500 Block Nowell Road | Southwest | Property | 9/9/2024 |
P24052039 | 1800 Block Wake Forest Road | Downtown | Property | 9/9/2024 |
P24052024 | 2100 Block Ruark Court | Southwest | Property | 9/9/2024 |
P24052027 | 8300 Block Guyandotte Lane | North | Property | 9/9/2024 |
P24052042 | 5400 Block Chapel Hill Road | Southwest | Society | 9/9/2024 |
P24052053 | 3300 Block Beret Court | North | Property | 9/9/2024 |
P24052051 | 9300 Block Falls of Neuse Road | North | Persons | 9/9/2024 |
P24052049 | 100 Block N. State St. | Downtown | Property | 9/9/2024 |
P24052033 | 2500 Block Hillsborough St. | Southwest | Property | 9/9/2024 |
P24052040 | 4200 Block Capital Blvd. | Northeast | Property | 9/9/2024 |
P24052040 | 4200 Block Capital Blvd. | Northeast | -- | 9/9/2024 |
P24052041 | 4100 Block Gallatree Lane | Northeast | Property | 9/9/2024 |
P24052054 | 5500 Block Hamstead Crsg | Northwest | Property | 9/9/2024 |
P24052072 | 3900 Block Arrow Drive | Northwest | -- | 9/9/2024 |
P24052064 | 2200 Block New Bern Ave. | Southeast | Persons | 9/9/2024 |
P24052079 | 3900 Block Arrow Drive | Northwest | Property | 9/9/2024 |
P24052060 | 2200 Block Violet Bluff Court | Southeast | Property | 9/9/2024 |
P24052060 | 2200 Block Violet Bluff Court | Southeast | -- | 9/9/2024 |
P24052065 | 2600 Block Ivory Run Way | Southwest | Property | 9/9/2024 |
P24052063 | 5100 Block Glenwood Ave. | Northwest | Property | 9/9/2024 |
P24052069 | 6300 Block Secret Drive | Northwest | Property | 9/9/2024 |
P24052068 | 10000 Block Glenwood Ave. | Northwest | Property | 9/9/2024 |
P24052097 | 5900 Block Ricker Road | Southeast | Property | 9/9/2024 |
P24052077 | 200 Block E. Martin St. | Downtown | Persons | 9/9/2024 |
P24052076 | 400 Block Meredith Anne Court | Southwest | Property | 9/9/2024 |
P24052075 | 5500 Block Dixon Drive | North | -- | 9/9/2024 |
P24052083 | 5200 Block Summit Manor Lane | Northwest | -- | 9/9/2024 |
P24052087 | 6400 Block Jean Drive | Northwest | Property | 9/9/2024 |
P24052099 | 8300 Block Creedmoor Road | Northwest | -- | 9/9/2024 |
P24052098 | 1200 Block Robinson Ave. | Southeast | Property | 9/9/2024 |
P24052105 | 4400 Block Six Forks Road | North | Property | 9/9/2024 |
P24052095 | 1200 Block Winding Arbor Trail | Southwest | Property | 9/9/2024 |
P24052095 | 1200 Block Winding Arbor Trail | Southwest | -- | 9/9/2024 |
P24052096 | 1000 Block Dresser Court | North | Property | 9/9/2024 |
P24052112 | 3200 Block Tropical Sky Lane | Southwest | -- | 9/9/2024 |
P24052133 | 4100 Block the Circle at North Hills | North | Property | 9/9/2024 |
P24052110 | 2200 Block Iron Works Drive | Northeast | Persons | 9/9/2024 |
P24052258 | 500 Block Centennial Parkway | Southwest | Property | 9/9/2024 |
P24052104 | 1200 Block New Bern Ave. | Southeast | -- | 9/9/2024 |
P24052118 | 42000 Block 152 Lassister Mill Road | North | Property | 9/9/2024 |
P24052120 | 4700 Block Waterbury Road | Northeast | Society | 9/9/2024 |
P24052111 | 1000 Block Birch Ridge Drive | Southeast | Society | 9/9/2024 |
P24052122 | 5400 Block Six Forks Road | North | Persons | 9/9/2024 |
P24052132 | 11800 Block Friendship Oak Trail | Northwest | Property | 9/9/2024 |
P24052131 | 3200 Block Stedman Drive | Southwest | Property | 9/9/2024 |
P24052136 | 1000 Block William Moore Drive | Southwest | -- | 9/9/2024 |
P24052128 | 3900 Block Capital Blvd. | Northeast | Property | 9/9/2024 |
P24052737 | 6200 Block Battle Bridge Road | Southeast | Property | 9/9/2024 |
P24052140 | 4300 Block Glenwood Ave. | Northwest | Society | 9/9/2024 |
P24052142 | 1600 Block Walnut Trace Drive | Southeast | Persons | 9/9/2024 |
P24052226 | 4700 Block Capital Blvd. | Northeast | Property | 9/9/2024 |
P24052135 | 4300 Block St. James Church Road | Northeast | Persons | 9/9/2024 |
P24052135 | 4300 Block St. James Church Road | Northeast | -- | 9/9/2024 |
P24052145 | 4000 Block Spring Forest Road | Northeast | Persons | 9/9/2024 |
P24052158 | 800 Block Suffolk Blvd. | Southwest | Society | 9/9/2024 |
P24052154 | 4700 Block Six Forks Road | North | Property | 9/9/2024 |
P24052146 | 500 Block Worth St. | Downtown | -- | 9/9/2024 |
P24052148 | 4500 Block Capital Blvd. | Northeast | Property | 9/9/2024 |
P24052157 | 5600 Block Briar Oak Lane | Northwest | Society | 9/9/2024 |
P24052149 | 800 Block Suffolk Blvd. | Southwest | Persons | 9/9/2024 |
P24052460 | 9400 Block Falls of Neuse Road | North | Property | 9/9/2024 |
P24052166 | 3300 Block Grove Crabtree Crescent | Northwest | Property | 9/9/2024 |
P24052167 | 1200 Block Silver Sage Drive | Southwest | Property | 9/9/2024 |
P24052167 | 1200 Block Silver Sage Drive | Southwest | -- | 9/9/2024 |
P24052162 | 3300 Block Neptune Drive | Northeast | Persons | 9/9/2024 |
P24052160 | 800 Block Suffolk Blvd. | Southwest | Society | 9/9/2024 |
P24052160 | 800 Block Suffolk Blvd. | Southwest | Society | 9/9/2024 |
P24052160 | 800 Block Suffolk Blvd. | Southwest | Society | 9/9/2024 |
P24052164 | 400 Block Oberlin Road | Southwest | Persons | 9/9/2024 |
P24052232 | 700 Block Method Road | Southwest | -- | 9/9/2024 |
P24052168 | 4700 Block Old Plank Road | Northeast | Society | 9/9/2024 |
P24052169 | 600 Block Charleston Road | Southwest | Property | 9/9/2024 |
P24052169 | 600 Block Charleston Road | Southwest | -- | 9/9/2024 |
P24052171 | 8700 Block Asher Gray Way | North | -- | 9/9/2024 |
P24052171 | 8700 Block Asher Gray Way | North | -- | 9/9/2024 |
P24052172 | 2500 Block S. Saunders St. | Southwest | Property | 9/9/2024 |
P24052174 | 500 Block Glenwood Ave. | Downtown | Persons | 9/9/2024 |
P24052178 | 3600 Block Capital Blvd. | Northeast | Persons | 9/9/2024 |
P24052177 | 300 Block W. Davie St. | Downtown | Persons | 9/9/2024 |
P24052177 | 300 Block W. Davie St. | Downtown | Persons | 9/9/2024 |
P24052177 | 300 Block W. Davie St. | Downtown | Society | 9/9/2024 |
P24052511 | 2500 Block Beechridge Road | Southwest | Property | 9/9/2024 |
P24052184 | 2000 Block Quail Forest Drive | North | Society | 9/9/2024 |
P24052180 | 400 Block S. Salisbury St. | Downtown | Property | 9/9/2024 |
P24052197 | 2800 Block Wake Forest Road | Northeast | Property | 9/9/2024 |
P24052183 | 5500 Block Western Blvd. 6B | Southwest | Persons | 9/9/2024 |
P24052183 | 5500 Block Western Blvd. 6B | Southwest | Property | 9/9/2024 |
P24052179 | 2700 Block Rock Quarry Road | Southeast | Society | 9/9/2024 |
P24052195 | 600 Block Hanska Way | Southeast | -- | 9/9/2024 |
P24052182 | 4700 Block Old Plank Road | Northeast | Persons | 9/9/2024 |
P24052189 | 1100 Block Hightower St. | Southeast | Persons | 9/9/2024 |
P24052199 | 5900 Block Poyner Anchor Lane | Northeast | Persons | 9/9/2024 |
P24052186 | 400 Block W. Cabarrus St. | Downtown | Persons | 9/9/2024 |
P24052190 | 2400 Block Wycliff Road | Southwest | Persons | 9/9/2024 |
P24052188 | 2800 Block Brentwood Road | Northeast | Persons | 9/9/2024 |
P24052221 | 400 Block S. Blount St. | Downtown | Property | 9/9/2024 |
P24052221 | 400 Block S. Blount St. | Downtown | Property | 9/9/2024 |
P24052192 | 1700 Block Poole Road | Southeast | Society | 9/10/2024 |
P24052192 | 1700 Block Poole Road | Southeast | Society | 9/10/2024 |
P24052192 | 1700 Block Poole Road | Southeast | Society | 9/10/2024 |
P24052192 | 1700 Block Poole Road | Southeast | Society | 9/10/2024 |
P24052196 | 1800 Block New Bern Ave. | Southeast | Property | 9/10/2024 |
P24052194 | 1600 Block Proctor Road | Southeast | Society | 9/10/2024 |
P24052198 | 1600 Block Mlk Jr Blvd. | Southeast | Society | 9/10/2024 |
P24052200 | 900 Block E. Edenton St. | Downtown | Society | 9/10/2024 |
P24052202 | 4800 Block Thornton Road | North | Society | 9/10/2024 |
P24052202 | 4800 Block Thornton Road | North | Society | 9/10/2024 |
P24052206 | 1200 Block Wake Towne Drive | Northeast | Property | 9/10/2024 |
P24052203 | 900 Block Wake Towne Drive | Southwest | Property | 9/10/2024 |
P24052210 | 1500 Block Wolfpack Lane | Northeast | Property | 9/10/2024 |
P24052210 | 1500 Block Wolfpack Lane | Northeast | -- | 9/10/2024 |
P24052211 | 2200 Block Thornblade Drive | Southeast | Property | 9/10/2024 |
P24052211 | 2200 Block Thornblade Drive | Southeast | Property | 9/10/2024 |
P24052213 | 10700 Block Foremost Drive | Northwest | Property | 9/10/2024 |
P24052207 | 4300 Block Glenwood Ave. | Northwest | Property | 9/10/2024 |
P24052208 | 700 Block Method Townes Court | Southwest | Property | 9/10/2024 |
P24052218 | 4800 Block Six Forks Road | North | Property | 9/10/2024 |
P24052218 | 4800 Block Six Forks Road | North | -- | 9/10/2024 |
P24052209 | 1200 Block Wake Towne Drive | Northeast | Property | 9/10/2024 |
P24052212 | 4600 Block Capital Blvd. | Northeast | Property | 9/10/2024 |
P24052234 | 6500 Block Golden Lantern Court | Northwest | Property | 9/10/2024 |
P24052253 | 900 Block Wake Towne Drive | Southwest | Property | 9/10/2024 |
P24052225 | 11700 Block Arnold Palmer Drive | Northwest | Property | 9/10/2024 |
P24052272 | Limerick Drive & Calvary Drive | Northeast | Property | 9/10/2024 |
P24052272 | Limerick Drive & Calvary Drive | Northeast | Property | 9/10/2024 |
P24052217 | 7400 Block Louisburg Road | North | Property | 9/10/2024 |
P24052245 | 700 Block Sasser St. | Downtown | -- | 9/10/2024 |
P24052244 | 1500 Block Creech Road | Southeast | Society | 9/10/2024 |
P24052244 | 1500 Block Creech Road | Southeast | Society | 9/10/2024 |
P24052229 | 3700 Block New Bern Ave. | Southeast | Society | 9/10/2024 |
P24052229 | 3700 Block New Bern Ave. | Southeast | Society | 9/10/2024 |
P24052243 | 1200 Block Winding Arbor Trail | Southwest | Property | 9/10/2024 |
P24052243 | 1200 Block Winding Arbor Trail | Southwest | -- | 9/10/2024 |
P24052236 | 4600 Block Grinding Stone Drive | Northeast | Property | 9/10/2024 |
P24052249 | 2100 Block Thornblade Drive | Southeast | Property | 9/10/2024 |
P24052238 | 800 Block Wake Towne Drive | Southwest | Property | 9/10/2024 |
P24052240 | 3900 Block MacAw St. | Northwest | Property | 9/10/2024 |
P24052255 | 2500 Block Batterhayes Road | North | Property | 9/10/2024 |
P24052250 | 1700 Block New Hope Church Road | North | Property | 9/10/2024 |
P24052268 | 4500 Block Manor Village Way | Northwest | Property | 9/10/2024 |
P24052310 | 2800 Block Spring Forest Road | Northeast | Property | 9/10/2024 |
P24052275 | 3500 Block Spring Forest Road | Northeast | Persons | 9/10/2024 |
P24052259 | 3100 Block River Oak Turn | Northwest | Property | 9/10/2024 |
P24052269 | 4100 Block Deep Hollow Drive | Northwest | Property | 9/10/2024 |
P24052266 | 2400 Block Tyson St. | Southwest | -- | 9/10/2024 |
P24052280 | 6500 Block Meridien Drive | North | Society | 9/10/2024 |
P24052277 | 800 Block Rock Quarry Road | Southeast | Society | 9/10/2024 |
P24052277 | 800 Block Rock Quarry Road | Southeast | Society | 9/10/2024 |
P24052273 | 8000 Block Target Side Drive | Northeast | Property | 9/10/2024 |
P24052271 | 5500 Block Dixon Drive | North | Society | 9/10/2024 |
P24052279 | 6500 Block Golden Lantern Court | Northwest | Property | 9/10/2024 |
P24052279 | 6500 Block Golden Lantern Court | Northwest | -- | 9/10/2024 |
P24052314 | 11000 Block Connally Lane | North | Persons | 9/10/2024 |
P24052334 | 2300 Block Big Sky Lane | North | Property | 9/10/2024 |
P24052285 | 7900 Block Old Wake Forest Road | Northeast | Property | 9/10/2024 |
P24052285 | 7900 Block Old Wake Forest Road | Northeast | Property | 9/10/2024 |
P24052509 | 4191 the Circle & North Hills St. | North | Property | 9/10/2024 |
P24052296 | 200 Block S. McDowell St. | Downtown | Society | 9/10/2024 |
P24052287 | 4600 Block Capital Blvd. | Northeast | Property | 9/10/2024 |
P24052331 | 2900 Block Millbrook Woods Drive | Northeast | Persons | 9/10/2024 |
P24052346 | 1200 Block Kirkland Road | Southwest | Society | 9/10/2024 |
P24052311 | 100 Block Glenwood Ave. | Downtown | -- | 9/10/2024 |
P24052291 | 1700 Block Talon Ridge Way | Southeast | Property | 9/10/2024 |
P24052291 | 1700 Block Talon Ridge Way | Southeast | -- | 9/10/2024 |
P24052297 | 4700 Block Old Plank Road | Northeast | Persons | 9/10/2024 |
P24052302 | 300 Block Glenwood Ave. | Downtown | Property | 9/10/2024 |
P24052333 | 2400 Block Westinghouse Blvd. | Northeast | -- | 9/10/2024 |
P24052305 | 300 Block New Bern Ave. | Downtown | Property | 9/10/2024 |
P24052319 | 3200 Block Spring Forest Road | Northeast | Property | 9/10/2024 |
P24052312 | 600 Block Tucker St. | Downtown | Property | 9/10/2024 |
P24052317 | 5000 Block Ripple Road | Southeast | Property | 9/10/2024 |
P24052322 | 2300 Block Grant Ave. | Southwest | -- | 9/10/2024 |
P24052313 | 1500 Block Sunday Drive | Southwest | Property | 9/10/2024 |
P24052315 | 3800 Block Charleston Park Drive | Northeast | Property | 9/10/2024 |
P24052332 | 8700 Block Six Forks Road | Northwest | Property | 9/10/2024 |
P24052330 | 7400 Block Bolero Way | North | Property | 9/10/2024 |
P24052335 | 6200 Block Sandy Forks Road | North | -- | 9/10/2024 |
P24052325 | 3600 Block Sumner Blvd. | Northeast | Property | 9/10/2024 |
P24052326 | 1400 Block Athens Drive | Southwest | Persons | 9/10/2024 |
P24052363 | 200 Block Park at North Hills St. | North | Property | 9/10/2024 |
P24052360 | 5300 Block Covey Court | North | -- | 9/10/2024 |
P24052351 | 5800 Block Lease Lane | Northwest | Property | 9/10/2024 |
P24052339 | 1700 Block Trawick Road | Northeast | Property | 9/10/2024 |
P24052349 | 1300 Block Martin Luther King Jr Blvd. | Southeast | -- | 9/10/2024 |
P24052337 | 4300 Block Glenwood Ave. | Northwest | Property | 9/10/2024 |
P24052337 | 4300 Block Glenwood Ave. | Northwest | Property | 9/10/2024 |
P24052347 | 100 Block S. McDowell St. | Downtown | Property | 9/10/2024 |
P24052352 | 2800 Block Wyncote Drive | Southeast | Property | 9/10/2024 |
P24052342 | 100 Block E. South St. | Downtown | Society | 9/10/2024 |
P24052362 | 4100 Block the Circle at North Hills St. | North | Property | 9/10/2024 |
P24052378 | 4000 Block Taylor Oaks Drive | North | -- | 9/10/2024 |
P24052350 | 300 Block W. Davie St. | Downtown | Persons | 9/10/2024 |
P24052367 | 100 Block Clarendon Crescent | Southeast | Persons | 9/10/2024 |
P24052361 | 3800 Block Capital Blvd. | Northeast | Society | 9/10/2024 |
P24052361 | 3800 Block Capital Blvd. | Northeast | Society | 9/10/2024 |
P24052459 | 4500 Block Creedmoor Road | Northwest | Property | 9/10/2024 |
P24052459 | 4500 Block Creedmoor Road | Northwest | -- | 9/10/2024 |
P24052373 | 1500 Block Dowling Road | Southeast | Property | 9/10/2024 |
P24052371 | 3700 Block Western Blvd. | Southwest | Society | 9/10/2024 |
P24052366 | 2800 Block Ferret Court | Southeast | Persons | 9/10/2024 |
P24052380 | 5300 Block Glenwood Ave. | Northwest | -- | 9/10/2024 |
P24052359 | 5200 Block Greens Dairy Road | Northeast | Society | 9/10/2024 |
P24052382 | 2400 Block Aurora Cove Court | Southeast | Property | 9/10/2024 |
P24054286 | 200 Block Fayetteville St. | Downtown | Property | 9/10/2024 |
P24052398 | 8800 Block Westgate Park Drive | Northwest | Property | 9/10/2024 |
