This was a decrease of 9.4% compared to the previous week, which saw 1,219 incidents.
Out of the 1,105 incidents reported, excluding the 262 classified as miscellaneous, the largest portion (12.3%, or 136 cases) were classified as 'Larceny.' The second most common category was 'Assault,' accounting for 11.2% of the reports (124 total). Miscellaneous incidents typically involve non-criminal matters such as general inquiries, civil issues, or other non-crime-related concerns.
The highest volume of incidents occurred in the Southeast district, accounting for 241 incidents (21.8%). The Northeast district had the second highest number of incidents (196).
Crimes against property, such as burglary, theft, and vandalism, made up 35.7% of the incidents, with a total of 394 incidents. Crimes against society, typically involving offenses like drug violations or disorderly conduct, accounted for 17.2% of the incidents, totaling 190. Meanwhile, crimes against persons, including violent acts such as assault, contributed to 11.9% of the incidents, with 132 incidents reported. Additionally, 389 incidents were classified as undetermined, not clearly categorized, which could potentially cause discrepancies in the reported statistics.
Raleigh has seen fluctuations in crime rates according to the latest crime statistics released by Police Chief Estella D. Patterson in a news conference in July. The city witnessed a slight increase in homicides, with seven reported cases in the second quarter of 2024 compared to four during the same period in 2023. Robberies and thefts also saw a small uptick compared to the previous year. Meanwhile, the number of overall aggravated assaults has dropped by 3%, and those involving firearms saw an even further decrease of 16%.
To address the increase in crime, the Raleigh Police Department is expanding its efforts to promote Connect Raleigh, a video surveillance footage program. The department aims to encourage more residents and business owners to integrate their security cameras into the program, enhancing overall surveillance in the city. Additionally, the Raleigh Police Department has established the Civilian Traffic Investigation Unit to help handle non-injury accidents, and free up patrol officers to respond more promptly to more serious calls.
Case Number | Location | District | Crime Against | Report Date |
---|---|---|---|---|
P24065739 | 500 Block St. Albans Drive | North | Society | 11/10/2024 |
P24065740 | 1400 Block Crest Road | Southwest | Property | 11/10/2024 |
P24065743 | 1400 Block N. Raleigh Blvd. | Northeast | Society | 11/10/2024 |
P24065748 | 1200 Block Pine Haven Drive | Southwest | Property | 11/10/2024 |
P24065748 | 1200 Block Pine Haven Drive | Southwest | Property | 11/10/2024 |
P24065744 | 2600 Block Fitzgerald Drive | Southeast | Society | 11/10/2024 |
P24065744 | 2600 Block Fitzgerald Drive | Southeast | Society | 11/10/2024 |
P24065744 | 2600 Block Fitzgerald Drive | Southeast | Society | 11/10/2024 |
P24065742 | 2800 Block Knowles St. | Southeast | Property | 11/10/2024 |
P24065742 | 2800 Block Knowles St. | Southeast | -- | 11/10/2024 |
P24065746 | 3500 Block Mill Tree Road | Northwest | Property | 11/10/2024 |
P24065746 | 3500 Block Mill Tree Road | Northwest | -- | 11/10/2024 |
P24065747 | 800 Block N. Person St. | Downtown | Persons | 11/10/2024 |
P24065751 | 6800 Block Spanglers Spring Way | Southeast | -- | 11/10/2024 |
P24065752 | 3300 Block Cotton Mill Drive | Northwest | Property | 11/10/2024 |
P24065756 | 10800 Block Emerald Club Court | Northwest | Society | 11/10/2024 |
P24065755 | 200 Block S. Blount St. | Downtown | Property | 11/10/2024 |
P24065764 | 6200 Block Pitchkettle Road | Southwest | Persons | 11/10/2024 |
P24065768 | 3500 Block New Bern Ave. | Southeast | Society | 11/10/2024 |
P24065762 | 0 Block Fenton St. | Northeast | Persons | 11/10/2024 |
P24065760 | 6400 Block Farm Gate Road | Southwest | -- | 11/10/2024 |
P24065758 | 2000 Block Lawrence Drive | Southwest | Society | 11/10/2024 |
P24065761 | 500 Block Dacian Road | Southeast | Society | 11/10/2024 |
P24065763 | 1700 Block Capital Blvd. | Downtown | Society | 11/10/2024 |
P24065767 | 2700 Block Wade Ave. | Southwest | Persons | 11/10/2024 |
P24065766 | 1600 Block Belafonte Drive | Southeast | Property | 11/10/2024 |
P24065766 | 1600 Block Belafonte Drive | Southeast | Property | 11/10/2024 |
P24065765 | 200 Block Martin Luther King Jr Blvd. | Downtown | Society | 11/10/2024 |
P24065769 | 4400 Block N. Market Drive | North | Property | 11/10/2024 |
P24065773 | 3400 Block Cotton Mill Drive | Northwest | Property | 11/10/2024 |
P24065774 | 4100 Block Deep Hollow Drive | Northwest | Property | 11/10/2024 |
P24065774 | 4100 Block Deep Hollow Drive | Northwest | -- | 11/10/2024 |
P24065777 | 1800 Block Scholar Circle | Southwest | Property | 11/10/2024 |
P24065779 | 3900 Block New Bern Ave. | Southeast | Property | 11/10/2024 |
P24065778 | 2700 Block Layden St. | Southeast | Property | 11/10/2024 |
P24065783 | 3700 Block S. Wilmington St. | Southeast | Property | 11/10/2024 |
P24065780 | 10000 Block Glenwood Ave. | Northwest | Property | 11/10/2024 |
P24065784 | 8900 Block Autumn Winds Drive | Northwest | Property | 11/10/2024 |
P24065784 | 8900 Block Autumn Winds Drive | Northwest | Property | 11/10/2024 |
P24065785 | 1600 Block Royal Pines Drive | Southeast | -- | 11/10/2024 |
P24065790 | 2500 Block Blackwolf Run Lane | Southeast | -- | 11/10/2024 |
P24065786 | 400 Block Hensley Drive | North | -- | 11/10/2024 |
P24065792 | 2500 Block S. Saunders St. | Southeast | Property | 11/10/2024 |
P24065797 | 2500 Block S. Saunders St. | Southeast | Property | 11/10/2024 |
P24065793 | 200 Block Lord Anson Drive | Southeast | Property | 11/10/2024 |
P24065794 | Interstate 540 eastbound & Falls of Neuse Road | North | Property | 11/10/2024 |
P24065796 | 3100 Block New Bern Ave. | Southeast | Property | 11/10/2024 |
P24065802 | 4900 Block Silverdene St. | Northeast | Persons | 11/10/2024 |
P24065803 | 5200 Block Greens Dairy Road | Northeast | -- | 11/10/2024 |
P24065816 | 3100 Block Wake Forest Road | Northeast | -- | 11/10/2024 |
P24065816 | 3100 Block Wake Forest Road | Northeast | Property | 11/10/2024 |
P24065808 | 3400 Block Cotton Mill Drive | Northwest | Property | 11/10/2024 |
P24065808 | 3400 Block Cotton Mill Drive | Northwest | Property | 11/10/2024 |
P24065809 | 400 Block N. West St. | Downtown | Property | 11/10/2024 |
P24065809 | 400 Block N. West St. | Downtown | Property | 11/10/2024 |
P24065827 | 3100 Block Leland Drive | North | Property | 11/10/2024 |
P24065814 | 5000 Block Departure Drive | Northeast | Property | 11/10/2024 |
P24065823 | 1600 Block Royal Pines Drive | Southeast | Property | 11/10/2024 |
P24065826 | 600 Block Kirby St. | Southwest | Property | 11/10/2024 |
P24065824 | 2200 Block Durweston Court | Northwest | Property | 11/10/2024 |
P24066147 | 200 Block N. East St. | Downtown | Property | 11/10/2024 |
P24065821 | 2700 Block E. Millbrook Road | Northeast | Persons | 11/10/2024 |
P24065831 | 3600 Block New Bern Ave. | Northeast | Property | 11/10/2024 |
P24065829 | 1400 Block Benehan St. | Southwest | Property | 11/10/2024 |
P24065829 | 1400 Block Benehan St. | Southwest | -- | 11/10/2024 |
P24066420 | 4300 Block Bethel Park Drive | Southeast | Property | 11/10/2024 |
P24065842 | 6500 Block English Oaks Drive | North | -- | 11/10/2024 |
P24065830 | 700 Block Halifax St. | Downtown | -- | 11/10/2024 |
P24065840 | 900 Block Brookside Drive | Downtown | Property | 11/10/2024 |
P24065840 | 900 Block Brookside Drive | Downtown | -- | 11/10/2024 |
P24065841 | 3900 Block Capital Blvd. | Northeast | Society | 11/10/2024 |
P24065841 | 3900 Block Capital Blvd. | Northeast | Property | 11/10/2024 |
P24065841 | 3900 Block Capital Blvd. | Northeast | Society | 11/10/2024 |
P24065839 | 8600 Block Brier Creek Parkway | Northwest | Property | 11/10/2024 |
P24065836 | 3100 Block Leland Drive | North | Property | 11/10/2024 |
P24065846 | 1600 Block Pebble Ridge Drive | Southeast | Property | 11/10/2024 |
P24065847 | 600 Block N. King Charles Road | Southeast | Property | 11/10/2024 |
P24065845 | 8000 Block Angle Park Drive | Northwest | -- | 11/10/2024 |
P24065844 | 3100 Block New Bern Ave. | Southeast | Property | 11/10/2024 |
P24065851 | 6600 Block Glenwood Ave. | Northwest | Property | 11/10/2024 |
P24066150 | 5900 Block Stone Valley Drive | Southeast | Property | 11/10/2024 |
P24065852 | 7800 Block Alexander Promenade Place | Northwest | Society | 11/10/2024 |
P24065854 | 200 Block Wolf Way | Southwest | Property | 11/10/2024 |
P24065859 | 4700 Block Forest Highland Drive | Southeast | -- | 11/10/2024 |
P24065858 | 0 Block E. Peace St. | Downtown | Persons | 11/10/2024 |
P24065861 | 5100 Block Winged Elm Drive | Southeast | Persons | 11/10/2024 |
P24065857 | 600 Block Peterson St. | Downtown | Property | 11/10/2024 |
P24065870 | 1800 Block Blue Ridge Road | Southwest | Property | 11/10/2024 |
P24065870 | 1800 Block Blue Ridge Road | Southwest | -- | 11/10/2024 |
P24065866 | 1700 Block New Hope Church Road | North | Property | 11/10/2024 |
P24065864 | 6700 Block Glenwood Ave. | Northwest | Persons | 11/10/2024 |
P24065874 | 4400 Block Lake Boone Trail | Southwest | Persons | 11/10/2024 |
P24065880 | 200 Block Michael J Smith Lane | Southeast | Persons | 11/10/2024 |
P24065894 | 4300 Block Wake Forest Road | North | Property | 11/10/2024 |
P24065878 | 700 Block Gateway Park Drive | Southwest | -- | 11/10/2024 |
P24066500 | 10100 Block Falkland Ave. | Northwest | Property | 11/10/2024 |
P24066500 | 10100 Block Falkland Ave. | Northwest | -- | 11/10/2024 |
P24065891 | 7200 Block Parott Drive | North | Persons | 11/10/2024 |
P24065883 | 7900 Block Sumter Ridge Lane | Northwest | Property | 11/10/2024 |
P24065890 | 6200 Block Falls of Neuse Road | North | Persons | 11/10/2024 |
P24065884 | 1600 Block Cross Link Road | Southeast | Society | 11/10/2024 |
P24065896 | 2800 Block Ferret Court | Southeast | -- | 11/10/2024 |
P24065902 | 700 Block W. Peace St. | Downtown | Society | 11/10/2024 |
P24065889 | 1200 Block New Bern Ave. | Southeast | Society | 11/10/2024 |
P24065887 | 0 Block Anderson Point Drive | Southeast | Society | 11/10/2024 |
P24065892 | 200 Block S. Wilmington St. | Downtown | Persons | 11/10/2024 |
P24065916 | 2700 Block Capital Blvd. | Northeast | Persons | 11/10/2024 |
P24065898 | 400 Block W. Cabarrus St. | Downtown | Persons | 11/10/2024 |
P24065906 | 100 Block Stonelake Court | Southeast | -- | 11/10/2024 |
P24065897 | 4900 Block Capital Blvd. | Northeast | Property | 11/10/2024 |
P24065895 | 2500 Block S. Saunders St. | Southeast | Society | 11/10/2024 |
P24065895 | 2500 Block S. Saunders St. | Southeast | Society | 11/10/2024 |
P24065904 | 200 Block Star St. | Southeast | Society | 11/10/2024 |
P24065912 | 5500 Block Creek Ridge Lane | Southwest | Property | 11/10/2024 |
P24065907 | 2100 Block Mayview Road | Southwest | Persons | 11/10/2024 |
P24065908 | 2400 Block Keith Drive | Southeast | Society | 11/10/2024 |
P24065908 | 2400 Block Keith Drive | Southeast | Persons | 11/10/2024 |
P24065908 | 2400 Block Keith Drive | Southeast | Persons | 11/10/2024 |
P24065908 | 2400 Block Keith Drive | Southeast | -- | 11/10/2024 |
P24065908 | 2400 Block Keith Drive | Southeast | Property | 11/10/2024 |
P24065913 | 8200 Block Pilots View Drive | Northwest | Persons | 11/10/2024 |
P24065910 | 3000 Block Crimson Tree Court | Northwest | Persons | 11/10/2024 |
P24065919 | 2100 Block Versatile Road | Southwest | Property | 11/10/2024 |
P24065919 | 2100 Block Versatile Road | Southwest | -- | 11/10/2024 |
P24065921 | 2500 Block Torquay Crsg | North | Persons | 11/10/2024 |
P24065927 | 5200 Block Hollyridge Drive | Northwest | Persons | 11/10/2024 |
P24065927 | 5200 Block Hollyridge Drive | Northwest | Society | 11/10/2024 |
P24065928 | 3100 Block Calvary Drive | Northeast | Society | 11/11/2024 |
P24065923 | 100 Block N. Carver St. | Southeast | Society | 11/11/2024 |
P24065924 | 5600 Block Split Oak Way | North | Persons | 11/11/2024 |
P24065925 | 5800 Block Duraleigh Road | Northwest | Society | 11/11/2024 |
P24065926 | 2000 Block Rock Quarry Road | Southeast | Property | 11/11/2024 |
P24065926 | 2000 Block Rock Quarry Road | Southeast | -- | 11/11/2024 |
P24065929 | 1300 Block Hardimont Road | North | -- | 11/11/2024 |
P24065930 | 400 Block W. Davie St. | Downtown | Property | 11/11/2024 |
P24065931 | 200 Block W. Hargett St. | Downtown | Society | 11/11/2024 |
P24065932 | 3000 Block Walnut Creek Parkway | Southwest | Property | 11/11/2024 |
P24065932 | 3000 Block Walnut Creek Parkway | Southwest | -- | 11/11/2024 |
P24065933 | 4900 Block Alpinis Drive | Northeast | Property | 11/11/2024 |
P24065934 | 3000 Block New Hope Church Road | Northeast | Society | 11/11/2024 |
P24065934 | 3000 Block New Hope Church Road | Northeast | Society | 11/11/2024 |
P24065934 | 3000 Block New Hope Church Road | Northeast | Society | 11/11/2024 |
P24065936 | 3500 Block Grenelle St. | Southeast | Property | 11/11/2024 |
P24065936 | 3500 Block Grenelle St. | Southeast | -- | 11/11/2024 |
P24066186 | 6300 Block Lakes Rock Drive | North | Property | 11/11/2024 |
P24065946 | 2100 Block Versatile Road | Southwest | Property | 11/11/2024 |
P24065960 | 4700 Block Capital Club Court | Northeast | Property | 11/11/2024 |
P24065960 | 4700 Block Capital Club Court | Northeast | Property | 11/11/2024 |
P24065950 | 4600 Block Simms Creek Road | North | Property | 11/11/2024 |
P24065950 | 4600 Block Simms Creek Road | North | Property | 11/11/2024 |
P24065947 | 3600 Block New Bern Ave. | Northeast | Society | 11/11/2024 |
P24065947 | 3600 Block New Bern Ave. | Northeast | Society | 11/11/2024 |
P24065947 | 3600 Block New Bern Ave. | Northeast | Property | 11/11/2024 |
P24065941 | S. Boylan Avenue & McCulloch Street | Downtown | Society | 11/11/2024 |
P24065941 | S. Boylan Avenue & McCulloch Street | Downtown | Society | 11/11/2024 |
P24065955 | 2400 Block Lawrence Drive | Southwest | Property | 11/11/2024 |
P24065951 | 10000 Block Glenwood Ave. | Northwest | Property | 11/11/2024 |
P24065961 | 4600 Block Ravi Road | Northeast | Property | 11/11/2024 |
P24065953 | 500 Block Uwharrie Court | Southwest | Property | 11/11/2024 |
P24065974 | 3600 Block New Bern Ave. | Northeast | Persons | 11/11/2024 |
P24065956 | 3000 Block Walnut Creek Parkway | Southwest | -- | 11/11/2024 |
P24065949 | 3200 Block Compatible Way | Southwest | Property | 11/11/2024 |
P24066415 | 4900 Block Ebenezer Church Road | Northwest | Property | 11/11/2024 |
P24065975 | 4700 Block Matt Drive | Northeast | Property | 11/11/2024 |
P24065962 | 2100 Block Garner Road | Southeast | Society | 11/11/2024 |
P24065964 | 4700 Block Archean Way | Northeast | Persons | 11/11/2024 |
P24065963 | 7900 Block Sumter Ridge Lane | Northwest | Property | 11/11/2024 |
P24065963 | 7900 Block Sumter Ridge Lane | Northwest | -- | 11/11/2024 |
P24065970 | 1900 Block Cameron St. | Southwest | Property | 11/11/2024 |
P24065978 | 900 Block Hearthridge Court | Northwest | -- | 11/11/2024 |
P24065971 | 7000 Block Valley Drive | Northwest | Property | 11/11/2024 |
P24065976 | 3400 Block Middle Branch Road | Southeast | -- | 11/11/2024 |
P24065976 | 3400 Block Middle Branch Road | Southeast | Persons | 11/11/2024 |
P24065976 | 3400 Block Middle Branch Road | Southeast | -- | 11/11/2024 |
P24065969 | 300 Block Branch St. | Downtown | Society | 11/11/2024 |
P24065969 | 300 Block Branch St. | Downtown | Society | 11/11/2024 |
P24065982 | 200 Block Michael J Smith Lane | Southeast | Persons | 11/11/2024 |
P24065987 | 4000 Block Deep Hollow Drive | Northwest | Property | 11/11/2024 |
P24066893 | 1000 Block Hillsborough St. | Southwest | Property | 11/11/2024 |
P24065985 | 800 Block Wake Forest Road | Downtown | Property | 11/11/2024 |
P24065991 | 2200 Block Summit Park Lane | Northwest | Property | 11/11/2024 |
P24066288 | 2900 Block Deeda Court | Southeast | Property | 11/11/2024 |
P24065995 | 7400 Block Louisburg Road | North | Property | 11/11/2024 |
P24066027 | 3100 Block Holston Lane | Southeast | Property | 11/11/2024 |
P24065993 | 3800 Block Lexington Drive | Southwest | Property | 11/11/2024 |
P24065998 | 2800 Block Isabella Drive | Southwest | Society | 11/11/2024 |
P24065999 | 1900 Block Walnut Overlook Way | Southeast | Persons | 11/11/2024 |
P24066000 | 4400 Block New Bern Ave. | Southeast | Property | 11/11/2024 |
P24066004 | 4500 Block Manor Village Way | Northwest | -- | 11/11/2024 |
P24066001 | 3900 Block Capital Blvd. | Northeast | Property | 11/11/2024 |
P24066003 | 500 Block June Lane | Southeast | Persons | 11/11/2024 |
P24066024 | 1600 Block Midtown Place | Northeast | Property | 11/11/2024 |
P24066005 | 4300 Block Glenwood Ave. | Northwest | Property | 11/11/2024 |
P24066021 | 3300 Block Drayford Way | Southeast | -- | 11/11/2024 |
P24066021 | 3300 Block Drayford Way | Southeast | Society | 11/11/2024 |
P24066014 | 7100 Block Cheviot Hills Drive | North | Property | 11/11/2024 |
P24066008 | 1600 Block Poole Road | Southeast | Persons | 11/11/2024 |
P24066017 | 1000 Block Oberlin Road | Southwest | Property | 11/11/2024 |
P24066015 | 4500 Block Hamptonshire Drive | Northwest | Persons | 11/11/2024 |
P24066076 | 100 Block Colleton Road | Southeast | Property | 11/11/2024 |
P24066013 | 0 Block W. Hargett St. | Downtown | Society | 11/11/2024 |
P24066061 | 5300 Block Six Forks Road | North | Property | 11/11/2024 |
P24066157 | 1400 Block Park Drive | Southwest | Property | 11/11/2024 |
P24066026 | 8700 Block Red Canyon Way | North | Persons | 11/11/2024 |
P24066019 | 4500 Block Manor Village Way | Northwest | Property | 11/11/2024 |
P24066020 | 200 Block Little Blues Alley | Downtown | Property | 11/11/2024 |
P24066051 | 5500 Block Yadkin Valley Drive | Southwest | Property | 11/11/2024 |
P24066051 | 5500 Block Yadkin Valley Drive | Southwest | Property | 11/11/2024 |
P24066030 | 6600 Block Glenwood Ave. | Northwest | Property | 11/11/2024 |
P24066139 | 4800 Block Grove Barton Road | Northwest | Property | 11/11/2024 |
P24066037 | 4800 Block Beryl Road | Southwest | Property | 11/11/2024 |
P24066053 | 1600 Block N. Market Drive | North | Persons | 11/11/2024 |
P24066053 | 1600 Block N. Market Drive | North | Property | 11/11/2024 |
P24066062 | 4500 Block Capital Blvd. | Northeast | Persons | 11/11/2024 |
P24066075 | 8800 Block Wadford Drive | North | -- | 11/11/2024 |
P24066448 | 2300 Block Hill St. | Northeast | Property | 11/11/2024 |
P24066058 | 700 Block Centennial Parkway | Southwest | Society | 11/11/2024 |
P24066072 | 4800 Block Southern Magnolia Drive | Southeast | Property | 11/11/2024 |
P24066072 | 4800 Block Southern Magnolia Drive | Southeast | -- | 11/11/2024 |
P24066060 | 2900 Block Capital Blvd. | Northeast | Property | 11/11/2024 |
P24066063 | 4000 Block St. James Church Road | Northeast | Property | 11/11/2024 |
P24066052 | 2500 Block Fitzgerald Drive | Southeast | Persons | 11/11/2024 |
P24066057 | 1200 Block Goode St. | Southwest | Persons | 11/11/2024 |
P24066056 | 400 Block Worth St. | Downtown | Society | 11/11/2024 |
P24066069 | 6100 Block Piedmont Ridge Circle | Northeast | Property | 11/11/2024 |
P24066069 | 6100 Block Piedmont Ridge Circle | Northeast | Property | 11/11/2024 |
P24066128 | 1800 Block Rankin St. | Northeast | Property | 11/11/2024 |
P24066074 | 6200 Block Glenwood Ave. | Northwest | Property | 11/11/2024 |
P24066071 | 3200 Block Capital Blvd. | Northeast | Persons | 11/11/2024 |
P24066071 | 3200 Block Capital Blvd. | Northeast | -- | 11/11/2024 |
P24066079 | 10100 Block Leesville Road | Northwest | Persons | 11/11/2024 |
P24066083 | 3800 Block Bonneville Court | Northeast | -- | 11/11/2024 |
P24066082 | 2400 Block Block of Rock Quarry Road | Southeast | Society | 11/11/2024 |
P24066087 | 2500 Block S. Saunders St. | Southwest | Property | 11/11/2024 |
P24066090 | 700 Block N. King Charles Road | Southeast | -- | 11/11/2024 |
P24066090 | 700 Block N. King Charles Road | Southeast | Persons | 11/11/2024 |
P24066093 | 3600 Block Morman Springs Lane | Southeast | Persons | 11/11/2024 |
P24066101 | 10100 Block Glen Autumn Road | Northwest | Society | 11/11/2024 |
P24066098 | 4500 Block Capital Blvd. | Northeast | Society | 11/11/2024 |
P24066110 | 700 Block Quarry St. | Downtown | Persons | 11/11/2024 |
P24066110 | 700 Block Quarry St. | Downtown | Property | 11/11/2024 |
P24066110 | 700 Block Quarry St. | Downtown | -- | 11/11/2024 |
P24066103 | 6100 Block Old Wake Forest Road | Northeast | Property | 11/11/2024 |
P24066104 | 100 Block S. Wilmington St. | Downtown | Property | 11/11/2024 |
P24066109 | 100 Block Fayetteville St. | Downtown | Property | 11/11/2024 |
P24066109 | 100 Block Fayetteville St. | Downtown | -- | 11/11/2024 |
P24066107 | 500 Block Haywood St. | Downtown | -- | 11/11/2024 |
P24066107 | 500 Block Haywood St. | Downtown | Society | 11/11/2024 |
P24066112 | 1200 Block Plainview Drive | Southeast | Society | 11/12/2024 |
P24066158 | 9200 Block Bruckhaus St. | Northwest | Property | 11/12/2024 |
P24066114 | 6100 Block Corporate Ridge Road | Southwest | Persons | 11/12/2024 |
P24066114 | 6100 Block Corporate Ridge Road | Southwest | Society | 11/12/2024 |
P24066117 | 0 Block N. Tarboro St. | Southeast | Society | 11/12/2024 |
P24066115 | 10000 Block Glenwood Ave. | Northwest | Society | 11/12/2024 |
P24066116 | 1300 Block Garner Road | Downtown | -- | 11/12/2024 |
P24066116 | 1300 Block Garner Road | Downtown | Persons | 11/12/2024 |
P24066118 | 1000 Block Aaron Drive | Southeast | Property | 11/12/2024 |
P24066120 | 2500 Block S. Saunders St. | Southeast | Property | 11/12/2024 |
P24066119 | 4400 Block Louisburg Road | Northeast | -- | 11/12/2024 |
P24066122 | 1400 Block Curfman St. | Southwest | Society | 11/12/2024 |
P24066121 | 5400 Block Portree Place | Southwest | Property | 11/12/2024 |
P24066121 | 5400 Block Portree Place | Southwest | -- | 11/12/2024 |
P24066125 | 6200 Block New Market Way | North | Society | 11/12/2024 |
P24066133 | 2300 Block Crabtree Blvd. | Northeast | Property | 11/12/2024 |
P24066133 | 2300 Block Crabtree Blvd. | Northeast | -- | 11/12/2024 |
P24066154 | 4000 Block John S. Raboteau Wynd | Northwest | Property | 11/12/2024 |
P24066140 | 500 Block Kirby St. | Southwest | Property | 11/12/2024 |
P24066141 | 2300 Block Van Dyke Ave. | Southwest | Property | 11/12/2024 |
P24066143 | 8600 Block Brier Creek Parkway | Northwest | Property | 11/12/2024 |
P24066144 | 10700 Block Round Brook Circle | Northwest | Property | 11/12/2024 |
P24066148 | 6000 Block Falls of Neuse Road | North | Property | 11/12/2024 |
P24066149 | 7900 Block Old Wake Forest Road | Northeast | Property | 11/12/2024 |
P24066153 | 900 Block Gorman St. | Southwest | Property | 11/12/2024 |
P24066155 | 1200 Block Hillsborough St. | Southwest | Property | 11/12/2024 |
P24066175 | 8100 Block Glenwood Ave. | Northwest | Property | 11/12/2024 |
P24066171 | 4300 Block Glenwood Ave. | Northwest | Property | 11/12/2024 |
P24066174 | 12400 Block Village Gate Way | North | Property | 11/12/2024 |
P24066176 | 2500 Block S. Saunders St. | Southeast | Property | 11/12/2024 |
P24066178 | 8000 Block Capital Blvd. | North | Property | 11/12/2024 |
P24066180 | 5800 Block Farm Gate Road | Southwest | Property | 11/12/2024 |
P24066183 | 4900 Block Ebenezer Church Road | Northwest | Property | 11/12/2024 |
P24066185 | 5000 Block Falls of Neuse Road | North | Property | 11/12/2024 |
P24066190 | 1800 Block Generation Drive | Northwest | Property | 11/12/2024 |
P24066212 | 5500 Block Commercial Ave. | Northwest | Property | 11/12/2024 |
P24066191 | 4600 Block Lavista Court | Northeast | Property | 11/12/2024 |
P24066214 | 300 Block W. Jones St. | Downtown | Persons | 11/12/2024 |
P24066189 | 5700 Block Magellan Way | Northwest | -- | 11/12/2024 |
P24066196 | 3700 Block S. Wilmington St. | Southeast | Property | 11/12/2024 |
P24066208 | 5700 Block Oak Forest Drive | Northeast | Society | 11/12/2024 |
P24066218 | 2800 Block Laodicea Drive | Southeast | -- | 11/12/2024 |
P24066206 | 1200 Block Mangum St. | Downtown | Property | 11/12/2024 |
P24066220 | 6700 Block Rockglen Way | North | Persons | 11/12/2024 |
P24066213 | 200 Block Bledsoe Ave. | Downtown | Property | 11/12/2024 |
P24066216 | 4700 Block New Bern Ave. | Southeast | Property | 11/12/2024 |
P24066219 | 5500 Block Yadkin Valley Drive | Southwest | Property | 11/12/2024 |
P24066231 | 2100 Block Stonehenge Drive | Northwest | Property | 11/12/2024 |
P24066222 | 3900 Block Arrow Drive | Northwest | -- | 11/12/2024 |
P24066240 | 7800 Block Hardwick Drive | North | Property | 11/12/2024 |
P24066227 | 1600 Block Martin Luther King Jr Blvd. | Southeast | Society | 11/12/2024 |
P24066229 | 6900 Block Slade Hill Road | North | Property | 11/12/2024 |
P24066244 | 3600 Block Mill Run | Northwest | Property | 11/12/2024 |
P24066267 | 4300 Block Johnston Busbee Wynd | Northwest | Property | 11/12/2024 |
P24066267 | 4300 Block Johnston Busbee Wynd | Northwest | Property | 11/12/2024 |
P24066267 | 4300 Block Johnston Busbee Wynd | Northwest | -- | 11/12/2024 |
P24066246 | 10700 Block Prosper Way | Northwest | Property | 11/12/2024 |
P24066246 | 10700 Block Prosper Way | Northwest | -- | 11/12/2024 |
P24066256 | 9800 Block Brier Creek Parkway | Northwest | Persons | 11/12/2024 |
P24066252 | 500 Block S. Wilmington St. | Downtown | -- | 11/12/2024 |
P24066248 | 4200 Block Capital Blvd. | Northeast | Property | 11/12/2024 |
P24066257 | 2700 Block Broadwell Drive | Southwest | Society | 11/12/2024 |
P24066292 | 700 Block Lunar Drive | Southeast | -- | 11/12/2024 |
P24066254 | 10600 Block Little Brier Creek Lane | Northwest | Property | 11/12/2024 |
P24066254 | 10600 Block Little Brier Creek Lane | Northwest | Property | 11/12/2024 |
P24066259 | 200 Block S. Blount St. | Downtown | Persons | 11/12/2024 |
P24066263 | 3900 Block Capital Blvd. | Northeast | Property | 11/12/2024 |
P24066261 | 5200 Block Greens Dairy Road | Northeast | Society | 11/12/2024 |
P24066275 | 5200 Block Falls of Neuse Road | North | Persons | 11/12/2024 |
P24066269 | 2700 Block Lake Wheeler Road | Southwest | Property | 11/12/2024 |
P24066269 | 2700 Block Lake Wheeler Road | Southwest | Property | 11/12/2024 |
P24066268 | 1200 Block Sunnybrook Road | Southeast | Society | 11/12/2024 |
P24066280 | 6600 Block Glenwood Ave. | Northwest | Property | 11/12/2024 |
P24066280 | 6600 Block Glenwood Ave. | Northwest | Society | 11/12/2024 |
P24066273 | 2600 Block Rock Quarry Road | Southeast | Society | 11/12/2024 |
P24066297 | 5800 Block Pointer Drive | North | Persons | 11/12/2024 |
P24066283 | 900 Block Ileagnes Road | Southeast | Society | 11/12/2024 |
P24066291 | 700 Block Bilyeu St. | Southwest | Property | 11/12/2024 |
P24066289 | 1300 Block Green St. | Downtown | Society | 11/12/2024 |
P24066295 | 1700 Block New Hope Church Road | North | Society | 11/12/2024 |
P24066290 | 2100 Block Kedvale Ave. | Northwest | Property | 11/12/2024 |
P24066320 | 2400 Block Foxtrot Road | Southeast | Property | 11/12/2024 |
P24066320 | 2400 Block Foxtrot Road | Southeast | Property | 11/12/2024 |
P24066401 | 4000 Block Manor Park Drive | Northwest | -- | 11/12/2024 |
P24066328 | 1900 Block Rock Quarry Road | Southeast | Property | 11/12/2024 |
P24066304 | 8600 Block Neuse Club Lane | North | Property | 11/12/2024 |
P24066304 | 8600 Block Neuse Club Lane | North | Society | 11/12/2024 |
P24066310 | 3400 Block Avent Ferry Road | Southwest | Property | 11/12/2024 |
P24066324 | 1600 Block Thoroughbred Lane | Southeast | Persons | 11/12/2024 |
P24066317 | 4700 Block Courtney Lane | Northeast | Persons | 11/12/2024 |
