Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 959 petitions (63.7% of all submissions), and an approval rate of 96.4%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 258 petitions (17.1% of the total), with an approval rate of 98.4%.
The North Raleigh Today publication area employers with the most petitions during 2024 included DB Global Technology, Inc., which filed 162 petitions with an approval rate of 98.8%, Iqvia, Inc. with 130 petitions and an approval rate of 98.5%, and First Citizens Bank and Trust Company, which filed 88 petitions with an approval rate of 98.9%.
Compared to 2023, the North Raleigh Today publication area saw a 6.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 959 | 63.7% | 96.4% | 3.6% |
2 | Finance and Insurance | 258 | 17.1% | 98.4% | 1.6% |
3 | Manufacturing | 152 | 10.1% | 99.3% | 0.7% |
4 | Information | 36 | 2.4% | 100% | 0% |
5 | Retail Trade | 32 | 2.1% | 90.6% | 9.4% |
6 | Educational Services | 24 | 1.6% | 91.7% | 8.3% |
7 | Health Care and Social Assistance | 12 | 0.8% | 100% | 0% |
8 | Wholesale Trade | 4 | 0.3% | 75% | 25% |
8 | Utilities | 4 | 0.3% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.3% | 100% | 0% |
11 | Construction | 2 | 0.1% | 100% | 0% |
11 | Arts, Entertainment, and Recreation | 2 | 0.1% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
13 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
13 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
DB Global Technology, Inc. | Finance and Insurance | 162 | 98.8% | 1.2% |
Iqvia, Inc. | Professional, Scientific, and Technical Services | 130 | 98.5% | 1.5% |
First Citizens Bank and Trust Company | Finance and Insurance | 88 | 98.9% | 1.1% |
D2sol, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
Wolfspeed, Inc. | Manufacturing | 42 | 97.6% | 2.4% |
Technosoft Engineering, Inc. | Professional, Scientific, and Technical Services | 41 | 92.7% | 7.3% |
Iqvia RDS, Inc. | Manufacturing | 34 | 100% | 0% |
Thermo Fisher Scientific, Inc. | Professional, Scientific, and Technical Services | 33 | 97% | 3% |
Sas Institute, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Radcom Software Services, LLC | Professional, Scientific, and Technical Services | 29 | 86.2% | 13.8% |
Origin Hubs, Inc. | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Lenovo United States, Inc. | Manufacturing | 26 | 100% | 0% |
Harbor Hat, Inc. | Professional, Scientific, and Technical Services | 22 | 81.8% | 18.2% |
Toshiba Global Commerce Solutions, Inc. | Retail Trade | 20 | 95% | 5% |
Cesta, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Fortisview, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Promantus, Inc. | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Syneos Health US, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Lenovo Global Technology United States, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Extreme Networks, Inc. | Manufacturing | 16 | 100% | 0% |
Technodeed, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Infomerica, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Suntechpros, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Perigon Infotech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Syneos Health, LLC | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Winsai, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Datalore Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Candorsoft Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Sain Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Reaching All Minds Academy | Educational Services | 12 | 91.7% | 8.3% |
Railinc | Information | 12 | 100% | 0% |
Quanta Technology, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Techlogyx, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tek Minded, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Highbrow Technology, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
E-Emphasys Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
It People Corporation | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Vencedor Software Group, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Kronsys, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Technosoft Services, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Kube Clouds, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Lorvish Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sansoft, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Epicsai, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Veradigm, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Accrue Select, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Wisdom Soft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Swift Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Genostats, Corp. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
The Institute for the Development of Young Leaders | Educational Services | 7 | 85.7% | 14.3% |
Altera Digital Health, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
SKY Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Dynpro, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Express Logic, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
S and ME, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Premier Research International, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Icloudnow, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Martin Marietta Materials, Inc. | Construction, Manufacturing | 6 | 100% | 0% |
Cygtec, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Bandwidth, Inc. | Information | 6 | 100% | 0% |
VR Itech Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Syntactech, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Bioventus, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tergus Pharma, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Blue Acorn Ici, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Clear Thought Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Enact Mortgage Insurance Corporation | Finance and Insurance | 5 | 100% | 0% |
Advance Auto Business Support, LLC | Retail Trade | 5 | 100% | 0% |
Etyme, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Q Squared Solutions, LLC | Manufacturing | 4 | 100% | 0% |
Stat9 Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Xove Consulting Services Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bhaninfo, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Durham Community Charter School | Educational Services | 4 | 100% | 0% |
Trilliant Networks, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Allcare Plus Pharmacy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Definitive Media, Corp. | Information | 3 | 100% | 0% |
UNC Physicians Network, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Merz North America, Inc. | Manufacturing | 3 | 100% | 0% |
Marvel Technician Group, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
4sphere Software Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spark ITR, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Capfinancial Partners, LLC | Finance and Insurance | 3 | 66.7% | 33.3% |
Gait Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Terarecon, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Prometheus Group Enterprises, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pyxus Holdings, Inc. | Wholesale Trade | 3 | 100% | 0% |
Trybuy, LLC | Retail Trade | 2 | 0% | 100% |
Zorien, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Medhus Infotech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
St. Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Red Storm Entertainment, Inc. | Information | 2 | 100% | 0% |
Susteon, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Merz Pharmaceuticals, LLC | Manufacturing | 2 | 100% | 0% |
Metabytes Technologies Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Wake Animal Care, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vyshva, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nupulsecv, Inc. | Manufacturing | 2 | 100% | 0% |
Talent Tek Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Veranex, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Veolia Water Technologies, Inc. | Utilities | 2 | 100% | 0% |
Utopia Global, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Oerceptive Informatics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
TG Therapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Predictant, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Insightfinder, Inc. | Information | 2 | 100% | 0% |
Hobgood Architects PA | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Greenpoint It, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Applogics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Credence Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
It Vision, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advance Stores Company Incorporated | Retail Trade | 2 | 100% | 0% |
Kymanox Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Biolink Life Sciences Carolinas, Inc. | Manufacturing | 2 | 100% | 0% |
Environmental Science US, Inc. | Manufacturing | 2 | 100% | 0% |
Engineered Tower Solutions, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Eguagen Engineers, PLLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lumeova, Inc. | Manufacturing | 2 | 100% | 0% |
Cato Research, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Emergys, LLC | Information | 2 | 100% | 0% |
Alliance of Professionals and Cons | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
And It Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TP US Operations, Inc. | Information | 1 | 100% | 0% |
The Raleigh Racquet Club | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Triangle Healthcare Consulting Services | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Asensus Surgical US, Inc. | Manufacturing | 1 | 100% | 0% |
Baebies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bagchi Law, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Telit Lot Platforms, LLC | Wholesale Trade | 1 | 0% | 100% |
Telit Iot Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tekprismit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Teknosys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bavarian Nordic, Inc. | Manufacturing | 1 | 100% | 0% |
Bee Well Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Busiapp Corporation | Retail Trade | 1 | 100% | 0% |
Cambridge Pharma Consultancy, Inc. | Manufacturing | 1 | 100% | 0% |
Captive-Aire Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Syntax Systems USA LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Carsgen Therapeutics Corporation | Manufacturing | 1 | 100% | 0% |
Cary Animal Care, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Symmetry Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
8msolar, LLC | Construction | 1 | 100% | 0% |
Yukon Medical, LLC | Manufacturing | 1 | 100% | 0% |
15five, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Xilis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wyrick Robbins Yates and Ponton, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Absolent, Inc. | Manufacturing | 1 | 100% | 0% |
Accord Biopharma, Inc. | Manufacturing | 1 | 100% | 0% |
Acmatek Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wakemed | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants - Illinois, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
VST Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affordable Dentures and Implants - Jeffersonville, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Vontier Employment Services, LLC | Manufacturing | 1 | 100% | 0% |
Affordable Dentures and Implants - NY, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants of Pennsylvania II, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants of Pennsylvania, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures and Implants-Muncie, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Affordable Dentures-Lima Brian Redditt Inc., D.M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
US Composting Council | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Affordable Dentures-Macedonia | Health Care and Social Assistance | 1 | 100% | 0% |
Turbo Capital, Inc. | Retail Trade | 1 | 100% | 0% |
TSG Consulting, LLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tryon Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ajinomoto Health Nutrition North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AJK Technician Insights, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Trigger It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Triangle Microworks, Inc. | Information | 1 | 100% | 0% |
Raleigh Eye Center | Health Care and Social Assistance | 1 | 100% | 0% |
Raleigh Animal Care, PLLC | 1 | 100% | 0% | |
Eve Bio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Falls Lake Insurance Management Company, Inc. | Finance and Insurance | 1 | 100% | 0% |
GK Software USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pryon, Inc. | Information | 1 | 100% | 0% |
Gridbridge, Inc. | Manufacturing | 1 | 100% | 0% |
Pinelli Partners, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Insightsoftware, LLC | Information | 1 | 100% | 0% |
Intelerad Holdings USA, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pave Southeast Raleigh Charter School | Educational Services | 1 | 100% | 0% |
Patagonia Health, Inc. | Information | 1 | 100% | 0% |
International Clinic of the Carolinas, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Orchid Gene, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
NWN Corporation | Retail Trade | 1 | 100% | 0% |
Novaquest Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
New Kinetic Solutions, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Meta Platforms, Inc. | Information | 1 | 100% | 0% |
Laut Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lexitas Pharma Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Linxai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mecha, Inc. | Manufacturing | 1 | 100% | 0% |
Mckim and Creed, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Matchit Talent Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Macconnell and Associates, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Marken, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cellex, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chancellor Masters and Scholars of | Information | 1 | 100% | 0% |
Cherry Bekaert Advisory, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sunovee, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Strong Rock Engineering Group, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Classic, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Cloudhub9 Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Convexio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sonic Device Repair, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Softlogix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smart Wires, Inc. | Utilities | 1 | 100% | 0% |
Simnovus Corporation | Information | 1 | 100% | 0% |
Sensus USA, Inc. | Utilities | 1 | 100% | 0% |
Secure Consent, LLC | Manufacturing | 1 | 100% | 0% |
Delta Progress Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Digital Transformation Unit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DR Oler Associates PLLC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Sable Fermentation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
S9 Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eagle Eye Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rithum Corporation | Information | 1 | 100% | 0% |
Rf2antenna, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reveo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reged, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RBC Bank Georgia National Associat | Finance and Insurance | 1 | 100% | 0% |
Raptor Consultants Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE